Official Baseball Box Score

Bergen Community College vs. UCNJ

3/6/2026 — Kean University

Start: 4:30 PMAttendance: 0

Team 1 2 3 4 5 6 7 R H E
Bergen Community College 1 3 2 16 2 3 2 29 22 1
UCNJ 0 3 0 0 3 2 0 8 10 5
Bergen Community College 29 (1-4, 1-0)
Player AB R H RBI BB SO PO A LOB
Michael Kim lf 5 6 3 1 2 0 0 0 0
Najib Duversaint ss 2 3 2 1 2 0 0 0 0
Dylan Acevedo 3b 5 2 3 5 0 0 0 0 0
Michael Baez cf 2 1 0 1 1 0 0 0 0
Aiden Quintero dh 3 2 1 1 1 1 0 0 0
Anthony Radice c 1 3 1 1 2 0 0 0 0
Domenic Maucione 1b 3 3 2 0 1 0 0 0 0
Trevor-Isaiah Eastman rf 3 2 2 2 0 0 0 0 0
Dante Palazzo 2b 2 1 1 1 1 1 0 0 0
Seungwoo Jeon p 0 0 0 0 0 0 0 0 0
Elias Rodriguez 1 3 0 1 2 0 0 0 0
Adrian Gonzalez 0 0 0 0 0 0 0 0 0
Justin Mercado 2 0 0 0 1 1 0 0 0
Gabriel Ramirez 3 0 2 2 0 0 0 0 0
Alex Martin 0 0 0 0 0 0 0 0 0
Dom Aiosa 3 0 1 1 1 1 0 0 0
William Wallentine 1 1 1 0 0 0 0 0 0
Jordan Rosario 2 0 0 0 0 0 0 0 0
Caine Skorski 2 1 1 1 1 1 0 0 0
Devin Cristian 1 0 2 2 0 0 0 0 0
Michael Cullen 0 1 0 0 0 0 0 0 0
Totals 41 29 22 20 15 5 0 0 0
UCNJ 8
Player AB R H RBI BB SO PO A LOB
Adrian Garcia cf 3 2 1 2 2 2 4 0 0
Isa Jackson rf 4 0 0 0 0 2 5 0 0
Joseph Valdez p 4 1 3 0 0 0 0 0 0
Matthew Mendez 1b 2 2 1 2 1 0 3 0 0
Gabe Albarran 3b 1 0 0 1 0 0 1 0 0
Hengel Brown lf 4 1 2 1 1 0 0 0 0
Jason Rosado c 1 0 0 0 0 0 3 0 0
Joel Fernandez ss 2 1 0 0 1 1 5 1 0
Andrew Cabrera 2b 4 0 2 0 0 1 0 0 0
Freddy Garcia 1 1 0 0 1 0 0 0 0
Angelo Sabino 2 0 1 1 1 0 0 0 0
Brian Benitez 0 0 0 0 0 0 0 0 0
   Juan Varela 0 0 0 0 0 0 0 1 0
   Hector Rodriguez 0 0 0 0 0 0 0 0 0
   Xavier Pena 0 0 0 0 0 0 0 0 0
   Edwin Oyola 0 0 0 0 0 0 0 0 0
   Rances Martinez 0 0 0 0 0 0 0 0 0
Totals 28 8 10 7 7 6 21 2 0
Bergen Community College
E - Anthony Radice.
2B - Najib Duversaint; Aiden Quintero; Anthony Radice; Domenic Maucione; Trevor-Isaiah Eastman; William Wallentine.
RBI - Michael Kim; Najib Duversaint; Dylan Acevedo 5; Michael Baez; Aiden Quintero; Anthony Radice; Trevor-Isaiah Eastman 2; Dante Palazzo; Elias Rodriguez; Gabriel Ramirez 2; Dom Aiosa; Caine Skorski; Devin Cristian 2.
Sac - Michael Baez; Trevor-Isaiah Eastman.
SB - Dylan Acevedo 2; Michael Baez; Domenic Maucione 2.
UCNJ
E - Isa Jackson; Gabe Albarran 2; Joel Fernandez; Brian Benitez.
3B - Adrian Garcia; Matthew Mendez.
RBI - Adrian Garcia 2; Matthew Mendez 2; Gabe Albarran; Hengel Brown; Angelo Sabino.
SB - Adrian Garcia 2; Joseph Valdez.
CS - Hengel Brown.
Bergen Community College IP H R ER BB SO HR WP BK HP IBB AB BF FO GO NP
Seungwoo Jeon (W, 1-1) 0.0 0 0 0 0 0 0 0 0 0 0 0 1 0 0 0
Totals 0.0 0 0 0 0 0 0 0 0 0 0 0 1 0 0 0
UCNJ IP H R ER BB SO HR WP BK HP IBB AB BF FO GO NP
Joseph Valdez (L, 0-1) 2.0 5 5 2 1 1 0 0 0 2 0 0 15 0 0 0
Xavier Pena 1.2 3 3 3 6 2 0 0 0 0 0 0 14 0 0 0
Juan Varela 1.1 2 2 2 2 0 0 0 0 1 0 0 9 0 0 0
Edwin Oyola 1.1 2 7 6 4 1 0 0 0 0 0 0 14 0 0 0
Rances Martinez 0.2 3 3 3 1 1 0 0 0 1 0 0 8 0 0 0
Hector Rodriguez 0.0 4 8 6 3 0 0 0 0 0 0 0 8 0 0 0
Totals 7.0 19 28 22 17 5 0 0 0 4 0 0 68 0 0 0
Bergen Community College
Batters Faced - Seungwoo Jeon.
UCNJ
Batters Faced - Joseph Valdez 15; Juan Varela 9; Hector Rodriguez 8; Xavier Pena 14; Edwin Oyola 14; Rances Martinez 8.
HBP - Joseph Valdez 2; Juan Varela; Rances Martinez.