Official Baseball Box Score

Rowan College South Jersey - Gloucester vs. UCNJ

3/21/2026 — Union, NJ

Start: 3:00 PMAttendance: 0

Team 1 2 3 4 5 6 7 R H E
Rowan College South Jersey - Gloucester 0 4 5 1 4 3 4 21 17 2
UCNJ 1 0 0 4 1 0 1 7 8 7
Rowan College South Jersey - Gloucester 21 (12-3, 10-1)
Player AB R H RBI BB SO PO A LOB
Joe Maier ss 5 4 3 3 1 1 0 0 0
Alex Apicella 3b 4 3 3 5 1 0 0 0 0
Jack Mustaro rf 5 2 2 2 1 0 0 0 0
Nick Izzo lf 6 2 2 1 0 0 0 0 0
Gavin Cohen 2b 4 2 1 2 2 1 0 0 0
Carter Cumiskey 1b 4 3 1 0 0 0 0 0 0
Ismael Luciano dh 4 1 2 1 0 0 0 0 0
Caleb Delaney cf 4 2 2 3 1 0 0 0 0
Buzz Gresh c 5 2 1 0 0 0 0 0 0
Gavin Friel p 0 0 0 0 0 0 0 0 0
   Matt Hewitt 2 0 0 0 0 1 0 0 0
Totals 43 21 17 17 6 3 0 0 0
UCNJ 7
Player AB R H RBI BB SO PO A LOB
Adrian Garcia 3 0 0 1 2 3 0 5 0
Gabe Albarran 2 0 0 1 0 0 0 0 0
Jason Rosado 4 1 1 0 1 1 2 0 0
Andrew Cabrera 1 0 0 0 1 1 0 1 0
Freddy Garcia 2 0 0 1 0 1 1 2 0
Angelo Sabino 1 0 0 0 1 1 13 0 0
Joseph Valdez 3 1 3 0 0 0 0 0 0
Joel Fernandez 3 3 2 0 0 1 3 0 0
Isa Jackson 4 0 1 0 0 2 3 0 0
Edwin Oyola 2 1 0 1 2 1 0 0 0
Rances Martinez 4 1 1 1 0 1 0 0 0
   Hector Rodriguez 0 0 0 0 0 0 0 0 0
   Sebastian Duarte 0 0 0 0 0 0 0 0 0
   Garret Jones 0 0 0 0 0 0 0 0 0
Totals 29 7 8 5 7 12 22 8 0
Rowan College South Jersey - Gloucester
E - Alex Apicella; Gavin Cohen.
2B - Joe Maier 2; Alex Apicella 2; Jack Mustaro 2; Nick Izzo; Ismael Luciano 2.
3B - Joe Maier; Alex Apicella; Gavin Cohen.
RBI - Joe Maier 3; Alex Apicella 5; Jack Mustaro 2; Nick Izzo; Gavin Cohen 2; Ismael Luciano; Caleb Delaney 3.
Sac - Alex Apicella.
UCNJ
E - Adrian Garcia; Andrew Cabrera 3; Angelo Sabino; Joseph Valdez; Garret Jones.
2B - Joel Fernandez.
3B - Jason Rosado.
RBI - Adrian Garcia; Gabe Albarran; Freddy Garcia; Edwin Oyola; Rances Martinez.
Sac - Edwin Oyola.
SB - Jason Rosado.
Rowan College South Jersey - Gloucester IP H R ER BB SO HR WP BK HP IBB AB BF FO GO NP
Gavin Friel (W, 2-0) 3.0 4 2 2 3 7 0 0 0 1 0 13 17 0 0 0
Carter Cumiskey 0.1 1 3 3 3 0 0 0 0 1 0 2 6 0 0 0
Jack Mustaro 0.2 0 0 0 0 0 0 0 0 0 0 2 2 0 0 0
Matt Hewitt (Sv, 2) 3.0 1 2 0 1 5 0 0 0 1 0 13 15 0 0 0
Totals 7.0 6 7 5 7 12 0 0 0 3 0 30 40 0 0 0
UCNJ IP H R ER BB SO HR WP BK HP IBB AB BF FO GO NP
Sebastian Duarte 4.0 11 11 8 2 3 0 0 0 1 0 0 28 0 0 0
Garret Jones 2.1 4 8 2 1 0 0 0 0 0 0 0 17 0 0 0
Hector Rodriguez 2.0 1 2 2 3 0 0 0 0 0 0 0 6 0 0 0
Totals 8.1 16 21 12 6 3 0 0 0 1 0 0 51 0 0 0
Rowan College South Jersey - Gloucester
Batters Faced - Jack Mustaro 2; Carter Cumiskey 6; Gavin Friel 17; Matt Hewitt 15.
HBP - Carter Cumiskey; Gavin Friel; Matt Hewitt.
UCNJ
Batters Faced - Hector Rodriguez 6; Sebastian Duarte 28; Garret Jones 17.
HBP - Sebastian Duarte.