Official Baseball Box Score

Queensborough Community College vs. UCNJ

3/25/2026 — Kean

Start: 6:00 PMAttendance: 0

Team 1 2 3 4 5 6 7 8 9 R H E
Queensborough Community College 0 3 0 0 1 2 0 2 0 8 13 3
UCNJ 0 1 2 1 2 0 3 2 X 11 10 8
Queensborough Community College 8
Player AB R H RBI BB SO PO A LOB
Yovan Santos cf 4 2 2 1 0 0 1 0 0
Domenic Ruggiero 3b 5 3 4 1 1 0 5 0 0
Darren Delacruz c 4 0 1 3 1 2 6 0 0
Christopher Martinez-Toribio 1b 5 0 2 1 0 1 3 0 0
Leuris Serrano dh 4 0 1 0 1 1 1 0 0
Armando Desena rf 3 1 0 0 1 1 3 0 0
Aidan Hepworth 2b 3 1 0 0 0 0 2 1 0
Lenny Cruz lf 2 0 0 0 2 0 1 0 0
Endryx Valerio ss 5 1 2 1 0 0 1 0 0
Matheu Valentin 1 0 0 0 1 1 1 0 0
Kerron Ware 1 0 1 0 0 0 0 0 0
   Jayden Jimenez 0 0 0 0 0 0 0 1 0
   Damian Baez 0 0 0 0 0 0 0 0 0
   Michael Alba 0 0 0 0 0 0 0 2 0
Totals 37 8 13 7 7 6 24 4 0
UCNJ 11
Player AB R H RBI BB SO PO A LOB
Adrian Garcia 4 1 0 0 1 0 1 0 0
Jason Rosado 5 1 2 3 0 0 0 4 0
Hengel Brown 2 2 2 2 0 0 1 0 0
Freddy Garcia 3 1 0 0 2 1 5 4 0
Angelo Sabino 4 2 3 2 1 0 0 0 0
Joseph Valdez 3 0 0 0 1 0 8 0 0
Xavier Pena 3 0 0 0 2 1 2 0 0
Joel Fernandez 3 3 1 0 2 1 5 2 0
Isa Jackson 4 1 2 1 0 0 1 0 0
Edwin Oyola 2 0 0 0 0 2 4 0 0
   Andrew Cabrera 0 0 0 0 0 0 0 0 0
   Brian Benitez 0 0 0 0 0 0 0 0 0
   Jonathan Puello 0 0 0 0 0 0 0 1 0
Totals 33 11 10 8 9 5 27 11 0
Queensborough Community College
E - Armando Desena; Matheu Valentin; Michael Alba.
2B - Darren Delacruz.
3B - Domenic Ruggiero.
RBI - Yovan Santos; Domenic Ruggiero; Darren Delacruz 3; Christopher Martinez-Toribio; Endryx Valerio.
Sac - Yovan Santos; Darren Delacruz.
SB - Yovan Santos 2; Domenic Ruggiero 3; Endryx Valerio 2.
UCNJ
E - Adrian Garcia; Jason Rosado; Hengel Brown; Freddy Garcia 3; Joel Fernandez 2.
3B - Angelo Sabino.
HR - Hengel Brown.
RBI - Jason Rosado 3; Hengel Brown 2; Angelo Sabino 2; Isa Jackson.
Sac - Jason Rosado.
SB - Freddy Garcia 3; Joel Fernandez 4; Edwin Oyola.
CS - Joseph Valdez.
Queensborough Community College IP H R ER BB SO HR WP BK HP IBB AB BF FO GO NP
Jayden Jimenez 2.0 2 1 1 2 1 0 3 0 0 0 0 10 0 0 0
Michael Alba 2.0 1 3 3 5 2 0 0 0 1 0 0 13 0 0 0
Damian Baez 1.0 2 2 2 2 0 0 0 0 0 0 0 7 0 0 0
Leuris Serrano 2.0 3 3 0 0 2 0 0 0 0 0 0 11 0 0 0
Domenic Ruggiero 1.0 2 2 2 0 0 1 1 0 0 0 0 5 0 0 0
Totals 8.0 10 11 8 9 5 1 4 0 1 0 0 46 0 0 0
UCNJ IP H R ER BB SO HR WP BK HP IBB AB BF FO GO NP
Jonathan Puello 6.2 5 6 1 5 2 0 0 0 0 0 0 35 0 0 0
Andrew Cabrera 0.1 0 1 1 0 4 0 0 0 0 0 0 2 0 0 0
Brian Benitez 2.0 2 1 0 1 0 0 0 0 0 0 0 11 0 0 0
Totals 9.0 7 8 2 6 6 0 0 0 0 0 0 48 0 0 0
Queensborough Community College
Batters Faced - Domenic Ruggiero 5; Leuris Serrano 11; Jayden Jimenez 10; Damian Baez 7; Michael Alba 13.
WP - Domenic Ruggiero; Jayden Jimenez 3.
HBP - Michael Alba.
UCNJ
Batters Faced - Andrew Cabrera 2; Brian Benitez 11; Jonathan Puello 35.