Official Baseball Box Score

Brookdale Community College vs. UCNJ

4/17/2026 — Union

Start: 2:30 PMAttendance: 0

Team 1 2 3 4 5 6 7 R H E
Brookdale Community College 0 6 10 1 4 0 1 22 25 3
UCNJ 0 1 0 0 0 3 0 4 2 5
Brookdale Community College 22 (25-7-1, 17-6)
Player AB R H RBI BB SO PO A LOB
Ray Mulhern cf 6 5 5 4 0 0 1 0 0
Dawson Smail ss 2 2 2 1 0 0 0 2 0
Nicco Maribo lf 2 1 1 3 0 0 3 0 0
Gary Perone III p 2 1 0 0 1 0 0 0 0
LJ Santiago 1b 5 2 2 2 0 0 5 0 0
Ryan Adams c 5 3 3 2 0 0 8 3 0
Anthony Pizzuti 3b 3 3 3 3 1 0 0 0 0
Casey Gardiner rf 3 3 1 1 1 1 2 0 0
Ryan Tan 2b 2 2 1 3 0 0 2 1 0
Derek Miro 2 0 2 1 0 0 0 0 0
Frank Kentoffio 2 1 2 0 0 0 0 0 0
Devin Leonardo 0 0 0 0 0 0 0 0 0
Jack Kelly 1 0 0 0 0 0 0 0 0
Emmanuel Cepin 3 1 2 1 0 1 0 0 0
Daniel Calderon 2 0 1 0 0 0 0 0 0
Jeffrey Barham 1 0 0 0 0 1 0 0 0
   Matty Koenig 0 0 0 0 0 0 0 0 0
   Matt Desiderio 0 0 0 0 0 0 0 0 0
   Dylan Swanson 0 0 0 0 0 0 0 0 0
   Michael Zena 0 0 0 0 0 0 0 0 0
Totals 41 24 25 21 3 3 21 6 0
UCNJ 4
Player AB R H RBI BB SO PO A LOB
Adrian Garcia 3 1 0 0 1 2 0 0 0
Juan Varela 1 0 1 0 0 0 0 0 0
Gabe Albarran 2 1 1 3 1 0 3 0 0
Eddy Lagarez 1 0 0 0 0 1 0 0 0
Jason Rosado 2 0 0 0 1 0 1 1 0
Andrew Cabrera 0 0 0 0 1 0 0 0 0
Hengel Brown 0 1 0 0 0 0 0 0 0
Freddy Garcia 1 0 0 0 1 1 0 1 0
Angelo Sabino 3 0 0 0 0 1 5 0 0
Joseph Valdez 1 1 0 0 1 0 2 1 0
Joel Fernandez 3 0 0 0 0 1 1 0 0
Isa Jackson 1 0 0 1 1 0 2 0 0
Brian Benitez 1 0 0 0 0 1 0 0 0
Edwin Oyola 4 0 0 0 0 1 4 1 0
Rances Martinez 2 0 0 0 0 0 0 0 0
   Kevin Herrera 0 0 0 0 0 0 1 0 0
   Garret Jones 0 0 0 0 0 0 0 0 0
   Jonathan Puello 0 0 0 0 0 0 1 0 0
Totals 25 4 2 4 7 8 20 4 0
Brookdale Community College
E - LJ Santiago; Anthony Pizzuti; Jack Kelly.
2B - LJ Santiago; Ryan Adams; Anthony Pizzuti 2; Ryan Tan; Frank Kentoffio.
3B - Ray Mulhern.
RBI - Ray Mulhern 4; Dawson Smail; Nicco Maribo 3; LJ Santiago 2; Ryan Adams 2; Anthony Pizzuti 3; Casey Gardiner; Ryan Tan 3; Derek Miro; Emmanuel Cepin.
Sac - Nicco Maribo.
SB - Ray Mulhern; Dawson Smail.
UCNJ
E - Jason Rosado 2; Freddy Garcia; Joel Fernandez; Kevin Herrera.
HR - Gabe Albarran.
RBI - Gabe Albarran 3; Isa Jackson.
SB - Juan Varela.
CS - Angelo Sabino.
Brookdale Community College IP H R ER BB SO HR WP BK HP IBB AB BF FO GO NP
Gary Perone III 1.0 0 1 0 3 1 0 0 0 0 0 3 6 0 0 0
Dylan Swanson (W, 1-0) 2.0 0 0 0 1 3 0 0 0 0 0 7 8 0 0 0
Matty Koenig 1.0 0 0 0 2 1 0 0 0 0 0 4 5 0 0 0
Michael Zena 2.0 1 3 2 0 1 1 0 0 1 0 8 9 0 0 0
Matt Desiderio 1.0 0 0 0 1 2 0 0 0 0 0 3 4 0 0 0
Totals 7.0 1 4 2 7 8 1 0 0 1 0 25 32 0 0 0
UCNJ IP H R ER BB SO HR WP BK HP IBB AB BF FO GO NP
Kevin Herrera 2.1 7 11 8 2 0 0 2 0 3 0 0 19 0 0 0
Garret Jones 1.2 6 6 6 1 2 0 2 0 1 0 0 13 0 0 0
Jonathan Puello 3.0 5 6 3 0 1 0 0 0 4 0 0 20 0 0 0
Totals 7.0 18 23 17 3 3 0 4 0 8 0 0 52 0 0 0
Brookdale Community College
Batters Faced - Gary Perone III 6; Matty Koenig 5; Matt Desiderio 4; Dylan Swanson 8; Michael Zena 9.
HBP - Michael Zena.
UCNJ
Batters Faced - Kevin Herrera 19; Garret Jones 13; Jonathan Puello 20.
WP - Kevin Herrera 2; Garret Jones 2.
HBP - Kevin Herrera 3; Garret Jones; Jonathan Puello 4.