Official Baseball Box Score

Rowan College of South Jersey-Cumberland vs. UCNJ

4/24/2026 — VINELAND

Start: 3:00 PMAttendance: 0

Team 1 2 3 4 5 6 7 R H E
Rowan College of South Jersey-Cumberland 4 1 5 7 1 1 5 24 18 0
UCNJ 0 0 0 0 2 0 0 2 6 6
Rowan College of South Jersey-Cumberland 24
Player AB R H RBI BB SO PO A LOB
Mario Cottrell lf 2 4 1 1 5 0 0 1 0
Cole Shover 2b 3 2 0 1 1 0 0 0 0
Kory Jenkins cf 3 3 3 5 1 0 2 0 0
Lucas D'Agostino 1b 4 2 2 4 0 0 1 0 0
Mateo Marino c 2 2 1 2 3 0 6 0 0
Vincent Bognanni 3b 3 1 1 3 0 1 2 0 0
Chase Montgomery ss 2 1 2 1 2 0 0 2 0
Rob LaGuarina dh 4 1 1 2 0 1 6 0 0
Bryan Dedmon rf 4 1 1 0 1 1 1 0 0
Adam Radzieta p 0 0 0 0 0 0 0 1 0
Austin Morrison 3 1 2 1 0 0 0 0 0
Tyler Suppa 0 1 0 0 2 0 0 0 0
Elijah Crespo 2 1 1 1 1 0 0 2 0
Andre Martinez 2 2 2 1 0 0 2 1 0
Nolan Murawski 1 1 0 1 1 0 1 2 0
Josue Holloway 2 1 1 1 1 0 0 0 0
   Nick Schino 0 0 0 0 0 0 0 0 0
   Tyler Histing 0 0 0 0 0 0 0 0 0
   Pat Loughney 0 0 0 0 0 0 0 0 0
Totals 37 24 18 24 18 3 21 9 0
UCNJ 2
Player AB R H RBI BB SO PO A LOB
Juan Varela 0 0 0 1 2 0 1 0 0
Gabe Albarran 3 0 1 0 0 0 3 0 0
Eddy Lagarez 1 0 0 0 0 0 0 0 0
Jason Rosado 3 0 0 0 1 0 2 1 0
Hengel Brown 1 0 0 0 0 1 1 0 0
Freddy Garcia 2 0 0 0 0 0 0 1 0
Angelo Sabino 3 0 1 0 1 2 6 0 0
Joseph Valdez 2 1 1 0 1 0 1 0 0
Rances Martinez 2 0 0 0 1 2 3 0 0
   Adrian Garcia 3 1 2 0 0 0 2 3 0
   Andrew Cabrera 2 0 1 1 0 0 1 0 0
   Isa Jackson 3 0 0 0 0 1 0 0 0
   Sebastian Duarte 0 0 0 0 0 0 0 0 0
   Brian Benitez 0 0 0 0 0 0 1 0 0
Totals 25 2 6 2 6 6 21 5 0
Rowan College of South Jersey-Cumberland
2B - Kory Jenkins 2; Vincent Bognanni; Rob LaGuarina; Andre Martinez.
RBI - Mario Cottrell; Cole Shover; Kory Jenkins 5; Lucas D'Agostino 4; Mateo Marino 2; Vincent Bognanni 3; Chase Montgomery; Rob LaGuarina 2; Austin Morrison; Elijah Crespo; Andre Martinez; Nolan Murawski; Josue Holloway.
Sac - Mateo Marino; Rob LaGuarina.
SB - Mario Cottrell 4; Kory Jenkins; Lucas D'Agostino; Chase Montgomery 2; Rob LaGuarina; Bryan Dedmon.
CS - Chase Montgomery.
UCNJ
E - Juan Varela; Jason Rosado; Rances Martinez; Andrew Cabrera 2; Sebastian Duarte.
RBI - Juan Varela; Andrew Cabrera.
SB - Gabe Albarran; Angelo Sabino.
Rowan College of South Jersey-Cumberland IP H R ER BB SO HR WP BK HP IBB AB BF FO GO NP
Adam Radzieta (W, 1-0) 3.0 3 0 0 0 3 0 0 0 2 0 13 15 0 0 0
Tyler Histing 2.0 1 2 2 2 1 0 0 0 2 0 6 10 0 0 0
Pat Loughney 1.0 1 0 0 0 1 0 0 0 0 0 5 5 0 0 0
Nick Schino 1.0 1 0 0 0 1 0 0 0 0 0 4 4 0 0 0
Totals 7.0 6 2 2 2 6 0 0 0 4 0 28 34 0 0 0
UCNJ IP H R ER BB SO HR WP BK HP IBB AB BF FO GO NP
Brian Benitez 2.2 4 8 8 7 1 0 0 0 1 0 0 20 0 0 0
Sebastian Duarte 1.1 7 9 4 3 2 0 1 0 1 0 0 15 0 0 0
Andrew Cabrera 2.0 4 2 2 2 0 0 0 0 0 0 0 11 0 0 0
Isa Jackson 0.2 2 5 1 4 0 0 1 0 0 0 0 9 0 0 0
Adrian Garcia 0.1 1 0 0 0 0 0 0 0 0 0 0 2 0 0 0
Totals 7.0 18 24 15 16 3 0 2 0 2 0 0 57 0 0 0
Rowan College of South Jersey-Cumberland
Batters Faced - Adam Radzieta 15; Nick Schino 4; Tyler Histing 10; Pat Loughney 5.
HBP - Adam Radzieta 2; Tyler Histing 2.
UCNJ
Batters Faced - Adrian Garcia 2; Andrew Cabrera 11; Isa Jackson 9; Sebastian Duarte 15; Brian Benitez 20.
WP - Isa Jackson; Sebastian Duarte.
HBP - Sebastian Duarte; Brian Benitez.