Official Basketball Box Score

Sussex County Community Colleg vs. UCNJ

12/6/2025 at 12:00 PM — Sussex C.C.

Officials: ,,Attendance: 0

Team 1 2 Total
Sussex County Community College 25 26 - 51
UCNJ 44 45 - 89
Sussex County Community College   UCNJ
33.3% Total FG% 50.0%
30.8% 3-Pt. FG% 33.3%
64.7% Free Throw% 63.2%
1 Technical Fouls 1
Sussex County Community College
Shooting % Game
Total FG% 33.3%
3-Pt. FG% 30.8%
Free Throw% 64.7%
UCNJ
Shooting % Game
Total FG% 50.0%
3-Pt. FG% 33.3%
Free Throw% 63.2%
# Player Name FGM-A 3PM-A FTM-A OREB DREB REB PF TP AST TO BLK STL MIN
#0 Nico Sosa* 1-5 0-0 2-2 0 1 1 3 4 2 2 1 0 21
#2 Isaiah Bivens* 0-4 0-1 2-4 0 1 1 2 2 2 9 0 4 35
#10 David Wallace* 5-12 0-2 0-0 3 4 7 1 10 3 5 2 1 32
#11 Qua'shaun Williams* 1-6 0-1 0-0 0 1 1 1 2 2 4 0 1 34
#14 Ryan Geene* 3-9 1-2 5-5 0 0 0 2 12 1 3 1 1 31
#1 EJ Rouse 0-0 0-0 0-0 0 6 6 0 0 0 1 0 0 4
#3 Julian Rodriguez 3-4 1-2 0-0 1 0 1 2 7 0 0 1 1 9
#4 DJ Baker 0-1 0-0 0-2 0 2 2 1 0 0 1 0 0 5
#5 Elijah Geary 1-1 0-0 0-2 0 0 0 2 2 0 0 1 0 7
#13 Liam De Lorenzi 1-4 0-2 0-0 0 2 2 2 2 0 0 0 0 14
#20 Xavier Greene 0-0 0-0 0-0 0 0 0 0 0 0 1 0 0 1
#21 Chris Ruiz 0-1 0-0 0-0 0 0 0 0 0 0 1 0 0 3
#24 Aleksa Samardzic 1-3 0-1 2-2 1 0 1 0 4 0 1 0 1 9
#25 JJ Olivo 2-4 2-2 0-0 0 4 4 0 6 0 2 1 0 9
#TM Team 0-0 0-0 0-0 0 0 0 0 0
Totals 18-54 4-13 11-17 5 21 26 16 51 10 30 7 9 214
# Player Name FGM-A 3PM-A FTM-A OREB DREB REB PF TP AST TO BLK STL MIN
#0 Tareak Williams* 1-4 0-2 0-0 2 1 3 0 2 3 1 0 2 25
#1 Anthony Hicks* 3-8 0-0 2-2 4 0 4 3 8 8 3 1 3 28
#8 Nicolas Acosta* 14-20 0-0 5-9 6 9 15 3 33 2 1 3 10 31
#22 Kanye Brown* 4-9 1-4 0-0 0 0 0 2 9 2 1 0 2 24
#44 Jeremiah Saint Jean* 2-6 0-0 3-3 4 6 10 3 7 3 2 1 1 26
#2 Aljanai Best 1-2 0-1 0-2 0 2 2 0 2 0 1 0 1 7
#3 Jasir Calloway 1-3 0-0 0-0 2 0 2 1 2 0 0 0 0 10
#7 Craig West 0-1 0-1 0-0 0 1 1 1 0 1 0 0 0 6
#10 Jason Toussaint 0-1 0-0 0-0 0 2 2 0 0 1 1 0 0 5
#11 James Downing 0-1 0-1 0-0 0 1 1 1 0 0 0 0 2 6
#12 Jake Zawacki 9-14 4-6 2-3 3 3 6 2 24 2 2 1 3 32
#24 Zahkey Jeter 1-3 0-0 0-0 3 3 6 2 2 2 0 0 0 19
#TM Team 0-0 0-0 0-0 0 0 0 0 0
Totals 36-72 5-15 12-19 24 28 52 18 89 24 12 6 24 219
* = Starter