Official Basketball Box Score

UCNJ vs. Luzerne County Community Colle

1/13/2026 at 6:00 PM — 521 Trailblazer Drive, Nanticoke, PA, 18

Officials: ,,Attendance: 0

Team 1 2 Total
UCNJ 44 46 - 90
Luzerne County Community College 35 24 - 59
UCNJ   Luzerne County Community College
60.9% Total FG% 33.9%
23.1% 3-Pt. FG% 34.8%
64.3% Free Throw% 73.3%
None Technical Fouls None
UCNJ
Shooting % Game
Total FG% 60.9%
3-Pt. FG% 23.1%
Free Throw% 64.3%
Luzerne County Community College
Shooting % Game
Total FG% 33.9%
3-Pt. FG% 34.8%
Free Throw% 73.3%
# Player Name FGM-A 3PM-A FTM-A OREB DREB REB PF TP AST TO BLK STL MIN
#0 Tareak Williams* 5-10 0-3 2-2 3 2 5 2 12 10 3 0 3 29
#3 Jasir Calloway* 2-6 0-0 2-2 1 1 2 5 6 2 0 0 1 22
#7 Craig West* 0-1 0-1 0-0 2 3 5 0 0 0 2 0 0 24
#8 Nicolas Acosta* 9-13 0-0 3-7 4 15 19 3 21 1 0 2 3 36
#44 Jeremiah Saint Jean* 8-13 0-0 2-3 3 5 8 3 18 0 1 0 1 34
#1 Anthony Hicks 1-2 0-2 0-0 0 1 1 1 2 2 2 0 1 21
#2 Aljanai Best 2-2 0-0 0-0 1 0 1 0 4 0 0 0 1 7
#10 Jason Toussaint 1-1 0-0 0-0 1 0 1 0 2 1 0 0 0 5
#11 James Downing 0-1 0-1 0-0 0 1 1 0 0 0 0 0 0 5
#12 Jake Zawacki 11-15 3-6 0-0 2 4 6 3 25 2 1 0 2 31
#24 Zahkey Jeter 0-0 0-0 0-0 0 0 0 0 0 0 0 0 0 5
#TM Team 0-0 0-0 0-0 0 0 0 0 0
Totals 39-64 3-13 9-14 17 32 49 17 90 18 9 2 12 219
# Player Name FGM-A 3PM-A FTM-A OREB DREB REB PF TP AST TO BLK STL MIN
#2 A'maree Ellis* 3-14 1-6 1-2 1 3 4 1 8 2 4 1 2 1
#4 Jacob Patterson* 3-8 0-0 0-0 3 2 5 2 6 2 1 2 0 1
#13 Jonathan Mateo* 4-11 1-4 6-6 3 1 4 0 15 1 4 1 0 1
#22 Jaidyn Johnson* 3-7 2-3 1-2 1 5 6 3 9 0 3 0 2 1
#23 Jayden Austin* 1-3 0-2 0-0 2 6 8 2 2 1 2 0 0 1
#1 Tyler Collins 1-3 0-0 0-0 1 0 1 2 2 0 3 0 0 1
#3 Christopher Jenkins 0-0 0-0 0-0 0 1 1 0 0 0 0 0 0 1
#5 Mackeenan Morgan 0-1 0-1 3-4 1 1 2 1 3 2 6 0 1 1
#12 Brian Glover 3-4 2-3 0-0 0 1 1 2 8 0 1 0 0 1
#15 Melvin Egbeto 0-4 0-0 0-0 2 0 2 1 0 1 0 0 1 1
#20 Tymel Welcome 0-1 0-1 0-0 0 0 0 0 0 1 1 0 0 1
#21 Kobe Jacobs 2-3 2-3 0-0 1 1 2 0 6 0 2 0 0 1
#24 Bryan Ferreira 0-0 0-0 0-1 0 1 1 0 0 0 0 0 0 1
#TM Team 0-0 0-0 0-0 0 0 0 0 0
Totals 20-59 8-23 11-15 15 22 37 14 59 10 27 4 6 13
* = Starter