2012-13 Men's lacrosse Statistics Union County College

  • Games
    17
  • Goals
    161
  • Assists
    77
  • Goals/g
    9.47
  • Shots/g
    0.00
  • Shot %
    0.0
Schedule Summary
Recent Events
Recent Events
Date Opponent Result
3/27/2013 Brookdale Community College L, 29-8
3/30/2013 at Suffolk CC L, 21-7
4/2/2013 Nassau Community College L, 20-3
4/6/2013 at Broome Community College L, 20-10
4/7/2013 at Herkimer County Community College W, 9-8
4/10/2013 at Dean College L, 18-5
4/13/2013 Delaware Technical & CC-Terry L, 13-9
4/14/2013 at Mohawk Valley Community College W, 20-5
4/17/2013 County College of Morris W, 14-9
4/20/2013 at Kean University JV L, 10-5
Team Statistics
Offense
Defense
Goalies
Goalies Ext.
Offense
Defense
Goalies
Goalies Ext.
Offense — Game Log
Date Opponent Score g a pts sh sh% sog sog% up up% dn
Mar 6 SUNY-Delhi W, 7-0 7 6 13 0 0.0 0 0.0 0 0.0 0
Mar 9 vs. ASA College L, 16-13 13 6 19 0 0.0 0 0.0 0 0.0 0
Mar 10 Finger Lakes Community College W, 12-11 12 4 16 0 0.0 0 0.0 0 0.0 0
Mar 16 vs. CCBC Catonsville L, 18-6 6 3 9 0 0.0 0 0.0 0 0.0 0
Mar 18 Alfred State College W, 10-6 10 5 15 0 0.0 0 0.0 0 0.0 0
Mar 20 Harford Community College L, 27-8 8 5 13 0 0.0 0 0.0 0 0.0 0
Mar 23 Northern Virginia Community College W, 15-14 15 8 23 0 0.0 0 0.0 0 0.0 0
Mar 27 Brookdale Community College L, 29-8 8 6 14 0 0.0 0 0.0 0 0.0 0
Mar 30 at Suffolk CC L, 21-7 7 2 9 0 0.0 0 0.0 0 0.0 0
Apr 2 Nassau Community College L, 20-3 3 1 4 0 0.0 0 0.0 0 0.0 0
Apr 6 at Broome Community College L, 20-10 10 6 16 0 0.0 0 0.0 0 0.0 0
Apr 7 at Herkimer County Community College W, 9-8 9 4 13 0 0.0 0 0.0 0 0.0 0
Apr 10 at Dean College L, 18-5 5 2 7 0 0.0 0 0.0 2 22.2 0
Apr 13 Delaware Technical & CC-Terry L, 13-9 9 4 13 0 0.0 0 0.0 0 0.0 0
Apr 14 at Mohawk Valley Community College W, 20-5 20 9 29 0 0.0 0 0.0 0 0.0 0
Apr 17 County College of Morris W, 14-9 14 5 19 0 0.0 0 0.0 0 0.0 0
Apr 20 at Kean University JV L, 10-5 5 1 6 0 0.0 0 0.0 0 0.0 0
Defense — Game Log
Date Opponent Score gb to ct fo cl
Mar 6 SUNY-Delhi W, 7-0 27 0 16 0-0 0-0
Mar 9 vs. ASA College L, 16-13 26 0 9 0-0 0-0
Mar 10 Finger Lakes Community College W, 12-11 27 0 12 0-0 0-0
Mar 16 vs. CCBC Catonsville L, 18-6 22 0 7 5-28 0-0
Mar 18 Alfred State College W, 10-6 24 0 7 0-0 0-0
Mar 20 Harford Community College L, 27-8 25 0 6 0-0 19-26
Mar 23 Northern Virginia Community College W, 15-14 34 0 11 0-0 0-0
Mar 27 Brookdale Community College L, 29-8 30 2 3 0-0 0-0
Mar 30 at Suffolk CC L, 21-7 35 0 5 0-0 0-0
Apr 2 Nassau Community College L, 20-3 14 0 9 0-0 0-0
Apr 6 at Broome Community College L, 20-10 28 0 9 0-0 0-0
Apr 7 at Herkimer County Community College W, 9-8 25 0 11 0-0 0-0
Apr 10 at Dean College L, 18-5 17 0 3 0-0 14-17
Apr 13 Delaware Technical & CC-Terry L, 13-9 27 0 10 0-0 0-0
Apr 14 at Mohawk Valley Community College W, 20-5 47 0 9 0-0 0-0
Apr 17 County College of Morris W, 14-9 38 0 9 0-0 0-0
Apr 20 at Kean University JV L, 10-5 27 0 9 0-0 0-0
Goalie — Game Log
Date Opponent Score ga sv sv%
Mar 6 SUNY-Delhi W, 7-0 16 12 42.9
Mar 9 vs. ASA College L, 16-13 16 10 38.5
Mar 10 Finger Lakes Community College W, 12-11 11 15 57.7
Mar 16 vs. CCBC Catonsville L, 18-6 15 17 53.1
Mar 18 Alfred State College W, 10-6 6 10 62.5
Mar 20 Harford Community College L, 27-8 27 14 34.1
Mar 23 Northern Virginia Community College W, 15-14 14 10 41.7
Mar 27 Brookdale Community College L, 29-8 29 12 29.3
Mar 30 at Suffolk CC L, 21-7 21 27 56.3
Apr 2 Nassau Community College L, 20-3 20 15 42.9
Apr 6 at Broome Community College L, 20-10 20 7 25.9
Apr 7 at Herkimer County Community College W, 9-8 8 12 60.0
Apr 10 at Dean College L, 18-5 18 10 35.7
Apr 13 Delaware Technical & CC-Terry L, 13-9 13 10 43.5
Apr 14 at Mohawk Valley Community College W, 20-5 5 5 50.0
Apr 17 County College of Morris W, 14-9 8 11 57.9
Apr 20 at Kean University JV L, 10-5 10 14 58.3
Offense — Split Statistics
gp g a gpg sh sh% sog sog% up up% dn
Total 17 161 77 9.47 0 0.0 0 0.0 0 0.0 0
Conference - - - - - 0.0 - 0.0 0 0.0 0
Exhibition - - - - - 0.0 - 0.0 0 0.0 0
 
Home 9 86 44 9.56 0 0.0 0 0.0 0 0.0 0
Away 6 56 24 9.33 0 0.0 0 0.0 0 0.0 0
Neutral 2 19 9 9.50 0 0.0 0 0.0 0 0.0 0
 
Wins 7 87 41 12.43 0 0.0 0 0.0 0 0.0 0
Losses 10 74 36 7.40 0 0.0 0 0.0 0 0.0 0
 
March 9 86 45 9.56 0 0.0 0 0.0 0 0.0 0
April 8 75 32 9.38 0 0.0 0 0.0 0 0.0 0
Defense — Split Statistics
gp gb to ct fo cl
Total 17 473 0 145 5-28 33-43
Conference - - 0 - 0-0 0-0
Exhibition - - 0 - 0-0 0-0
 
Home 9 246 0 83 0-0 19-26
Away 6 179 0 46 0-0 14-17
Neutral 2 48 0 16 5-28 0-0
 
Wins 7 222 0 75 0-0 0-0
Losses 10 251 0 70 5-28 33-43
 
March 9 250 0 76 5-28 19-26
April 8 223 0 69 0-0 14-17
Goalie — Split Statistics
gp ga gaa sv sv%
Total 17 257 17.11 211 45.1
Conference - - - - 0.0
Exhibition - - - - 0.0
 
Home 9 144 17.96 109 43.1
Away 6 82 16.40 75 47.8
Neutral 2 31 15.50 27 46.6
 
Wins 7 68 13.55 75 52.4
Losses 10 189 18.90 136 41.8
 
March 9 155 19.33 127 45.0
April 8 102 14.57 84 45.2
Attendance Statistics
Date Opponent Score Attend
Mar 6 SUNY-Delhi W, 7-0 0
Mar 9 vs. ASA College L, 16-13 0
Mar 10 Finger Lakes Community College W, 12-11 0
Mar 16 vs. CCBC Catonsville L, 18-6 0
Mar 18 Alfred State College W, 10-6 0
Mar 20 Harford Community College L, 27-8 0
Mar 23 Northern Virginia Community College W, 15-14 0
Mar 27 Brookdale Community College L, 29-8 0
Mar 30 at Suffolk CC L, 21-7 0
Apr 2 Nassau Community College L, 20-3 0
Apr 6 at Broome Community College L, 20-10 0
Apr 7 at Herkimer County Community College W, 9-8 0
Apr 10 at Dean College L, 18-5 50
Apr 13 Delaware Technical & CC-Terry L, 13-9 0
Apr 14 at Mohawk Valley Community College W, 20-5 0
Apr 17 County College of Morris W, 14-9 0
Apr 20 at Kean University JV L, 10-5 0