Suffolk CC at Union County College
@ Snyder Ave Field
4/10/2016 at 1:00 PM
@ Snyder Ave Field
4/10/2016 at 1:00 PM
|
Suffolk CC
8 |
Union County College
15 |
| SCORING | 1 | 2 | 3 | 4 | FINAL |
|---|---|---|---|---|---|
| Suffolk CC (,) | 1 | 2 | 4 | 1 | 8 |
| Union County College (,) | 6 | 5 | 3 | 1 | 15 |
| SCORING SUMMARY | ||||
|---|---|---|---|---|
| -- 1st -- | Suffolk CC | Union County College | ||
| Union County College | 13:01 | Steven Borthwick (unassisted) | 0 | 1 |
| Suffolk CC | 09:12 | Bobby Saporito (Casey Hickey ) | 1 | 1 |
| Union County College | 07:42 | Matt Axmann (Mark Swintek ) | 1 | 2 |
| Union County College | 02:53 | Jake Egner (unassisted) | 1 | 3 |
| Union County College | 02:19 | Steven Borthwick (Mark Swintek ) | 1 | 4 |
| Union County College | 00:45 | Brendan Halpin (Mark Swintek ) | 1 | 5 |
| Union County College | 00:32 | Mike Palumbo (Nick Burbank ) | 1 | 6 |
| -- 2nd -- | Suffolk CC | Union County College | ||
| Suffolk CC | 14:45 | UP - Chris Cossidente (Casey Hickey ) | 2 | 6 |
| Union County College | 13:19 | Matt Axmann (Mark Swintek ) | 2 | 7 |
| Union County College | 07:08 | Jake Egner (Mark Swintek ) | 2 | 8 |
| Suffolk CC | 05:43 | Team (Chris Cossidente ) | 3 | 8 |
| Union County College | 03:53 | UP - Mike Palumbo (Mark Swintek ) | 3 | 9 |
| Union County College | 00:32 | Brendan Halpin (unassisted) | 3 | 10 |
| Union County College | 00:08 | Mark Swintek (unassisted) | 3 | 11 |
| -- 3rd -- | Suffolk CC | Union County College | ||
| Union County College | 13:44 | Brendan Halpin (Mark Swintek ) | 3 | 12 |
| Union County College | 12:27 | Mark Swintek (Steven Borthwick ) | 3 | 13 |
| Union County College | 12:19 | Steven Borthwick (Mark Swintek ) | 3 | 14 |
| Suffolk CC | 09:39 | UP - Casey Hickey (Bobby Saporito ) | 4 | 14 |
| Suffolk CC | 05:25 | UP - Team (Bobby Saporito ) | 5 | 14 |
| Suffolk CC | 04:35 | Chris Cossidente (Casey Hickey ) | 6 | 14 |
| Suffolk CC | 02:05 | Team (Bobby Saporito ) | 7 | 14 |
| -- 4th -- | Suffolk CC | Union County College | ||
| Union County College | 03:30 | Steven Borthwick (Mark Swintek ) | 7 | 15 |
| Suffolk CC | 02:58 | Conor Casillo (Casey Hickey ) | 8 | 15 |
Suffolk CC |
| # | PLAYER | POS | G | A | SH | SOG | GB | T/O | CT |
|---|---|---|---|---|---|---|---|---|---|
| 6 | Christian Sampollo * | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| 7 | Keith Church * | 0 | 0 | 1 | 0 | 2 | 0 | 0 | |
| 9 | Brandon Riley * | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| 11 | Nicholas Nicolosi * | 0 | 0 | 0 | 0 | 2 | 0 | 0 | |
| 13 | Casey Hickey * | 1 | 4 | 7 | 4 | 2 | 0 | 0 | |
| 14 | Bobby Saporito * | 1 | 3 | 7 | 5 | 3 | 0 | 0 | |
| 15 | Rich Johnson | 0 | 0 | 0 | 0 | 3 | 0 | 0 | |
| 16 | Conor Casillo * | 1 | 0 | 2 | 1 | 1 | 0 | 0 | |
| 19 | Matt Walter * | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| 24 | Julian Ponce | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| 26 | Sean Guzzetta * | 0 | 0 | 0 | 0 | 1 | 0 | 0 | |
| 33 | Chris Cossidente * | 2 | 1 | 7 | 4 | 2 | 0 | 0 | |
| TM | Team | 3 | 0 | 3 | 3 | 3 | 0 | 0 | |
| Totals | 8 | 8 | 27 | 17 | 19 | 0 | 0 | ||
| # | GOALIES | GA | Min | SV | SH |
|---|
| TEAM SUMMARY | |||||||||
|---|---|---|---|---|---|---|---|---|---|
| PIM: Keith Church 1-60; Casey Hickey 2-90; Rich Johnson 2-120; Julian Ponce 1-60; Team 1-30 |
Union County College |
| # | PLAYER | POS | G | A | SH | SOG | GB | T/O | CT |
|---|---|---|---|---|---|---|---|---|---|
| 2 | Mike Flood | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| 3 | Anthony Perrone * | 0 | 0 | 0 | 0 | 2 | 0 | 0 | |
| 4 | Mark Trinkle | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| 5 | Mark Swintek * | 2 | 9 | 0 | 0 | 3 | 0 | 2 | |
| 7 | Matt Axmann * | 2 | 0 | 0 | 0 | 11 | 0 | 0 | |
| 9 | Christian Breslin * | 0 | 0 | 0 | 0 | 1 | 0 | 0 | |
| 16 | Jake Egner | 2 | 0 | 0 | 0 | 1 | 0 | 0 | |
| 17 | Jose Quintero * | 0 | 0 | 0 | 0 | 2 | 0 | 1 | |
| 19 | Mike Palumbo | 2 | 0 | 0 | 0 | 2 | 0 | 0 | |
| 20 | Dom Inglisia * | 0 | 0 | 0 | 0 | 1 | 0 | 0 | |
| 22 | Brendan Halpin * | 3 | 0 | 0 | 0 | 2 | 0 | 0 | |
| 23 | George Kassouf | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| 24 | Tyler Wally | 0 | 0 | 0 | 0 | 4 | 0 | 1 | |
| 25 | John Atanasio * | 0 | 0 | 0 | 0 | 3 | 0 | 1 | |
| 27 | Steven Borthwick * | 4 | 1 | 0 | 0 | 0 | 0 | 0 | |
| 28 | Nick Burbank * | 0 | 1 | 0 | 0 | 5 | 0 | 2 | |
| 30 | Cole Weber | 0 | 0 | 0 | 0 | 1 | 0 | 0 | |
| 31 | JJ Nunez | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| TM | Team | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| Totals | 15 | 11 | 0 | 0 | 38 | 0 | 7 | ||
| # | GOALIES | GA | Min | SV | SH |
|---|---|---|---|---|---|
| 20 | Dom Inglisia | 4 | 30:00 | 5 | 9 |
| 30 | Cole Weber | 4 | 30:00 | 13 | 17 |
| Totals | 8 | 60:00 | 18 | 26 | |
| TEAM SUMMARY | |||||||||
|---|---|---|---|---|---|---|---|---|---|
| FO: Matt Axmann 17-21 | |||||||||
| PIM: Mike Flood 1-30; Anthony Perrone 3-150; Mark Swintek 1-60; Jake Egner 1-60; Jose Quintero 1-30; John Atanasio 1-60; Nick Burbank 1-60 |
| SAVES | 1 | 2 | 3 | 4 | TOTAL |
|---|---|---|---|---|---|
| Suffolk CC | 0 | 0 | 0 | 0 | 19 |
| Union County College | 0 | 0 | 0 | 0 | 18 |
| GROUND BALLS | 1 | 2 | 3 | 4 | TOTAL |
|---|---|---|---|---|---|
| Suffolk CC | 0 | 0 | 0 | 0 | 19 |
| Union County College | 0 | 0 | 0 | 0 | 38 |
| TURNOVERS | 1 | 2 | 3 | 4 | TOTAL |
|---|---|---|---|---|---|
| Suffolk CC | 0 | 0 | 0 | 0 | 0 |
| Union County College | 0 | 0 | 0 | 0 | 0 |
| CLEARS | 1 | 2 | 3 | 4 | TOTAL |
|---|---|---|---|---|---|
| Suffolk CC | 0-0 | 0-0 | 0-0 | 0-0 | 0 -0 |
| Union County College | 0-0 | 0-0 | 0-0 | 0-0 | 0 -0 |
| FACE OFFS WON | 1 | 2 | 3 | 4 | TOTAL |
|---|---|---|---|---|---|
| Suffolk CC | 0-0 | 0-0 | 0-0 | 0-0 | 0 -0 |
| Union County College | 0-0 | 0-0 | 0-0 | 0-0 | 17 -21 |
| MAN UP | 1 | 2 | 3 | 4 | TOTAL |
|---|---|---|---|---|---|
| Suffolk CC | 0-0 | 1-0 | 2-0 | 0-0 | 3 -0 |
| Union County College | 0-0 | 1-0 | 0-0 | 0-0 | 1 -0 |
| SHOTS | 1 | 2 | 3 | 4 | TOTAL |
|---|---|---|---|---|---|
| Suffolk CC | 0 | 0 | 0 | 0 | 0 |
| Union County College | 0 | 0 | 0 | 0 | 0 |
| FO Violations | 1 | 2 | 3 | 4 | TOTAL |
|---|---|---|---|---|---|
| Suffolk CC | 0 | 0 | 0 | 0 | 0 |
| Union County College | 0 | 0 | 0 | 0 | 0 |
| PENALTY SUMMARY | |||||
|---|---|---|---|---|---|
| -- 1st -- | |||||
| Union County College | 30 seconds | 11:31 | Mike Flood : - PUSHING | ||
| Union County College | 60 seconds | 09:15 | Anthony Perrone : - SLASHING | ||
| Suffolk CC | 60 seconds | 06:38 | Keith Church : - CROSS-CHECK | ||
| Suffolk CC | 60 seconds | 02:19 | Julian Ponce : - SLASHING | ||
| Union County College | 30 seconds | 00:11 | Anthony Perrone : - PUSHING | ||
| Union County College | 60 seconds | 00:00 | Nick Burbank : - UNNECESSARY ROUGHNESS | ||
| -- 2nd -- | |||||
| Suffolk CC | 60 seconds | 14:14 | Rich Johnson : - ILLEGAL BODY CHECK | ||
| Suffolk CC | 30 seconds | 06:29 | Casey Hickey : - DELAY OF GAME | ||
| Suffolk CC | 30 seconds | 04:24 | Team : - PUSHING | ||
| Suffolk CC | 60 seconds | 00:08 | Rich Johnson : - UNNECESSARY ROUGHNESS | ||
| -- 3rd -- | |||||
| Union County College | 60 seconds | 10:40 | Mark Swintek : - SLASHING | ||
| Union County College | 60 seconds | 09:56 | John Atanasio : - SLASHING | ||
| Union County College | 60 seconds | 09:56 | Jake Egner : - ILLEGAL BODY CHECK | ||
| Suffolk CC | 60 seconds | 07:49 | Casey Hickey : - SLASHING | ||
| Union County College | 60 seconds | 05:48 | Anthony Perrone : - CROSS-CHECK | ||
| -- 4th -- | |||||
| Union County College | 30 seconds | 02:45 | Jose Quintero : - TRIPPING | ||
| PENALTY TOTALS | |||||
|
|||||
| OTHER INFORMATION |
|---|
|
Game Length: 2:30 Attendance: 0 Officials and game personnel: Union Athletics |
| Starter * |
