2015-16 Men's lacrosse Statistics Union County College

  • Games
    20
  • Goals
    300
  • Assists
    167
  • Goals/g
    15.00
  • Shots/g
    4.30
  • Shot %
    348.8
Schedule Summary
Recent Events
Recent Events
Date Opponent Result
4/2/2016 at Frederick Community College W, 13-11
4/3/2016 at Northern Virginia Community College W, 11-6
4/6/2016 Northampton Community College W, 24-0
4/10/2016 Suffolk CC W, 15-8
4/13/2016 at Valley Forge Military College W, 34-1
4/20/2016 at County College of Morris W, 20-3
4/23/2016 at College of Southern Maryland W, 11-2
4/29/2016 Delaware Technical & CC-Terry W, 20-3
5/1/2016 Ocean County College W, 13-7
5/7/2016 at CCBC Essex W, 1-0
Team Statistics
Offense
Defense
Goalies
Goalies Ext.
Offense
Defense
Goalies
Goalies Ext.
Offense — Game Log
Date Opponent Score g a pts sh sh% sog sog% up up% dn
Feb 21 CCBC Essex W, 1-0 2 2 4 0 0.0 0 0.0 0 0.0 0
Feb 27 at Harford Community College W, 17-5 17 11 28 47 36.2 30 63.8 1 11.1 1
Feb 28 at Delaware Technical & CC-Terry W, 17-7 17 5 22 0 0.0 0 0.0 4 0.0 0
Mar 5 ASA College W, 15-8 15 7 22 0 0.0 0 0.0 5 0.0 0
Mar 9 Ocean County College W, 14-4 14 11 25 0 0.0 0 0.0 3 0.0 0
Mar 13 at Nassau Community College L, 19-6 6 3 9 0 0.0 0 0.0 4 0.0 1
Mar 18 Jefferson Community College W, 18-6 18 12 30 0 0.0 0 0.0 1 0.0 1
Mar 19 at Cecil College W, 18-5 18 3 21 0 0.0 0 0.0 1 0.0 1
Mar 23 at Brookdale Community College W, 17-6 17 6 23 0 0.0 0 0.0 0 0.0 1
Mar 26 at Dean College W, 10-5 10 2 12 0 0.0 0 0.0 0 0.0 0
Apr 2 at Frederick Community College W, 13-11 13 7 20 0 0.0 0 0.0 1 0.0 0
Apr 3 at Northern Virginia Community College W, 11-6 11 9 20 39 28.2 21 53.8 3 25.0 1
Apr 6 Northampton Community College W, 24-0 24 14 38 0 0.0 0 0.0 1 0.0 0
Apr 10 Suffolk CC W, 15-8 15 11 26 0 0.0 0 0.0 1 0.0 0
Apr 13 at Valley Forge Military College W, 34-1 34 17 51 0 0.0 0 0.0 2 0.0 0
Apr 20 at County College of Morris W, 20-3 20 15 35 0 0.0 0 0.0 4 0.0 1
Apr 23 at College of Southern Maryland W, 11-2 11 9 20 0 0.0 0 0.0 3 0.0 0
Apr 29 Delaware Technical & CC-Terry W, 20-3 20 14 34 0 0.0 0 0.0 11 0.0 0
May 1 Ocean County College W, 13-7 13 6 19 0 0.0 0 0.0 0 0.0 0
May 7 at CCBC Essex W, 1-0 5 3 8 0 0.0 0 0.0 2 0.0 0
Defense — Game Log
Date Opponent Score gb to ct fo cl
Feb 21 CCBC Essex W, 1-0 27 0 4 5-20 0-0
Feb 27 at Harford Community College W, 17-5 44 15 8 22-24 0-0
Feb 28 at Delaware Technical & CC-Terry W, 17-7 51 0 10 23-28 0-0
Mar 5 ASA College W, 15-8 41 0 10 10-18 0-0
Mar 9 Ocean County College W, 14-4 35 0 6 13-16 0-0
Mar 13 at Nassau Community College L, 19-6 27 0 0 10-25 0-0
Mar 18 Jefferson Community College W, 18-6 60 0 14 23-27 0-0
Mar 19 at Cecil College W, 18-5 50 0 12 18-24 0-0
Mar 23 at Brookdale Community College W, 17-6 33 0 5 13-24 0-0
Mar 26 at Dean College W, 10-5 37 0 0 16-17 0-0
Apr 2 at Frederick Community College W, 13-11 44 0 6 20-25 0-0
Apr 3 at Northern Virginia Community College W, 11-6 38 21 14 5-18 20-23
Apr 6 Northampton Community College W, 24-0 70 0 16 26-30 0-0
Apr 10 Suffolk CC W, 15-8 38 0 7 17-21 0-0
Apr 13 at Valley Forge Military College W, 34-1 58 0 12 35-39 0-0
Apr 20 at County College of Morris W, 20-3 50 0 17 22-24 0-0
Apr 23 at College of Southern Maryland W, 11-2 36 18 10 15-17 0-0
Apr 29 Delaware Technical & CC-Terry W, 20-3 49 0 0 17-22 0-0
May 1 Ocean County College W, 13-7 43 0 6 15-24 0-0
May 7 at CCBC Essex W, 1-0 15 0 0 5-22 0-0
Goalie — Game Log
Date Opponent Score ga sv sv%
Feb 21 CCBC Essex W, 1-0 16 15 48.4
Feb 27 at Harford Community College W, 17-5 5 14 73.7
Feb 28 at Delaware Technical & CC-Terry W, 17-7 7 12 63.2
Mar 5 ASA College W, 15-8 8 11 57.9
Mar 9 Ocean County College W, 14-4 4 18 81.8
Mar 13 at Nassau Community College L, 19-6 19 15 44.1
Mar 18 Jefferson Community College W, 18-6 6 13 68.4
Mar 19 at Cecil College W, 18-5 5 11 68.8
Mar 23 at Brookdale Community College W, 17-6 6 14 70.0
Mar 26 at Dean College W, 10-5 5 7 58.3
Apr 2 at Frederick Community College W, 13-11 11 12 52.2
Apr 3 at Northern Virginia Community College W, 11-6 6 14 70.0
Apr 6 Northampton Community College W, 24-0 0 6 100.0
Apr 10 Suffolk CC W, 15-8 8 18 69.2
Apr 13 at Valley Forge Military College W, 34-1 1 4 80.0
Apr 20 at County College of Morris W, 20-3 3 15 83.3
Apr 23 at College of Southern Maryland W, 11-2 2 8 80.0
Apr 29 Delaware Technical & CC-Terry W, 20-3 3 18 85.7
May 1 Ocean County College W, 13-7 7 14 66.7
May 7 at CCBC Essex W, 1-0 15 18 54.5
Offense — Split Statistics
gp g a gpg sh sh% sog sog% up up% dn
Total 20 300 167 15.00 86 348.8 51 59.3 47 223.8 7
Conference 6 101 57 16.83 0 0.0 0 0.0 22 0.0 2
Exhibition - - - - - 0.0 - 0.0 0 0.0 0
 
Home 8 121 77 15.13 0 0.0 0 0.0 22 0.0 1
Away 12 179 90 14.92 86 208.1 51 59.3 25 119.0 6
Neutral - - - - - 0.0 - 0.0 0 0.0 0
 
Wins 19 294 164 15.47 86 341.9 51 59.3 43 204.8 6
Losses 1 6 3 6.00 0 0.0 0 0.0 4 0.0 1
 
February 3 36 18 12.00 47 76.6 30 63.8 5 55.6 1
March 7 98 44 14.00 0 0.0 0 0.0 14 0.0 4
April 8 148 96 18.50 39 379.5 21 53.8 26 216.7 2
May 2 18 9 9.00 0 0.0 0 0.0 2 0.0 0
Defense — Split Statistics
gp gb to ct fo cl
Total 20 846 54 157 330-465 20-23
Conference 6 261 0 44 103-138 0-0
Exhibition - - 0 - 0-0 0-0
 
Home 8 363 0 63 126-178 0-0
Away 12 483 54 94 204-287 20-23
Neutral - - 0 - 0-0 0-0
 
Wins 19 819 54 157 320-440 20-23
Losses 1 27 0 0 10-25 0-0
 
February 3 122 15 22 50-72 0-0
March 7 283 0 47 103-151 0-0
April 8 383 39 82 157-196 20-23
May 2 58 0 6 20-46 0-0
Goalie — Split Statistics
gp ga gaa sv sv%
Total 20 137 6.85 257 65.2
Conference 6 30 5.00 91 75.2
Exhibition - - - - 0.0
 
Home 8 52 6.50 113 68.5
Away 12 85 7.08 144 62.9
Neutral - - - - 0.0
 
Wins 19 118 6.21 242 67.2
Losses 1 19 19.00 15 44.1
 
February 3 28 9.33 41 59.4
March 7 53 7.57 89 62.7
April 8 34 4.25 95 73.6
May 2 22 11.00 32 59.3
Attendance Statistics
Date Opponent Score Attend
Feb 21 CCBC Essex W, 1-0 0
Feb 27 at Harford Community College W, 17-5 117
Feb 28 at Delaware Technical & CC-Terry W, 17-7 0
Mar 5 ASA College W, 15-8 0
Mar 9 Ocean County College W, 14-4 0
Mar 13 at Nassau Community College L, 19-6 0
Mar 18 Jefferson Community College W, 18-6 0
Mar 19 at Cecil College W, 18-5 0
Mar 23 at Brookdale Community College W, 17-6 0
Mar 26 at Dean College W, 10-5 0
Apr 2 at Frederick Community College W, 13-11 0
Apr 3 at Northern Virginia Community College W, 11-6 100
Apr 6 Northampton Community College W, 24-0 0
Apr 10 Suffolk CC W, 15-8 0
Apr 13 at Valley Forge Military College W, 34-1 0
Apr 20 at County College of Morris W, 20-3 0
Apr 23 at College of Southern Maryland W, 11-2 0
Apr 29 Delaware Technical & CC-Terry W, 20-3 0
May 1 Ocean County College W, 13-7 0
May 7 at CCBC Essex W, 1-0 0