Mercer County Commun at Union County College
@ Rahway River Park
4/10/2019 at 3:30 PM
@ Rahway River Park
4/10/2019 at 3:30 PM
|
Mercer County Community College
14 |
Union County College
4 |
| SCORING | 1 | 2 | 3 | 4 | FINAL |
|---|---|---|---|---|---|
| Mercer County Community College (,) | 4 | 4 | 3 | 3 | 14 |
| Union County College (,) | 1 | 0 | 2 | 1 | 4 |
| SCORING SUMMARY | ||||
|---|---|---|---|---|
| -- 1st -- | Mercer County Community College | Union County College | ||
| Mercer County Community College | 13:11 | Cameron Potts (Tom Hartnett ) | 1 | 0 |
| Mercer County Community College | 06:28 | Nick Parente (Cameron Potts ) | 2 | 0 |
| Mercer County Community College | 04:39 | Justin Brown (Cameron Potts ) | 3 | 0 |
| Union County College | 04:06 | Greg Scaturo (unassisted) | 3 | 1 |
| Mercer County Community College | 01:39 | Jack Earley (unassisted) | 4 | 1 |
| -- 2nd -- | Mercer County Community College | Union County College | ||
| Mercer County Community College | 13:31 | Jack Earley (unassisted) | 5 | 1 |
| Mercer County Community College | 06:39 | Jack Earley (unassisted) | 6 | 1 |
| Mercer County Community College | 05:04 | Nick Parente (Louis Ferrara ) | 7 | 1 |
| Mercer County Community College | 01:01 | Cameron Potts (Jake Filor ) | 8 | 1 |
| -- 3rd -- | Mercer County Community College | Union County College | ||
| Mercer County Community College | 10:44 | DN - Cameron Potts (Jack Earley ) | 9 | 1 |
| Mercer County Community College | 07:56 | Justin Brown (Tom Hartnett ) | 10 | 1 |
| Union County College | 06:50 | Greg Scaturo (unassisted) | 10 | 2 |
| Mercer County Community College | 02:53 | Justin Brown (unassisted) | 11 | 2 |
| Union County College | 01:24 | Joe Stulec (unassisted) | 11 | 3 |
| -- 4th -- | Mercer County Community College | Union County College | ||
| Mercer County Community College | 13:49 | Jack Earley (unassisted) | 12 | 3 |
| Mercer County Community College | 09:27 | UP - Nick Parente (unassisted) | 13 | 3 |
| Mercer County Community College | 08:17 | Tom Hartnett (Nick Parente ) | 14 | 3 |
| Union County College | 03:19 | Anthony Lazu (Greg Scaturo ) | 14 | 4 |
Mercer County Community College |
| # | PLAYER | POS | G | A | SH | SOG | GB | T/O | CT |
|---|---|---|---|---|---|---|---|---|---|
| 3 | Tyler Nkadi * | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| 4 | Cameron Potts * | 3 | 2 | 0 | 0 | 0 | 0 | 0 | |
| 6 | Evan Janiec | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| 8 | Justin Brown * | 3 | 0 | 0 | 0 | 0 | 0 | 0 | |
| 11 | Jake Filor * | 0 | 1 | 0 | 0 | 0 | 0 | 0 | |
| 24 | Clay Fauver * | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| 30 | Avery Shaffer * | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| 31 | Will Peoples * | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| 33 | Jack Earley * | 4 | 1 | 0 | 0 | 0 | 0 | 0 | |
| 44 | Nick Parente * | 3 | 1 | 0 | 0 | 0 | 0 | 0 | |
| 55 | Tom Hartnett * | 1 | 2 | 0 | 0 | 0 | 0 | 0 | |
| TM | Team | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| Totals | 14 | 8 | 0 | 0 | 0 | 0 | 0 | ||
| # | GOALIES | GA | Min | SV | SH |
|---|---|---|---|---|---|
| 30 | Avery Shaffer | 5 | 60:00 | 5 | 10 |
Union County College |
| # | PLAYER | POS | G | A | SH | SOG | GB | T/O | CT |
|---|---|---|---|---|---|---|---|---|---|
| 1 | Greg Scaturo * | 2 | 1 | 0 | 0 | 6 | 0 | 2 | |
| 2 | Michael Drechsler | 0 | 0 | 0 | 0 | 1 | 0 | 0 | |
| 3 | Michael Yasco * | 0 | 0 | 0 | 0 | 1 | 0 | 0 | |
| 4 | Mark Ciemniecki * | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| 5 | James Harris | 0 | 0 | 0 | 0 | 1 | 0 | 0 | |
| 7 | Jacob Thompson | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| 8 | Hussien Elserty | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| 11 | Evan Vecchia * | 0 | 0 | 0 | 0 | 1 | 0 | 0 | |
| 12 | Anthony Gargiles * | 0 | 0 | 0 | 0 | 3 | 0 | 1 | |
| 13 | Juan Munoz | 0 | 0 | 0 | 0 | 1 | 0 | 1 | |
| 14 | Mike Rojek | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| 15 | Myles White * | 0 | 0 | 0 | 0 | 2 | 0 | 0 | |
| 16 | Michael DiGiacomo * | 0 | 0 | 0 | 0 | 5 | 0 | 1 | |
| 17 | Alex Wertz | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| 18 | Allen Melick * | 0 | 0 | 0 | 0 | 3 | 0 | 0 | |
| 21 | Joe Stulec | 1 | 0 | 0 | 0 | 6 | 0 | 1 | |
| 23 | Wuilber Romero | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| 24 | Kevin Burns * | 0 | 0 | 0 | 0 | 3 | 0 | 0 | |
| 25 | Marvin Steller | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| 26 | Dylan Bohm * | 0 | 0 | 0 | 0 | 2 | 0 | 1 | |
| 28 | Anthony Lazu | 1 | 0 | 0 | 0 | 2 | 0 | 0 | |
| TM | Team | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| Totals | 4 | 1 | 0 | 0 | 37 | 0 | 7 | ||
| # | GOALIES | GA | Min | SV | SH |
|---|---|---|---|---|---|
| 5 | James Harris | 6 | 22:00 | 6 | 12 |
| 25 | Marvin Steller | 0 | 8:00 | 3 | 3 |
| 26 | Dylan Bohm | 8 | 30:00 | 6 | 14 |
| Totals | 14 | 60:00 | 15 | 29 | |
| TEAM SUMMARY | |||||||||
|---|---|---|---|---|---|---|---|---|---|
| FO: Michael Yasco 4-12; Anthony Gargiles 6-11 |
| SAVES | 1 | 2 | 3 | 4 | TOTAL |
|---|---|---|---|---|---|
| Mercer County Community College | 0 | 0 | 0 | 0 | 5 |
| Union County College | 0 | 0 | 0 | 0 | 15 |
| GROUND BALLS | 1 | 2 | 3 | 4 | TOTAL |
|---|---|---|---|---|---|
| Mercer County Community College | 0 | 0 | 0 | 0 | 0 |
| Union County College | 0 | 0 | 0 | 0 | 37 |
| TURNOVERS | 1 | 2 | 3 | 4 | TOTAL |
|---|---|---|---|---|---|
| Mercer County Community College | 0 | 0 | 0 | 0 | 0 |
| Union County College | 0 | 0 | 0 | 0 | 0 |
| CLEARS | 1 | 2 | 3 | 4 | TOTAL |
|---|---|---|---|---|---|
| Mercer County Community College | 0-0 | 0-0 | 0-0 | 0-0 | 0 -0 |
| Union County College | 0-0 | 0-0 | 0-0 | 0-0 | 0 -0 |
| FACE OFFS WON | 1 | 2 | 3 | 4 | TOTAL |
|---|---|---|---|---|---|
| Mercer County Community College | 0-0 | 0-0 | 0-0 | 0-0 | 0 -0 |
| Union County College | 0-0 | 0-0 | 0-0 | 0-0 | 10 -23 |
| MAN UP | 1 | 2 | 3 | 4 | TOTAL |
|---|---|---|---|---|---|
| Mercer County Community College | 0-0 | 0-0 | 0-0 | 1-0 | 1 -0 |
| Union County College | 0-0 | 0-0 | 0-0 | 0-0 | 0 -0 |
| SHOTS | 1 | 2 | 3 | 4 | TOTAL |
|---|---|---|---|---|---|
| Mercer County Community College | 0 | 0 | 0 | 0 | 0 |
| Union County College | 0 | 0 | 0 | 0 | 0 |
| FO Violations | 1 | 2 | 3 | 4 | TOTAL |
|---|---|---|---|---|---|
| Mercer County Community College | 0 | 0 | 0 | 0 | 0 |
| Union County College | 0 | 0 | 0 | 0 | 0 |
| PENALTY SUMMARY | |||||
|---|---|---|---|---|---|
| -- 1st -- | |||||
| (no penalties) | |||||
| -- 2nd -- | |||||
| (no penalties) | |||||
| -- 3rd -- | |||||
| (no penalties) | |||||
| -- 4th -- | |||||
| (no penalties) | |||||
| PENALTY TOTALS | |||||
|
|||||
| OTHER INFORMATION |
|---|
|
Game Length: 2:00 Attendance: 0 Officials and game personnel: Rebecca May |
| Starter * |
