Official Basketball Box Score

Delaware Technical Community C vs. Union College (NJ)

2/4/2025 at 6:00 PM — UCNJ

Officials: ,,Attendance: 0

Team 1 2 3 4 Total
Delaware Technical Community College 11 12 24 14 - 61
Union College (NJ) 36 19 23 20 - 98
Delaware Technical Community College   Union College (NJ)
46.6% Total FG% 41.8%
14.3% 3-Pt. FG% 29.4%
83.3% Free Throw% 60.0%
None Technical Fouls None
Delaware Technical Community College
Shooting % Game
Total FG% 46.6%
3-Pt. FG% 14.3%
Free Throw% 83.3%
Union College (NJ)
Shooting % Game
Total FG% 41.8%
3-Pt. FG% 29.4%
Free Throw% 60.0%
# Player Name FGM-A 3PM-A FTM-A OREB DREB REB PF TP AST TO BLK STL MIN
#10 Amiya Mills* 5-14 1-6 0-0 0 5 5 3 11 3 11 0 4 35
#21 Ciara Whittle* 5-9 0-1 0-0 2 8 10 2 10 1 7 0 2 33
#22 Kendyl Baker* 1-1 0-0 0-0 1 6 7 0 2 1 0 4 2 24
#23 Brennah Scott* 4-8 1-4 1-1 1 6 7 1 10 1 12 0 1 36
#32 Thailys Torres* 9-16 0-3 2-2 2 1 3 5 20 3 8 0 1 40
#40 Aniyah Williams 3-10 0-0 2-3 3 8 11 2 8 1 4 0 0 40
#TM Team 0-0 0-0 0-0 0 0 0 0 0
Totals 27-58 2-14 5-6 9 34 43 13 61 10 42 4 10 208
# Player Name FGM-A 3PM-A FTM-A OREB DREB REB PF TP AST TO BLK STL MIN
#0 Ore Ogunwolere* 1-6 0-2 0-0 0 1 1 1 2 6 1 0 4 22
#1 Yasmeen Brightwell* 6-7 1-1 1-2 2 2 4 1 14 2 0 0 3 24
#5 Destiny Bynum Johnson* 5-12 1-5 0-0 1 0 1 0 11 1 0 0 4 26
#15 Isabella Edwards* 4-6 0-1 1-2 4 2 6 0 9 0 0 0 1 21
#22 Jalaiyah Smith* 0-3 0-1 0-0 1 3 4 1 0 0 1 0 0 21
#2 Nyla Williams 1-2 0-1 0-0 0 0 0 1 2 0 0 0 0 11
#3 Amiyah Fulton 3-7 3-4 0-0 1 1 2 1 9 2 3 0 0 16
#11 Saran Camara 6-9 0-2 0-0 2 0 2 1 12 0 1 0 2 15
#12 Cyniah Smith 0-3 0-0 0-0 1 1 2 0 0 0 0 0 0 9
#13 Sumaya Judd 3-7 1-1 2-4 5 1 6 3 9 1 0 0 1 17
#14 Maria Paula Urena Rojas 2-4 1-2 2-2 3 1 4 0 7 0 2 0 0 15
#20 Ayva Tillmon 2-8 1-3 0-0 0 2 2 0 5 1 0 0 0 20
#23 Jaslin Walker 4-11 2-8 0-0 6 1 7 0 10 1 0 0 1 24
#24 Gianna Miclis 0-1 0-0 0-0 0 3 3 0 0 0 0 0 0 13
#30 Aniya Brown 2-8 0-3 0-0 1 1 2 2 4 1 0 0 1 11
#32 Harisa Mehmedovic 2-4 0-0 0-0 2 3 5 1 4 1 0 0 2 17
#TM Team 0-0 0-0 0-0 0 0 0 0 0
Totals 41-98 10-34 6-10 29 22 51 12 98 16 8 0 19 282
* = Starter