Official Volleyball Box Score

County College of Mo vs. Union College

9/24/2025 — Union CC

Attendance: 0

Team 1 2 3 4 5 Sets Record
County College of Morris 25 18 25 21 10 2
Union College 17 25 17 25 15 3
County College of Morris
Team Attack Per Set
Set K E TA PCT
1 0 0 0 .000
2 0 0 0 .000
3 0 0 0 .000
4 0 0 0 .000
5 0 0 0 .000
Union College
Team Attack Per Set
Set K E TA PCT
1 6 5 26 .038
2 7 5 30 .067
3 9 10 31 -.032
4 10 6 39 .103
5 4 4 21 .000
County College of Morris -- Attack --   -- Serve --   -- Block --    
# Player SP K E TA K% A SA SE RE DIGS BS BA BE BHE PTS
2 Lyla Lopez * 1 0 0 0 .000 1 0 0 0 4 0 0 0 0 0.0
3 Cheyenne Singer 1 0 0 0 .000 1 2 0 0 4 0 0 0 0 2.0
6 Kaitlyn Peterson * 1 2 0 0 .000 0 1 0 0 0 1 0 0 0 4.0
7 Soliyna Johnson 1 0 0 0 .000 0 0 0 0 0 0 0 0 0 0.0
9 Jessie Natalicchio * 1 0 0 0 .000 0 0 0 0 0 0 0 0 0 0.0
13 Lisaury Correa * 1 2 0 0 .000 0 0 0 0 1 0 0 0 0 2.0
14 Faith Philips 1 0 0 0 .000 0 0 0 0 0 0 0 0 0 0.0
15 Kimberly Relyea * 1 0 0 0 .000 0 3 0 0 4 0 0 0 0 3.0
18 Daria Telysheva * 1 0 0 0 .000 1 0 0 0 0 0 0 0 0 0.0
Totals 4 0 0 .000 3 6 0 0 13 1 0 0 0 11.0
Union College -- Attack --   -- Serve --   -- Block --    
# Player SP K E TA K% A SA SE RE DIGS BS BA BE BHE PTS
2 Betina Cardozo * 5 5 7 27 -.074 0 4 6 0 15 0 0 0 0 9.0
4 Angeles Rosario * 5 6 8 37 -.054 0 2 0 0 4 1 0 0 0 9.0
6 Gabriela Garcia 1 0 0 0 .000 0 0 0 0 0 0 0 0 0 0.0
8 Giany Puero Zamora 5 2 0 4 .500 2 2 4 0 21 0 0 0 0 4.0
11 Olivia Centeno * 5 2 2 10 .000 0 0 1 0 10 0 0 0 0 2.0
12 Neika Michel 5 9 10 40 -.025 0 0 0 0 6 1 0 0 0 10.0
13 Maya Antonie * 5 9 1 21 .381 0 3 0 0 0 1 0 0 0 13.0
14 Stephanie Rivera 5 0 0 0 .000 0 4 2 0 6 0 0 0 0 4.0
18 Maya Kukielo * 5 1 1 8 .000 22 3 2 0 9 0 0 0 0 4.0
22 Wilny Peti-Frere * 5 0 0 0 .000 0 0 0 0 1 3 0 0 0 3.0
Totals 34 29 147 .034 24 18 15 0 72 6 0 0 0 58.0
* = Starter