Kevin Roll
7 Kevin Roll
-
- Height:
- 6'1
-
- Weight:
- 180
-
- Hometown:
- Linden, NJ
-
- Position:
- RHP
-
- Year:
- SO
-
- Bats/Throws:
- R/R
-
- High School:
- Linden
-
- app
- 13
-
- gs
- 8
-
- w
- 3
-
- l
- 2
-
- sv
- 0
-
- ip
- 46.0
-
- era
- 6.65
-
- whip
- 1.87
-
- k
- 46
Player statistics
|   | Overall | Conference |
|---|---|---|
| Appearances | 13 | 5 |
| Games started | 8 | 3 |
| Wins | 3 | 0 |
| Losses | 2 | 2 |
| Saves | 0 | 0 |
| Complete Games | 1 | - |
| Shutouts | - | - |
| Innings Pitched | 46.0 | 16.2 |
| Hits | 51 | 31 |
| Runs | 42 | 27 |
| Earned Runs | 34 | 22 |
| Walks | 35 | 13 |
| Strikeouts | 46 | 17 |
| Strikeouts per Game | 9.00 | 9.18 |
| Doubles Allowed | - | - |
| Triples Allowed | 1 | - |
| WHIP | 1.87 | 2.64 |
| Home Runs Allows | 1 | 1 |
| At Bats Against | 194 | 85 |
| Batting Average Against | .263 | .365 |
| Earned Run Average | 6.65 | 11.88 |
| Wild pitches | 1 | - |
| Hit Batters | 2 | 1 |
| Balks | - | - |
| Sacrifice Flies Allowed | - | - |
| Sacrifice Hits Allowed | 1 | - |
Recent results
| Date | Opponent | Result |
|---|---|---|
| Apr 27 | at New Hampshire Institute of Technology | W, 14-4 |
| Apr 28 | at Middlesex County College | L, 13-10 |
| Apr 28 | at Middlesex County College | L, 13-8 |
| Apr 30 | at Sussex County Community College | L, 4-3 |
| May 2 | at Delaware County Community College | W, 17-10 |
| May 6 | at Bergen Community College | L, 12-8 |
Game Log - Hitting
| Date | Opponent | Score | gp | ab | h | rbi | bb | 2b | 3b | hr | xbh | k | avg | obp | slg | hbp | sf | sh | hdp | go | fo | go/fo | pa |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Mar 2 | Monroe College - Bronx | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | |
| Mar 2 | Monroe College - Bronx | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | |
| Mar 3 | University of Connecticut at Avery Point | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | |
| Mar 3 | University of Connecticut at Avery Point | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | |
| Mar 8 | at Anne Arundel Community College | L, 7-6 | 1 | 0 | 0 | 0 | - | - | - | - | 0 | - | - | - | - | - | - | - | - | - | - | - | 0 |
| Mar 9 | vs. Rowan College at Burlington County | L, 13-0 | 1 | 0 | 0 | 0 | - | - | - | - | 0 | - | - | - | - | - | - | - | - | - | - | - | 0 |
| Mar 10 | Illinois Valley Community College | W, 6-5 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Mar 10 | vs. Elgin Community College | W, 7-0 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Mar 11 | vs. New River Community College | W, 8-1 | 1 | 0 | 0 | 0 | - | - | - | - | 0 | - | - | - | - | - | - | - | - | - | - | - | 0 |
| Mar 11 | vs. Mt. Aloysius | L, 9-8 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Mar 12 | vs. Mohawk Valley Community College | L, 4-3 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Mar 13 | at Chesapeake College | L, 8-0 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Mar 13 | at Chesapeake College | L, 12-0 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Mar 19 | at Westchester Community College | W, 12-4 | 1 | 0 | 0 | 0 | - | - | - | - | 0 | - | - | - | - | - | - | - | - | - | - | - | 0 |
| Mar 21 | at Monroe College - Bronx | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | |
| Mar 23 | at Cumberland County College | L, 25-0 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Mar 23 | at Cumberland County College | L, 13-2 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Mar 24 | at Ulster County Community College | W, 4-1 | 1 | 0 | 0 | 0 | - | - | - | - | 0 | - | - | - | - | - | - | - | - | - | - | - | 0 |
| Mar 24 | at Ulster County Community College | L, 8-0 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Mar 25 | at Lehigh Carbon Community College | L, 12-7 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Mar 26 | at Orange County Community College | W, 9-3 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Mar 27 | at Ulster County Community College | L, 9-7 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Mar 28 | at Brookdale Community College | L, 22-1 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Mar 30 | at Atlantic Cape Community College | W, 5-4 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Mar 30 | at Atlantic Cape Community College | L, 9-8 | 1 | 0 | 0 | 0 | - | - | - | - | 0 | - | - | - | - | - | - | - | - | - | - | - | 0 |
| Mar 31 | Manor College | W, 23-8 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Mar 31 | Manor College | W, 15-5 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Apr 1 | vs. Sussex County Community College | W, 15-7 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Apr 3 | at Raritan Valley Community College | L, 26-11 | 1 | 0 | 0 | 0 | - | - | - | - | 0 | - | - | - | - | - | - | - | - | - | - | - | 0 |
| Apr 4 | at Ocean County College | L, 7-4 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Apr 6 | at Camden County College | L, 15-7 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Apr 6 | at Camden County College | L, 8-5 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Apr 7 | at Bucks County Community College | W, 15-6 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Apr 7 | at Bucks County Community College | L, 10-7 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Apr 8 | Bergen Community College | L, 13-9 | 1 | 0 | 0 | 0 | - | - | - | - | 0 | - | - | - | - | - | - | - | - | - | - | - | 0 |
| Apr 11 | at Sussex County Community College | W, 7-4 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Apr 12 | at Lehigh Carbon Community College | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | |
| Apr 13 | Rowan College at Gloucester County | L, 34-2 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Apr 13 | Rowan College at Gloucester County | L, 11-5 | 1 | 0 | 0 | 0 | - | - | - | - | 0 | - | - | - | - | - | - | - | - | - | - | - | 0 |
| Apr 16 | at Lehigh Carbon Community College | L, 4-1 | 1 | 0 | 0 | 0 | - | - | - | - | 0 | - | - | - | - | - | - | - | - | - | - | - | 0 |
| Apr 17 | at Delaware Technical Community College | L, 7-3 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Apr 18 | at Ocean County College | L, 5-4 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Apr 23 | at Northampton Community College | L, 17-12 | 1 | 0 | 0 | 0 | - | - | - | - | 0 | - | - | - | - | - | - | - | - | - | - | - | 0 |
| Apr 24 | at Raritan Valley Community College | L, 16-9 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Apr 25 | at Brookdale Community College | W, 15-4 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Apr 26 | at Holyoke Community College | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | |
| Apr 27 | at New Hampshire Institute of Technology | W, 14-5 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Apr 27 | at New Hampshire Institute of Technology | W, 14-4 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Apr 28 | at Middlesex County College | L, 13-10 | 1 | 0 | 0 | 0 | - | - | - | - | 0 | - | - | - | - | - | - | - | - | - | - | - | 0 |
| Apr 28 | at Middlesex County College | L, 13-8 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Apr 30 | at Sussex County Community College | L, 4-3 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| May 2 | at Delaware County Community College | W, 17-10 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| May 6 | at Bergen Community College | L, 12-8 | 1 | 0 | 0 | 0 | - | - | - | - | 0 | - | - | - | - | - | - | - | - | - | - | - | 0 |
Game Log - Base Running
| Date | Opponent | Score | gp | r | tb | sb | cs |
|---|---|---|---|---|---|---|---|
| Mar 2 | Monroe College - Bronx | - | - | - | - | - | |
| Mar 2 | Monroe College - Bronx | - | - | - | - | - | |
| Mar 3 | University of Connecticut at Avery Point | - | - | - | - | - | |
| Mar 3 | University of Connecticut at Avery Point | - | - | - | - | - | |
| Mar 8 | at Anne Arundel Community College | L, 7-6 | 1 | 0 | 0 | - | - |
| Mar 9 | vs. Rowan College at Burlington County | L, 13-0 | 1 | 0 | 0 | - | - |
| Mar 10 | Illinois Valley Community College | W, 6-5 | - | - | - | - | - |
| Mar 10 | vs. Elgin Community College | W, 7-0 | - | - | - | - | - |
| Mar 11 | vs. New River Community College | W, 8-1 | 1 | 0 | 0 | - | - |
| Mar 11 | vs. Mt. Aloysius | L, 9-8 | - | - | - | - | - |
| Mar 12 | vs. Mohawk Valley Community College | L, 4-3 | - | - | - | - | - |
| Mar 13 | at Chesapeake College | L, 8-0 | - | - | - | - | - |
| Mar 13 | at Chesapeake College | L, 12-0 | - | - | - | - | - |
| Mar 19 | at Westchester Community College | W, 12-4 | 1 | 0 | 0 | - | - |
| Mar 21 | at Monroe College - Bronx | - | - | - | - | - | |
| Mar 23 | at Cumberland County College | L, 25-0 | - | - | - | - | - |
| Mar 23 | at Cumberland County College | L, 13-2 | - | - | - | - | - |
| Mar 24 | at Ulster County Community College | W, 4-1 | 1 | 0 | 0 | - | - |
| Mar 24 | at Ulster County Community College | L, 8-0 | - | - | - | - | - |
| Mar 25 | at Lehigh Carbon Community College | L, 12-7 | - | - | - | - | - |
| Mar 26 | at Orange County Community College | W, 9-3 | - | - | - | - | - |
| Mar 27 | at Ulster County Community College | L, 9-7 | - | - | - | - | - |
| Mar 28 | at Brookdale Community College | L, 22-1 | - | - | - | - | - |
| Mar 30 | at Atlantic Cape Community College | W, 5-4 | - | - | - | - | - |
| Mar 30 | at Atlantic Cape Community College | L, 9-8 | 1 | 0 | 0 | - | - |
| Mar 31 | Manor College | W, 23-8 | - | - | - | - | - |
| Mar 31 | Manor College | W, 15-5 | - | - | - | - | - |
| Apr 1 | vs. Sussex County Community College | W, 15-7 | - | - | - | - | - |
| Apr 3 | at Raritan Valley Community College | L, 26-11 | 1 | 0 | 0 | - | - |
| Apr 4 | at Ocean County College | L, 7-4 | - | - | - | - | - |
| Apr 6 | at Camden County College | L, 15-7 | - | - | - | - | - |
| Apr 6 | at Camden County College | L, 8-5 | - | - | - | - | - |
| Apr 7 | at Bucks County Community College | W, 15-6 | - | - | - | - | - |
| Apr 7 | at Bucks County Community College | L, 10-7 | - | - | - | - | - |
| Apr 8 | Bergen Community College | L, 13-9 | 1 | 0 | 0 | - | - |
| Apr 11 | at Sussex County Community College | W, 7-4 | - | - | - | - | - |
| Apr 12 | at Lehigh Carbon Community College | - | - | - | - | - | |
| Apr 13 | Rowan College at Gloucester County | L, 34-2 | - | - | - | - | - |
| Apr 13 | Rowan College at Gloucester County | L, 11-5 | 1 | 0 | 0 | - | - |
| Apr 16 | at Lehigh Carbon Community College | L, 4-1 | 1 | 0 | 0 | - | - |
| Apr 17 | at Delaware Technical Community College | L, 7-3 | - | - | - | - | - |
| Apr 18 | at Ocean County College | L, 5-4 | - | - | - | - | - |
| Apr 23 | at Northampton Community College | L, 17-12 | 1 | 0 | 0 | - | - |
| Apr 24 | at Raritan Valley Community College | L, 16-9 | - | - | - | - | - |
| Apr 25 | at Brookdale Community College | W, 15-4 | - | - | - | - | - |
| Apr 26 | at Holyoke Community College | - | - | - | - | - | |
| Apr 27 | at New Hampshire Institute of Technology | W, 14-5 | - | - | - | - | - |
| Apr 27 | at New Hampshire Institute of Technology | W, 14-4 | - | - | - | - | - |
| Apr 28 | at Middlesex County College | L, 13-10 | 1 | 0 | 0 | - | - |
| Apr 28 | at Middlesex County College | L, 13-8 | - | - | - | - | - |
| Apr 30 | at Sussex County Community College | L, 4-3 | - | - | - | - | - |
| May 2 | at Delaware County Community College | W, 17-10 | - | - | - | - | - |
| May 6 | at Bergen Community College | L, 12-8 | 1 | 0 | 0 | - | - |
Game Log - Pitching
| Date | Opponent | Score | w | l | ip | h | r | er | era | k | k/9 | hr | whip |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Mar 2 | Monroe College - Bronx | - | - | - | - | - | - | - | - | - | - | - | |
| Mar 2 | Monroe College - Bronx | - | - | - | - | - | - | - | - | - | - | - | |
| Mar 3 | University of Connecticut at Avery Point | - | - | - | - | - | - | - | - | - | - | - | |
| Mar 3 | University of Connecticut at Avery Point | - | - | - | - | - | - | - | - | - | - | - | |
| Mar 8 | at Anne Arundel Community College | L, 7-6 | 0 | 0 | 1.0 | - | - | - | 0.00 | 1 | 9.00 | - | - |
| Mar 9 | vs. Rowan College at Burlington County | L, 13-0 | 0 | 0 | 1.0 | - | - | - | 0.00 | 1 | 9.00 | - | 1.00 |
| Mar 10 | Illinois Valley Community College | W, 6-5 | - | - | - | - | - | - | - | - | - | - | - |
| Mar 10 | vs. Elgin Community College | W, 7-0 | - | - | - | - | - | - | - | - | - | - | - |
| Mar 11 | vs. New River Community College | W, 8-1 | 1 | 0 | 6.0 | 5 | 1 | 0 | 0.00 | 11 | 16.50 | - | 1.50 |
| Mar 11 | vs. Mt. Aloysius | L, 9-8 | - | - | - | - | - | - | - | - | - | - | - |
| Mar 12 | vs. Mohawk Valley Community College | L, 4-3 | - | - | - | - | - | - | - | - | - | - | - |
| Mar 13 | at Chesapeake College | L, 8-0 | - | - | - | - | - | - | - | - | - | - | - |
| Mar 13 | at Chesapeake College | L, 12-0 | - | - | - | - | - | - | - | - | - | - | - |
| Mar 19 | at Westchester Community College | W, 12-4 | 1 | 0 | 5.0 | 2 | 2 | 2 | 3.60 | 3 | 5.40 | - | 1.20 |
| Mar 21 | at Monroe College - Bronx | - | - | - | - | - | - | - | - | - | - | - | |
| Mar 23 | at Cumberland County College | L, 25-0 | - | - | - | - | - | - | - | - | - | - | - |
| Mar 23 | at Cumberland County College | L, 13-2 | - | - | - | - | - | - | - | - | - | - | - |
| Mar 24 | at Ulster County Community College | W, 4-1 | 1 | 0 | 7.0 | 2 | 1 | 1 | 1.29 | 4 | 5.14 | - | .86 |
| Mar 24 | at Ulster County Community College | L, 8-0 | - | - | - | - | - | - | - | - | - | - | - |
| Mar 25 | at Lehigh Carbon Community College | L, 12-7 | - | - | - | - | - | - | - | - | - | - | - |
| Mar 26 | at Orange County Community College | W, 9-3 | - | - | - | - | - | - | - | - | - | - | - |
| Mar 27 | at Ulster County Community College | L, 9-7 | - | - | - | - | - | - | - | - | - | - | - |
| Mar 28 | at Brookdale Community College | L, 22-1 | - | - | - | - | - | - | - | - | - | - | - |
| Mar 30 | at Atlantic Cape Community College | W, 5-4 | - | - | - | - | - | - | - | - | - | - | - |
| Mar 30 | at Atlantic Cape Community College | L, 9-8 | 0 | 1 | 4.0 | 9 | 8 | 7 | 15.75 | 9 | 20.25 | - | 2.75 |
| Mar 31 | Manor College | W, 23-8 | - | - | - | - | - | - | - | - | - | - | - |
| Mar 31 | Manor College | W, 15-5 | - | - | - | - | - | - | - | - | - | - | - |
| Apr 1 | vs. Sussex County Community College | W, 15-7 | - | - | - | - | - | - | - | - | - | - | - |
| Apr 3 | at Raritan Valley Community College | L, 26-11 | 0 | 0 | 2.1 | 4 | 6 | 5 | 19.29 | 2 | 7.71 | - | 3.43 |
| Apr 4 | at Ocean County College | L, 7-4 | - | - | - | - | - | - | - | - | - | - | - |
| Apr 6 | at Camden County College | L, 15-7 | - | - | - | - | - | - | - | - | - | - | - |
| Apr 6 | at Camden County College | L, 8-5 | - | - | - | - | - | - | - | - | - | - | - |
| Apr 7 | at Bucks County Community College | W, 15-6 | - | - | - | - | - | - | - | - | - | - | - |
| Apr 7 | at Bucks County Community College | L, 10-7 | - | - | - | - | - | - | - | - | - | - | - |
| Apr 8 | Bergen Community College | L, 13-9 | 0 | 0 | 2.1 | 2 | 2 | - | 0.00 | - | .00 | - | 2.57 |
| Apr 11 | at Sussex County Community College | W, 7-4 | - | - | - | - | - | - | - | - | - | - | - |
| Apr 12 | at Lehigh Carbon Community College | - | - | - | - | - | - | - | - | - | - | - | |
| Apr 13 | Rowan College at Gloucester County | L, 34-2 | - | - | - | - | - | - | - | - | - | - | - |
| Apr 13 | Rowan College at Gloucester County | L, 11-5 | 0 | 0 | 1.0 | 3 | 4 | 3 | 27.00 | - | .00 | - | 5.00 |
| Apr 16 | at Lehigh Carbon Community College | L, 4-1 | 0 | 0 | 3.0 | 1 | 1 | 1 | 3.00 | 3 | 9.00 | - | 1.00 |
| Apr 17 | at Delaware Technical Community College | L, 7-3 | - | - | - | - | - | - | - | - | - | - | - |
| Apr 18 | at Ocean County College | L, 5-4 | - | - | - | - | - | - | - | - | - | - | - |
| Apr 23 | at Northampton Community College | L, 17-12 | 0 | 0 | 4.0 | 6 | 4 | 3 | 6.75 | 4 | 9.00 | - | 2.25 |
| Apr 24 | at Raritan Valley Community College | L, 16-9 | - | - | - | - | - | - | - | - | - | - | - |
| Apr 25 | at Brookdale Community College | W, 15-4 | - | - | - | - | - | - | - | - | - | - | - |
| Apr 26 | at Holyoke Community College | - | - | - | - | - | - | - | - | - | - | - | |
| Apr 27 | at New Hampshire Institute of Technology | W, 14-5 | - | - | - | - | - | - | - | - | - | - | - |
| Apr 27 | at New Hampshire Institute of Technology | W, 14-4 | - | - | - | - | - | - | - | - | - | - | - |
| Apr 28 | at Middlesex County College | L, 13-10 | 0 | 0 | 6.1 | 7 | 6 | 5 | 7.11 | 6 | 8.53 | 1 | 1.58 |
| Apr 28 | at Middlesex County College | L, 13-8 | - | - | - | - | - | - | - | - | - | - | - |
| Apr 30 | at Sussex County Community College | L, 4-3 | - | - | - | - | - | - | - | - | - | - | - |
| May 2 | at Delaware County Community College | W, 17-10 | - | - | - | - | - | - | - | - | - | - | - |
| May 6 | at Bergen Community College | L, 12-8 | 0 | 1 | 3.0 | 10 | 7 | 7 | 21.00 | 2 | 6.00 | - | 4.00 |
Game Log - Fielding
| Date | Opponent | Score | gp | tc | po | a | e | pb | f% | dp | sba | rcs | rcs% | ci |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Mar 2 | Monroe College - Bronx | - | - | - | - | - | - | - | - | - | - | - | - | |
| Mar 2 | Monroe College - Bronx | - | - | - | - | - | - | - | - | - | - | - | - | |
| Mar 3 | University of Connecticut at Avery Point | - | - | - | - | - | - | - | - | - | - | - | - | |
| Mar 3 | University of Connecticut at Avery Point | - | - | - | - | - | - | - | - | - | - | - | - | |
| Mar 8 | at Anne Arundel Community College | L, 7-6 | 1 | 0 | 0 | 0 | 0 | - | - | - | - | - | - | - |
| Mar 9 | vs. Rowan College at Burlington County | L, 13-0 | 1 | 0 | 0 | 0 | 0 | - | - | - | - | - | - | - |
| Mar 10 | Illinois Valley Community College | W, 6-5 | - | - | - | - | - | - | - | - | - | - | - | - |
| Mar 10 | vs. Elgin Community College | W, 7-0 | - | - | - | - | - | - | - | - | - | - | - | - |
| Mar 11 | vs. New River Community College | W, 8-1 | 1 | 0 | 0 | 0 | 0 | - | - | - | - | - | - | - |
| Mar 11 | vs. Mt. Aloysius | L, 9-8 | - | - | - | - | - | - | - | - | - | - | - | - |
| Mar 12 | vs. Mohawk Valley Community College | L, 4-3 | - | - | - | - | - | - | - | - | - | - | - | - |
| Mar 13 | at Chesapeake College | L, 8-0 | - | - | - | - | - | - | - | - | - | - | - | - |
| Mar 13 | at Chesapeake College | L, 12-0 | - | - | - | - | - | - | - | - | - | - | - | - |
| Mar 19 | at Westchester Community College | W, 12-4 | 1 | 1 | 0 | 1 | 0 | - | 1.000 | - | 3 | - | - | - |
| Mar 21 | at Monroe College - Bronx | - | - | - | - | - | - | - | - | - | - | - | - | |
| Mar 23 | at Cumberland County College | L, 25-0 | - | - | - | - | - | - | - | - | - | - | - | - |
| Mar 23 | at Cumberland County College | L, 13-2 | - | - | - | - | - | - | - | - | - | - | - | - |
| Mar 24 | at Ulster County Community College | W, 4-1 | 1 | 0 | 0 | 0 | 0 | - | - | - | - | - | - | - |
| Mar 24 | at Ulster County Community College | L, 8-0 | - | - | - | - | - | - | - | - | - | - | - | - |
| Mar 25 | at Lehigh Carbon Community College | L, 12-7 | - | - | - | - | - | - | - | - | - | - | - | - |
| Mar 26 | at Orange County Community College | W, 9-3 | - | - | - | - | - | - | - | - | - | - | - | - |
| Mar 27 | at Ulster County Community College | L, 9-7 | - | - | - | - | - | - | - | - | - | - | - | - |
| Mar 28 | at Brookdale Community College | L, 22-1 | - | - | - | - | - | - | - | - | - | - | - | - |
| Mar 30 | at Atlantic Cape Community College | W, 5-4 | - | - | - | - | - | - | - | - | - | - | - | - |
| Mar 30 | at Atlantic Cape Community College | L, 9-8 | 1 | 0 | 0 | 0 | 0 | - | - | - | - | - | - | - |
| Mar 31 | Manor College | W, 23-8 | - | - | - | - | - | - | - | - | - | - | - | - |
| Mar 31 | Manor College | W, 15-5 | - | - | - | - | - | - | - | - | - | - | - | - |
| Apr 1 | vs. Sussex County Community College | W, 15-7 | - | - | - | - | - | - | - | - | - | - | - | - |
| Apr 3 | at Raritan Valley Community College | L, 26-11 | 1 | 0 | 0 | 0 | 0 | - | - | - | - | - | - | - |
| Apr 4 | at Ocean County College | L, 7-4 | - | - | - | - | - | - | - | - | - | - | - | - |
| Apr 6 | at Camden County College | L, 15-7 | - | - | - | - | - | - | - | - | - | - | - | - |
| Apr 6 | at Camden County College | L, 8-5 | - | - | - | - | - | - | - | - | - | - | - | - |
| Apr 7 | at Bucks County Community College | W, 15-6 | - | - | - | - | - | - | - | - | - | - | - | - |
| Apr 7 | at Bucks County Community College | L, 10-7 | - | - | - | - | - | - | - | - | - | - | - | - |
| Apr 8 | Bergen Community College | L, 13-9 | 1 | 0 | 0 | 0 | 0 | - | - | - | - | - | - | - |
| Apr 11 | at Sussex County Community College | W, 7-4 | - | - | - | - | - | - | - | - | - | - | - | - |
| Apr 12 | at Lehigh Carbon Community College | - | - | - | - | - | - | - | - | - | - | - | - | |
| Apr 13 | Rowan College at Gloucester County | L, 34-2 | - | - | - | - | - | - | - | - | - | - | - | - |
| Apr 13 | Rowan College at Gloucester County | L, 11-5 | 1 | 0 | 0 | 0 | 0 | - | - | - | - | - | - | - |
| Apr 16 | at Lehigh Carbon Community College | L, 4-1 | 1 | 0 | 0 | 0 | 0 | - | - | - | - | - | - | - |
| Apr 17 | at Delaware Technical Community College | L, 7-3 | - | - | - | - | - | - | - | - | - | - | - | - |
| Apr 18 | at Ocean County College | L, 5-4 | - | - | - | - | - | - | - | - | - | - | - | - |
| Apr 23 | at Northampton Community College | L, 17-12 | 1 | 0 | 0 | 0 | 0 | - | - | - | - | - | - | - |
| Apr 24 | at Raritan Valley Community College | L, 16-9 | - | - | - | - | - | - | - | - | - | - | - | - |
| Apr 25 | at Brookdale Community College | W, 15-4 | - | - | - | - | - | - | - | - | - | - | - | - |
| Apr 26 | at Holyoke Community College | - | - | - | - | - | - | - | - | - | - | - | - | |
| Apr 27 | at New Hampshire Institute of Technology | W, 14-5 | - | - | - | - | - | - | - | - | - | - | - | - |
| Apr 27 | at New Hampshire Institute of Technology | W, 14-4 | - | - | - | - | - | - | - | - | - | - | - | - |
| Apr 28 | at Middlesex County College | L, 13-10 | 1 | 0 | 0 | 0 | 0 | - | - | - | - | - | - | - |
| Apr 28 | at Middlesex County College | L, 13-8 | - | - | - | - | - | - | - | - | - | - | - | - |
| Apr 30 | at Sussex County Community College | L, 4-3 | - | - | - | - | - | - | - | - | - | - | - | - |
| May 2 | at Delaware County Community College | W, 17-10 | - | - | - | - | - | - | - | - | - | - | - | - |
| May 6 | at Bergen Community College | L, 12-8 | 1 | 0 | 0 | 0 | 0 | - | - | - | - | - | - | - |
| Statistic | gp | ab | h | rbi | bb | 2b | 3b | hr | xbh | k | avg | obp | slg | hbp | sf | sh | hdp | go | fo | go/fo | pa |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Event | |||||||||||||||||||||
| Total | 13 | 0 | 0 | 0 | - | - | - | - | 0 | - | - | - | - | - | - | - | - | - | - | - | 0 |
| Conference | 5 | 0 | 0 | 0 | - | - | - | - | 0 | - | - | - | - | - | - | - | - | - | - | - | 0 |
| Exhibition | - | - | - | - | - | - | - | - | 0 | - | - | - | - | - | - | - | - | - | - | - | 0 |
| Location | |||||||||||||||||||||
| Home | 2 | 0 | 0 | 0 | - | - | - | - | 0 | - | - | - | - | - | - | - | - | - | - | - | 0 |
| Away | 9 | 0 | 0 | 0 | - | - | - | - | 0 | - | - | - | - | - | - | - | - | - | - | - | 0 |
| Neutral | 2 | 0 | 0 | 0 | - | - | - | - | 0 | - | - | - | - | - | - | - | - | - | - | - | 0 |
| Result | |||||||||||||||||||||
| Wins | 3 | 0 | 0 | 0 | - | - | - | - | 0 | - | - | - | - | - | - | - | - | - | - | - | 0 |
| Losses | 10 | 0 | 0 | 0 | - | - | - | - | 0 | - | - | - | - | - | - | - | - | - | - | - | 0 |
| Month | |||||||||||||||||||||
| March | 6 | 0 | 0 | 0 | - | - | - | - | 0 | - | - | - | - | - | - | - | - | - | - | - | 0 |
| April | 6 | 0 | 0 | 0 | - | - | - | - | 0 | - | - | - | - | - | - | - | - | - | - | - | 0 |
| May | 1 | 0 | 0 | 0 | - | - | - | - | 0 | - | - | - | - | - | - | - | - | - | - | - | 0 |
