Edwin Oyola
8 Edwin Oyola
-
- Hometown:
- Newark, New Jersey
-
- Position:
- OF/RHP
-
- Year:
- Freshman
-
- Bats/Throws:
- R/R
-
- High School:
- Essex County Newark Technical High School
-
- Major:
- Engineering
-
- gp
- 37
-
- avg
- .284
-
- hr
- 1
-
- rbi
- 11
-
- r
- 28
-
- sb
- 11
Player statistics
|   | Overall | Conference |
|---|---|---|
| Games | 37 | 30 |
| Plate appearances | 130 | 96 |
| At Bats | 102 | 75 |
| Runs | 28 | 17 |
| Hits | 29 | 19 |
| Doubles | 4 | 1 |
| Triples | 1 | 1 |
| Home Runs | 1 | 1 |
| Runs Batted In | 11 | 8 |
| Total bases | 38 | 25 |
| Walks | 21 | 16 |
| Hit by pitch | 5 | 4 |
| Strikeouts | 35 | 27 |
| Sacrifice Flies | 1 | 1 |
| Sacrifice Hits | 1 | - |
| Hit into double play | - | - |
| Stolen Bases | 11 | 9 |
| Caught Stealing | 1 | 1 |
| Batting Average | .284 | .253 |
| On Base Percentage | .426 | .406 |
| Slugging Percentage | .373 | .333 |
Game Log - Hitting
| Date | Opponent | Score | gp | ab | h | rbi | bb | 2b | 3b | hr | xbh | k | avg | obp | slg | hbp | sf | sh | hdp | go | fo | go/fo | pa |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Mar 1 | Northampton Community College | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | |
| Mar 1 | Northampton Community College | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | |
| Mar 2 | at Northampton Community College | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | |
| Mar 3 | at Northampton Community College | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | |
| Mar 3 | at Northampton Community College | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | |
| Mar 4 | Northampton Community College | L, 13-0 | 1 | 2 | 0 | 0 | - | - | - | - | 0 | 2 | .000 | .000 | .000 | - | - | - | - | - | - | - | 2 |
| Mar 6 | Bergen Community College | L, 29-8 | 1 | 0 | 0 | 0 | - | - | - | - | 0 | - | - | - | - | - | - | - | - | - | - | - | 0 |
| Mar 7 | at Bergen Community College | L, 14-2 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Mar 7 | at Bergen Community College | L, 10-4 | 1 | 2 | 0 | 0 | 1 | - | - | - | 0 | 1 | .000 | .333 | .000 | - | - | - | - | 1 | - | - | 3 |
| Mar 10 | Atlantic Cape Community College | L, 19-4 | 1 | 2 | 1 | 0 | - | - | - | - | 0 | 1 | .500 | .500 | .500 | - | - | - | - | - | - | - | 2 |
| Mar 10 | at Atlantic Cape Community College | L, 18-10 | 1 | 1 | 1 | 0 | 1 | - | - | - | 0 | - | 1.000 | 1.000 | 1.000 | - | - | - | - | - | - | - | 2 |
| Mar 13 | vs. Montgomery County Community College (PA) | W, 7-6 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Mar 14 | Montgomery County Community College (PA) | L, 25-21 | 1 | 5 | 2 | 5 | - | - | - | 1 | 1 | 1 | .400 | .400 | 1.000 | - | - | - | - | - | - | - | 5 |
| Mar 14 | Montgomery County Community College (PA) | L, 12-3 | 1 | 3 | 0 | 0 | - | - | - | - | 0 | 1 | .000 | .250 | .000 | 1 | - | - | - | - | - | - | 4 |
| Mar 20 | at Rowan College South Jersey - Gloucester | L, 44-3 | 1 | 1 | 1 | 1 | 3 | - | - | - | 0 | - | 1.000 | 1.000 | 1.000 | - | - | - | - | - | - | - | 4 |
| Mar 21 | Rowan College South Jersey - Gloucester | L, 16-1 | 1 | 3 | 0 | 0 | - | - | - | - | 0 | 1 | .000 | .000 | .000 | - | - | - | - | - | - | - | 3 |
| Mar 21 | Rowan College South Jersey - Gloucester | L, 21-7 | 1 | 2 | 0 | 1 | 2 | - | - | - | 0 | 1 | .000 | .400 | .000 | - | 1 | - | - | - | - | - | 5 |
| Mar 25 | Queensborough Community College | W, 11-8 | 1 | 2 | 0 | 0 | - | - | - | - | 0 | 2 | .000 | .000 | .000 | - | - | 1 | - | - | - | - | 3 |
| Mar 27 | at Ocean County College | L, 11-1 | 1 | 2 | 1 | 0 | 1 | - | - | - | 0 | 1 | .500 | .667 | .500 | - | - | - | - | - | - | - | 3 |
| Mar 29 | Ocean County College | L, 20-2 | 1 | 2 | 1 | 1 | 1 | - | 1 | - | 1 | 1 | .500 | .667 | 1.500 | - | - | - | - | - | - | - | 3 |
| Mar 29 | Ocean County College | L, 8-0 | 1 | 3 | 1 | 0 | - | - | - | - | 0 | 1 | .333 | .333 | .333 | - | - | - | - | - | - | - | 3 |
| Mar 31 | at Middlesex College | L, 17-7 | 1 | 4 | 0 | 0 | 1 | - | - | - | 0 | 2 | .000 | .200 | .000 | - | - | - | - | - | - | - | 5 |
| Apr 1 | Middlesex College | L, 18-7 | 1 | 2 | 0 | 0 | 2 | - | - | - | 0 | - | .000 | .500 | .000 | - | - | - | - | - | - | - | 4 |
| Apr 2 | at Bronx Community College | W, 8-5 | 1 | 5 | 1 | 0 | - | - | - | - | 0 | 2 | .200 | .200 | .200 | - | - | - | - | - | 1 | - | 5 |
| Apr 3 | at Camden County College | L, 18-0 | 1 | 2 | 0 | 0 | - | - | - | - | 0 | 2 | .000 | .000 | .000 | - | - | - | - | - | - | - | 2 |
| Apr 4 | Camden County College | L, 21-5 | 1 | 0 | 0 | 0 | - | - | - | - | 0 | - | - | - | - | - | - | - | - | - | - | - | 0 |
| Apr 4 | Camden County College | L, 16-2 | 1 | 3 | 2 | 0 | - | 1 | - | - | 1 | - | .667 | .667 | 1.000 | - | - | - | - | - | - | - | 3 |
| Apr 7 | at Eastern University JV | L, 17-5 | 1 | 3 | 3 | 0 | - | 1 | - | - | 1 | - | 1.000 | 1.000 | 1.333 | - | - | - | - | - | - | - | 3 |
| Apr 9 | at Manhattanville | W, 14-10 | 1 | 5 | 3 | 1 | 1 | 1 | - | - | 1 | - | .600 | .667 | .800 | - | - | - | - | - | - | - | 6 |
| Apr 13 | Dominican JV | L, 22-18 | 1 | 5 | 2 | 2 | 1 | - | - | - | 0 | - | .400 | .571 | .400 | 1 | - | - | - | - | - | - | 7 |
| Apr 15 | Eastern JV | L, 14-9 | 1 | 4 | 0 | 0 | 1 | - | - | - | 0 | 2 | .000 | .200 | .000 | - | - | - | - | - | - | - | 5 |
| Apr 17 | Brookdale Community College | L, 22-4 | 1 | 4 | 0 | 0 | - | - | - | - | 0 | 1 | .000 | .000 | .000 | - | - | - | - | - | - | - | 4 |
| Apr 18 | at Brookdale Community College | L, 12-6 | 1 | 3 | 1 | 0 | 1 | - | - | - | 0 | 2 | .333 | .500 | .333 | - | - | - | - | - | - | - | 4 |
| Apr 18 | at Brookdale Community College | L, 7-2 | 1 | 3 | 1 | 0 | - | - | - | - | 0 | - | .333 | .333 | .333 | - | - | - | - | - | - | - | 3 |
| Apr 21 | Delaware County Community College | W, 14-13 | 1 | 6 | 1 | 0 | - | - | - | - | 0 | 4 | .167 | .167 | .167 | - | - | - | - | - | - | - | 6 |
| Apr 22 | at Delaware County Community College | W, 12-5 | 1 | 3 | 2 | 0 | 1 | - | - | - | 0 | - | .667 | .750 | .667 | - | - | - | - | - | - | - | 4 |
| Apr 24 | at Rowan College of South Jersey-Cumberland | L, 24-4 | 1 | 3 | 0 | 0 | - | - | - | - | 0 | - | .000 | .000 | .000 | - | - | - | - | - | - | - | 3 |
| Apr 24 | Rowan College of South Jersey-Cumberland | L, 24-2 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Apr 25 | Rowan College of South Jersey-Cumberland | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | |
| Apr 26 | at Northampton Community College | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | |
| Apr 26 | at Northampton Community College | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | |
| Apr 27 | Rowan College of South Jersey-Cumberland | L, 18-8 | 1 | 3 | 1 | 0 | 1 | - | - | - | 0 | - | .333 | .500 | .333 | - | - | - | - | - | - | - | 4 |
| Apr 28 | at Queensborough Community College | W, 17-3 | 1 | 3 | 1 | 0 | 2 | 1 | - | - | 1 | 2 | .333 | .600 | .667 | - | - | - | - | - | - | - | 5 |
| Apr 29 | Rockland Community College | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | |
| May 1 | at Salem Community College | L, 11-7 | 1 | 3 | 2 | 0 | 1 | - | - | - | 0 | 1 | .667 | .800 | .667 | 1 | - | - | - | - | - | - | 5 |
| May 2 | Salem Community College | L, 16-2 | 1 | 2 | 1 | 0 | - | - | - | - | 0 | 1 | .500 | .667 | .500 | 1 | - | - | - | - | - | - | 3 |
| May 2 | Salem Community College | L, 8-5 | 1 | 1 | 0 | 0 | - | - | - | - | 0 | - | .000 | .000 | .000 | - | - | - | - | - | - | - | 1 |
| May 3 | at Northampton Community College | L, 15-0 | 1 | 3 | 0 | 0 | - | - | - | - | 0 | 2 | .000 | .000 | .000 | - | - | - | - | - | - | - | 3 |
| May 3 | at Northampton Community College | L, 11-1 | 1 | 2 | 0 | 0 | - | - | - | - | 0 | 1 | .000 | .333 | .000 | 1 | - | - | - | - | - | - | 3 |
Game Log - Base Running
| Date | Opponent | Score | gp | r | tb | sb | cs |
|---|---|---|---|---|---|---|---|
| Mar 1 | Northampton Community College | - | - | - | - | - | |
| Mar 1 | Northampton Community College | - | - | - | - | - | |
| Mar 2 | at Northampton Community College | - | - | - | - | - | |
| Mar 3 | at Northampton Community College | - | - | - | - | - | |
| Mar 3 | at Northampton Community College | - | - | - | - | - | |
| Mar 4 | Northampton Community College | L, 13-0 | 1 | 0 | 0 | - | - |
| Mar 6 | Bergen Community College | L, 29-8 | 1 | 0 | 0 | - | - |
| Mar 7 | at Bergen Community College | L, 14-2 | - | - | - | - | - |
| Mar 7 | at Bergen Community College | L, 10-4 | 1 | 1 | 0 | - | - |
| Mar 10 | Atlantic Cape Community College | L, 19-4 | 1 | 1 | 1 | 2 | - |
| Mar 10 | at Atlantic Cape Community College | L, 18-10 | 1 | 0 | 1 | 1 | - |
| Mar 13 | vs. Montgomery County Community College (PA) | W, 7-6 | - | - | - | - | - |
| Mar 14 | Montgomery County Community College (PA) | L, 25-21 | 1 | 2 | 5 | 1 | - |
| Mar 14 | Montgomery County Community College (PA) | L, 12-3 | 1 | 0 | 0 | 1 | - |
| Mar 20 | at Rowan College South Jersey - Gloucester | L, 44-3 | 1 | 1 | 1 | 1 | - |
| Mar 21 | Rowan College South Jersey - Gloucester | L, 16-1 | 1 | 0 | 0 | - | - |
| Mar 21 | Rowan College South Jersey - Gloucester | L, 21-7 | 1 | 1 | 0 | - | - |
| Mar 25 | Queensborough Community College | W, 11-8 | 1 | 0 | 0 | 1 | - |
| Mar 27 | at Ocean County College | L, 11-1 | 1 | 0 | 1 | - | - |
| Mar 29 | Ocean County College | L, 20-2 | 1 | 0 | 3 | - | - |
| Mar 29 | Ocean County College | L, 8-0 | 1 | 0 | 1 | - | - |
| Mar 31 | at Middlesex College | L, 17-7 | 1 | 2 | 0 | - | - |
| Apr 1 | Middlesex College | L, 18-7 | 1 | 2 | 0 | - | - |
| Apr 2 | at Bronx Community College | W, 8-5 | 1 | 1 | 1 | - | - |
| Apr 3 | at Camden County College | L, 18-0 | 1 | 0 | 0 | - | - |
| Apr 4 | Camden County College | L, 21-5 | 1 | 0 | 0 | - | - |
| Apr 4 | Camden County College | L, 16-2 | 1 | 0 | 3 | - | - |
| Apr 7 | at Eastern University JV | L, 17-5 | 1 | 3 | 4 | - | - |
| Apr 9 | at Manhattanville | W, 14-10 | 1 | 3 | 4 | - | - |
| Apr 13 | Dominican JV | L, 22-18 | 1 | 3 | 2 | - | - |
| Apr 15 | Eastern JV | L, 14-9 | 1 | 0 | 0 | - | - |
| Apr 17 | Brookdale Community College | L, 22-4 | 1 | 0 | 0 | - | - |
| Apr 18 | at Brookdale Community College | L, 12-6 | 1 | 1 | 1 | - | 1 |
| Apr 18 | at Brookdale Community College | L, 7-2 | 1 | 0 | 1 | - | - |
| Apr 21 | Delaware County Community College | W, 14-13 | 1 | 1 | 1 | 1 | - |
| Apr 22 | at Delaware County Community College | W, 12-5 | 1 | 1 | 2 | - | - |
| Apr 24 | at Rowan College of South Jersey-Cumberland | L, 24-4 | 1 | 0 | 0 | - | - |
| Apr 24 | Rowan College of South Jersey-Cumberland | L, 24-2 | - | - | - | - | - |
| Apr 25 | Rowan College of South Jersey-Cumberland | - | - | - | - | - | |
| Apr 26 | at Northampton Community College | - | - | - | - | - | |
| Apr 26 | at Northampton Community College | - | - | - | - | - | |
| Apr 27 | Rowan College of South Jersey-Cumberland | L, 18-8 | 1 | 2 | 1 | 1 | - |
| Apr 28 | at Queensborough Community College | W, 17-3 | 1 | 1 | 2 | 1 | - |
| Apr 29 | Rockland Community College | - | - | - | - | - | |
| May 1 | at Salem Community College | L, 11-7 | 1 | 1 | 2 | - | - |
| May 2 | Salem Community College | L, 16-2 | 1 | 0 | 1 | - | - |
| May 2 | Salem Community College | L, 8-5 | 1 | 0 | 0 | - | - |
| May 3 | at Northampton Community College | L, 15-0 | 1 | 0 | 0 | - | - |
| May 3 | at Northampton Community College | L, 11-1 | 1 | 1 | 0 | 1 | - |
Game Log - Pitching
| Date | Opponent | Score | w | l | ip | h | r | er | era | k | k/9 | hr | whip |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Mar 1 | Northampton Community College | - | - | - | - | - | - | - | - | - | - | - | |
| Mar 1 | Northampton Community College | - | - | - | - | - | - | - | - | - | - | - | |
| Mar 2 | at Northampton Community College | - | - | - | - | - | - | - | - | - | - | - | |
| Mar 3 | at Northampton Community College | - | - | - | - | - | - | - | - | - | - | - | |
| Mar 3 | at Northampton Community College | - | - | - | - | - | - | - | - | - | - | - | |
| Mar 4 | Northampton Community College | L, 13-0 | 0 | 0 | 0.0 | - | - | - | 0.00 | 0 | .00 | - | - |
| Mar 6 | Bergen Community College | L, 29-8 | 0 | 0 | 1.1 | 2 | 7 | 6 | 40.50 | 1 | 6.75 | - | 4.50 |
| Mar 7 | at Bergen Community College | L, 14-2 | - | - | - | - | - | - | - | - | - | - | - |
| Mar 7 | at Bergen Community College | L, 10-4 | 0 | 0 | 0.0 | - | - | - | 0.00 | 0 | .00 | - | - |
| Mar 10 | Atlantic Cape Community College | L, 19-4 | 0 | 0 | 0.0 | - | - | - | 0.00 | 0 | .00 | - | - |
| Mar 10 | at Atlantic Cape Community College | L, 18-10 | 0 | 0 | 0.0 | - | - | - | 0.00 | 0 | .00 | - | - |
| Mar 13 | vs. Montgomery County Community College (PA) | W, 7-6 | - | - | - | - | - | - | - | - | - | - | - |
| Mar 14 | Montgomery County Community College (PA) | L, 25-21 | 0 | 0 | 0.0 | - | - | - | 0.00 | 0 | .00 | - | - |
| Mar 14 | Montgomery County Community College (PA) | L, 12-3 | 0 | 0 | 0.0 | - | - | - | 0.00 | 0 | .00 | - | - |
| Mar 20 | at Rowan College South Jersey - Gloucester | L, 44-3 | 0 | 0 | 0.0 | - | - | - | 0.00 | 0 | .00 | - | - |
| Mar 21 | Rowan College South Jersey - Gloucester | L, 16-1 | 0 | 0 | 0.0 | - | - | - | 0.00 | 0 | .00 | - | - |
| Mar 21 | Rowan College South Jersey - Gloucester | L, 21-7 | 0 | 0 | 0.0 | - | - | - | 0.00 | 0 | .00 | - | - |
| Mar 25 | Queensborough Community College | W, 11-8 | 0 | 0 | 0.0 | - | - | - | 0.00 | 0 | .00 | - | - |
| Mar 27 | at Ocean County College | L, 11-1 | 0 | 0 | 0.0 | - | - | - | 0.00 | 0 | .00 | - | - |
| Mar 29 | Ocean County College | L, 20-2 | 0 | 0 | 0.0 | - | - | - | 0.00 | 0 | .00 | - | - |
| Mar 29 | Ocean County College | L, 8-0 | 0 | 0 | 0.0 | - | - | - | 0.00 | 0 | .00 | - | - |
| Mar 31 | at Middlesex College | L, 17-7 | 0 | 0 | 0.0 | - | - | - | 0.00 | 0 | .00 | - | - |
| Apr 1 | Middlesex College | L, 18-7 | 0 | 0 | 0.0 | - | - | - | 0.00 | 0 | .00 | - | - |
| Apr 2 | at Bronx Community College | W, 8-5 | 0 | 0 | 0.0 | - | - | - | 0.00 | 0 | .00 | - | - |
| Apr 3 | at Camden County College | L, 18-0 | 0 | 0 | 0.0 | - | - | - | 0.00 | 0 | .00 | - | - |
| Apr 4 | Camden County College | L, 21-5 | 0 | 0 | 4.2 | 7 | 7 | 5 | 9.64 | 1 | 1.93 | - | 1.93 |
| Apr 4 | Camden County College | L, 16-2 | 0 | 0 | 0.0 | - | - | - | 0.00 | 0 | .00 | - | - |
| Apr 7 | at Eastern University JV | L, 17-5 | 0 | 0 | 0.0 | - | - | - | 0.00 | 0 | .00 | - | - |
| Apr 9 | at Manhattanville | W, 14-10 | 0 | 0 | 0.0 | - | - | - | 0.00 | 0 | .00 | - | - |
| Apr 13 | Dominican JV | L, 22-18 | 0 | 0 | 0.0 | - | - | - | 0.00 | 0 | .00 | - | - |
| Apr 15 | Eastern JV | L, 14-9 | 0 | 0 | 3.0 | - | 2 | - | 0.00 | 3 | 9.00 | - | .33 |
| Apr 17 | Brookdale Community College | L, 22-4 | 0 | 0 | 0.0 | - | - | - | 0.00 | 0 | .00 | - | - |
| Apr 18 | at Brookdale Community College | L, 12-6 | 0 | 0 | 0.0 | - | - | - | 0.00 | 0 | .00 | - | - |
| Apr 18 | at Brookdale Community College | L, 7-2 | 0 | 0 | 0.0 | - | - | - | 0.00 | 0 | .00 | - | - |
| Apr 21 | Delaware County Community College | W, 14-13 | 0 | 0 | 0.0 | - | - | - | 0.00 | 0 | .00 | - | - |
| Apr 22 | at Delaware County Community College | W, 12-5 | 0 | 0 | 0.0 | - | - | - | 0.00 | 0 | .00 | - | - |
| Apr 24 | at Rowan College of South Jersey-Cumberland | L, 24-4 | 0 | 0 | 0.0 | - | - | - | 0.00 | 0 | .00 | - | - |
| Apr 24 | Rowan College of South Jersey-Cumberland | L, 24-2 | - | - | - | - | - | - | - | - | - | - | - |
| Apr 25 | Rowan College of South Jersey-Cumberland | - | - | - | - | - | - | - | - | - | - | - | |
| Apr 26 | at Northampton Community College | - | - | - | - | - | - | - | - | - | - | - | |
| Apr 26 | at Northampton Community College | - | - | - | - | - | - | - | - | - | - | - | |
| Apr 27 | Rowan College of South Jersey-Cumberland | L, 18-8 | 0 | 0 | 5.2 | 8 | 10 | 10 | 15.88 | 1 | 1.59 | - | 2.47 |
| Apr 28 | at Queensborough Community College | W, 17-3 | 0 | 0 | 0.0 | - | - | - | 0.00 | 0 | .00 | - | - |
| Apr 29 | Rockland Community College | - | - | - | - | - | - | - | - | - | - | - | |
| May 1 | at Salem Community College | L, 11-7 | 0 | 0 | 0.0 | - | - | - | 0.00 | 0 | .00 | - | - |
| May 2 | Salem Community College | L, 16-2 | 0 | 0 | 2.2 | 5 | 9 | 9 | 30.38 | 0 | .00 | - | 4.88 |
| May 2 | Salem Community College | L, 8-5 | 0 | 0 | 0.0 | - | - | - | 0.00 | 0 | .00 | - | - |
| May 3 | at Northampton Community College | L, 15-0 | 0 | 0 | 0.0 | - | - | - | 0.00 | 0 | .00 | - | - |
| May 3 | at Northampton Community College | L, 11-1 | 0 | 0 | 0.0 | - | - | - | 0.00 | 0 | .00 | - | - |
Game Log - Fielding
| Date | Opponent | Score | gp | tc | po | a | e | pb | f% | dp | sba | rcs | rcs% | ci |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Mar 1 | Northampton Community College | - | - | - | - | - | - | - | - | - | - | - | - | |
| Mar 1 | Northampton Community College | - | - | - | - | - | - | - | - | - | - | - | - | |
| Mar 2 | at Northampton Community College | - | - | - | - | - | - | - | - | - | - | - | - | |
| Mar 3 | at Northampton Community College | - | - | - | - | - | - | - | - | - | - | - | - | |
| Mar 3 | at Northampton Community College | - | - | - | - | - | - | - | - | - | - | - | - | |
| Mar 4 | Northampton Community College | L, 13-0 | 1 | 3 | 3 | 0 | 0 | - | 1.000 | - | - | - | - | - |
| Mar 6 | Bergen Community College | L, 29-8 | 1 | 0 | 0 | 0 | 0 | - | - | - | - | - | - | - |
| Mar 7 | at Bergen Community College | L, 14-2 | - | - | - | - | - | - | - | - | - | - | - | - |
| Mar 7 | at Bergen Community College | L, 10-4 | 1 | 2 | 2 | 0 | 0 | - | 1.000 | - | - | - | - | - |
| Mar 10 | Atlantic Cape Community College | L, 19-4 | 1 | 0 | 0 | 0 | 0 | - | - | - | - | - | - | - |
| Mar 10 | at Atlantic Cape Community College | L, 18-10 | 1 | 0 | 0 | 0 | 0 | - | - | - | - | - | - | - |
| Mar 13 | vs. Montgomery County Community College (PA) | W, 7-6 | - | - | - | - | - | - | - | - | - | - | - | - |
| Mar 14 | Montgomery County Community College (PA) | L, 25-21 | 1 | 3 | 3 | 0 | 0 | - | 1.000 | - | - | - | - | - |
| Mar 14 | Montgomery County Community College (PA) | L, 12-3 | 1 | 1 | 1 | 0 | 0 | - | 1.000 | - | - | - | - | - |
| Mar 20 | at Rowan College South Jersey - Gloucester | L, 44-3 | 1 | 4 | 3 | 0 | 1 | - | .750 | - | - | - | - | - |
| Mar 21 | Rowan College South Jersey - Gloucester | L, 16-1 | 1 | 2 | 0 | 1 | 1 | - | .500 | - | - | - | - | - |
| Mar 21 | Rowan College South Jersey - Gloucester | L, 21-7 | 1 | 0 | 0 | 0 | 0 | - | - | - | - | - | - | - |
| Mar 25 | Queensborough Community College | W, 11-8 | 1 | 4 | 4 | 0 | 0 | - | 1.000 | - | - | - | - | - |
| Mar 27 | at Ocean County College | L, 11-1 | 1 | 2 | 2 | 0 | 0 | - | 1.000 | - | - | - | - | - |
| Mar 29 | Ocean County College | L, 20-2 | 1 | 3 | 3 | 0 | 0 | - | 1.000 | - | - | - | - | - |
| Mar 29 | Ocean County College | L, 8-0 | 1 | 6 | 3 | 3 | 0 | - | 1.000 | - | - | - | - | - |
| Mar 31 | at Middlesex College | L, 17-7 | 1 | 2 | 2 | 0 | 0 | - | 1.000 | - | - | - | - | - |
| Apr 1 | Middlesex College | L, 18-7 | 1 | 1 | 1 | 0 | 0 | - | 1.000 | - | - | - | - | - |
| Apr 2 | at Bronx Community College | W, 8-5 | 1 | 1 | 1 | 0 | 0 | - | 1.000 | - | - | - | - | - |
| Apr 3 | at Camden County College | L, 18-0 | 1 | 5 | 4 | 0 | 1 | - | .800 | - | - | - | - | - |
| Apr 4 | Camden County College | L, 21-5 | 1 | 0 | 0 | 0 | 0 | - | - | - | - | - | - | - |
| Apr 4 | Camden County College | L, 16-2 | 1 | 0 | 0 | 0 | 0 | - | - | - | - | - | - | - |
| Apr 7 | at Eastern University JV | L, 17-5 | 1 | 1 | 0 | 0 | 1 | - | .000 | - | - | - | - | - |
| Apr 9 | at Manhattanville | W, 14-10 | 1 | 4 | 2 | 1 | 1 | - | .750 | - | - | - | - | - |
| Apr 13 | Dominican JV | L, 22-18 | 1 | 5 | 4 | 0 | 1 | - | .800 | - | - | - | - | - |
| Apr 15 | Eastern JV | L, 14-9 | 1 | 4 | 3 | 1 | 0 | - | 1.000 | 1 | - | - | - | - |
| Apr 17 | Brookdale Community College | L, 22-4 | 1 | 5 | 4 | 1 | 0 | - | 1.000 | - | - | - | - | - |
| Apr 18 | at Brookdale Community College | L, 12-6 | 1 | 4 | 3 | 0 | 1 | - | .750 | - | - | - | - | - |
| Apr 18 | at Brookdale Community College | L, 7-2 | 1 | 1 | 1 | 0 | 0 | - | 1.000 | - | - | - | - | - |
| Apr 21 | Delaware County Community College | W, 14-13 | 1 | 1 | 1 | 0 | 0 | - | 1.000 | - | - | - | - | - |
| Apr 22 | at Delaware County Community College | W, 12-5 | 1 | 1 | 1 | 0 | 0 | - | 1.000 | - | - | - | - | - |
| Apr 24 | at Rowan College of South Jersey-Cumberland | L, 24-4 | 1 | 2 | 2 | 0 | 0 | - | 1.000 | - | - | - | - | - |
| Apr 24 | Rowan College of South Jersey-Cumberland | L, 24-2 | - | - | - | - | - | - | - | - | - | - | - | - |
| Apr 25 | Rowan College of South Jersey-Cumberland | - | - | - | - | - | - | - | - | - | - | - | - | |
| Apr 26 | at Northampton Community College | - | - | - | - | - | - | - | - | - | - | - | - | |
| Apr 26 | at Northampton Community College | - | - | - | - | - | - | - | - | - | - | - | - | |
| Apr 27 | Rowan College of South Jersey-Cumberland | L, 18-8 | 1 | 1 | 0 | 0 | 1 | - | .000 | - | - | - | - | - |
| Apr 28 | at Queensborough Community College | W, 17-3 | 1 | 0 | 0 | 0 | 0 | - | - | - | - | - | - | - |
| Apr 29 | Rockland Community College | - | - | - | - | - | - | - | - | - | - | - | - | |
| May 1 | at Salem Community College | L, 11-7 | 1 | 5 | 5 | 0 | 0 | - | 1.000 | - | - | - | - | - |
| May 2 | Salem Community College | L, 16-2 | 1 | 1 | 1 | 0 | 0 | - | 1.000 | - | - | - | - | - |
| May 2 | Salem Community College | L, 8-5 | 1 | 0 | 0 | 0 | 0 | - | - | - | - | - | - | - |
| May 3 | at Northampton Community College | L, 15-0 | 1 | 1 | 1 | 0 | 0 | - | 1.000 | - | - | - | - | - |
| May 3 | at Northampton Community College | L, 11-1 | 1 | 1 | 0 | 1 | 0 | - | 1.000 | - | - | - | - | - |
| Statistic | gp | ab | h | rbi | bb | 2b | 3b | hr | xbh | k | avg | obp | slg | hbp | sf | sh | hdp | go | fo | go/fo | pa |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Event | |||||||||||||||||||||
| Total | 37 | 102 | 29 | 11 | 21 | 4 | 1 | 1 | 6 | 35 | .284 | .426 | .373 | 5 | 1 | 1 | - | 1 | 1 | 1.00 | 130 |
| Conference | 30 | 75 | 19 | 8 | 16 | 1 | 1 | 1 | 3 | 27 | .253 | .406 | .333 | 4 | 1 | - | - | 1 | - | - | 96 |
| Exhibition | - | - | - | - | - | - | - | - | 0 | - | - | - | - | - | - | - | - | - | - | - | 0 |
| Location | |||||||||||||||||||||
| Home | 20 | 54 | 12 | 9 | 8 | 1 | 1 | 1 | 3 | 19 | .222 | .348 | .333 | 3 | 1 | 1 | - | - | - | - | 67 |
| Away | 17 | 48 | 17 | 2 | 13 | 3 | - | - | 3 | 16 | .354 | .508 | .417 | 2 | - | - | - | 1 | 1 | 1.00 | 63 |
| Neutral | - | - | - | - | - | - | - | - | 0 | - | - | - | - | - | - | - | - | - | - | - | 0 |
| Result | |||||||||||||||||||||
| Wins | 6 | 24 | 8 | 1 | 4 | 2 | - | - | 2 | 10 | .333 | .429 | .417 | - | - | 1 | - | - | 1 | - | 29 |
| Losses | 31 | 78 | 21 | 10 | 17 | 2 | 1 | 1 | 4 | 25 | .269 | .426 | .359 | 5 | 1 | - | - | 1 | - | - | 101 |
| Month | |||||||||||||||||||||
| March | 15 | 34 | 8 | 8 | 10 | - | 1 | 1 | 2 | 15 | .235 | .413 | .382 | 1 | 1 | 1 | - | 1 | - | - | 47 |
