Javier Rodriguez
3 Javier Rodriguez
-
- gp
- 1
-
- p
- 0
-
- g
- 0
-
- a
- 0
Player statistics
|   | Overall | Conference |
|---|---|---|
| Games | 1 | 1 |
| Points | 0 | 0 |
| Goals | 0 | 0 |
| Assists | 0 | 0 |
| Man-up goals | 0 | 0 |
| Man-down goals | 0 | 0 |
| Ground balls | 0 | 0 |
| Turnovers | 0 | 0 |
| Caused turnovers | 0 | 0 |
| Faceoffs | 0-0 | 0-0 |
| Faceoff percentage | 0.0 | 0.0 |
| Shots | 0 | 0 |
| Shooting percentage | - | - |
| Shots on goal | 0 | 0 |
| Shots on goal percentage | - | - |
Recent results
| Date | Opponent | Result |
|---|---|---|
| Mar 15 | at Nassau Community College | L, 18-1 |
| Mar 22 | Williamson Trade | L, 19-1 |
| Mar 29 | at Mercer County Community College | L, 22-1 |
| Apr 4 | Delaware Technical Community College | L, 19-2 |
| Apr 21 | Hudson Valley Community College | |
| Apr 23 | at Sussex County Community College | L, 19-0 |
| Date | Opponent | Score | g | a | pts | up | dn | sh | sh% | sog | sog% |
|---|---|---|---|---|---|---|---|---|---|---|---|
| Mar 15 | at Nassau Community College | L, 18-1 | - | - | - | - | - | - | - | - | - |
| Mar 22 | Williamson Trade | L, 19-1 | - | - | - | - | - | - | - | - | - |
| Mar 29 | at Mercer County Community College | L, 22-1 | 0 | 0 | 0 | 0 | 0 | 0 | - | 0 | - |
| Apr 4 | Delaware Technical Community College | L, 19-2 | - | - | - | - | - | - | - | - | - |
| Apr 21 | Hudson Valley Community College | - | - | - | - | - | - | - | - | - | |
| Apr 23 | at Sussex County Community College | L, 19-0 | - | - | - | - | - | - | - | - | - |
| Statistic | gp | gs | g | a | pts | up | dn | sh | sh% | sog | sog% |
|---|---|---|---|---|---|---|---|---|---|---|---|
| Event | |||||||||||
| Total | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | - | 0 | - |
| Conference | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | - | 0 | - |
| Exhibition | - | - | - | - | 0 | 0 | 0 | - | - | - | - |
| Location | |||||||||||
| Home | - | - | - | - | 0 | 0 | 0 | - | - | - | - |
| Away | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | - | 0 | - |
| Neutral | - | - | - | - | 0 | 0 | 0 | - | - | - | - |
| Result | |||||||||||
| Wins | - | - | - | - | 0 | 0 | 0 | - | - | - | - |
| Losses | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | - | 0 | - |
| Month | |||||||||||
| March | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | - | 0 | - |
