Theo Hamadallah
-
- Hometown:
- Westfield, New Jersey
-
- Position:
- Forward
-
- Year:
- Sophomore
-
- High School:
- Westfield High School
-
- Major:
- Sports Management
-
- g
- 2
-
- a
- 2
-
- pts
- 6
-
- gw
- 0
Bio
Theo has been playing soccer since the age of 3. He is Palestinian and Ecuadorian. His favorite food is bolon.
What are your career goals?
Play soccer in a 4 year college and get my bachelor’s degree with an excellent gpa.
What are your hobbies or interests outside of Sports?
-I like to go to football and baseball games.
- i like to hangout with my girlfriend .
- i like to watch soccer games with my family.
Who inspires you the most and why?
My mom and dad for all the hard work they put in me and my brother and all the energy they put into thirnfs even when times are difficult.
|   | Overall | Conference |
|---|---|---|
| Games | 13 | 13 |
| Games started | 5 | 5 |
| Goals | 2 | 2 |
| Assists | 2 | 2 |
| Points | 6 | 6 |
| Shots | 4 | 4 |
| Shot Pct | .500 | .500 |
| Penalty kicks | 0-1 | 0-1 |
| Game-winning goals | 0 | 0 |
Game Log - Scoring
| Date | Opponent | Score | gp | gs | g | a | pts |
|---|---|---|---|---|---|---|---|
| Aug 28 | Rowan College of South Jersey-Cumberland | W, 3-1 | 1 | - | 0 | 0 | 0 |
| Sep 2 | Northampton Community College | W, 8-0 | 1 | 1 | 1 | 0 | 2 |
| Sep 6 | Ocean County College | L, 2-0 | 1 | - | 0 | 0 | 0 |
| Sep 9 | Brookdale Community College | L, 3-2 | 1 | - | 0 | 0 | 0 |
| Sep 16 | at Bergen Community College | L, 3-0 | 1 | 1 | 0 | 0 | 0 |
| Sep 20 | Camden County College | L, 1-0 | - | - | - | - | - |
| Sep 23 | at Rowan College South Jersey - Gloucester | W, 2-1 | 1 | - | 0 | 0 | 0 |
| Sep 27 | at Middlesex College | L, 2-0 | 1 | - | 0 | 0 | 0 |
| Sep 30 | Harrisburg Area Community College | W, 2-1 | 1 | - | 0 | 1 | 1 |
| Oct 4 | at Atlantic Cape Community College | W, 1-0 | 1 | 1 | 0 | 0 | 0 |
| Oct 7 | Montgomery County Community College (PA) | L, 1-0 | 1 | - | 0 | 0 | 0 |
| Oct 9 | Drew University- JV | - | - | - | - | - | |
| Oct 11 | at Sussex County Community College | L, 1-0 | - | - | - | - | - |
| Oct 14 | at Raritan Valley Community College | L, 1-0 | 1 | - | 0 | 0 | 0 |
| Oct 16 | Essex County College | L, 5-2 | - | - | - | - | - |
| Oct 18 | at County College of Morris | W, 3-0 | 1 | 1 | 1 | 0 | 2 |
| Oct 21 | at Delaware County Community College | W, 4-1 | 1 | 1 | 0 | 1 | 1 |
Game Log - Shooting
| Date | Opponent | Score | gp | sh | sh% | sog | sog% |
|---|---|---|---|---|---|---|---|
| Aug 28 | Rowan College of South Jersey-Cumberland | W, 3-1 | 1 | 0 | - | 0 | - |
| Sep 2 | Northampton Community College | W, 8-0 | 1 | 0 | - | 3 | - |
| Sep 6 | Ocean County College | L, 2-0 | 1 | 0 | - | 0 | - |
| Sep 9 | Brookdale Community College | L, 3-2 | 1 | 0 | - | 0 | - |
| Sep 16 | at Bergen Community College | L, 3-0 | 1 | 4 | .000 | 2 | .500 |
| Sep 20 | Camden County College | L, 1-0 | - | - | - | - | - |
| Sep 23 | at Rowan College South Jersey - Gloucester | W, 2-1 | 1 | 0 | - | 1 | - |
| Sep 27 | at Middlesex College | L, 2-0 | 1 | 0 | - | 0 | - |
| Sep 30 | Harrisburg Area Community College | W, 2-1 | 1 | 0 | - | 0 | - |
| Oct 4 | at Atlantic Cape Community College | W, 1-0 | 1 | 0 | - | 0 | - |
| Oct 7 | Montgomery County Community College (PA) | L, 1-0 | 1 | 0 | - | 0 | - |
| Oct 9 | Drew University- JV | - | - | - | - | - | |
| Oct 11 | at Sussex County Community College | L, 1-0 | - | - | - | - | - |
| Oct 14 | at Raritan Valley Community College | L, 1-0 | 1 | 0 | - | 0 | - |
| Oct 16 | Essex County College | L, 5-2 | - | - | - | - | - |
| Oct 18 | at County College of Morris | W, 3-0 | 1 | 0 | - | 0 | - |
| Oct 21 | at Delaware County Community College | W, 4-1 | 1 | 0 | - | 0 | - |
Game Log - Misc.
| Date | Opponent | Score | gp | yc | rc | pk | gw |
|---|---|---|---|---|---|---|---|
| Aug 28 | Rowan College of South Jersey-Cumberland | W, 3-1 | 1 | 0 | 0 | 0-0 | 0 |
| Sep 2 | Northampton Community College | W, 8-0 | 1 | 0 | 0 | 0-0 | 0 |
| Sep 6 | Ocean County College | L, 2-0 | 1 | 1 | 0 | 0-0 | 0 |
| Sep 9 | Brookdale Community College | L, 3-2 | 1 | 0 | 0 | 0-0 | 0 |
| Sep 16 | at Bergen Community College | L, 3-0 | 1 | 0 | 1 | 0-1 | 0 |
| Sep 20 | Camden County College | L, 1-0 | - | - | - | - | - |
| Sep 23 | at Rowan College South Jersey - Gloucester | W, 2-1 | 1 | 0 | 0 | 0-0 | 0 |
| Sep 27 | at Middlesex College | L, 2-0 | 1 | 0 | 0 | 0-0 | 0 |
| Sep 30 | Harrisburg Area Community College | W, 2-1 | 1 | 0 | 0 | 0-0 | 0 |
| Oct 4 | at Atlantic Cape Community College | W, 1-0 | 1 | 0 | 0 | 0-0 | 0 |
| Oct 7 | Montgomery County Community College (PA) | L, 1-0 | 1 | 0 | 0 | 0-0 | 0 |
| Oct 9 | Drew University- JV | - | - | - | - | - | |
| Oct 11 | at Sussex County Community College | L, 1-0 | - | - | - | - | - |
| Oct 14 | at Raritan Valley Community College | L, 1-0 | 1 | 0 | 0 | 0-0 | 0 |
| Oct 16 | Essex County College | L, 5-2 | - | - | - | - | - |
| Oct 18 | at County College of Morris | W, 3-0 | 1 | 0 | 0 | 0-0 | 0 |
| Oct 21 | at Delaware County Community College | W, 4-1 | 1 | 0 | 0 | 0-0 | 0 |
| Statistic | gp | gs | g | a | pts |
|---|---|---|---|---|---|
| Event | |||||
| Total | 13 | 5 | 2 | 2 | 6 |
| Conference | 13 | 5 | 2 | 2 | 6 |
| Exhibition | - | - | - | - | 0 |
| Location | |||||
| Home | 6 | 1 | 1 | 1 | 3 |
| Away | 7 | 4 | 1 | 1 | 3 |
| Neutral | - | - | - | - | 0 |
| Result | |||||
| Wins | 7 | 4 | 2 | 2 | 6 |
| Losses | 6 | 1 | 0 | 0 | 0 |
| Month | |||||
| August | 1 | - | 0 | 0 | 0 |
| September | 7 | 2 | 1 | 1 | 3 |
| October | 5 | 3 | 1 | 1 | 3 |
| Statistic | gp | sh/g | sh%/g | sog/g | sog%/g |
|---|---|---|---|---|---|
| Event | |||||
| Total | 13 | .31 | .500 | .46 | 1.500 |
| Conference | 13 | .31 | .500 | .46 | 1.500 |
| Exhibition | - | - | - | - | - |
| Location | |||||
| Home | 6 | .00 | - | .50 | - |
| Away | 7 | .57 | .250 | .43 | .750 |
| Neutral | - | - | - | - | - |
| Result | |||||
| Wins | 7 | .00 | - | .57 | - |
| Losses | 6 | .67 | .000 | .33 | .500 |
| Month | |||||
| August | 1 | .00 | - | .00 | - |
| September | 7 | .57 | .250 | .86 | 1.500 |
| October | 5 | .00 | - | .00 | - |
| Statistic | gp | sh | sh% | sog | sog% |
|---|---|---|---|---|---|
| Event | |||||
| Total | 13 | 4 | .500 | 6 | 1.500 |
| Conference | 13 | 4 | .500 | 6 | 1.500 |
| Exhibition | - | - | - | - | - |
| Location | |||||
| Home | 6 | 0 | - | 3 | - |
| Away | 7 | 4 | .250 | 3 | .750 |
| Neutral | - | - | - | - | - |
| Result | |||||
| Wins | 7 | 0 | - | 4 | - |
| Losses | 6 | 4 | .000 | 2 | .500 |
| Month | |||||
| August | 1 | 0 | - | 0 | - |
| September | 7 | 4 | .250 | 6 | 1.500 |
| October | 5 | 0 | - | 0 | - |
| Statistic | gp | yc | rc | pk | gw |
|---|---|---|---|---|---|
| Event | |||||
| Total | 13 | 1 | 1 | 0-1 | 0 |
| Conference | 13 | 1 | 1 | 0-1 | 0 |
| Exhibition | - | 0 | 0 | 0-0 | - |
| Location | |||||
| Home | 6 | 1 | 0 | 0-0 | 0 |
| Away | 7 | 0 | 1 | 0-1 | 0 |
| Neutral | - | 0 | 0 | 0-0 | - |
| Result | |||||
| Wins | 7 | 0 | 0 | 0-0 | 0 |
| Losses | 6 | 1 | 1 | 0-1 | 0 |
| Month | |||||
| August | 1 | 0 | 0 | 0-0 | 0 |
| September | 7 | 1 | 1 | 0-1 | 0 |
| October | 5 | 0 | 0 | 0-0 | 0 |
| Statistic | gp | gs | g/g | a/g | pts/g |
|---|---|---|---|---|---|
| Event | |||||
| Total | 13 | 5 | .15 | .15 | .46 |
| Conference | 13 | 5 | .15 | .15 | .46 |
| Exhibition | - | - | - | - | - |
| Location | |||||
| Home | 6 | 1 | .17 | .17 | .50 |
| Away | 7 | 4 | .14 | .14 | .43 |
| Neutral | - | - | - | - | - |
| Result | |||||
| Wins | 7 | 4 | .29 | .29 | .86 |
| Losses | 6 | 1 | .00 | .00 | .00 |
| Month | |||||
| August | 1 | - | .00 | .00 | .00 |
| September | 7 | 2 | .14 | .14 | .43 |
| October | 5 | 3 | .20 | .20 | .60 |
