Gabriella Angrisano
g
2
a
6
pts
10
gw
1
Player Stats
|   | Overall | Conference |
|---|---|---|
| Games | 16 | 8 |
| Games started | 16 | 8 |
| Goals | 2 | 2 |
| Assists | 6 | 4 |
| Points | 10 | 8 |
| Shots | 30 | 16 |
| Shot Pct | .067 | .125 |
| Penalty kicks | 0-0 | 0-0 |
| Game-winning goals | 1 | 1 |
| Date | Opponent | Score | gp | gs | g | a | pts |
|---|---|---|---|---|---|---|---|
| Aug 18 # | Bloomfield College | - | - | - | - | - | |
| Aug 23 | at North Country Community College | T, 0-0 | 1 | 1 | 0 | 0 | 0 |
| Aug 24 | vs. Jefferson Community College | W, 5-2 | 1 | 1 | 0 | 0 | 0 |
| Sep 5 | at Penn State University - Worthington Scranton | - | - | - | - | - | |
| Sep 9 | Borough of Manhattan Community College | W, 7-0 | 1 | 1 | 0 | 1 | 1 |
| Sep 12 | at Bergen Community College | W, 7-0 | 1 | 1 | 0 | 1 | 1 |
| Sep 14 | at Raritan Valley Community College | W, 6-0 | 1 | 1 | 0 | 1 | 1 |
| Sep 19 | Kingsborough Community College | - | - | - | - | - | |
| Sep 21 | at Drew University | T, 0-0 | 1 | 1 | 0 | 0 | 0 |
| Sep 23 | at Cumberland County College | W, 2-0 | 1 | 1 | 0 | 0 | 0 |
| Sep 26 | Rowan College at Gloucester County | L, 2-1 | 1 | 1 | 0 | 0 | 0 |
| Sep 28 | at Kingsborough Community College | W, 8-0 | 1 | 1 | 0 | 1 | 1 |
| Sep 30 | at Dutchess Community College | W, 2-0 | 1 | 1 | 0 | 0 | 0 |
| Oct 2 | Monroe College | - | - | - | - | - | |
| Oct 7 | Camden County College | W, 3-0 | 1 | 1 | 0 | 1 | 1 |
| Oct 10 | Ocean County College | W, 3-0 | 1 | 1 | 1 | 0 | 2 |
| Oct 12 | Brookdale Community College | W, 1-0 | 1 | 1 | 1 | 0 | 2 |
| Oct 14 | Middlesex County College | W, 1-0 | 1 | 1 | 0 | 1 | 1 |
| Oct 21 | Bucks County Community College | W, 2-0 | 1 | 1 | 0 | 0 | 0 |
| Oct 28 | vs. Delta College | L, 1-0 | 1 | 1 | 0 | 0 | 0 |
# Stats don't count towards season totals
| Date | Opponent | Score | gp | sh | sh% | sog | sog% |
|---|---|---|---|---|---|---|---|
| Aug 18 # | Bloomfield College | - | - | - | - | - | |
| Aug 23 | at North Country Community College | T, 0-0 | 1 | 0 | - | 0 | - |
| Aug 24 | vs. Jefferson Community College | W, 5-2 | 1 | 0 | - | 0 | - |
| Sep 5 | at Penn State University - Worthington Scranton | - | - | - | - | - | |
| Sep 9 | Borough of Manhattan Community College | W, 7-0 | 1 | 0 | - | 0 | - |
| Sep 12 | at Bergen Community College | W, 7-0 | 1 | 5 | .000 | 3 | .600 |
| Sep 14 | at Raritan Valley Community College | W, 6-0 | 1 | 0 | - | 0 | - |
| Sep 19 | Kingsborough Community College | - | - | - | - | - | |
| Sep 21 | at Drew University | T, 0-0 | 1 | 2 | .000 | 1 | .500 |
| Sep 23 | at Cumberland County College | W, 2-0 | 1 | 0 | - | 0 | - |
| Sep 26 | Rowan College at Gloucester County | L, 2-1 | 1 | 0 | - | 0 | - |
| Sep 28 | at Kingsborough Community College | W, 8-0 | 1 | 5 | .000 | 3 | .600 |
| Sep 30 | at Dutchess Community College | W, 2-0 | 1 | 5 | .000 | 3 | .600 |
| Oct 2 | Monroe College | - | - | - | - | - | |
| Oct 7 | Camden County College | W, 3-0 | 1 | 0 | - | 0 | - |
| Oct 10 | Ocean County College | W, 3-0 | 1 | 6 | .167 | 3 | .500 |
| Oct 12 | Brookdale Community College | W, 1-0 | 1 | 4 | .250 | 2 | .500 |
| Oct 14 | Middlesex County College | W, 1-0 | 1 | 1 | .000 | 1 | 1.000 |
| Oct 21 | Bucks County Community College | W, 2-0 | 1 | 0 | - | 0 | - |
| Oct 28 | vs. Delta College | L, 1-0 | 1 | 2 | .000 | 2 | 1.000 |
# Stats don't count towards season totals
| Date | Opponent | Score | gp | yc | rc | pk | gw |
|---|---|---|---|---|---|---|---|
| Aug 18 # | Bloomfield College | - | - | - | - | - | |
| Aug 23 | at North Country Community College | T, 0-0 | 1 | 0 | 0 | 0-0 | 0 |
| Aug 24 | vs. Jefferson Community College | W, 5-2 | 1 | 0 | 0 | 0-0 | 0 |
| Sep 5 | at Penn State University - Worthington Scranton | - | - | - | - | - | |
| Sep 9 | Borough of Manhattan Community College | W, 7-0 | 1 | 0 | 0 | 0-0 | 0 |
| Sep 12 | at Bergen Community College | W, 7-0 | 1 | 0 | 0 | 0-0 | 0 |
| Sep 14 | at Raritan Valley Community College | W, 6-0 | 1 | 0 | 0 | 0-0 | 0 |
| Sep 19 | Kingsborough Community College | - | - | - | - | - | |
| Sep 21 | at Drew University | T, 0-0 | 1 | 0 | 0 | 0-0 | 0 |
| Sep 23 | at Cumberland County College | W, 2-0 | 1 | 0 | 0 | 0-0 | 0 |
| Sep 26 | Rowan College at Gloucester County | L, 2-1 | 1 | 0 | 0 | 0-0 | 0 |
| Sep 28 | at Kingsborough Community College | W, 8-0 | 1 | 0 | 0 | 0-0 | 0 |
| Sep 30 | at Dutchess Community College | W, 2-0 | 1 | 0 | 0 | 0-0 | 0 |
| Oct 2 | Monroe College | - | - | - | - | - | |
| Oct 7 | Camden County College | W, 3-0 | 1 | 0 | 0 | 0-0 | 0 |
| Oct 10 | Ocean County College | W, 3-0 | 1 | 0 | 0 | 0-0 | 0 |
| Oct 12 | Brookdale Community College | W, 1-0 | 1 | 0 | 0 | 0-0 | 1 |
| Oct 14 | Middlesex County College | W, 1-0 | 1 | 0 | 0 | 0-0 | 0 |
| Oct 21 | Bucks County Community College | W, 2-0 | 1 | 0 | 0 | 0-0 | 0 |
| Oct 28 | vs. Delta College | L, 1-0 | 1 | 0 | 0 | 0-0 | 0 |
# Stats don't count towards season totals
| gp | gs | g | a | pts | |
|---|---|---|---|---|---|
| Total | 16 | 16 | 2 | 6 | 10 |
| Conference | 8 | 8 | 2 | 4 | 8 |
| Exhibition | - | - | - | - | 0 |
| Home | 7 | 7 | 2 | 3 | 7 |
| Away | 7 | 7 | 0 | 3 | 3 |
| Neutral | 2 | 2 | 0 | 0 | 0 |
| Wins | 12 | 12 | 2 | 6 | 10 |
| Losses | 2 | 2 | 0 | 0 | 0 |
| August | 2 | 2 | 0 | 0 | 0 |
| September | 8 | 8 | 0 | 4 | 4 |
| October | 6 | 6 | 2 | 2 | 6 |
| gp | sh/g | sh%/g | sog/g | sog%/g | |
|---|---|---|---|---|---|
| Total | 16 | 1.88 | .067 | 1.13 | .600 |
| Conference | 8 | 2.00 | .125 | 1.13 | .563 |
| Exhibition | - | - | - | - | - |
| Home | 7 | 1.57 | .182 | .86 | .545 |
| Away | 7 | 2.43 | .000 | 1.43 | .588 |
| Neutral | 2 | 1.00 | .000 | 1.00 | 1.000 |
| Wins | 12 | 2.17 | .077 | 1.25 | .577 |
| Losses | 2 | 1.00 | .000 | 1.00 | 1.000 |
| August | 2 | .00 | - | .00 | - |
| September | 8 | 2.13 | .000 | 1.25 | .588 |
| October | 6 | 2.17 | .154 | 1.33 | .615 |
| gp | sh | sh% | sog | sog% | |
|---|---|---|---|---|---|
| Total | 16 | 30 | .067 | 18 | .600 |
| Conference | 8 | 16 | .125 | 9 | .563 |
| Exhibition | - | - | - | - | - |
| Home | 7 | 11 | .182 | 6 | .545 |
| Away | 7 | 17 | .000 | 10 | .588 |
| Neutral | 2 | 2 | .000 | 2 | 1.000 |
| Wins | 12 | 26 | .077 | 15 | .577 |
| Losses | 2 | 2 | .000 | 2 | 1.000 |
| August | 2 | 0 | - | 0 | - |
| September | 8 | 17 | .000 | 10 | .588 |
| October | 6 | 13 | .154 | 8 | .615 |
| gp | yc | rc | pk | gw | |
|---|---|---|---|---|---|
| Total | 16 | 0 | 0 | 0-0 | 1 |
| Conference | 8 | 0 | 0 | 0-0 | 1 |
| Exhibition | - | 0 | 0 | 0-0 | - |
| Home | 7 | 0 | 0 | 0-0 | 1 |
| Away | 7 | 0 | 0 | 0-0 | 0 |
| Neutral | 2 | 0 | 0 | 0-0 | 0 |
| Wins | 12 | 0 | 0 | 0-0 | 1 |
| Losses | 2 | 0 | 0 | 0-0 | 0 |
| August | 2 | 0 | 0 | 0-0 | 0 |
| September | 8 | 0 | 0 | 0-0 | 0 |
| October | 6 | 0 | 0 | 0-0 | 1 |
| gp | gs | g/g | a/g | pts/g | |
|---|---|---|---|---|---|
| Total | 16 | 16 | .13 | .38 | .63 |
| Conference | 8 | 8 | .25 | .50 | 1.00 |
| Exhibition | - | - | - | - | - |
| Home | 7 | 7 | .29 | .43 | 1.00 |
| Away | 7 | 7 | .00 | .43 | .43 |
| Neutral | 2 | 2 | .00 | .00 | .00 |
| Wins | 12 | 12 | .17 | .50 | .83 |
| Losses | 2 | 2 | .00 | .00 | .00 |
| August | 2 | 2 | .00 | .00 | .00 |
| September | 8 | 8 | .00 | .50 | .50 |
| October | 6 | 6 | .33 | .33 | 1.00 |
