Aaron Smith
gp
21
pts/g
2.0
fg %
55.2
3pt %
0.0
ft %
75.0
reb/g
1.7
a/g
0.7
Player Stats
|   | Overall | Conference |
|---|---|---|
| Games | 21 | 16 |
| Games started | 2 | 1 |
| Minutes | 59 | 54 |
| Minutes per game | 2.8 | 3.4 |
| FG | 16-29 | 9-19 |
| FG Pct | 55.2 | 47.4 |
| 3PT | 0-2 | 0-2 |
| 3PT Pct | 0.0 | 0.0 |
| FT | 9-12 | 6-8 |
| FT Pct | 75.0 | 75.0 |
| Off rebounds | 8 | 5 |
| Def rebounds | 28 | 21 |
| Total rebounds | 36 | 26 |
| Rebounds per game | 1.7 | 1.6 |
| Personal fouls | 35 | 25 |
| Disqualifications | 2 | 2 |
| Assists | 14 | 8 |
| Turnovers | 11 | 9 |
| Assist to turnover ratio | 1.3 | 0.9 |
| Steals | 19 | 12 |
| Blocks | 1 | 1 |
| Points | 41 | 24 |
| Points per game | 2.0 | 1.5 |
| Points per 40 min | 27.8 | 17.8 |
Recent Results
| Date | Opponent | Score | gs | min | fg | pct | 3pt | pct | ft | pct | pts |
|---|---|---|---|---|---|---|---|---|---|---|---|
| Oct 15 # | at JUCO Jamboree Community College | - | - | - | - | - | - | - | - | - | |
| Oct 22 # | at Essex County College | - | - | - | - | - | - | - | - | - | |
| Oct 26 # | Robinson School | - | - | - | - | - | - | - | - | - | |
| Nov 3 | at Rowan College at Gloucester County | L, 75-74 | - | - | - | - | - | - | - | - | - |
| Nov 5 | at Borough of Manhattan Community College | W, 80-72 | - | 1 | 0-0 | - | 0-0 | - | 0-0 | - | 0 |
| Nov 6 | at Bronx Community College | L, 75-65 | - | - | - | - | - | - | - | - | - |
| Nov 10 | Middlesex County College | L, 1-0 | - | 1 | 1-1 | 100.0 | 0-0 | - | 3-4 | 75.0 | 5 |
| Nov 12 | Brookdale Community College | W, 81-79 | - | 1 | 0-0 | - | 0-0 | - | 2-2 | 100.0 | 2 |
| Nov 15 | at Cumberland County College | L, 100-90 | - | 1 | 0-0 | - | 0-0 | - | 0-0 | - | 0 |
| Nov 22 # | vs. County College of Morris | W, 105-88 | - | - | - | - | - | - | - | - | - |
| Nov 29 | Ocean County College | L, 79-72 | - | 1 | 0-0 | - | 0-0 | - | 0-0 | - | 0 |
| Dec 1 | Passaic County Community College | L, 83-80 | - | 1 | 0-0 | - | 0-0 | - | 0-0 | - | 0 |
| Dec 3 | Atlantic Cape Community College | W, 96-90 | - | 1 | 2-2 | 100.0 | 0-0 | - | 0-0 | - | 4 |
| Dec 6 | Bergen Community College | L, 90-88 | 1 | 40 | 3-4 | 75.0 | 0-0 | - | 1-2 | 50.0 | 7 |
| Dec 8 | Sussex County Community College | W, 80-58 | - | 1 | 1-1 | 100.0 | 0-0 | - | 0-0 | - | 2 |
| Dec 10 | at Camden County College | W, 84-77 | - | 1 | 0-0 | - | 0-0 | - | 0-0 | - | 0 |
| Dec 13 | Prince George's Community College | L, 89-65 | - | - | - | - | - | - | - | - | - |
| Dec 15 | Johnson College | W, 148-60 | - | 1 | 3-3 | 100.0 | 0-0 | - | 2-2 | 100.0 | 8 |
| Jan 3 | Ulster County Community College | W, 121-105 | 1 | 1 | 1-1 | 100.0 | 0-0 | - | 0-0 | - | 2 |
| Jan 14 | vs. Mercer County Community College | W, 121-95 | - | - | - | - | - | - | - | - | - |
| Jan 15 | at Community College of Rhode Island | L, 100-83 | - | - | - | - | - | - | - | - | - |
| Jan 17 | Cumberland County College | W, 100-73 | - | - | - | - | - | - | - | - | - |
| Jan 19 | at Middlesex County College | W, 115-99 | - | - | - | - | - | - | - | - | - |
| Jan 21 | Rowan College at Gloucester County | W, 99-94 | - | 1 | 1-4 | 25.0 | 0-0 | - | 0-0 | - | 2 |
| Jan 28 | at Atlantic Cape Community College | W, 123-94 | - | - | - | - | - | - | - | - | - |
| Jan 31 | at Sussex County Community College | W, 103-61 | - | 1 | 0-2 | 0.0 | 0-0 | - | 0-0 | - | 0 |
| Feb 2 | at Passaic County Community College | L, 94-81 | - | 1 | 0-1 | 0.0 | 0-1 | 0.0 | 0-0 | - | 0 |
| Feb 4 | Camden County College | L, 81-80 | - | 1 | 0-0 | - | 0-0 | - | 0-0 | - | 0 |
| Feb 7 | at Brookdale Community College | L, 83-82 | - | 1 | 0-1 | 0.0 | 0-1 | 0.0 | 0-0 | - | 0 |
| Feb 9 | at Bergen Community College | - | - | - | - | - | - | - | - | - | |
| Feb 11 | at Valley Forge Military College | L, 100-98 | - | 1 | 2-4 | 50.0 | 0-0 | - | 1-2 | 50.0 | 5 |
| Feb 14 | at Ocean County College | W, 100-98 | - | 1 | 0-0 | - | 0-0 | - | 0-0 | - | 0 |
| Feb 20 | at Bergen Community College | W, 110-95 | - | 0 | 1-3 | 33.3 | 0-0 | - | 0-0 | - | 2 |
| Feb 25 | Lehigh Carbon Community College | W, 104-74 | - | 1 | 1-2 | 50.0 | 0-0 | - | 0-0 | - | 2 |
| Feb 28 | at Brookdale Community College | L, 93-77 | - | - | - | - | - | - | - | - | - |
# Stats don't count towards season totals
| Date | Opponent | Score | gs | min | off | def | reb | ast | to | stl | blk |
|---|---|---|---|---|---|---|---|---|---|---|---|
| Oct 15 # | at JUCO Jamboree Community College | - | - | - | - | - | - | - | - | - | |
| Oct 22 # | at Essex County College | - | - | - | - | - | - | - | - | - | |
| Oct 26 # | Robinson School | - | - | - | - | - | - | - | - | - | |
| Nov 3 | at Rowan College at Gloucester County | L, 75-74 | - | - | - | - | - | - | - | - | - |
| Nov 5 | at Borough of Manhattan Community College | W, 80-72 | - | 1 | 0 | 0 | 0 | 0 | 0 | 1 | 0 |
| Nov 6 | at Bronx Community College | L, 75-65 | - | - | - | - | - | - | - | - | - |
| Nov 10 | Middlesex County College | L, 1-0 | - | 1 | 0 | 4 | 4 | 5 | 0 | 4 | 1 |
| Nov 12 | Brookdale Community College | W, 81-79 | - | 1 | 0 | 0 | 0 | 0 | 0 | 2 | 0 |
| Nov 15 | at Cumberland County College | L, 100-90 | - | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Nov 22 # | vs. County College of Morris | W, 105-88 | - | - | - | - | - | - | - | - | - |
| Nov 29 | Ocean County College | L, 79-72 | - | 1 | 0 | 0 | 0 | 0 | 1 | 0 | 0 |
| Dec 1 | Passaic County Community College | L, 83-80 | - | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Dec 3 | Atlantic Cape Community College | W, 96-90 | - | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Dec 6 | Bergen Community College | L, 90-88 | 1 | 40 | 1 | 2 | 3 | 0 | 1 | 3 | 0 |
| Dec 8 | Sussex County Community College | W, 80-58 | - | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Dec 10 | at Camden County College | W, 84-77 | - | 1 | 0 | 1 | 1 | 0 | 0 | 0 | 0 |
| Dec 13 | Prince George's Community College | L, 89-65 | - | - | - | - | - | - | - | - | - |
| Dec 15 | Johnson College | W, 148-60 | - | 1 | 0 | 2 | 2 | 4 | 0 | 3 | 0 |
| Jan 3 | Ulster County Community College | W, 121-105 | 1 | 1 | 0 | 1 | 1 | 0 | 1 | 1 | 0 |
| Jan 14 | vs. Mercer County Community College | W, 121-95 | - | - | - | - | - | - | - | - | - |
| Jan 15 | at Community College of Rhode Island | L, 100-83 | - | - | - | - | - | - | - | - | - |
| Jan 17 | Cumberland County College | W, 100-73 | - | - | - | - | - | - | - | - | - |
| Jan 19 | at Middlesex County College | W, 115-99 | - | - | - | - | - | - | - | - | - |
| Jan 21 | Rowan College at Gloucester County | W, 99-94 | - | 1 | 0 | 3 | 3 | 1 | 1 | 2 | 0 |
| Jan 28 | at Atlantic Cape Community College | W, 123-94 | - | - | - | - | - | - | - | - | - |
| Jan 31 | at Sussex County Community College | W, 103-61 | - | 1 | 3 | 4 | 7 | 1 | 2 | 0 | 0 |
| Feb 2 | at Passaic County Community College | L, 94-81 | - | 1 | 0 | 1 | 1 | 0 | 1 | 0 | 0 |
| Feb 4 | Camden County College | L, 81-80 | - | 1 | 0 | 3 | 3 | 0 | 0 | 0 | 0 |
| Feb 7 | at Brookdale Community College | L, 83-82 | - | 1 | 0 | 1 | 1 | 0 | 2 | 0 | 0 |
| Feb 9 | at Bergen Community College | - | - | - | - | - | - | - | - | - | |
| Feb 11 | at Valley Forge Military College | L, 100-98 | - | 1 | 3 | 2 | 5 | 0 | 1 | 0 | 0 |
| Feb 14 | at Ocean County College | W, 100-98 | - | 1 | 1 | 0 | 1 | 1 | 0 | 1 | 0 |
| Feb 20 | at Bergen Community College | W, 110-95 | - | 0 | 0 | 2 | 2 | 0 | 1 | 0 | 0 |
| Feb 25 | Lehigh Carbon Community College | W, 104-74 | - | 1 | 0 | 2 | 2 | 2 | 0 | 2 | 0 |
| Feb 28 | at Brookdale Community College | L, 93-77 | - | - | - | - | - | - | - | - | - |
# Stats don't count towards season totals
| Date | Opponent | Score | gs | pf | dq | a/to |
|---|---|---|---|---|---|---|
| Oct 15 # | at JUCO Jamboree Community College | - | - | - | - | |
| Oct 22 # | at Essex County College | - | - | - | - | |
| Oct 26 # | Robinson School | - | - | - | - | |
| Nov 3 | at Rowan College at Gloucester County | L, 75-74 | - | - | - | - |
| Nov 5 | at Borough of Manhattan Community College | W, 80-72 | - | 0 | - | - |
| Nov 6 | at Bronx Community College | L, 75-65 | - | - | - | - |
| Nov 10 | Middlesex County College | L, 1-0 | - | 1 | - | - |
| Nov 12 | Brookdale Community College | W, 81-79 | - | 0 | - | - |
| Nov 15 | at Cumberland County College | L, 100-90 | - | 0 | - | - |
| Nov 22 # | vs. County College of Morris | W, 105-88 | - | - | - | - |
| Nov 29 | Ocean County College | L, 79-72 | - | 1 | - | 0.0 |
| Dec 1 | Passaic County Community College | L, 83-80 | - | 0 | - | - |
| Dec 3 | Atlantic Cape Community College | W, 96-90 | - | 0 | - | - |
| Dec 6 | Bergen Community College | L, 90-88 | 1 | 3 | - | 0.0 |
| Dec 8 | Sussex County Community College | W, 80-58 | - | 0 | - | - |
| Dec 10 | at Camden County College | W, 84-77 | - | 0 | - | - |
| Dec 13 | Prince George's Community College | L, 89-65 | - | - | - | - |
| Dec 15 | Johnson College | W, 148-60 | - | 1 | - | - |
| Jan 3 | Ulster County Community College | W, 121-105 | 1 | 3 | - | 0.0 |
| Jan 14 | vs. Mercer County Community College | W, 121-95 | - | - | - | - |
| Jan 15 | at Community College of Rhode Island | L, 100-83 | - | - | - | - |
| Jan 17 | Cumberland County College | W, 100-73 | - | - | - | - |
| Jan 19 | at Middlesex County College | W, 115-99 | - | - | - | - |
| Jan 21 | Rowan College at Gloucester County | W, 99-94 | - | 1 | - | 1.0 |
| Jan 28 | at Atlantic Cape Community College | W, 123-94 | - | - | - | - |
| Jan 31 | at Sussex County Community College | W, 103-61 | - | 3 | - | 0.5 |
| Feb 2 | at Passaic County Community College | L, 94-81 | - | 5 | 1 | 0.0 |
| Feb 4 | Camden County College | L, 81-80 | - | 5 | 1 | - |
| Feb 7 | at Brookdale Community College | L, 83-82 | - | 1 | - | 0.0 |
| Feb 9 | at Bergen Community College | - | - | - | - | |
| Feb 11 | at Valley Forge Military College | L, 100-98 | - | 2 | - | 0.0 |
| Feb 14 | at Ocean County College | W, 100-98 | - | 4 | - | - |
| Feb 20 | at Bergen Community College | W, 110-95 | - | 1 | - | 0.0 |
| Feb 25 | Lehigh Carbon Community College | W, 104-74 | - | 4 | - | - |
| Feb 28 | at Brookdale Community College | L, 93-77 | - | - | - | - |
# Stats don't count towards season totals
| gp | min/g | fg/g | 3pt/g | ft/g | ppg | |
|---|---|---|---|---|---|---|
| Total | 21 | 2.8 | 0.8-1.4 | 0.0-0.1 | 0.4-0.6 | 2.0 |
| Conference | 16 | 3.4 | 0.6-1.2 | 0.0-0.1 | 0.4-0.5 | 1.5 |
| Exhibition | - | - | 0.0-0.0 | 0.0-0.0 | 0.0-0.0 | - |
| Home | 12 | 4.3 | 1.1-1.5 | 0.0-0.0 | 0.7-0.8 | 2.8 |
| Away | 9 | .9 | 0.3-1.2 | 0.0-0.2 | 0.1-0.2 | 0.8 |
| Neutral | - | - | 0.0-0.0 | 0.0-0.0 | 0.0-0.0 | - |
| Wins | 12 | .9 | 0.8-1.5 | 0.0-0.0 | 0.3-0.3 | 2.0 |
| Losses | 9 | 5.3 | 0.7-1.2 | 0.0-0.2 | 0.6-0.9 | 1.9 |
| November | 5 | 1.0 | 0.2-0.2 | 0.0-0.0 | 1.0-1.2 | 1.4 |
| December | 6 | 7.5 | 1.5-1.7 | 0.0-0.0 | 0.5-0.7 | 3.5 |
| January | 3 | 1.0 | 0.7-2.3 | 0.0-0.0 | 0.0-0.0 | 1.3 |
| February | 7 | .9 | 0.6-1.6 | 0.0-0.3 | 0.1-0.3 | 1.3 |
| gp | gs | min | fg | pct | 3pt | pct | ft | pct | pts | |
|---|---|---|---|---|---|---|---|---|---|---|
| Total | 21 | 2 | 59 | 16-29 | 55.2 | 0-2 | 0.0 | 9-12 | 75.0 | 41 |
| Conference | 16 | 1 | 54 | 9-19 | 47.4 | 0-2 | 0.0 | 6-8 | 75.0 | 24 |
| Exhibition | - | - | - | 0-0 | - | 0-0 | - | 0-0 | - | 0 |
| Home | 12 | 2 | 51 | 13-18 | 72.2 | 0-0 | - | 8-10 | 80.0 | 34 |
| Away | 9 | - | 8 | 3-11 | 27.3 | 0-2 | 0.0 | 1-2 | 50.0 | 7 |
| Neutral | - | - | - | 0-0 | - | 0-0 | - | 0-0 | - | 0 |
| Wins | 12 | 1 | 11 | 10-18 | 55.6 | 0-0 | - | 4-4 | 100.0 | 24 |
| Losses | 9 | 1 | 48 | 6-11 | 54.5 | 0-2 | 0.0 | 5-8 | 62.5 | 17 |
| November | 5 | - | 5 | 1-1 | 100.0 | 0-0 | - | 5-6 | 83.3 | 7 |
| December | 6 | 1 | 45 | 9-10 | 90.0 | 0-0 | - | 3-4 | 75.0 | 21 |
| January | 3 | 1 | 3 | 2-7 | 28.6 | 0-0 | - | 0-0 | - | 4 |
| February | 7 | - | 6 | 4-11 | 36.4 | 0-2 | 0.0 | 1-2 | 50.0 | 9 |
| gp | min | min/g | fg/40 | 3pt/40 | pct | ft/40 | pts/40 | |
|---|---|---|---|---|---|---|---|---|
| Total | 21 | 59 | 2.8 | 0.0-0.0 | 0.0-0.0 | 0.0 | 0.0-0.0 | 0.0 |
| Conference | 16 | 54 | 3.4 | 0.0-0.0 | 0.0-0.0 | 0.0 | 0.0-0.0 | 0.0 |
| Exhibition | - | - | - | 0.0-0.0 | 0.0-0.0 | - | 0.0-0.0 | - |
| Home | 12 | 51 | 4.3 | 0.0-0.0 | 0.0-0.0 | - | 0.0-0.0 | 0.0 |
| Away | 9 | 8 | .9 | 0.0-0.0 | 0.0-0.0 | 0.0 | 0.0-0.0 | 0.0 |
| Neutral | - | - | - | 0.0-0.0 | 0.0-0.0 | - | 0.0-0.0 | - |
| Wins | 12 | 11 | .9 | 0.0-0.0 | 0.0-0.0 | - | 0.0-0.0 | 0.0 |
| Losses | 9 | 48 | 5.3 | 0.0-0.0 | 0.0-0.0 | 0.0 | 0.0-0.0 | 0.0 |
| November | 5 | 5 | 1.0 | 0.0-0.0 | 0.0-0.0 | - | 0.0-0.0 | 0.0 |
| December | 6 | 45 | 7.5 | 0.0-0.0 | 0.0-0.0 | - | 0.0-0.0 | 0.0 |
| January | 3 | 3 | 1.0 | 0.0-0.0 | 0.0-0.0 | - | 0.0-0.0 | 0.0 |
| February | 7 | 6 | .9 | 0.0-0.0 | 0.0-0.0 | 0.0 | 0.0-0.0 | 0.0 |
| gp | off/g | def/g | reb/g | ast/g | to/g | stl/g | blk/g | |
|---|---|---|---|---|---|---|---|---|
| Total | 21 | 0.4 | 1.3 | 1.7 | 0.7 | 0.5 | 0.9 | 0.0 |
| Conference | 16 | 0.3 | 1.3 | 1.6 | 0.5 | 0.6 | 0.8 | 0.1 |
| Exhibition | - | - | - | - | - | - | - | - |
| Home | 12 | 0.1 | 1.4 | 1.5 | 1.0 | 0.3 | 1.4 | 0.1 |
| Away | 9 | 0.8 | 1.2 | 2.0 | 0.2 | 0.8 | 0.2 | 0.0 |
| Neutral | - | - | - | - | - | - | - | - |
| Wins | 12 | 0.3 | 1.3 | 1.6 | 0.8 | 0.4 | 1.0 | 0.0 |
| Losses | 9 | 0.4 | 1.4 | 1.9 | 0.6 | 0.7 | 0.8 | 0.1 |
| November | 5 | 0.0 | 0.8 | 0.8 | 1.0 | 0.2 | 1.4 | 0.2 |
| December | 6 | 0.2 | 0.8 | 1.0 | 0.7 | 0.2 | 1.0 | 0.0 |
| January | 3 | 1.0 | 2.7 | 3.7 | 0.7 | 1.3 | 1.0 | 0.0 |
| February | 7 | 0.6 | 1.6 | 2.1 | 0.4 | 0.7 | 0.4 | 0.0 |
| gp | gs | off | def | reb | ast | to | stl | blk | |
|---|---|---|---|---|---|---|---|---|---|
| Total | 21 | 2 | 8 | 28 | 36 | 14 | 11 | 19 | 1 |
| Conference | 16 | 1 | 5 | 21 | 26 | 8 | 9 | 12 | 1 |
| Exhibition | - | - | - | - | - | - | - | - | - |
| Home | 12 | 2 | 1 | 17 | 18 | 12 | 4 | 17 | 1 |
| Away | 9 | - | 7 | 11 | 18 | 2 | 7 | 2 | 0 |
| Neutral | - | - | - | - | - | - | - | - | - |
| Wins | 12 | 1 | 4 | 15 | 19 | 9 | 5 | 12 | 0 |
| Losses | 9 | 1 | 4 | 13 | 17 | 5 | 6 | 7 | 1 |
| November | 5 | - | 0 | 4 | 4 | 5 | 1 | 7 | 1 |
| December | 6 | 1 | 1 | 5 | 6 | 4 | 1 | 6 | 0 |
| January | 3 | 1 | 3 | 8 | 11 | 2 | 4 | 3 | 0 |
| February | 7 | - | 4 | 11 | 15 | 3 | 5 | 3 | 0 |
| gp | off/40 | def/40 | reb/40 | ast/40 | to/40 | stl/40 | blk/40 | |
|---|---|---|---|---|---|---|---|---|
| Total | 21 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 |
| Conference | 16 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 |
| Exhibition | - | - | - | - | - | - | - | - |
| Home | 12 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 |
| Away | 9 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 |
| Neutral | - | - | - | - | - | - | - | - |
| Wins | 12 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 |
| Losses | 9 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 |
| November | 5 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 |
| December | 6 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 |
| January | 3 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 |
| February | 7 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 |
