Jahn Whitelocke-Chensee
- PG/SG
- Union County College
gp
12
pts/g
8.9
fg %
40.2
3pt %
38.7
ft %
90.0
reb/g
1.0
a/g
1.2
Player Stats
|   | Overall | Conference |
|---|---|---|
| Games | 12 | 9 |
| Games started | 9 | 8 |
| Minutes | 11 | 8 |
| Minutes per game | .9 | .9 |
| FG | 37-92 | 25-68 |
| FG Pct | 40.2 | 36.8 |
| 3PT | 24-62 | 18-50 |
| 3PT Pct | 38.7 | 36.0 |
| FT | 9-10 | 2-2 |
| FT Pct | 90.0 | 100.0 |
| Off rebounds | 4 | 1 |
| Def rebounds | 8 | 7 |
| Total rebounds | 12 | 8 |
| Rebounds per game | 1.0 | 0.9 |
| Personal fouls | 15 | 11 |
| Disqualifications | - | - |
| Assists | 14 | 10 |
| Turnovers | 5 | 2 |
| Assist to turnover ratio | 2.8 | 5.0 |
| Steals | 7 | 6 |
| Blocks | 2 | 2 |
| Points | 107 | 70 |
| Points per game | 8.9 | 7.8 |
| Points per 40 min | 389.1 | 350.0 |
Recent Results
| Date | Opponent | Result |
|---|---|---|
| Feb 9 | at Bergen Community College | |
| Feb 11 | at Valley Forge Military College | L, 100-98 |
| Feb 14 | at Ocean County College | W, 100-98 |
| Feb 20 | at Bergen Community College | W, 110-95 |
| Feb 25 | Lehigh Carbon Community College | W, 104-74 |
| Feb 28 | at Brookdale Community College | L, 93-77 |
| Date | Opponent | Score | gs | min | fg | pct | 3pt | pct | ft | pct | pts |
|---|---|---|---|---|---|---|---|---|---|---|---|
| Oct 15 # | at JUCO Jamboree Community College | - | - | - | - | - | - | - | - | - | |
| Oct 22 # | at Essex County College | - | - | - | - | - | - | - | - | - | |
| Oct 26 # | Robinson School | - | - | - | - | - | - | - | - | - | |
| Nov 3 | at Rowan College at Gloucester County | L, 75-74 | - | - | - | - | - | - | - | - | - |
| Nov 5 | at Borough of Manhattan Community College | W, 80-72 | - | 1 | 5-9 | 55.6 | 4-7 | 57.1 | 6-6 | 100.0 | 20 |
| Nov 6 | at Bronx Community College | L, 75-65 | - | - | - | - | - | - | - | - | - |
| Nov 10 | Middlesex County College | L, 1-0 | 1 | 1 | 6-9 | 66.7 | 4-5 | 80.0 | 0-0 | - | 16 |
| Nov 12 | Brookdale Community College | W, 81-79 | 1 | 1 | 2-7 | 28.6 | 2-7 | 28.6 | 0-0 | - | 6 |
| Nov 15 | at Cumberland County College | L, 100-90 | 1 | 1 | 4-7 | 57.1 | 3-6 | 50.0 | 0-0 | - | 11 |
| Nov 22 # | vs. County College of Morris | W, 105-88 | - | - | - | - | - | - | - | - | - |
| Nov 29 | Ocean County College | L, 79-72 | 1 | 1 | 2-10 | 20.0 | 2-9 | 22.2 | 0-0 | - | 6 |
| Dec 1 | Passaic County Community College | L, 83-80 | 1 | 1 | 5-10 | 50.0 | 3-8 | 37.5 | 0-0 | - | 13 |
| Dec 3 | Atlantic Cape Community College | W, 96-90 | 1 | 1 | 0-3 | 0.0 | 0-0 | - | 0-0 | - | 0 |
| Dec 6 | Bergen Community College | L, 90-88 | - | 0 | 3-10 | 30.0 | 2-8 | 25.0 | 0-0 | - | 8 |
| Dec 8 | Sussex County Community College | W, 80-58 | 1 | 1 | 2-11 | 18.2 | 2-7 | 28.6 | 2-2 | 100.0 | 8 |
| Dec 10 | at Camden County College | W, 84-77 | 1 | 1 | 1-1 | 100.0 | 0-0 | - | 0-0 | - | 2 |
| Dec 13 | Prince George's Community College | L, 89-65 | - | - | - | - | - | - | - | - | - |
| Dec 15 | Johnson College | W, 148-60 | 1 | 1 | 6-13 | 46.2 | 2-5 | 40.0 | 0-0 | - | 14 |
| Jan 3 | Ulster County Community College | W, 121-105 | - | 1 | 1-2 | 50.0 | 0-0 | - | 1-2 | 50.0 | 3 |
| Jan 14 | vs. Mercer County Community College | W, 121-95 | - | - | - | - | - | - | - | - | - |
| Jan 15 | at Community College of Rhode Island | L, 100-83 | - | - | - | - | - | - | - | - | - |
| Jan 17 | Cumberland County College | W, 100-73 | - | - | - | - | - | - | - | - | - |
| Jan 19 | at Middlesex County College | W, 115-99 | - | - | - | - | - | - | - | - | - |
| Jan 21 | Rowan College at Gloucester County | W, 99-94 | - | - | - | - | - | - | - | - | - |
| Jan 28 | at Atlantic Cape Community College | W, 123-94 | - | - | - | - | - | - | - | - | - |
| Jan 31 | at Sussex County Community College | W, 103-61 | - | - | - | - | - | - | - | - | - |
| Feb 2 | at Passaic County Community College | L, 94-81 | - | - | - | - | - | - | - | - | - |
| Feb 4 | Camden County College | L, 81-80 | - | - | - | - | - | - | - | - | - |
| Feb 7 | at Brookdale Community College | L, 83-82 | - | - | - | - | - | - | - | - | - |
| Feb 9 | at Bergen Community College | - | - | - | - | - | - | - | - | - | |
| Feb 11 | at Valley Forge Military College | L, 100-98 | - | - | - | - | - | - | - | - | - |
| Feb 14 | at Ocean County College | W, 100-98 | - | - | - | - | - | - | - | - | - |
| Feb 20 | at Bergen Community College | W, 110-95 | - | - | - | - | - | - | - | - | - |
| Feb 25 | Lehigh Carbon Community College | W, 104-74 | - | - | - | - | - | - | - | - | - |
| Feb 28 | at Brookdale Community College | L, 93-77 | - | - | - | - | - | - | - | - | - |
# Stats don't count towards season totals
| Date | Opponent | Score | gs | min | off | def | reb | ast | to | stl | blk |
|---|---|---|---|---|---|---|---|---|---|---|---|
| Oct 15 # | at JUCO Jamboree Community College | - | - | - | - | - | - | - | - | - | |
| Oct 22 # | at Essex County College | - | - | - | - | - | - | - | - | - | |
| Oct 26 # | Robinson School | - | - | - | - | - | - | - | - | - | |
| Nov 3 | at Rowan College at Gloucester County | L, 75-74 | - | - | - | - | - | - | - | - | - |
| Nov 5 | at Borough of Manhattan Community College | W, 80-72 | - | 1 | 0 | 0 | 0 | 1 | 0 | 0 | 0 |
| Nov 6 | at Bronx Community College | L, 75-65 | - | - | - | - | - | - | - | - | - |
| Nov 10 | Middlesex County College | L, 1-0 | 1 | 1 | 0 | 4 | 4 | 5 | 0 | 4 | 1 |
| Nov 12 | Brookdale Community College | W, 81-79 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Nov 15 | at Cumberland County College | L, 100-90 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Nov 22 # | vs. County College of Morris | W, 105-88 | - | - | - | - | - | - | - | - | - |
| Nov 29 | Ocean County College | L, 79-72 | 1 | 1 | 0 | 1 | 1 | 2 | 0 | 2 | 0 |
| Dec 1 | Passaic County Community College | L, 83-80 | 1 | 1 | 1 | 0 | 1 | 2 | 0 | 0 | 1 |
| Dec 3 | Atlantic Cape Community College | W, 96-90 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Dec 6 | Bergen Community College | L, 90-88 | - | 0 | 0 | 1 | 1 | 0 | 1 | 0 | 0 |
| Dec 8 | Sussex County Community College | W, 80-58 | 1 | 1 | 0 | 1 | 1 | 1 | 0 | 0 | 0 |
| Dec 10 | at Camden County College | W, 84-77 | 1 | 1 | 0 | 0 | 0 | 0 | 1 | 0 | 0 |
| Dec 13 | Prince George's Community College | L, 89-65 | - | - | - | - | - | - | - | - | - |
| Dec 15 | Johnson College | W, 148-60 | 1 | 1 | 3 | 0 | 3 | 1 | 2 | 1 | 0 |
| Jan 3 | Ulster County Community College | W, 121-105 | - | 1 | 0 | 1 | 1 | 2 | 1 | 0 | 0 |
| Jan 14 | vs. Mercer County Community College | W, 121-95 | - | - | - | - | - | - | - | - | - |
| Jan 15 | at Community College of Rhode Island | L, 100-83 | - | - | - | - | - | - | - | - | - |
| Jan 17 | Cumberland County College | W, 100-73 | - | - | - | - | - | - | - | - | - |
| Jan 19 | at Middlesex County College | W, 115-99 | - | - | - | - | - | - | - | - | - |
| Jan 21 | Rowan College at Gloucester County | W, 99-94 | - | - | - | - | - | - | - | - | - |
| Jan 28 | at Atlantic Cape Community College | W, 123-94 | - | - | - | - | - | - | - | - | - |
| Jan 31 | at Sussex County Community College | W, 103-61 | - | - | - | - | - | - | - | - | - |
| Feb 2 | at Passaic County Community College | L, 94-81 | - | - | - | - | - | - | - | - | - |
| Feb 4 | Camden County College | L, 81-80 | - | - | - | - | - | - | - | - | - |
| Feb 7 | at Brookdale Community College | L, 83-82 | - | - | - | - | - | - | - | - | - |
| Feb 9 | at Bergen Community College | - | - | - | - | - | - | - | - | - | |
| Feb 11 | at Valley Forge Military College | L, 100-98 | - | - | - | - | - | - | - | - | - |
| Feb 14 | at Ocean County College | W, 100-98 | - | - | - | - | - | - | - | - | - |
| Feb 20 | at Bergen Community College | W, 110-95 | - | - | - | - | - | - | - | - | - |
| Feb 25 | Lehigh Carbon Community College | W, 104-74 | - | - | - | - | - | - | - | - | - |
| Feb 28 | at Brookdale Community College | L, 93-77 | - | - | - | - | - | - | - | - | - |
# Stats don't count towards season totals
| Date | Opponent | Score | gs | pf | dq | a/to |
|---|---|---|---|---|---|---|
| Oct 15 # | at JUCO Jamboree Community College | - | - | - | - | |
| Oct 22 # | at Essex County College | - | - | - | - | |
| Oct 26 # | Robinson School | - | - | - | - | |
| Nov 3 | at Rowan College at Gloucester County | L, 75-74 | - | - | - | - |
| Nov 5 | at Borough of Manhattan Community College | W, 80-72 | - | 2 | - | - |
| Nov 6 | at Bronx Community College | L, 75-65 | - | - | - | - |
| Nov 10 | Middlesex County College | L, 1-0 | 1 | 1 | - | - |
| Nov 12 | Brookdale Community College | W, 81-79 | 1 | 0 | - | - |
| Nov 15 | at Cumberland County College | L, 100-90 | 1 | 0 | - | - |
| Nov 22 # | vs. County College of Morris | W, 105-88 | - | - | - | - |
| Nov 29 | Ocean County College | L, 79-72 | 1 | 2 | - | - |
| Dec 1 | Passaic County Community College | L, 83-80 | 1 | 4 | - | - |
| Dec 3 | Atlantic Cape Community College | W, 96-90 | 1 | 0 | - | - |
| Dec 6 | Bergen Community College | L, 90-88 | - | 1 | - | 0.0 |
| Dec 8 | Sussex County Community College | W, 80-58 | 1 | 0 | - | - |
| Dec 10 | at Camden County College | W, 84-77 | 1 | 3 | - | 0.0 |
| Dec 13 | Prince George's Community College | L, 89-65 | - | - | - | - |
| Dec 15 | Johnson College | W, 148-60 | 1 | 1 | - | 0.5 |
| Jan 3 | Ulster County Community College | W, 121-105 | - | 1 | - | 2.0 |
| Jan 14 | vs. Mercer County Community College | W, 121-95 | - | - | - | - |
| Jan 15 | at Community College of Rhode Island | L, 100-83 | - | - | - | - |
| Jan 17 | Cumberland County College | W, 100-73 | - | - | - | - |
| Jan 19 | at Middlesex County College | W, 115-99 | - | - | - | - |
| Jan 21 | Rowan College at Gloucester County | W, 99-94 | - | - | - | - |
| Jan 28 | at Atlantic Cape Community College | W, 123-94 | - | - | - | - |
| Jan 31 | at Sussex County Community College | W, 103-61 | - | - | - | - |
| Feb 2 | at Passaic County Community College | L, 94-81 | - | - | - | - |
| Feb 4 | Camden County College | L, 81-80 | - | - | - | - |
| Feb 7 | at Brookdale Community College | L, 83-82 | - | - | - | - |
| Feb 9 | at Bergen Community College | - | - | - | - | |
| Feb 11 | at Valley Forge Military College | L, 100-98 | - | - | - | - |
| Feb 14 | at Ocean County College | W, 100-98 | - | - | - | - |
| Feb 20 | at Bergen Community College | W, 110-95 | - | - | - | - |
| Feb 25 | Lehigh Carbon Community College | W, 104-74 | - | - | - | - |
| Feb 28 | at Brookdale Community College | L, 93-77 | - | - | - | - |
# Stats don't count towards season totals
| gp | min/g | fg/g | 3pt/g | ft/g | ppg | |
|---|---|---|---|---|---|---|
| Total | 12 | .9 | 3.1-7.7 | 2.0-5.2 | 0.8-0.8 | 8.9 |
| Conference | 9 | .9 | 2.8-7.6 | 2.0-5.6 | 0.2-0.2 | 7.8 |
| Exhibition | - | - | 0.0-0.0 | 0.0-0.0 | 0.0-0.0 | - |
| Home | 9 | .9 | 3.0-8.3 | 1.9-5.4 | 0.3-0.4 | 8.2 |
| Away | 3 | 1.0 | 3.3-5.7 | 2.3-4.3 | 2.0-2.0 | 11.0 |
| Neutral | - | - | 0.0-0.0 | 0.0-0.0 | 0.0-0.0 | - |
| Wins | 7 | 1.0 | 2.4-6.6 | 1.4-3.7 | 1.3-1.4 | 7.6 |
| Losses | 5 | .8 | 4.0-9.2 | 2.8-7.2 | 0.0-0.0 | 10.8 |
| November | 5 | 1.0 | 3.8-8.4 | 3.0-6.8 | 1.2-1.2 | 11.8 |
| December | 6 | .8 | 2.8-8.0 | 1.5-4.7 | 0.3-0.3 | 7.5 |
| January | 1 | 1.0 | 1.0-2.0 | 0.0-0.0 | 1.0-2.0 | 3.0 |
| gp | gs | min | fg | pct | 3pt | pct | ft | pct | pts | |
|---|---|---|---|---|---|---|---|---|---|---|
| Total | 12 | 9 | 11 | 37-92 | 40.2 | 24-62 | 38.7 | 9-10 | 90.0 | 107 |
| Conference | 9 | 8 | 8 | 25-68 | 36.8 | 18-50 | 36.0 | 2-2 | 100.0 | 70 |
| Exhibition | - | - | - | 0-0 | - | 0-0 | - | 0-0 | - | 0 |
| Home | 9 | 7 | 8 | 27-75 | 36.0 | 17-49 | 34.7 | 3-4 | 75.0 | 74 |
| Away | 3 | 2 | 3 | 10-17 | 58.8 | 7-13 | 53.8 | 6-6 | 100.0 | 33 |
| Neutral | - | - | - | 0-0 | - | 0-0 | - | 0-0 | - | 0 |
| Wins | 7 | 5 | 7 | 17-46 | 37.0 | 10-26 | 38.5 | 9-10 | 90.0 | 53 |
| Losses | 5 | 4 | 4 | 20-46 | 43.5 | 14-36 | 38.9 | 0-0 | - | 54 |
| November | 5 | 4 | 5 | 19-42 | 45.2 | 15-34 | 44.1 | 6-6 | 100.0 | 59 |
| December | 6 | 5 | 5 | 17-48 | 35.4 | 9-28 | 32.1 | 2-2 | 100.0 | 45 |
| January | 1 | - | 1 | 1-2 | 50.0 | 0-0 | - | 1-2 | 50.0 | 3 |
| gp | min | min/g | fg/40 | 3pt/40 | pct | ft/40 | pts/40 | |
|---|---|---|---|---|---|---|---|---|
| Total | 12 | 11 | .9 | 0.0-0.0 | 0.0-0.0 | 38.7 | 0.0-0.0 | 0.0 |
| Conference | 9 | 8 | .9 | 0.0-0.0 | 0.0-0.0 | 36.0 | 0.0-0.0 | 0.0 |
| Exhibition | - | - | - | 0.0-0.0 | 0.0-0.0 | - | 0.0-0.0 | - |
| Home | 9 | 8 | .9 | 0.0-0.0 | 0.0-0.0 | 34.7 | 0.0-0.0 | 0.0 |
| Away | 3 | 3 | 1.0 | 0.0-0.0 | 0.0-0.0 | 53.8 | 0.0-0.0 | 0.0 |
| Neutral | - | - | - | 0.0-0.0 | 0.0-0.0 | - | 0.0-0.0 | - |
| Wins | 7 | 7 | 1.0 | 0.0-0.0 | 0.0-0.0 | 38.5 | 0.0-0.0 | 0.0 |
| Losses | 5 | 4 | .8 | 0.0-0.0 | 0.0-0.0 | 38.9 | 0.0-0.0 | 0.0 |
| November | 5 | 5 | 1.0 | 0.0-0.0 | 0.0-0.0 | 44.1 | 0.0-0.0 | 0.0 |
| December | 6 | 5 | .8 | 0.0-0.0 | 0.0-0.0 | 32.1 | 0.0-0.0 | 0.0 |
| January | 1 | 1 | 1.0 | 0.0-0.0 | 0.0-0.0 | - | 0.0-0.0 | 0.0 |
| gp | off/g | def/g | reb/g | ast/g | to/g | stl/g | blk/g | |
|---|---|---|---|---|---|---|---|---|
| Total | 12 | 0.3 | 0.7 | 1.0 | 1.2 | 0.4 | 0.6 | 0.2 |
| Conference | 9 | 0.1 | 0.8 | 0.9 | 1.1 | 0.2 | 0.7 | 0.2 |
| Exhibition | - | - | - | - | - | - | - | - |
| Home | 9 | 0.4 | 0.9 | 1.3 | 1.4 | 0.4 | 0.8 | 0.2 |
| Away | 3 | 0.0 | 0.0 | 0.0 | 0.3 | 0.3 | 0.0 | 0.0 |
| Neutral | - | - | - | - | - | - | - | - |
| Wins | 7 | 0.4 | 0.3 | 0.7 | 0.7 | 0.6 | 0.1 | 0.0 |
| Losses | 5 | 0.2 | 1.2 | 1.4 | 1.8 | 0.2 | 1.2 | 0.4 |
| November | 5 | 0.0 | 1.0 | 1.0 | 1.6 | 0.0 | 1.2 | 0.2 |
| December | 6 | 0.7 | 0.3 | 1.0 | 0.7 | 0.7 | 0.2 | 0.2 |
| January | 1 | 0.0 | 1.0 | 1.0 | 2.0 | 1.0 | 0.0 | 0.0 |
| gp | gs | off | def | reb | ast | to | stl | blk | |
|---|---|---|---|---|---|---|---|---|---|
| Total | 12 | 9 | 4 | 8 | 12 | 14 | 5 | 7 | 2 |
| Conference | 9 | 8 | 1 | 7 | 8 | 10 | 2 | 6 | 2 |
| Exhibition | - | - | - | - | - | - | - | - | - |
| Home | 9 | 7 | 4 | 8 | 12 | 13 | 4 | 7 | 2 |
| Away | 3 | 2 | 0 | 0 | 0 | 1 | 1 | 0 | 0 |
| Neutral | - | - | - | - | - | - | - | - | - |
| Wins | 7 | 5 | 3 | 2 | 5 | 5 | 4 | 1 | 0 |
| Losses | 5 | 4 | 1 | 6 | 7 | 9 | 1 | 6 | 2 |
| November | 5 | 4 | 0 | 5 | 5 | 8 | 0 | 6 | 1 |
| December | 6 | 5 | 4 | 2 | 6 | 4 | 4 | 1 | 1 |
| January | 1 | - | 0 | 1 | 1 | 2 | 1 | 0 | 0 |
| gp | off/40 | def/40 | reb/40 | ast/40 | to/40 | stl/40 | blk/40 | |
|---|---|---|---|---|---|---|---|---|
| Total | 12 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 |
| Conference | 9 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 |
| Exhibition | - | - | - | - | - | - | - | - |
| Home | 9 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 |
| Away | 3 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 |
| Neutral | - | - | - | - | - | - | - | - |
| Wins | 7 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 |
| Losses | 5 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 |
| November | 5 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 |
| December | 6 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 |
| January | 1 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 |
