Jevon Allen
gp
26
pts/g
15.1
fg %
59.4
3pt %
31.3
ft %
47.3
reb/g
6.7
a/g
5.3
Player Stats
|   | Overall | Conference |
|---|---|---|
| Games | 26 | 19 |
| Games started | 24 | 17 |
| Minutes | 64 | 57 |
| Minutes per game | 2.5 | 3.0 |
| FG | 168-283 | 128-212 |
| FG Pct | 59.4 | 60.4 |
| 3PT | 5-16 | 5-15 |
| 3PT Pct | 31.3 | 33.3 |
| FT | 52-110 | 37-81 |
| FT Pct | 47.3 | 45.7 |
| Off rebounds | 37 | 28 |
| Def rebounds | 136 | 101 |
| Total rebounds | 173 | 129 |
| Rebounds per game | 6.7 | 6.8 |
| Personal fouls | 53 | 39 |
| Disqualifications | 1 | 1 |
| Assists | 139 | 92 |
| Turnovers | 61 | 41 |
| Assist to turnover ratio | 2.3 | 2.2 |
| Steals | 40 | 30 |
| Blocks | 18 | 15 |
| Points | 393 | 298 |
| Points per game | 15.1 | 15.7 |
| Points per 40 min | 245.6 | 209.1 |
Recent Results
| Date | Opponent | Score | gs | min | fg | pct | 3pt | pct | ft | pct | pts |
|---|---|---|---|---|---|---|---|---|---|---|---|
| Oct 15 # | at JUCO Jamboree Community College | - | - | - | - | - | - | - | - | - | |
| Oct 22 # | at Essex County College | - | - | - | - | - | - | - | - | - | |
| Oct 26 # | Robinson School | - | - | - | - | - | - | - | - | - | |
| Nov 3 | at Rowan College at Gloucester County | L, 75-74 | - | - | - | - | - | - | - | - | - |
| Nov 5 | at Borough of Manhattan Community College | W, 80-72 | 1 | 1 | 3-7 | 42.9 | 0-0 | - | 3-6 | 50.0 | 9 |
| Nov 6 | at Bronx Community College | L, 75-65 | - | - | - | - | - | - | - | - | - |
| Nov 10 | Middlesex County College | L, 1-0 | 1 | 1 | 7-11 | 63.6 | 0-0 | - | 0-3 | 0.0 | 14 |
| Nov 12 | Brookdale Community College | W, 81-79 | 1 | 1 | 4-9 | 44.4 | 0-0 | - | 2-4 | 50.0 | 10 |
| Nov 15 | at Cumberland County College | L, 100-90 | 1 | 1 | 7-15 | 46.7 | 1-2 | 50.0 | 1-2 | 50.0 | 16 |
| Nov 22 # | vs. County College of Morris | W, 105-88 | - | - | - | - | - | - | - | - | - |
| Nov 29 | Ocean County College | L, 79-72 | 1 | 1 | 7-10 | 70.0 | 0-0 | - | 2-3 | 66.7 | 16 |
| Dec 1 | Passaic County Community College | L, 83-80 | 1 | 1 | 6-8 | 75.0 | 1-2 | 50.0 | 3-8 | 37.5 | 16 |
| Dec 3 | Atlantic Cape Community College | W, 96-90 | 1 | 1 | 9-16 | 56.3 | 0-0 | - | 2-3 | 66.7 | 20 |
| Dec 6 | Bergen Community College | L, 90-88 | - | 0 | 4-7 | 57.1 | 0-1 | 0.0 | 4-7 | 57.1 | 12 |
| Dec 8 | Sussex County Community College | W, 80-58 | 1 | 1 | 9-9 | 100.0 | 1-1 | 100.0 | 2-4 | 50.0 | 21 |
| Dec 10 | at Camden County College | W, 84-77 | 1 | 1 | 6-7 | 85.7 | 0-0 | - | 1-3 | 33.3 | 13 |
| Dec 13 | Prince George's Community College | L, 89-65 | - | - | - | - | - | - | - | - | - |
| Dec 15 | Johnson College | W, 148-60 | 1 | 1 | 2-3 | 66.7 | 0-0 | - | 1-3 | 33.3 | 5 |
| Jan 3 | Ulster County Community College | W, 121-105 | 1 | 1 | 9-15 | 60.0 | 0-0 | - | 6-10 | 60.0 | 24 |
| Jan 14 | vs. Mercer County Community College | W, 121-95 | 1 | 1 | 11-17 | 64.7 | 0-0 | - | 2-3 | 66.7 | 24 |
| Jan 15 | at Community College of Rhode Island | L, 100-83 | 1 | 1 | 3-9 | 33.3 | 0-0 | - | 1-1 | 100.0 | 7 |
| Jan 17 | Cumberland County College | W, 100-73 | 1 | 1 | 9-13 | 69.2 | 0-1 | 0.0 | 1-5 | 20.0 | 19 |
| Jan 19 | at Middlesex County College | W, 115-99 | 1 | 1 | 9-17 | 52.9 | 0-0 | - | 0-1 | 0.0 | 18 |
| Jan 21 | Rowan College at Gloucester County | W, 99-94 | 1 | 1 | 5-8 | 62.5 | 0-0 | - | 3-9 | 33.3 | 13 |
| Jan 28 | at Atlantic Cape Community College | W, 123-94 | 1 | 1 | 9-17 | 52.9 | 0-1 | 0.0 | 4-6 | 66.7 | 22 |
| Jan 31 | at Sussex County Community College | W, 103-61 | 1 | 1 | 4-7 | 57.1 | 0-1 | 0.0 | 0-0 | - | 8 |
| Feb 2 | at Passaic County Community College | L, 94-81 | 1 | 1 | 6-10 | 60.0 | 2-2 | 100.0 | 3-6 | 50.0 | 17 |
| Feb 4 | Camden County College | L, 81-80 | - | 1 | 3-6 | 50.0 | 0-0 | - | 3-5 | 60.0 | 9 |
| Feb 7 | at Brookdale Community College | L, 83-82 | 1 | 1 | 9-15 | 60.0 | 0-2 | 0.0 | 2-5 | 40.0 | 20 |
| Feb 9 | at Bergen Community College | - | - | - | - | - | - | - | - | - | |
| Feb 11 | at Valley Forge Military College | L, 100-98 | 1 | 1 | 4-10 | 40.0 | 0-1 | 0.0 | 1-3 | 33.3 | 9 |
| Feb 14 | at Ocean County College | W, 100-98 | 1 | 1 | 6-10 | 60.0 | 0-0 | - | 1-2 | 50.0 | 13 |
| Feb 20 | at Bergen Community College | W, 110-95 | 1 | 40 | 9-17 | 52.9 | 0-2 | 0.0 | 3-5 | 60.0 | 21 |
| Feb 25 | Lehigh Carbon Community College | W, 104-74 | 1 | 1 | 8-10 | 80.0 | 0-0 | - | 1-3 | 33.3 | 17 |
| Feb 28 | at Brookdale Community College | L, 93-77 | - | - | - | - | - | - | - | - | - |
# Stats don't count towards season totals
| Date | Opponent | Score | gs | min | off | def | reb | ast | to | stl | blk |
|---|---|---|---|---|---|---|---|---|---|---|---|
| Oct 15 # | at JUCO Jamboree Community College | - | - | - | - | - | - | - | - | - | |
| Oct 22 # | at Essex County College | - | - | - | - | - | - | - | - | - | |
| Oct 26 # | Robinson School | - | - | - | - | - | - | - | - | - | |
| Nov 3 | at Rowan College at Gloucester County | L, 75-74 | - | - | - | - | - | - | - | - | - |
| Nov 5 | at Borough of Manhattan Community College | W, 80-72 | 1 | 1 | 1 | 7 | 8 | 5 | 4 | 1 | 1 |
| Nov 6 | at Bronx Community College | L, 75-65 | - | - | - | - | - | - | - | - | - |
| Nov 10 | Middlesex County College | L, 1-0 | 1 | 1 | 0 | 4 | 4 | 5 | 0 | 4 | 1 |
| Nov 12 | Brookdale Community College | W, 81-79 | 1 | 1 | 2 | 8 | 10 | 7 | 0 | 0 | 1 |
| Nov 15 | at Cumberland County College | L, 100-90 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Nov 22 # | vs. County College of Morris | W, 105-88 | - | - | - | - | - | - | - | - | - |
| Nov 29 | Ocean County College | L, 79-72 | 1 | 1 | 1 | 3 | 4 | 4 | 2 | 4 | 0 |
| Dec 1 | Passaic County Community College | L, 83-80 | 1 | 1 | 2 | 7 | 9 | 6 | 4 | 3 | 2 |
| Dec 3 | Atlantic Cape Community College | W, 96-90 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Dec 6 | Bergen Community College | L, 90-88 | - | 0 | 1 | 1 | 2 | 3 | 3 | 0 | 0 |
| Dec 8 | Sussex County Community College | W, 80-58 | 1 | 1 | 3 | 8 | 11 | 4 | 2 | 2 | 0 |
| Dec 10 | at Camden County College | W, 84-77 | 1 | 1 | 1 | 7 | 8 | 5 | 0 | 1 | 0 |
| Dec 13 | Prince George's Community College | L, 89-65 | - | - | - | - | - | - | - | - | - |
| Dec 15 | Johnson College | W, 148-60 | 1 | 1 | 1 | 6 | 7 | 4 | 1 | 3 | 0 |
| Jan 3 | Ulster County Community College | W, 121-105 | 1 | 1 | 3 | 5 | 8 | 7 | 6 | 0 | 0 |
| Jan 14 | vs. Mercer County Community College | W, 121-95 | 1 | 1 | 3 | 3 | 6 | 10 | 1 | 3 | 1 |
| Jan 15 | at Community College of Rhode Island | L, 100-83 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Jan 17 | Cumberland County College | W, 100-73 | 1 | 1 | 3 | 13 | 16 | 9 | 6 | 4 | 3 |
| Jan 19 | at Middlesex County College | W, 115-99 | 1 | 1 | 2 | 3 | 5 | 9 | 5 | 0 | 4 |
| Jan 21 | Rowan College at Gloucester County | W, 99-94 | 1 | 1 | 1 | 2 | 3 | 2 | 2 | 0 | 0 |
| Jan 28 | at Atlantic Cape Community College | W, 123-94 | 1 | 1 | 0 | 6 | 6 | 6 | 1 | 6 | 0 |
| Jan 31 | at Sussex County Community College | W, 103-61 | 1 | 1 | 0 | 7 | 7 | 7 | 4 | 4 | 1 |
| Feb 2 | at Passaic County Community College | L, 94-81 | 1 | 1 | 3 | 7 | 10 | 2 | 3 | 0 | 1 |
| Feb 4 | Camden County College | L, 81-80 | - | 1 | 2 | 4 | 6 | 2 | 2 | 0 | 0 |
| Feb 7 | at Brookdale Community College | L, 83-82 | 1 | 1 | 4 | 9 | 13 | 8 | 2 | 2 | 1 |
| Feb 9 | at Bergen Community College | - | - | - | - | - | - | - | - | - | |
| Feb 11 | at Valley Forge Military College | L, 100-98 | 1 | 1 | 1 | 7 | 8 | 12 | 5 | 0 | 1 |
| Feb 14 | at Ocean County College | W, 100-98 | 1 | 1 | 2 | 5 | 7 | 4 | 3 | 0 | 0 |
| Feb 20 | at Bergen Community College | W, 110-95 | 1 | 40 | 1 | 7 | 8 | 9 | 2 | 0 | 1 |
| Feb 25 | Lehigh Carbon Community College | W, 104-74 | 1 | 1 | 0 | 7 | 7 | 9 | 3 | 3 | 0 |
| Feb 28 | at Brookdale Community College | L, 93-77 | - | - | - | - | - | - | - | - | - |
# Stats don't count towards season totals
| Date | Opponent | Score | gs | pf | dq | a/to |
|---|---|---|---|---|---|---|
| Oct 15 # | at JUCO Jamboree Community College | - | - | - | - | |
| Oct 22 # | at Essex County College | - | - | - | - | |
| Oct 26 # | Robinson School | - | - | - | - | |
| Nov 3 | at Rowan College at Gloucester County | L, 75-74 | - | - | - | - |
| Nov 5 | at Borough of Manhattan Community College | W, 80-72 | 1 | 3 | - | 1.3 |
| Nov 6 | at Bronx Community College | L, 75-65 | - | - | - | - |
| Nov 10 | Middlesex County College | L, 1-0 | 1 | 1 | - | - |
| Nov 12 | Brookdale Community College | W, 81-79 | 1 | 0 | - | - |
| Nov 15 | at Cumberland County College | L, 100-90 | 1 | 0 | - | - |
| Nov 22 # | vs. County College of Morris | W, 105-88 | - | - | - | - |
| Nov 29 | Ocean County College | L, 79-72 | 1 | 0 | - | 2.0 |
| Dec 1 | Passaic County Community College | L, 83-80 | 1 | 2 | - | 1.5 |
| Dec 3 | Atlantic Cape Community College | W, 96-90 | 1 | 0 | - | - |
| Dec 6 | Bergen Community College | L, 90-88 | - | 4 | - | 1.0 |
| Dec 8 | Sussex County Community College | W, 80-58 | 1 | 2 | - | 2.0 |
| Dec 10 | at Camden County College | W, 84-77 | 1 | 2 | - | - |
| Dec 13 | Prince George's Community College | L, 89-65 | - | - | - | - |
| Dec 15 | Johnson College | W, 148-60 | 1 | 0 | - | 4.0 |
| Jan 3 | Ulster County Community College | W, 121-105 | 1 | 3 | - | 1.2 |
| Jan 14 | vs. Mercer County Community College | W, 121-95 | 1 | 3 | - | 10.0 |
| Jan 15 | at Community College of Rhode Island | L, 100-83 | 1 | 0 | - | - |
| Jan 17 | Cumberland County College | W, 100-73 | 1 | 3 | - | 1.5 |
| Jan 19 | at Middlesex County College | W, 115-99 | 1 | 0 | - | 1.8 |
| Jan 21 | Rowan College at Gloucester County | W, 99-94 | 1 | 4 | - | 1.0 |
| Jan 28 | at Atlantic Cape Community College | W, 123-94 | 1 | 2 | - | 6.0 |
| Jan 31 | at Sussex County Community College | W, 103-61 | 1 | 1 | - | 1.8 |
| Feb 2 | at Passaic County Community College | L, 94-81 | 1 | 4 | - | 0.7 |
| Feb 4 | Camden County College | L, 81-80 | - | 5 | 1 | 1.0 |
| Feb 7 | at Brookdale Community College | L, 83-82 | 1 | 3 | - | 4.0 |
| Feb 9 | at Bergen Community College | - | - | - | - | |
| Feb 11 | at Valley Forge Military College | L, 100-98 | 1 | 3 | - | 2.4 |
| Feb 14 | at Ocean County College | W, 100-98 | 1 | 3 | - | 1.3 |
| Feb 20 | at Bergen Community College | W, 110-95 | 1 | 3 | - | 4.5 |
| Feb 25 | Lehigh Carbon Community College | W, 104-74 | 1 | 2 | - | 3.0 |
| Feb 28 | at Brookdale Community College | L, 93-77 | - | - | - | - |
# Stats don't count towards season totals
| gp | min/g | fg/g | 3pt/g | ft/g | ppg | |
|---|---|---|---|---|---|---|
| Total | 26 | 2.5 | 6.5-10.9 | 0.2-0.6 | 2.0-4.2 | 15.1 |
| Conference | 19 | 3.0 | 6.7-11.2 | 0.3-0.8 | 1.9-4.3 | 15.7 |
| Exhibition | - | - | 0.0-0.0 | 0.0-0.0 | 0.0-0.0 | - |
| Home | 13 | .9 | 6.3-9.6 | 0.2-0.4 | 2.3-5.2 | 15.1 |
| Away | 12 | 4.3 | 6.2-11.8 | 0.2-0.9 | 1.7-3.3 | 14.4 |
| Neutral | 1 | 1.0 | 11.0-17.0 | 0.0-0.0 | 2.0-3.0 | 24.0 |
| Wins | 16 | 3.4 | 7.0-11.4 | 0.1-0.4 | 2.0-4.2 | 16.1 |
| Losses | 10 | .9 | 5.6-10.1 | 0.4-1.0 | 2.0-4.3 | 13.6 |
| November | 5 | 1.0 | 5.6-10.4 | 0.2-0.4 | 1.6-3.6 | 13.0 |
| December | 6 | .8 | 6.0-8.3 | 0.3-0.7 | 2.2-4.7 | 14.5 |
| January | 8 | 1.0 | 7.4-12.9 | 0.0-0.4 | 2.1-4.4 | 16.9 |
| February | 7 | 6.6 | 6.4-11.1 | 0.3-1.0 | 2.0-4.1 | 15.1 |
| gp | gs | min | fg | pct | 3pt | pct | ft | pct | pts | |
|---|---|---|---|---|---|---|---|---|---|---|
| Total | 26 | 24 | 64 | 168-283 | 59.4 | 5-16 | 31.3 | 52-110 | 47.3 | 393 |
| Conference | 19 | 17 | 57 | 128-212 | 60.4 | 5-15 | 33.3 | 37-81 | 45.7 | 298 |
| Exhibition | - | - | - | 0-0 | - | 0-0 | - | 0-0 | - | 0 |
| Home | 13 | 11 | 12 | 82-125 | 65.6 | 2-5 | 40.0 | 30-67 | 44.8 | 196 |
| Away | 12 | 12 | 51 | 75-141 | 53.2 | 3-11 | 27.3 | 20-40 | 50.0 | 173 |
| Neutral | 1 | 1 | 1 | 11-17 | 64.7 | 0-0 | - | 2-3 | 66.7 | 24 |
| Wins | 16 | 16 | 55 | 112-182 | 61.5 | 1-6 | 16.7 | 32-67 | 47.8 | 257 |
| Losses | 10 | 8 | 9 | 56-101 | 55.4 | 4-10 | 40.0 | 20-43 | 46.5 | 136 |
| November | 5 | 5 | 5 | 28-52 | 53.8 | 1-2 | 50.0 | 8-18 | 44.4 | 65 |
| December | 6 | 5 | 5 | 36-50 | 72.0 | 2-4 | 50.0 | 13-28 | 46.4 | 87 |
| January | 8 | 8 | 8 | 59-103 | 57.3 | 0-3 | 0.0 | 17-35 | 48.6 | 135 |
| February | 7 | 6 | 46 | 45-78 | 57.7 | 2-7 | 28.6 | 14-29 | 48.3 | 106 |
| gp | min | min/g | fg/40 | 3pt/40 | pct | ft/40 | pts/40 | |
|---|---|---|---|---|---|---|---|---|
| Total | 26 | 64 | 2.5 | 0.0-0.0 | 0.0-0.0 | 31.3 | 0.0-0.0 | 0.0 |
| Conference | 19 | 57 | 3.0 | 0.0-0.0 | 0.0-0.0 | 33.3 | 0.0-0.0 | 0.0 |
| Exhibition | - | - | - | 0.0-0.0 | 0.0-0.0 | - | 0.0-0.0 | - |
| Home | 13 | 12 | .9 | 0.0-0.0 | 0.0-0.0 | 40.0 | 0.0-0.0 | 0.0 |
| Away | 12 | 51 | 4.3 | 0.0-0.0 | 0.0-0.0 | 27.3 | 0.0-0.0 | 0.0 |
| Neutral | 1 | 1 | 1.0 | 0.0-0.0 | 0.0-0.0 | - | 0.0-0.0 | 0.0 |
| Wins | 16 | 55 | 3.4 | 0.0-0.0 | 0.0-0.0 | 16.7 | 0.0-0.0 | 0.0 |
| Losses | 10 | 9 | .9 | 0.0-0.0 | 0.0-0.0 | 40.0 | 0.0-0.0 | 0.0 |
| November | 5 | 5 | 1.0 | 0.0-0.0 | 0.0-0.0 | 50.0 | 0.0-0.0 | 0.0 |
| December | 6 | 5 | .8 | 0.0-0.0 | 0.0-0.0 | 50.0 | 0.0-0.0 | 0.0 |
| January | 8 | 8 | 1.0 | 0.0-0.0 | 0.0-0.0 | 0.0 | 0.0-0.0 | 0.0 |
| February | 7 | 46 | 6.6 | 0.0-0.0 | 0.0-0.0 | 28.6 | 0.0-0.0 | 0.0 |
| gp | off/g | def/g | reb/g | ast/g | to/g | stl/g | blk/g | |
|---|---|---|---|---|---|---|---|---|
| Total | 26 | 1.4 | 5.2 | 6.7 | 5.3 | 2.3 | 1.5 | 0.7 |
| Conference | 19 | 1.5 | 5.3 | 6.8 | 4.8 | 2.2 | 1.6 | 0.8 |
| Exhibition | - | - | - | - | - | - | - | - |
| Home | 13 | 1.5 | 5.2 | 6.7 | 4.8 | 2.4 | 1.8 | 0.5 |
| Away | 12 | 1.3 | 5.4 | 6.7 | 5.6 | 2.4 | 1.2 | 0.8 |
| Neutral | 1 | 3.0 | 3.0 | 6.0 | 10.0 | 1.0 | 3.0 | 1.0 |
| Wins | 16 | 1.4 | 5.9 | 7.3 | 6.1 | 2.5 | 1.7 | 0.8 |
| Losses | 10 | 1.4 | 4.2 | 5.6 | 4.2 | 2.1 | 1.3 | 0.6 |
| November | 5 | 0.8 | 4.4 | 5.2 | 4.2 | 1.2 | 1.8 | 0.6 |
| December | 6 | 1.3 | 4.8 | 6.2 | 3.7 | 1.7 | 1.5 | 0.3 |
| January | 8 | 1.5 | 4.9 | 6.4 | 6.3 | 3.1 | 2.1 | 1.1 |
| February | 7 | 1.9 | 6.6 | 8.4 | 6.6 | 2.9 | 0.7 | 0.6 |
| gp | gs | off | def | reb | ast | to | stl | blk | |
|---|---|---|---|---|---|---|---|---|---|
| Total | 26 | 24 | 37 | 136 | 173 | 139 | 61 | 40 | 18 |
| Conference | 19 | 17 | 28 | 101 | 129 | 92 | 41 | 30 | 15 |
| Exhibition | - | - | - | - | - | - | - | - | - |
| Home | 13 | 11 | 19 | 68 | 87 | 62 | 31 | 23 | 7 |
| Away | 12 | 12 | 15 | 65 | 80 | 67 | 29 | 14 | 10 |
| Neutral | 1 | 1 | 3 | 3 | 6 | 10 | 1 | 3 | 1 |
| Wins | 16 | 16 | 23 | 94 | 117 | 97 | 40 | 27 | 12 |
| Losses | 10 | 8 | 14 | 42 | 56 | 42 | 21 | 13 | 6 |
| November | 5 | 5 | 4 | 22 | 26 | 21 | 6 | 9 | 3 |
| December | 6 | 5 | 8 | 29 | 37 | 22 | 10 | 9 | 2 |
| January | 8 | 8 | 12 | 39 | 51 | 50 | 25 | 17 | 9 |
| February | 7 | 6 | 13 | 46 | 59 | 46 | 20 | 5 | 4 |
| gp | off/40 | def/40 | reb/40 | ast/40 | to/40 | stl/40 | blk/40 | |
|---|---|---|---|---|---|---|---|---|
| Total | 26 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 |
| Conference | 19 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 |
| Exhibition | - | - | - | - | - | - | - | - |
| Home | 13 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 |
| Away | 12 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 |
| Neutral | 1 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 |
| Wins | 16 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 |
| Losses | 10 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 |
| November | 5 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 |
| December | 6 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 |
| January | 8 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 |
| February | 7 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 |
