Jake Zawacki
- G
- UCNJ
gp
29
pts/g
14.0
fg %
47.0
3pt %
40.8
ft %
80.0
reb/g
4.1
a/g
1.5
Player Stats
|   | Overall | Conference |
|---|---|---|
| Games | 29 | 17 |
| Games started | 2 | 2 |
| Minutes | 649 | 403 |
| Minutes per game | 22.4 | 23.7 |
| FG | 155-330 | 88-185 |
| FG Pct | 47.0 | 47.6 |
| 3PT | 69-169 | 36-92 |
| 3PT Pct | 40.8 | 39.1 |
| FT | 28-35 | 20-22 |
| FT Pct | 80.0 | 90.9 |
| Off rebounds | 42 | 29 |
| Def rebounds | 78 | 45 |
| Total rebounds | 120 | 74 |
| Rebounds per game | 4.1 | 4.4 |
| Personal fouls | 47 | 27 |
| Disqualifications | 1 | 1 |
| Assists | 43 | 30 |
| Turnovers | 47 | 29 |
| Assist to turnover ratio | 0.9 | 1.0 |
| Steals | 41 | 30 |
| Blocks | 5 | 5 |
| Points | 407 | 232 |
| Points per game | 14.0 | 13.6 |
| Points per 40.0 min | 25.1 | 23.0 |
Recent Results
| Date | Opponent | Result |
|---|---|---|
| Feb 7 | at Camden County College | L, 73-68 |
| Feb 10 | at Salem Community College | L, 96-75 |
| Feb 12 | Passaic County Community College | W, 83-79 |
| Feb 14 | at Brookdale Community College | W, 69-45 |
| Feb 17 | at Rowan College of South Jersey-Cumberland | W, 83-50 |
| Feb 26 | at Brookdale Community College | L, 73-62 |
| Date | Opponent | Score | gs | min | fg | pct | 3pt | pct | ft | pct | pts |
|---|---|---|---|---|---|---|---|---|---|---|---|
| Oct 18 # | vs. Prince George's Community College | - | - | - | - | - | - | - | - | - | |
| Oct 18 # | vs. Bucks Community College | - | - | - | - | - | - | - | - | - | |
| Oct 25 # | vs. Allegany College of Maryland | - | - | - | - | - | - | - | - | - | |
| Oct 25 # | vs. Anne Arundel Community College | - | - | - | - | - | - | - | - | - | |
| Oct 25 # | vs. CCBC Catonsville | - | - | - | - | - | - | - | - | - | |
| Nov 6 # | at Mercy University | - | - | - | - | - | - | - | - | - | |
| Nov 8 | at Bergen Community College | W, 89-61 | - | 13 | 4-7 | 57.1 | 1-4 | 25.0 | 0-0 | - | 9 |
| Nov 11 | at Rowan College South Jersey - Gloucester | W, 88-66 | - | 1 | 0-0 | - | 0-0 | - | 0-0 | - | 0 |
| Nov 13 | Brookdale Community College | W, 67-53 | - | 6 | 0-0 | - | 0-0 | - | 0-0 | - | 0 |
| Nov 15 | at Harrisburg Area Community College | W, 77-52 | - | 31 | 6-9 | 66.7 | 3-7 | 42.9 | 2-2 | 100.0 | 17 |
| Nov 18 | Atlantic Cape Community College | W, 84-66 | - | 29 | 6-11 | 54.5 | 1-4 | 25.0 | 0-0 | - | 13 |
| Nov 22 | at Delaware County Community College | W, 76-56 | - | 30 | 11-18 | 61.1 | 6-13 | 46.2 | 0-0 | - | 28 |
| Nov 25 | at Passaic County Community College | W, 100-50 | - | 16 | 9-15 | 60.0 | 6-11 | 54.5 | 0-0 | - | 24 |
| Dec 4 | at Essex County College | W, 66-64 | - | 29 | 6-15 | 40.0 | 4-8 | 50.0 | 1-2 | 50.0 | 17 |
| Dec 6 | Sussex County Community College | W, 89-51 | - | 32 | 9-14 | 64.3 | 4-6 | 66.7 | 2-3 | 66.7 | 24 |
| Dec 11 | at Ocean County College | L, 65-60 | - | 25 | 2-11 | 18.2 | 0-4 | 0.0 | 7-7 | 100.0 | 11 |
| Dec 16 | at Mercer County Community College | L, 78-73 | - | 1 | 13-21 | 61.9 | 4-12 | 33.3 | 0-0 | - | 30 |
| Dec 20 | at Bergen Community College | W, 68-65 | - | 30 | 7-17 | 41.2 | 4-10 | 40.0 | 1-2 | 50.0 | 19 |
| Jan 3 | Camden County College | W, 69-61 | - | 29 | 6-13 | 46.2 | 2-5 | 40.0 | 1-2 | 50.0 | 15 |
| Jan 6 | vs. Salem Community College | L, 74-68 | - | 35 | 9-18 | 50.0 | 4-9 | 44.4 | 2-2 | 100.0 | 24 |
| Jan 8 | at Sussex County Community College | W, 77-61 | - | 13 | 0-2 | 0.0 | 0-2 | 0.0 | 0-0 | - | 0 |
| Jan 10 | at Atlantic Cape Community College | W, 67-53 | - | 29 | 7-15 | 46.7 | 7-11 | 63.6 | 0-0 | - | 21 |
| Jan 13 | at Luzerne County Community College | W, 90-59 | - | 31 | 11-15 | 73.3 | 3-6 | 50.0 | 0-0 | - | 25 |
| Jan 15 | vs. Ocean County College | W, 80-76 | - | 29 | 8-16 | 50.0 | 2-5 | 40.0 | 1-2 | 50.0 | 19 |
| Jan 17 | at Thaddeus Stevens College of Technology | W, 61-53 | - | 28 | 4-9 | 44.4 | 1-3 | 33.3 | 1-2 | 50.0 | 10 |
| Jan 20 | at Montgomery County Community College (PA) | L, 66-59 | - | 33 | 7-18 | 38.9 | 5-9 | 55.6 | 4-4 | 100.0 | 23 |
| Jan 22 | at Rockland Community College | L, 87-62 | - | 1 | 3-10 | 30.0 | 2-5 | 40.0 | 0-0 | - | 8 |
| Jan 24 | Rowan College of South Jersey-Cumberland | W, 62-57 | - | 29 | 7-17 | 41.2 | 2-8 | 25.0 | 2-2 | 100.0 | 18 |
| Jan 29 | Rowan College South Jersey - Gloucester | W, 87-58 | - | 29 | 8-16 | 50.0 | 4-10 | 40.0 | 2-3 | 66.7 | 22 |
| Jan 31 | at Northampton Community College | W, 67-57 | 1 | 38 | 5-15 | 33.3 | 2-6 | 33.3 | 0-0 | - | 12 |
| Feb 3 | Community College of Philadelphia | L, 70-67 | 1 | 27 | 5-14 | 35.7 | 2-5 | 40.0 | 0-0 | - | 12 |
| Feb 7 | at Camden County College | L, 73-68 | - | 24 | 2-11 | 18.2 | 0-6 | 0.0 | 2-2 | 100.0 | 6 |
| Feb 10 | at Salem Community College | L, 96-75 | - | 10 | 0-1 | 0.0 | 0-0 | - | 0-0 | - | 0 |
| Feb 12 | Passaic County Community College | W, 83-79 | - | 17 | 0-1 | 0.0 | 0-0 | - | 0-0 | - | 0 |
| Feb 14 | at Brookdale Community College | W, 69-45 | - | - | - | - | - | - | - | - | - |
| Feb 17 | at Rowan College of South Jersey-Cumberland | W, 83-50 | - | - | - | - | - | - | - | - | - |
| Feb 26 | at Brookdale Community College | L, 73-62 | - | 4 | 0-1 | 0.0 | 0-0 | - | 0-0 | - | 0 |
# Stats don't count towards season totals
| Date | Opponent | Score | gs | min | off | def | reb | ast | to | stl | blk |
|---|---|---|---|---|---|---|---|---|---|---|---|
| Oct 18 # | vs. Prince George's Community College | - | - | - | - | - | - | - | - | - | |
| Oct 18 # | vs. Bucks Community College | - | - | - | - | - | - | - | - | - | |
| Oct 25 # | vs. Allegany College of Maryland | - | - | - | - | - | - | - | - | - | |
| Oct 25 # | vs. Anne Arundel Community College | - | - | - | - | - | - | - | - | - | |
| Oct 25 # | vs. CCBC Catonsville | - | - | - | - | - | - | - | - | - | |
| Nov 6 # | at Mercy University | - | - | - | - | - | - | - | - | - | |
| Nov 8 | at Bergen Community College | W, 89-61 | - | 13 | 1 | 2 | 3 | 1 | 3 | 0 | 0 |
| Nov 11 | at Rowan College South Jersey - Gloucester | W, 88-66 | - | 1 | 0 | 0 | 0 | 0 | 1 | 0 | 0 |
| Nov 13 | Brookdale Community College | W, 67-53 | - | 6 | 1 | 2 | 3 | 0 | 1 | 0 | 1 |
| Nov 15 | at Harrisburg Area Community College | W, 77-52 | - | 31 | 2 | 8 | 10 | 2 | 2 | 7 | 0 |
| Nov 18 | Atlantic Cape Community College | W, 84-66 | - | 29 | 2 | 2 | 4 | 1 | 4 | 2 | 0 |
| Nov 22 | at Delaware County Community College | W, 76-56 | - | 30 | 3 | 5 | 8 | 4 | 2 | 2 | 0 |
| Nov 25 | at Passaic County Community College | W, 100-50 | - | 16 | 4 | 1 | 5 | 1 | 2 | 2 | 1 |
| Dec 4 | at Essex County College | W, 66-64 | - | 29 | 3 | 3 | 6 | 1 | 1 | 1 | 0 |
| Dec 6 | Sussex County Community College | W, 89-51 | - | 32 | 3 | 3 | 6 | 2 | 2 | 3 | 1 |
| Dec 11 | at Ocean County College | L, 65-60 | - | 25 | 2 | 2 | 4 | 1 | 4 | 1 | 0 |
| Dec 16 | at Mercer County Community College | L, 78-73 | - | 1 | 4 | 8 | 12 | 1 | 0 | 3 | 0 |
| Dec 20 | at Bergen Community College | W, 68-65 | - | 30 | 1 | 6 | 7 | 1 | 4 | 0 | 0 |
| Jan 3 | Camden County College | W, 69-61 | - | 29 | 0 | 3 | 3 | 2 | 2 | 1 | 0 |
| Jan 6 | vs. Salem Community College | L, 74-68 | - | 35 | 2 | 2 | 4 | 1 | 2 | 1 | 0 |
| Jan 8 | at Sussex County Community College | W, 77-61 | - | 13 | 0 | 0 | 0 | 0 | 2 | 0 | 0 |
| Jan 10 | at Atlantic Cape Community College | W, 67-53 | - | 29 | 2 | 2 | 4 | 1 | 3 | 0 | 0 |
| Jan 13 | at Luzerne County Community College | W, 90-59 | - | 31 | 2 | 4 | 6 | 2 | 1 | 2 | 0 |
| Jan 15 | vs. Ocean County College | W, 80-76 | - | 29 | 0 | 2 | 2 | 1 | 1 | 3 | 0 |
| Jan 17 | at Thaddeus Stevens College of Technology | W, 61-53 | - | 28 | 1 | 1 | 2 | 2 | 2 | 1 | 0 |
| Jan 20 | at Montgomery County Community College (PA) | L, 66-59 | - | 33 | 1 | 4 | 5 | 6 | 2 | 2 | 0 |
| Jan 22 | at Rockland Community College | L, 87-62 | - | 1 | 0 | 2 | 2 | 3 | 2 | 0 | 0 |
| Jan 24 | Rowan College of South Jersey-Cumberland | W, 62-57 | - | 29 | 1 | 3 | 4 | 1 | 0 | 3 | 0 |
| Jan 29 | Rowan College South Jersey - Gloucester | W, 87-58 | - | 29 | 1 | 5 | 6 | 2 | 1 | 1 | 0 |
| Jan 31 | at Northampton Community College | W, 67-57 | 1 | 38 | 3 | 5 | 8 | 2 | 0 | 0 | 1 |
| Feb 3 | Community College of Philadelphia | L, 70-67 | 1 | 27 | 1 | 1 | 2 | 1 | 3 | 3 | 1 |
| Feb 7 | at Camden County College | L, 73-68 | - | 24 | 1 | 1 | 2 | 3 | 0 | 0 | 0 |
| Feb 10 | at Salem Community College | L, 96-75 | - | 10 | 1 | 1 | 2 | 1 | 0 | 2 | 0 |
| Feb 12 | Passaic County Community College | W, 83-79 | - | 17 | 0 | 0 | 0 | 0 | 0 | 1 | 0 |
| Feb 14 | at Brookdale Community College | W, 69-45 | - | - | - | - | - | - | - | - | - |
| Feb 17 | at Rowan College of South Jersey-Cumberland | W, 83-50 | - | - | - | - | - | - | - | - | - |
| Feb 26 | at Brookdale Community College | L, 73-62 | - | 4 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
# Stats don't count towards season totals
| Date | Opponent | Score | gs | pf | dq | a/to |
|---|---|---|---|---|---|---|
| Oct 18 # | vs. Prince George's Community College | - | - | - | - | |
| Oct 18 # | vs. Bucks Community College | - | - | - | - | |
| Oct 25 # | vs. Allegany College of Maryland | - | - | - | - | |
| Oct 25 # | vs. Anne Arundel Community College | - | - | - | - | |
| Oct 25 # | vs. CCBC Catonsville | - | - | - | - | |
| Nov 6 # | at Mercy University | - | - | - | - | |
| Nov 8 | at Bergen Community College | W, 89-61 | - | 2 | - | 0.3 |
| Nov 11 | at Rowan College South Jersey - Gloucester | W, 88-66 | - | 0 | - | 0.0 |
| Nov 13 | Brookdale Community College | W, 67-53 | - | 1 | - | 0.0 |
| Nov 15 | at Harrisburg Area Community College | W, 77-52 | - | 0 | - | 1.0 |
| Nov 18 | Atlantic Cape Community College | W, 84-66 | - | 5 | 1 | 0.3 |
| Nov 22 | at Delaware County Community College | W, 76-56 | - | 2 | - | 2.0 |
| Nov 25 | at Passaic County Community College | W, 100-50 | - | 1 | - | 0.5 |
| Dec 4 | at Essex County College | W, 66-64 | - | 2 | - | 1.0 |
| Dec 6 | Sussex County Community College | W, 89-51 | - | 2 | - | 1.0 |
| Dec 11 | at Ocean County College | L, 65-60 | - | 3 | - | 0.3 |
| Dec 16 | at Mercer County Community College | L, 78-73 | - | 4 | - | - |
| Dec 20 | at Bergen Community College | W, 68-65 | - | 1 | - | 0.3 |
| Jan 3 | Camden County College | W, 69-61 | - | 2 | - | 1.0 |
| Jan 6 | vs. Salem Community College | L, 74-68 | - | 0 | - | 0.5 |
| Jan 8 | at Sussex County Community College | W, 77-61 | - | 1 | - | 0.0 |
| Jan 10 | at Atlantic Cape Community College | W, 67-53 | - | 4 | - | 0.3 |
| Jan 13 | at Luzerne County Community College | W, 90-59 | - | 3 | - | 2.0 |
| Jan 15 | vs. Ocean County College | W, 80-76 | - | 4 | - | 1.0 |
| Jan 17 | at Thaddeus Stevens College of Technology | W, 61-53 | - | 0 | - | 1.0 |
| Jan 20 | at Montgomery County Community College (PA) | L, 66-59 | - | 1 | - | 3.0 |
| Jan 22 | at Rockland Community College | L, 87-62 | - | 0 | - | 1.5 |
| Jan 24 | Rowan College of South Jersey-Cumberland | W, 62-57 | - | 0 | - | - |
| Jan 29 | Rowan College South Jersey - Gloucester | W, 87-58 | - | 0 | - | 2.0 |
| Jan 31 | at Northampton Community College | W, 67-57 | 1 | 0 | - | - |
| Feb 3 | Community College of Philadelphia | L, 70-67 | 1 | 3 | - | 0.3 |
| Feb 7 | at Camden County College | L, 73-68 | - | 3 | - | - |
| Feb 10 | at Salem Community College | L, 96-75 | - | 1 | - | - |
| Feb 12 | Passaic County Community College | W, 83-79 | - | 1 | - | - |
| Feb 14 | at Brookdale Community College | W, 69-45 | - | - | - | - |
| Feb 17 | at Rowan College of South Jersey-Cumberland | W, 83-50 | - | - | - | - |
| Feb 26 | at Brookdale Community College | L, 73-62 | - | 1 | - | - |
# Stats don't count towards season totals
| gp | min/g | fg/g | 3pt/g | ft/g | ppg | |
|---|---|---|---|---|---|---|
| Total | 29 | 22.4 | 5.3-11.4 | 2.4-5.8 | 1.0-1.2 | 14.0 |
| Conference | 17 | 23.7 | 5.2-10.9 | 2.1-5.4 | 1.2-1.3 | 13.6 |
| Exhibition | - | - | 0.0-0.0 | 0.0-0.0 | 0.0-0.0 | - |
| Home | 8 | 24.8 | 5.1-10.8 | 1.9-4.8 | 0.9-1.2 | 13.0 |
| Away | 19 | 20.4 | 5.1-11.1 | 2.5-6.2 | 0.9-1.1 | 13.7 |
| Neutral | 2 | 32.0 | 8.5-17.0 | 3.0-7.0 | 1.5-2.0 | 21.5 |
| Wins | 20 | 24.4 | 5.7-11.2 | 2.6-6.0 | 0.7-1.0 | 14.7 |
| Losses | 9 | 17.8 | 4.6-11.7 | 1.9-5.6 | 1.7-1.7 | 12.7 |
| November | 7 | 18.0 | 5.1-8.6 | 2.4-5.6 | 0.3-0.3 | 13.0 |
| December | 5 | 23.4 | 7.4-15.6 | 3.2-8.0 | 2.2-2.8 | 20.2 |
| January | 12 | 27.0 | 6.2-13.7 | 2.8-6.6 | 1.1-1.4 | 16.4 |
| February | 5 | 16.4 | 1.4-5.6 | 0.4-2.2 | 0.4-0.4 | 3.6 |
| gp | gs | min | fg | pct | 3pt | pct | ft | pct | pts | |
|---|---|---|---|---|---|---|---|---|---|---|
| Total | 29 | 2 | 649 | 155-330 | 47.0 | 69-169 | 40.8 | 28-35 | 80.0 | 407 |
| Conference | 17 | 2 | 403 | 88-185 | 47.6 | 36-92 | 39.1 | 20-22 | 90.9 | 232 |
| Exhibition | - | - | - | 0-0 | - | 0-0 | - | 0-0 | - | 0 |
| Home | 8 | 1 | 198 | 41-86 | 47.7 | 15-38 | 39.5 | 7-10 | 70.0 | 104 |
| Away | 19 | 1 | 387 | 97-210 | 46.2 | 48-117 | 41.0 | 18-21 | 85.7 | 260 |
| Neutral | 2 | - | 64 | 17-34 | 50.0 | 6-14 | 42.9 | 3-4 | 75.0 | 43 |
| Wins | 20 | 1 | 489 | 114-225 | 50.7 | 52-119 | 43.7 | 13-20 | 65.0 | 293 |
| Losses | 9 | 1 | 160 | 41-105 | 39.0 | 17-50 | 34.0 | 15-15 | 100.0 | 114 |
| November | 7 | - | 126 | 36-60 | 60.0 | 17-39 | 43.6 | 2-2 | 100.0 | 91 |
| December | 5 | - | 117 | 37-78 | 47.4 | 16-40 | 40.0 | 11-14 | 78.6 | 101 |
| January | 12 | 1 | 324 | 75-164 | 45.7 | 34-79 | 43.0 | 13-17 | 76.5 | 197 |
| February | 5 | 1 | 82 | 7-28 | 25.0 | 2-11 | 18.2 | 2-2 | 100.0 | 18 |
| gp | min | min/g | fg/40.0 | 3pt/40.0 | pct | ft/40.0 | pts/40.0 | |
|---|---|---|---|---|---|---|---|---|
| Total | 29 | 649 | 22.4 | 9.6-20.3 | 4.3-10.4 | 40.8 | 1.7-2.2 | 25.1 |
| Conference | 17 | 403 | 23.7 | 8.7-18.4 | 3.6-9.1 | 39.1 | 2.0-2.2 | 23.0 |
| Exhibition | - | - | - | 0.0-0.0 | 0.0-0.0 | - | 0.0-0.0 | - |
| Home | 8 | 198 | 24.8 | 8.3-17.4 | 3.0-7.7 | 39.5 | 1.4-2.0 | 21.0 |
| Away | 19 | 387 | 20.4 | 10.0-21.7 | 5.0-12.1 | 41.0 | 1.9-2.2 | 26.9 |
| Neutral | 2 | 64 | 32.0 | 10.6-21.2 | 3.8-8.8 | 42.9 | 1.9-2.5 | 26.9 |
| Wins | 20 | 489 | 24.4 | 9.3-18.4 | 4.3-9.7 | 43.7 | 1.1-1.6 | 24.0 |
| Losses | 9 | 160 | 17.8 | 10.2-26.2 | 4.2-12.5 | 34.0 | 3.8-3.8 | 28.5 |
| November | 7 | 126 | 18.0 | 11.4-19.0 | 5.4-12.4 | 43.6 | 0.6-0.6 | 28.9 |
| December | 5 | 117 | 23.4 | 12.6-26.7 | 5.5-13.7 | 40.0 | 3.8-4.8 | 34.5 |
| January | 12 | 324 | 27.0 | 9.3-20.2 | 4.2-9.8 | 43.0 | 1.6-2.1 | 24.3 |
| February | 5 | 82 | 16.4 | 3.4-13.7 | 1.0-5.4 | 18.2 | 1.0-1.0 | 8.8 |
| gp | off/g | def/g | reb/g | ast/g | to/g | stl/g | blk/g | |
|---|---|---|---|---|---|---|---|---|
| Total | 29 | 1.4 | 2.7 | 4.1 | 1.5 | 1.6 | 1.4 | 0.2 |
| Conference | 17 | 1.7 | 2.6 | 4.4 | 1.8 | 1.7 | 1.8 | 0.3 |
| Exhibition | - | - | - | - | - | - | - | - |
| Home | 8 | 1.1 | 2.4 | 3.5 | 1.1 | 1.6 | 1.8 | 0.4 |
| Away | 19 | 1.6 | 2.9 | 4.5 | 1.7 | 1.6 | 1.2 | 0.1 |
| Neutral | 2 | 1.0 | 2.0 | 3.0 | 1.0 | 1.5 | 2.0 | 0.0 |
| Wins | 20 | 1.5 | 2.9 | 4.3 | 1.3 | 1.7 | 1.4 | 0.2 |
| Losses | 9 | 1.3 | 2.3 | 3.7 | 1.9 | 1.4 | 1.3 | 0.1 |
| November | 7 | 1.9 | 2.9 | 4.7 | 1.3 | 2.1 | 1.9 | 0.3 |
| December | 5 | 2.6 | 4.4 | 7.0 | 1.2 | 2.2 | 1.6 | 0.2 |
| January | 12 | 1.1 | 2.8 | 3.8 | 1.9 | 1.5 | 1.2 | 0.1 |
| February | 5 | 0.6 | 0.6 | 1.2 | 1.0 | 0.6 | 1.2 | 0.2 |
| gp | gs | off | def | reb | ast | to | stl | blk | |
|---|---|---|---|---|---|---|---|---|---|
| Total | 29 | 2 | 42 | 78 | 120 | 43 | 47 | 41 | 5 |
| Conference | 17 | 2 | 29 | 45 | 74 | 30 | 29 | 30 | 5 |
| Exhibition | - | - | - | - | - | - | - | - | - |
| Home | 8 | 1 | 9 | 19 | 28 | 9 | 13 | 14 | 3 |
| Away | 19 | 1 | 31 | 55 | 86 | 32 | 31 | 23 | 2 |
| Neutral | 2 | - | 2 | 4 | 6 | 2 | 3 | 4 | 0 |
| Wins | 20 | 1 | 30 | 57 | 87 | 26 | 34 | 29 | 4 |
| Losses | 9 | 1 | 12 | 21 | 33 | 17 | 13 | 12 | 1 |
| November | 7 | - | 13 | 20 | 33 | 9 | 15 | 13 | 2 |
| December | 5 | - | 13 | 22 | 35 | 6 | 11 | 8 | 1 |
| January | 12 | 1 | 13 | 33 | 46 | 23 | 18 | 14 | 1 |
| February | 5 | 1 | 3 | 3 | 6 | 5 | 3 | 6 | 1 |
| gp | off/40.0 | def/40.0 | reb/40.0 | ast/40.0 | to/40.0 | stl/40.0 | blk/40.0 | |
|---|---|---|---|---|---|---|---|---|
| Total | 29 | 2.6 | 4.8 | 7.4 | 2.7 | 2.9 | 2.5 | 0.3 |
| Conference | 17 | 2.9 | 4.5 | 7.3 | 3.0 | 2.9 | 3.0 | 0.5 |
| Exhibition | - | - | - | - | - | - | - | - |
| Home | 8 | 1.8 | 3.8 | 5.7 | 1.8 | 2.6 | 2.8 | 0.6 |
| Away | 19 | 3.2 | 5.7 | 8.9 | 3.3 | 3.2 | 2.4 | 0.2 |
| Neutral | 2 | 1.3 | 2.5 | 3.8 | 1.3 | 1.9 | 2.5 | 0.0 |
| Wins | 20 | 2.5 | 4.7 | 7.1 | 2.1 | 2.8 | 2.4 | 0.3 |
| Losses | 9 | 3.0 | 5.3 | 8.3 | 4.3 | 3.3 | 3.0 | 0.3 |
| November | 7 | 4.1 | 6.3 | 10.5 | 2.9 | 4.8 | 4.1 | 0.6 |
| December | 5 | 4.4 | 7.5 | 12.0 | 2.1 | 3.8 | 2.7 | 0.3 |
| January | 12 | 1.6 | 4.1 | 5.7 | 2.8 | 2.2 | 1.7 | 0.1 |
| February | 5 | 1.5 | 1.5 | 2.9 | 2.4 | 1.5 | 2.9 | 0.5 |
