Nicolas Acosta
- F
- UCNJ
gp
31
pts/g
20.4
fg %
55.7
3pt %
42.9
ft %
64.6
reb/g
15.5
a/g
2.0
Player Stats
|   | Overall | Conference |
|---|---|---|
| Games | 31 | 17 |
| Games started | 31 | 17 |
| Minutes | 1021 | 556 |
| Minutes per game | 32.9 | 32.7 |
| FG | 243-436 | 129-228 |
| FG Pct | 55.7 | 56.6 |
| 3PT | 3-7 | 1-5 |
| 3PT Pct | 42.9 | 20.0 |
| FT | 144-223 | 70-112 |
| FT Pct | 64.6 | 62.5 |
| Off rebounds | 177 | 84 |
| Def rebounds | 305 | 156 |
| Total rebounds | 482 | 240 |
| Rebounds per game | 15.5 | 14.1 |
| Personal fouls | 92 | 50 |
| Disqualifications | 2 | 2 |
| Assists | 63 | 31 |
| Turnovers | 52 | 27 |
| Assist to turnover ratio | 1.2 | 1.1 |
| Steals | 107 | 62 |
| Blocks | 101 | 53 |
| Points | 633 | 329 |
| Points per game | 20.4 | 19.4 |
| Points per 40.0 min | 24.8 | 23.7 |
Recent Results
| Date | Opponent | Result |
|---|---|---|
| Feb 7 | at Camden County College | L, 73-68 |
| Feb 10 | at Salem Community College | L, 96-75 |
| Feb 12 | Passaic County Community College | W, 83-79 |
| Feb 14 | at Brookdale Community College | W, 69-45 |
| Feb 17 | at Rowan College of South Jersey-Cumberland | W, 83-50 |
| Feb 26 | at Brookdale Community College | L, 73-62 |
| Date | Opponent | Score | gs | min | fg | pct | 3pt | pct | ft | pct | pts |
|---|---|---|---|---|---|---|---|---|---|---|---|
| Oct 18 # | vs. Prince George's Community College | - | - | - | - | - | - | - | - | - | |
| Oct 18 # | vs. Bucks Community College | - | - | - | - | - | - | - | - | - | |
| Oct 25 # | vs. Allegany College of Maryland | - | - | - | - | - | - | - | - | - | |
| Oct 25 # | vs. Anne Arundel Community College | - | - | - | - | - | - | - | - | - | |
| Oct 25 # | vs. CCBC Catonsville | - | - | - | - | - | - | - | - | - | |
| Nov 6 # | at Mercy University | - | - | - | - | - | - | - | - | - | |
| Nov 8 | at Bergen Community College | W, 89-61 | 1 | 39 | 11-20 | 55.0 | 0-0 | - | 5-10 | 50.0 | 27 |
| Nov 11 | at Rowan College South Jersey - Gloucester | W, 88-66 | 1 | 1 | 12-15 | 80.0 | 0-0 | - | 2-4 | 50.0 | 26 |
| Nov 13 | Brookdale Community College | W, 67-53 | 1 | 24 | 3-9 | 33.3 | 0-0 | - | 6-9 | 66.7 | 12 |
| Nov 15 | at Harrisburg Area Community College | W, 77-52 | 1 | 27 | 5-6 | 83.3 | 0-0 | - | 3-4 | 75.0 | 13 |
| Nov 18 | Atlantic Cape Community College | W, 84-66 | 1 | 32 | 11-19 | 57.9 | 0-1 | 0.0 | 4-5 | 80.0 | 26 |
| Nov 22 | at Delaware County Community College | W, 76-56 | 1 | 38 | 5-11 | 45.5 | 0-0 | - | 2-4 | 50.0 | 12 |
| Nov 25 | at Passaic County Community College | W, 100-50 | 1 | 28 | 7-11 | 63.6 | 0-0 | - | 1-3 | 33.3 | 15 |
| Dec 4 | at Essex County College | W, 66-64 | 1 | 40 | 10-18 | 55.6 | 0-0 | - | 4-8 | 50.0 | 24 |
| Dec 6 | Sussex County Community College | W, 89-51 | 1 | 31 | 14-20 | 70.0 | 0-0 | - | 5-9 | 55.6 | 33 |
| Dec 11 | at Ocean County College | L, 65-60 | 1 | 27 | 6-12 | 50.0 | 0-0 | - | 3-5 | 60.0 | 15 |
| Dec 16 | at Mercer County Community College | L, 78-73 | 1 | 1 | 7-21 | 33.3 | 0-0 | - | 3-5 | 60.0 | 17 |
| Dec 20 | at Bergen Community College | W, 68-65 | 1 | 40 | 5-9 | 55.6 | 0-0 | - | 5-7 | 71.4 | 15 |
| Jan 3 | Camden County College | W, 69-61 | 1 | 40 | 7-9 | 77.8 | 0-0 | - | 8-11 | 72.7 | 22 |
| Jan 6 | vs. Salem Community College | L, 74-68 | 1 | 40 | 8-22 | 36.4 | 0-0 | - | 3-5 | 60.0 | 19 |
| Jan 8 | at Sussex County Community College | W, 77-61 | 1 | 40 | 13-17 | 76.5 | 0-0 | - | 4-9 | 44.4 | 30 |
| Jan 10 | at Atlantic Cape Community College | W, 67-53 | 1 | 40 | 7-15 | 46.7 | 0-0 | - | 3-3 | 100.0 | 17 |
| Jan 13 | at Luzerne County Community College | W, 90-59 | 1 | 36 | 9-13 | 69.2 | 0-0 | - | 3-7 | 42.9 | 21 |
| Jan 15 | vs. Ocean County College | W, 80-76 | 1 | 40 | 6-13 | 46.2 | 0-0 | - | 5-7 | 71.4 | 17 |
| Jan 17 | at Thaddeus Stevens College of Technology | W, 61-53 | 1 | 32 | 6-10 | 60.0 | 0-0 | - | 1-3 | 33.3 | 13 |
| Jan 20 | at Montgomery County Community College (PA) | L, 66-59 | 1 | 40 | 9-15 | 60.0 | 0-0 | - | 2-3 | 66.7 | 20 |
| Jan 22 | at Rockland Community College | L, 87-62 | 1 | 1 | 7-15 | 46.7 | 0-0 | - | 7-10 | 70.0 | 21 |
| Jan 24 | Rowan College of South Jersey-Cumberland | W, 62-57 | 1 | 40 | 4-15 | 26.7 | 0-0 | - | 7-9 | 77.8 | 15 |
| Jan 29 | Rowan College South Jersey - Gloucester | W, 87-58 | 1 | 32 | 8-10 | 80.0 | 0-0 | - | 1-5 | 20.0 | 17 |
| Jan 31 | at Northampton Community College | W, 67-57 | 1 | 40 | 4-9 | 44.4 | 1-3 | 33.3 | 5-7 | 71.4 | 14 |
| Feb 3 | Community College of Philadelphia | L, 70-67 | 1 | 41 | 6-10 | 60.0 | 0-0 | - | 3-4 | 75.0 | 15 |
| Feb 7 | at Camden County College | L, 73-68 | 1 | 40 | 11-15 | 73.3 | 0-0 | - | 3-8 | 37.5 | 25 |
| Feb 10 | at Salem Community College | L, 96-75 | 1 | 40 | 6-18 | 33.3 | 0-1 | 0.0 | 15-18 | 83.3 | 27 |
| Feb 12 | Passaic County Community College | W, 83-79 | 1 | 31 | 8-14 | 57.1 | 0-0 | - | 11-15 | 73.3 | 27 |
| Feb 14 | at Brookdale Community College | W, 69-45 | 1 | 40 | 12-18 | 66.7 | 1-1 | 100.0 | 11-13 | 84.6 | 36 |
| Feb 17 | at Rowan College of South Jersey-Cumberland | W, 83-50 | 1 | 40 | 11-18 | 61.1 | 1-1 | 100.0 | 3-4 | 75.0 | 26 |
| Feb 26 | at Brookdale Community College | L, 73-62 | 1 | 40 | 5-9 | 55.6 | 0-0 | - | 6-9 | 66.7 | 16 |
# Stats don't count towards season totals
| Date | Opponent | Score | gs | min | off | def | reb | ast | to | stl | blk |
|---|---|---|---|---|---|---|---|---|---|---|---|
| Oct 18 # | vs. Prince George's Community College | - | - | - | - | - | - | - | - | - | |
| Oct 18 # | vs. Bucks Community College | - | - | - | - | - | - | - | - | - | |
| Oct 25 # | vs. Allegany College of Maryland | - | - | - | - | - | - | - | - | - | |
| Oct 25 # | vs. Anne Arundel Community College | - | - | - | - | - | - | - | - | - | |
| Oct 25 # | vs. CCBC Catonsville | - | - | - | - | - | - | - | - | - | |
| Nov 6 # | at Mercy University | - | - | - | - | - | - | - | - | - | |
| Nov 8 | at Bergen Community College | W, 89-61 | 1 | 39 | 7 | 10 | 17 | 0 | 3 | 1 | 2 |
| Nov 11 | at Rowan College South Jersey - Gloucester | W, 88-66 | 1 | 1 | 9 | 7 | 16 | 3 | 0 | 2 | 2 |
| Nov 13 | Brookdale Community College | W, 67-53 | 1 | 24 | 3 | 4 | 7 | 0 | 2 | 1 | 4 |
| Nov 15 | at Harrisburg Area Community College | W, 77-52 | 1 | 27 | 4 | 6 | 10 | 0 | 2 | 2 | 5 |
| Nov 18 | Atlantic Cape Community College | W, 84-66 | 1 | 32 | 3 | 9 | 12 | 3 | 1 | 12 | 4 |
| Nov 22 | at Delaware County Community College | W, 76-56 | 1 | 38 | 5 | 9 | 14 | 0 | 2 | 2 | 2 |
| Nov 25 | at Passaic County Community College | W, 100-50 | 1 | 28 | 5 | 9 | 14 | 2 | 1 | 4 | 4 |
| Dec 4 | at Essex County College | W, 66-64 | 1 | 40 | 7 | 16 | 23 | 3 | 2 | 8 | 5 |
| Dec 6 | Sussex County Community College | W, 89-51 | 1 | 31 | 6 | 9 | 15 | 2 | 1 | 10 | 3 |
| Dec 11 | at Ocean County College | L, 65-60 | 1 | 27 | 3 | 10 | 13 | 0 | 0 | 4 | 2 |
| Dec 16 | at Mercer County Community College | L, 78-73 | 1 | 1 | 9 | 8 | 17 | 0 | 0 | 2 | 4 |
| Dec 20 | at Bergen Community College | W, 68-65 | 1 | 40 | 3 | 12 | 15 | 2 | 3 | 0 | 0 |
| Jan 3 | Camden County College | W, 69-61 | 1 | 40 | 6 | 9 | 15 | 2 | 1 | 4 | 2 |
| Jan 6 | vs. Salem Community College | L, 74-68 | 1 | 40 | 4 | 10 | 14 | 1 | 4 | 2 | 3 |
| Jan 8 | at Sussex County Community College | W, 77-61 | 1 | 40 | 7 | 14 | 21 | 2 | 2 | 2 | 3 |
| Jan 10 | at Atlantic Cape Community College | W, 67-53 | 1 | 40 | 6 | 7 | 13 | 3 | 0 | 4 | 2 |
| Jan 13 | at Luzerne County Community College | W, 90-59 | 1 | 36 | 4 | 15 | 19 | 1 | 0 | 3 | 2 |
| Jan 15 | vs. Ocean County College | W, 80-76 | 1 | 40 | 9 | 8 | 17 | 2 | 2 | 2 | 5 |
| Jan 17 | at Thaddeus Stevens College of Technology | W, 61-53 | 1 | 32 | 5 | 11 | 16 | 3 | 2 | 2 | 2 |
| Jan 20 | at Montgomery County Community College (PA) | L, 66-59 | 1 | 40 | 4 | 8 | 12 | 2 | 1 | 1 | 2 |
| Jan 22 | at Rockland Community College | L, 87-62 | 1 | 1 | 10 | 14 | 24 | 2 | 4 | 3 | 3 |
| Jan 24 | Rowan College of South Jersey-Cumberland | W, 62-57 | 1 | 40 | 6 | 7 | 13 | 4 | 3 | 3 | 5 |
| Jan 29 | Rowan College South Jersey - Gloucester | W, 87-58 | 1 | 32 | 4 | 12 | 16 | 2 | 2 | 3 | 3 |
| Jan 31 | at Northampton Community College | W, 67-57 | 1 | 40 | 3 | 7 | 10 | 2 | 3 | 3 | 5 |
| Feb 3 | Community College of Philadelphia | L, 70-67 | 1 | 41 | 5 | 10 | 15 | 4 | 1 | 5 | 4 |
| Feb 7 | at Camden County College | L, 73-68 | 1 | 40 | 7 | 12 | 19 | 3 | 1 | 4 | 4 |
| Feb 10 | at Salem Community College | L, 96-75 | 1 | 40 | 5 | 13 | 18 | 2 | 4 | 3 | 1 |
| Feb 12 | Passaic County Community College | W, 83-79 | 1 | 31 | 8 | 10 | 18 | 3 | 1 | 3 | 2 |
| Feb 14 | at Brookdale Community College | W, 69-45 | 1 | 40 | 7 | 11 | 18 | 3 | 2 | 4 | 5 |
| Feb 17 | at Rowan College of South Jersey-Cumberland | W, 83-50 | 1 | 40 | 8 | 9 | 17 | 3 | 0 | 3 | 8 |
| Feb 26 | at Brookdale Community College | L, 73-62 | 1 | 40 | 5 | 9 | 14 | 4 | 2 | 5 | 3 |
# Stats don't count towards season totals
| Date | Opponent | Score | gs | pf | dq | a/to |
|---|---|---|---|---|---|---|
| Oct 18 # | vs. Prince George's Community College | - | - | - | - | |
| Oct 18 # | vs. Bucks Community College | - | - | - | - | |
| Oct 25 # | vs. Allegany College of Maryland | - | - | - | - | |
| Oct 25 # | vs. Anne Arundel Community College | - | - | - | - | |
| Oct 25 # | vs. CCBC Catonsville | - | - | - | - | |
| Nov 6 # | at Mercy University | - | - | - | - | |
| Nov 8 | at Bergen Community College | W, 89-61 | 1 | 1 | - | 0.0 |
| Nov 11 | at Rowan College South Jersey - Gloucester | W, 88-66 | 1 | 2 | - | - |
| Nov 13 | Brookdale Community College | W, 67-53 | 1 | 3 | - | 0.0 |
| Nov 15 | at Harrisburg Area Community College | W, 77-52 | 1 | 4 | - | 0.0 |
| Nov 18 | Atlantic Cape Community College | W, 84-66 | 1 | 3 | - | 3.0 |
| Nov 22 | at Delaware County Community College | W, 76-56 | 1 | 1 | - | 0.0 |
| Nov 25 | at Passaic County Community College | W, 100-50 | 1 | 2 | - | 2.0 |
| Dec 4 | at Essex County College | W, 66-64 | 1 | 3 | - | 1.5 |
| Dec 6 | Sussex County Community College | W, 89-51 | 1 | 3 | - | 2.0 |
| Dec 11 | at Ocean County College | L, 65-60 | 1 | 5 | 1 | - |
| Dec 16 | at Mercer County Community College | L, 78-73 | 1 | 2 | - | - |
| Dec 20 | at Bergen Community College | W, 68-65 | 1 | 3 | - | 0.7 |
| Jan 3 | Camden County College | W, 69-61 | 1 | 2 | - | 2.0 |
| Jan 6 | vs. Salem Community College | L, 74-68 | 1 | 3 | - | 0.3 |
| Jan 8 | at Sussex County Community College | W, 77-61 | 1 | 3 | - | 1.0 |
| Jan 10 | at Atlantic Cape Community College | W, 67-53 | 1 | 4 | - | - |
| Jan 13 | at Luzerne County Community College | W, 90-59 | 1 | 3 | - | - |
| Jan 15 | vs. Ocean County College | W, 80-76 | 1 | 4 | - | 1.0 |
| Jan 17 | at Thaddeus Stevens College of Technology | W, 61-53 | 1 | 3 | - | 1.5 |
| Jan 20 | at Montgomery County Community College (PA) | L, 66-59 | 1 | 3 | - | 2.0 |
| Jan 22 | at Rockland Community College | L, 87-62 | 1 | 4 | - | 0.5 |
| Jan 24 | Rowan College of South Jersey-Cumberland | W, 62-57 | 1 | 2 | - | 1.3 |
| Jan 29 | Rowan College South Jersey - Gloucester | W, 87-58 | 1 | 1 | - | 1.0 |
| Jan 31 | at Northampton Community College | W, 67-57 | 1 | 2 | - | 0.7 |
| Feb 3 | Community College of Philadelphia | L, 70-67 | 1 | 5 | 1 | 4.0 |
| Feb 7 | at Camden County College | L, 73-68 | 1 | 4 | - | 3.0 |
| Feb 10 | at Salem Community College | L, 96-75 | 1 | 4 | - | 0.5 |
| Feb 12 | Passaic County Community College | W, 83-79 | 1 | 3 | - | 3.0 |
| Feb 14 | at Brookdale Community College | W, 69-45 | 1 | 3 | - | 1.5 |
| Feb 17 | at Rowan College of South Jersey-Cumberland | W, 83-50 | 1 | 3 | - | - |
| Feb 26 | at Brookdale Community College | L, 73-62 | 1 | 4 | - | 2.0 |
# Stats don't count towards season totals
| gp | min/g | fg/g | 3pt/g | ft/g | ppg | |
|---|---|---|---|---|---|---|
| Total | 31 | 32.9 | 7.8-14.1 | 0.1-0.2 | 4.6-7.2 | 20.4 |
| Conference | 17 | 32.7 | 7.6-13.4 | 0.1-0.3 | 4.1-6.6 | 19.4 |
| Exhibition | - | - | 0.0-0.0 | 0.0-0.0 | 0.0-0.0 | - |
| Home | 8 | 33.9 | 7.6-13.2 | 0.0-0.1 | 5.6-8.4 | 20.9 |
| Away | 21 | 31.9 | 8.0-14.0 | 0.1-0.3 | 4.3-6.9 | 20.5 |
| Neutral | 2 | 40.0 | 7.0-17.5 | 0.0-0.0 | 4.0-6.0 | 18.0 |
| Wins | 22 | 34.1 | 8.1-13.6 | 0.1-0.3 | 4.5-7.1 | 20.8 |
| Losses | 9 | 30.0 | 7.2-15.2 | 0.0-0.1 | 5.0-7.4 | 19.4 |
| November | 7 | 27.0 | 7.7-13.0 | 0.0-0.1 | 3.3-5.6 | 18.7 |
| December | 5 | 27.8 | 8.4-16.0 | 0.0-0.0 | 4.0-6.8 | 20.8 |
| January | 12 | 35.1 | 7.3-13.6 | 0.1-0.2 | 4.1-6.6 | 18.8 |
| February | 7 | 38.9 | 8.4-14.6 | 0.3-0.4 | 7.4-10.1 | 24.6 |
| gp | gs | min | fg | pct | 3pt | pct | ft | pct | pts | |
|---|---|---|---|---|---|---|---|---|---|---|
| Total | 31 | 31 | 1021 | 243-436 | 55.7 | 3-7 | 42.9 | 144-223 | 64.6 | 633 |
| Conference | 17 | 17 | 556 | 129-228 | 56.6 | 1-5 | 20.0 | 70-112 | 62.5 | 329 |
| Exhibition | - | - | - | 0-0 | - | 0-0 | - | 0-0 | - | 0 |
| Home | 8 | 8 | 271 | 61-106 | 57.5 | 0-1 | 0.0 | 45-67 | 67.2 | 167 |
| Away | 21 | 21 | 670 | 168-295 | 56.9 | 3-6 | 50.0 | 91-144 | 63.2 | 430 |
| Neutral | 2 | 2 | 80 | 14-35 | 40.0 | 0-0 | - | 8-12 | 66.7 | 36 |
| Wins | 22 | 22 | 751 | 178-299 | 59.5 | 3-6 | 50.0 | 99-156 | 63.5 | 458 |
| Losses | 9 | 9 | 270 | 65-137 | 47.4 | 0-1 | 0.0 | 45-67 | 67.2 | 175 |
| November | 7 | 7 | 189 | 54-91 | 59.3 | 0-1 | 0.0 | 23-39 | 59.0 | 131 |
| December | 5 | 5 | 139 | 42-80 | 52.5 | 0-0 | - | 20-34 | 58.8 | 104 |
| January | 12 | 12 | 421 | 88-163 | 54.0 | 1-3 | 33.3 | 49-79 | 62.0 | 226 |
| February | 7 | 7 | 272 | 59-102 | 57.8 | 2-3 | 66.7 | 52-71 | 73.2 | 172 |
| gp | min | min/g | fg/40.0 | 3pt/40.0 | pct | ft/40.0 | pts/40.0 | |
|---|---|---|---|---|---|---|---|---|
| Total | 31 | 1021 | 32.9 | 9.5-17.1 | 0.1-0.3 | 42.9 | 5.6-8.7 | 24.8 |
| Conference | 17 | 556 | 32.7 | 9.3-16.4 | 0.1-0.4 | 20.0 | 5.0-8.1 | 23.7 |
| Exhibition | - | - | - | 0.0-0.0 | 0.0-0.0 | - | 0.0-0.0 | - |
| Home | 8 | 271 | 33.9 | 9.0-15.6 | 0.0-0.1 | 0.0 | 6.6-9.9 | 24.6 |
| Away | 21 | 670 | 31.9 | 10.0-17.6 | 0.2-0.4 | 50.0 | 5.4-8.6 | 25.7 |
| Neutral | 2 | 80 | 40.0 | 7.0-17.5 | 0.0-0.0 | - | 4.0-6.0 | 18.0 |
| Wins | 22 | 751 | 34.1 | 9.5-15.9 | 0.2-0.3 | 50.0 | 5.3-8.3 | 24.4 |
| Losses | 9 | 270 | 30.0 | 9.6-20.3 | 0.0-0.1 | 0.0 | 6.7-9.9 | 25.9 |
| November | 7 | 189 | 27.0 | 11.4-19.3 | 0.0-0.2 | 0.0 | 4.9-8.3 | 27.7 |
| December | 5 | 139 | 27.8 | 12.1-23.0 | 0.0-0.0 | - | 5.8-9.8 | 29.9 |
| January | 12 | 421 | 35.1 | 8.4-15.5 | 0.1-0.3 | 33.3 | 4.7-7.5 | 21.5 |
| February | 7 | 272 | 38.9 | 8.7-15.0 | 0.3-0.4 | 66.7 | 7.6-10.4 | 25.3 |
| gp | off/g | def/g | reb/g | ast/g | to/g | stl/g | blk/g | |
|---|---|---|---|---|---|---|---|---|
| Total | 31 | 5.7 | 9.8 | 15.5 | 2.0 | 1.7 | 3.5 | 3.3 |
| Conference | 17 | 4.9 | 9.2 | 14.1 | 1.8 | 1.6 | 3.6 | 3.1 |
| Exhibition | - | - | - | - | - | - | - | - |
| Home | 8 | 5.1 | 8.8 | 13.9 | 2.5 | 1.5 | 5.1 | 3.4 |
| Away | 21 | 5.9 | 10.3 | 16.2 | 1.9 | 1.6 | 3.0 | 3.1 |
| Neutral | 2 | 6.5 | 9.0 | 15.5 | 1.5 | 3.0 | 2.0 | 4.0 |
| Wins | 22 | 5.7 | 9.6 | 15.3 | 2.0 | 1.6 | 3.5 | 3.4 |
| Losses | 9 | 5.8 | 10.4 | 16.2 | 2.0 | 1.9 | 3.2 | 2.9 |
| November | 7 | 5.1 | 7.7 | 12.9 | 1.1 | 1.6 | 3.4 | 3.3 |
| December | 5 | 5.6 | 11.0 | 16.6 | 1.4 | 1.2 | 4.8 | 2.8 |
| January | 12 | 5.7 | 10.2 | 15.8 | 2.2 | 2.0 | 2.7 | 3.1 |
| February | 7 | 6.4 | 10.6 | 17.0 | 3.1 | 1.6 | 3.9 | 3.9 |
| gp | gs | off | def | reb | ast | to | stl | blk | |
|---|---|---|---|---|---|---|---|---|---|
| Total | 31 | 31 | 177 | 305 | 482 | 63 | 52 | 107 | 101 |
| Conference | 17 | 17 | 84 | 156 | 240 | 31 | 27 | 62 | 53 |
| Exhibition | - | - | - | - | - | - | - | - | - |
| Home | 8 | 8 | 41 | 70 | 111 | 20 | 12 | 41 | 27 |
| Away | 21 | 21 | 123 | 217 | 340 | 40 | 34 | 62 | 66 |
| Neutral | 2 | 2 | 13 | 18 | 31 | 3 | 6 | 4 | 8 |
| Wins | 22 | 22 | 125 | 211 | 336 | 45 | 35 | 78 | 75 |
| Losses | 9 | 9 | 52 | 94 | 146 | 18 | 17 | 29 | 26 |
| November | 7 | 7 | 36 | 54 | 90 | 8 | 11 | 24 | 23 |
| December | 5 | 5 | 28 | 55 | 83 | 7 | 6 | 24 | 14 |
| January | 12 | 12 | 68 | 122 | 190 | 26 | 24 | 32 | 37 |
| February | 7 | 7 | 45 | 74 | 119 | 22 | 11 | 27 | 27 |
| gp | off/40.0 | def/40.0 | reb/40.0 | ast/40.0 | to/40.0 | stl/40.0 | blk/40.0 | |
|---|---|---|---|---|---|---|---|---|
| Total | 31 | 6.9 | 11.9 | 18.9 | 2.5 | 2.0 | 4.2 | 4.0 |
| Conference | 17 | 6.0 | 11.2 | 17.3 | 2.2 | 1.9 | 4.5 | 3.8 |
| Exhibition | - | - | - | - | - | - | - | - |
| Home | 8 | 6.1 | 10.3 | 16.4 | 3.0 | 1.8 | 6.1 | 4.0 |
| Away | 21 | 7.3 | 13.0 | 20.3 | 2.4 | 2.0 | 3.7 | 3.9 |
| Neutral | 2 | 6.5 | 9.0 | 15.5 | 1.5 | 3.0 | 2.0 | 4.0 |
| Wins | 22 | 6.7 | 11.2 | 17.9 | 2.4 | 1.9 | 4.2 | 4.0 |
| Losses | 9 | 7.7 | 13.9 | 21.6 | 2.7 | 2.5 | 4.3 | 3.9 |
| November | 7 | 7.6 | 11.4 | 19.0 | 1.7 | 2.3 | 5.1 | 4.9 |
| December | 5 | 8.1 | 15.8 | 23.9 | 2.0 | 1.7 | 6.9 | 4.0 |
| January | 12 | 6.5 | 11.6 | 18.1 | 2.5 | 2.3 | 3.0 | 3.5 |
| February | 7 | 6.6 | 10.9 | 17.5 | 3.2 | 1.6 | 4.0 | 4.0 |
