John Atanasio
1 John Atanasio
-
- Height:
- 6'2
-
- Hometown:
- Clark, NJ
-
- Position:
- Defense
-
- Year:
- So
-
- High School:
- Arthur L. Johnson High School
-
- Major:
- Business
-
- gp
- 12
-
- p
- 3
-
- g
- 1
-
- a
- 2
Player statistics
|   | Overall | Conference |
|---|---|---|
| Games | 12 | 3 |
| Points | 3 | 1 |
| Goals | 1 | 0 |
| Assists | 2 | 1 |
| Man-up goals | 0 | 0 |
| Man-down goals | 0 | 0 |
| Ground balls | 36 | 8 |
| Turnovers | 3 | 1 |
| Caused turnovers | 25 | 7 |
| Faceoffs | 0-0 | 0-0 |
| Faceoff percentage | 0.0 | 0.0 |
| Shots | 0 | 0 |
| Shooting percentage | - | - |
| Shots on goal | 0 | 0 |
| Shots on goal percentage | - | - |
Game Log - Defense
| Date | Opponent | Score | gb | to | ct | fo |
|---|---|---|---|---|---|---|
| Mar 4 | at Howard Community College | L, 31-4 | 0 | 0 | 0 | 0-0 |
| Mar 5 | at Potomac State College of WVU | L, 12-11 | 5 | 0 | 2 | 0-0 |
| Mar 11 | at Anne Arundel Community College | L, 11-9 | 5 | 0 | 4 | 0-0 |
| Mar 18 | Delaware Technical Community College | W, 19-10 | 3 | 0 | 3 | 0-0 |
| Mar 22 | Brookdale Community College | L, 14-13 | 3 | 0 | 3 | 0-0 |
| Mar 25 | Frederick Community College | W, 12-10 | 6 | 0 | 2 | 0-0 |
| Mar 26 | College of Southern Maryland | W, 19-7 | 6 | 0 | 2 | 0-0 |
| Apr 2 | at Suffolk CC | L, 12-6 | - | - | - | - |
| Apr 5 | County College of Morris | W, 14-2 | 5 | 0 | 4 | 0-0 |
| Apr 8 | at Onondaga Community College | L, 33-2 | 0 | 1 | 0 | 0-0 |
| Apr 9 | at Tompkins Cortland Community College | L, 16-8 | 3 | 0 | 2 | 0-0 |
| Apr 15 | at Ocean County College | W, 10-8 | 0 | 1 | 0 | 0-0 |
| Apr 30 | Ocean County College | L, 9-8 | 0 | 1 | 3 | 0-0 |
Game Log - Offense
| Date | Opponent | Score | g | a | pts | up | dn | sh | sh% | sog | sog% |
|---|---|---|---|---|---|---|---|---|---|---|---|
| Mar 4 | at Howard Community College | L, 31-4 | 0 | 0 | 0 | 0 | 0 | 0 | - | 0 | - |
| Mar 5 | at Potomac State College of WVU | L, 12-11 | 0 | 0 | 0 | 0 | 0 | 0 | - | 0 | - |
| Mar 11 | at Anne Arundel Community College | L, 11-9 | 0 | 0 | 0 | 0 | 0 | 0 | - | 0 | - |
| Mar 18 | Delaware Technical Community College | W, 19-10 | 0 | 1 | 1 | 0 | 0 | 0 | - | 0 | - |
| Mar 22 | Brookdale Community College | L, 14-13 | 0 | 0 | 0 | 0 | 0 | 0 | - | 0 | - |
| Mar 25 | Frederick Community College | W, 12-10 | 0 | 0 | 0 | 0 | 0 | 0 | - | 0 | - |
| Mar 26 | College of Southern Maryland | W, 19-7 | 0 | 0 | 0 | 0 | 0 | 0 | - | 0 | - |
| Apr 2 | at Suffolk CC | L, 12-6 | - | - | - | - | - | - | - | - | - |
| Apr 5 | County College of Morris | W, 14-2 | 0 | 1 | 1 | 0 | 0 | 0 | - | 0 | - |
| Apr 8 | at Onondaga Community College | L, 33-2 | 0 | 0 | 0 | 0 | 0 | 0 | - | 0 | - |
| Apr 9 | at Tompkins Cortland Community College | L, 16-8 | 1 | 0 | 1 | 0 | 0 | 0 | - | 0 | - |
| Apr 15 | at Ocean County College | W, 10-8 | 0 | 0 | 0 | 0 | 0 | 0 | - | 0 | - |
| Apr 30 | Ocean County College | L, 9-8 | 0 | 0 | 0 | 0 | 0 | 0 | - | 0 | - |
| Statistic | gp | gs | gb | to | ct | fo |
|---|---|---|---|---|---|---|
| Event | ||||||
| Total | 12 | 12 | 36 | 3 | 25 | 0-0 |
| Conference | 3 | 3 | 8 | 1 | 7 | 0-0 |
| Exhibition | - | - | - | 0 | - | 0-0 |
| Location | ||||||
| Home | 6 | 6 | 23 | 1 | 17 | 0-0 |
| Away | 6 | 6 | 13 | 2 | 8 | 0-0 |
| Neutral | - | - | - | 0 | - | 0-0 |
| Result | ||||||
| Wins | 5 | 5 | 20 | 1 | 11 | 0-0 |
| Losses | 7 | 7 | 16 | 2 | 14 | 0-0 |
| Month | ||||||
| March | 7 | 7 | 28 | 0 | 16 | 0-0 |
| April | 5 | 5 | 8 | 3 | 9 | 0-0 |
| Statistic | gp | gs | g | a | pts | up | dn | sh | sh% | sog | sog% |
|---|---|---|---|---|---|---|---|---|---|---|---|
| Event | |||||||||||
| Total | 12 | 12 | 1 | 2 | 3 | 0 | 0 | 0 | - | 0 | - |
| Conference | 3 | 3 | 0 | 1 | 1 | 0 | 0 | 0 | - | 0 | - |
| Exhibition | - | - | - | - | 0 | 0 | 0 | - | - | - | - |
| Location | |||||||||||
| Home | 6 | 6 | 0 | 2 | 2 | 0 | 0 | 0 | - | 0 | - |
| Away | 6 | 6 | 1 | 0 | 1 | 0 | 0 | 0 | - | 0 | - |
| Neutral | - | - | - | - | 0 | 0 | 0 | - | - | - | - |
| Result | |||||||||||
| Wins | 5 | 5 | 0 | 2 | 2 | 0 | 0 | 0 | - | 0 | - |
| Losses | 7 | 7 | 1 | 0 | 1 | 0 | 0 | 0 | - | 0 | - |
| Month | |||||||||||
| March | 7 | 7 | 0 | 1 | 1 | 0 | 0 | 0 | - | 0 | - |
| April | 5 | 5 | 1 | 1 | 2 | 0 | 0 | 0 | - | 0 | - |
