Official Volleyball Box Score
Finger Lakes Community College at UCNJ
4/23/2026 at 12:30 PM
@ Glen Ellyn, Ill.
| Set: 1st | 2nd | 3rd | 4th | ||
| FINGER L | -- 1st -- | UCNJ |
|---|---|---|
| FINGER L starters: Ethan Bond; Dominick Alvarado; Zach Sipos; Jake Seklar; Braden Whitcomb; Cole Thomas. | ||
| UCNJ starters: Christopher Del Rosario; Brian Robinson; Kevin Indoe; Mateo Jaramillo; Kavon Hayes; Sebastian Arias. | ||
| UCNJ subs: Nicholas Bechara. | ||
| FINGER L subs: Jack Donovan. | ||
| [Cole Thomas] Service error. Point UCNJ | 0-1 | |
| 1-1 | [Kavon Hayes] Kill by Ethan Bond (from Zach Sipos). Point FINGER L | |
| [Zach Sipos] Kill by Christopher Del Rosario (from Kavon Hayes). Point UCNJ | 1-2 | |
| 2-2 | [Sebastian Arias] Kill by Ethan Bond (from Cole Thomas). Point FINGER L | |
| FINGER L subs: Dominick Alvarado; Annatolii Stoliarenko. | ||
| [Annatolii Stoliarenko] Attack error by Jake Seklar (block by Christopher Del Rosario; Mateo Jaramillo). Point UCNJ | 2-3 | |
| FINGER L subs: Braden Whitcomb. | ||
| 3-3 | [Mateo Jaramillo] Kill by Ethan Bond (from Cole Thomas). Point FINGER L | |
| 4-3 | [Ethan Bond] Kill by Dominick Alvarado (from Cole Thomas). Point FINGER L | |
| [Ethan Bond] Service error. Point UCNJ | 4-4 | |
| 5-4 | [Christopher Del Rosario] Kill by Ethan Bond (from Cole Thomas). Point FINGER L | |
| 6-4 | [Jake Seklar] Kill by Dominick Alvarado (from Cole Thomas). Point FINGER L | |
| [Jake Seklar] Service error. Point UCNJ | 6-5 | |
| FINGER L subs: Jackson Blaszow. | ||
| 7-5 | [Brian Robinson] Kill by Zach Sipos (from Cole Thomas). Point FINGER L | |
| [Dominick Alvarado] Kill by Kevin Indoe (from Kavon Hayes). Point UCNJ | 7-6 | |
| 8-6 | [Kevin Indoe] Service error. Point FINGER L | |
| 9-6 | [Cole Thomas] Attack error by Mateo Jaramillo. Point FINGER L | |
| 10-6 | [Cole Thomas] Attack error by Sebastian Arias. Point FINGER L | |
| 11-6 | [Kavon Hayes] Kill by Ethan Bond (from Jake Seklar). Point FINGER L | |
| [Zach Sipos] Kill by Mateo Jaramillo (from Nicholas Bechara). Point UCNJ | 11-7 | |
| [Sebastian Arias] Attack error by Jake Seklar. Point UCNJ | 11-8 | |
| 12-8 | [Sebastian Arias] Service error. Point FINGER L | |
| FINGER L subs: Annatolii Stoliarenko. | ||
| 13-8 | [Annatolii Stoliarenko] Kill by Jake Seklar. Point FINGER L | |
| [Mateo Jaramillo] Service ace (Team). Point UCNJ | 13-9 | |
| [Mateo Jaramillo] Attack error by Ethan Bond. Point UCNJ | 13-10 | |
| 12-12 | [Mateo Jaramillo] Kill by Dominick Alvarado (from Cole Thomas). Point FINGER L | |
| [Ethan Bond] Kill by Christopher Del Rosario (from Kavon Hayes). Point UCNJ | 12-13 | |
| 13-13 | [Christopher Del Rosario] Service error. Point FINGER L | |
| 14-13 | [Jackson Blaszow] Service ace (Nicholas Bechara). Point FINGER L | |
| On court for FINGER L: Ethan Bond; Dominick Alvarado; Zach Sipos; Jack Donovan; Jackson Blaszow; Cole Thomas. | ||
| [Jackson Blaszow] Kill by Kevin Indoe (from Kavon Hayes). Point UCNJ | 14-14 | |
| 15-14 | [Brian Robinson] Service error. Point FINGER L | |
| 16-14 | [Dominick Alvarado] Kill by Zach Sipos (from Cole Thomas). Point FINGER L | |
| FINGER L subs: Braden Whitcomb. | ||
| 17-14 | [Dominick Alvarado] Attack error by Kevin Indoe (block by Zach Sipos). Point FINGER L | |
| 18-14 | [Dominick Alvarado] Attack error by Kavon Hayes (block by Zach Sipos). Point FINGER L | |
| Timeout UCNJ. | ||
| 19-14 | [Dominick Alvarado] Attack error by Sebastian Arias. Point FINGER L | |
| [Dominick Alvarado] Kill by Kevin Indoe (from Kavon Hayes). Point UCNJ | 19-15 | |
| FINGER L subs: Jack Donovan. | ||
| [Kevin Indoe] Attack error by Zach Sipos. Point UCNJ | 19-16 | |
| [Kevin Indoe] Attack error by Ethan Bond. Point UCNJ | 19-17 | |
| Timeout Finger Lakes Community College. | ||
| On court for UCNJ: Christopher Del Rosario; Brian Robinson; Kevin Indoe; Kavon Hayes; Sebastian Arias; Mateo Jaramillo. | ||
| 20-17 | [Kevin Indoe] Kill by Zach Sipos (from Cole Thomas). Point FINGER L | |
| UCNJ subs: Nicholas Bechara. | ||
| 21-17 | [Cole Thomas] Attack error by Sebastian Arias (block by Ethan Bond; Braden Whitcomb). Point FINGER L | |
| [Cole Thomas] Kill by Sebastian Arias. Point UCNJ | 21-18 | |
| 22-18 | [Kavon Hayes] Kill by Zach Sipos (from Cole Thomas). Point FINGER L | |
| FINGER L subs: Jake Seklar. | ||
| 23-18 | [Zach Sipos] Kill by Braden Whitcomb (from Cole Thomas). Point FINGER L | |
| 24-18 | [Zach Sipos] Service ace (Nicholas Bechara). Point FINGER L | |
| Timeout UCNJ. | ||
| 25-18 | [Zach Sipos] Service ace (Nicholas Bechara). Point FINGER L | |
| back to top | ||
| FINGER L | -- 2nd -- | UCNJ |
| On court for FINGER L: Ethan Bond; Dominick Alvarado; Zach Sipos; Braden Whitcomb; Jackson Blaszow; Cole Thomas. | ||
| On court for UCNJ: Christopher Del Rosario; Brian Robinson; Kevin Indoe; Sebastian Arias; Mateo Jaramillo; Kavon Hayes. | ||
| FINGER L subs: Jack Donovan. | ||
| UCNJ subs: Jaden Guzman. | ||
| 1-0 | [Kavon Hayes] Service error. Point FINGER L | |
| [Cole Thomas] Service error. Point UCNJ | 1-1 | |
| [Sebastian Arias] Kill by Mateo Jaramillo (from Kavon Hayes). Point UCNJ | 1-2 | |
| 2-2 | [Sebastian Arias] Kill by Ethan Bond (from Cole Thomas). Point FINGER L | |
| 3-2 | [Zach Sipos] Kill by Jackson Blaszow (from Cole Thomas). Point FINGER L | |
| [Zach Sipos] Service error. Point UCNJ | 3-3 | |
| UCNJ subs: Kevin Indoe. | ||
| 4-3 | [Mateo Jaramillo] Service error. Point FINGER L | |
| FINGER L subs: Annatolii Stoliarenko. | ||
| [Annatolii Stoliarenko] Kill by Brian Robinson (from Kavon Hayes). Point UCNJ | 4-4 | |
| FINGER L subs: Braden Whitcomb. | ||
| [Christopher Del Rosario] Kill by Kevin Indoe (from Kavon Hayes). Point UCNJ | 4-5 | |
| [Christopher Del Rosario] Attack error by Zach Sipos. Point UCNJ | 4-6 | |
| 5-6 | [Christopher Del Rosario] Service error. Point FINGER L | |
| 6-6 | [Ethan Bond] Service ace (Team). Point FINGER L | |
| 7-6 | [Ethan Bond] Attack error by Kevin Indoe. Point FINGER L | |
| [Ethan Bond] Service error. Point UCNJ | 7-7 | |
| 8-7 | [Brian Robinson] Kill by Zach Sipos (from Cole Thomas). Point FINGER L | |
| [Jackson Blaszow] Kill by Sebastian Arias (from Kavon Hayes). Point UCNJ | 8-8 | |
| [Kevin Indoe] Attack error by Dominick Alvarado. Point UCNJ | 8-9 | |
| [Kevin Indoe] Kill by Sebastian Arias (from Kavon Hayes). Point UCNJ | 8-10 | |
| 9-10 | [Kevin Indoe] Kill by Zach Sipos (from Cole Thomas). Point FINGER L | |
| [Dominick Alvarado] Kill by Mateo Jaramillo (from Kavon Hayes). Point UCNJ | 9-11 | |
| 10-11 | [Kavon Hayes] Service error. Point FINGER L | |
| [Cole Thomas] Kill by Kavon Hayes. Point UCNJ | 10-12 | |
| 11-12 | [Sebastian Arias] Attack error by Christopher Del Rosario. Point FINGER L | |
| 12-12 | [Zach Sipos] Attack error by Brian Robinson. Point FINGER L | |
| [Zach Sipos] Kill by Christopher Del Rosario (from Kavon Hayes). Point UCNJ | 12-13 | |
| 13-13 | [Mateo Jaramillo] Attack error by Christopher Del Rosario. Point FINGER L | |
| 14-13 | [Mateo Jaramillo] Kill by Jackson Blaszow (from Cole Thomas). Point FINGER L | |
| FINGER L subs: Annatolii Stoliarenko. | ||
| [Annatolii Stoliarenko] Kill by Christopher Del Rosario (from Kavon Hayes). Point UCNJ | 13-15 | |
| FINGER L subs: Braden Whitcomb. | ||
| 14-15 | [Christopher Del Rosario] Kill by Dominick Alvarado (from Cole Thomas). Point FINGER L | |
| [Ethan Bond] Service error. Point UCNJ | 14-16 | |
| 15-16 | [Brian Robinson] Service error. Point FINGER L | |
| [Jackson Blaszow] Kill by Kevin Indoe (from Kavon Hayes). Point UCNJ | 15-17 | |
| 16-17 | [Kevin Indoe] Service error. Point FINGER L | |
| 17-17 | [Dominick Alvarado] Attack error by Mateo Jaramillo (block by Braden Whitcomb). Point FINGER L | |
| [Dominick Alvarado] Service error. Point UCNJ | 17-18 | |
| 18-18 | [Kavon Hayes] Kill by Ethan Bond (from Cole Thomas). Point FINGER L | |
| [Cole Thomas] Service error. Point UCNJ | 18-19 | |
| [Sebastian Arias] Kill by Mateo Jaramillo. Point UCNJ | 18-20 | |
| 19-20 | [Sebastian Arias] Kill by Zach Sipos (from Cole Thomas). Point FINGER L | |
| 20-20 | [Zach Sipos] Attack error by Mateo Jaramillo (block by Braden Whitcomb). Point FINGER L | |
| [Zach Sipos] Kill by Christopher Del Rosario (from Sebastian Arias). Point UCNJ | 20-21 | |
| FINGER L subs: Jaylen Ridgeway. | ||
| 22-20 | [Zach Sipos] Kill by Ethan Bond (from Cole Thomas), block error by Christopher Del Rosario. Point FINGER L | |
| Timeout UCNJ. | ||
| [Zach Sipos] Kill by Mateo Jaramillo (from Kavon Hayes). Point UCNJ | 22-21 | |
| 23-21 | [Mateo Jaramillo] Service error. Point FINGER L | |
| FINGER L subs: Annatolii Stoliarenko. | ||
| [Annatolii Stoliarenko] Service error. Point UCNJ | 23-22 | |
| FINGER L subs: Braden Whitcomb. | ||
| 24-22 | [Christopher Del Rosario] Kill by Jackson Blaszow (from Cole Thomas). Point FINGER L | |
| FINGER L subs: Jake Seklar. | ||
| Timeout UCNJ. | ||
| 25-22 | [Jake Seklar] Attack error by Brian Robinson. Point FINGER L | |
| back to top | ||
| FINGER L | -- 3rd -- | UCNJ |
| On court for FINGER L: Ethan Bond; Dominick Alvarado; Zach Sipos; Braden Whitcomb; Jackson Blaszow; Cole Thomas. | ||
| On court for UCNJ: Christopher Del Rosario; Brian Robinson; Kevin Indoe; Sebastian Arias; Kavon Hayes; Mateo Jaramillo. | ||
| [Cole Thomas] Kill by Kavon Hayes (from Jaden Guzman). Point UCNJ | 0-1 | |
| [Kavon Hayes] Kill by Sebastian Arias (from Kavon Hayes). Point UCNJ | 0-2 | |
| 1-2 | [Kavon Hayes] Kill by Ethan Bond (from Cole Thomas). Point FINGER L | |
| 2-2 | [Zach Sipos] Kill by Braden Whitcomb. Point FINGER L | |
| [Zach Sipos] Kill by Christopher Del Rosario (from Sebastian Arias). Point UCNJ | 2-3 | |
| [Sebastian Arias] Ball handling error by Cole Thomas. Point UCNJ | 2-4 | |
| [Sebastian Arias] Attack error by Jackson Blaszow (block by Christopher Del Rosario; Mateo Jaramillo). Point UCNJ | 2-5 | |
| [Sebastian Arias] Kill by Brian Robinson (from Kavon Hayes). Point UCNJ | 2-6 | |
| Timeout Finger Lakes Community College. | ||
| [Sebastian Arias] Attack error by Jackson Blaszow. Point UCNJ | 2-7 | |
| [Sebastian Arias] Kill by Christopher Del Rosario (from Kavon Hayes). Point UCNJ | 2-8 | |
| [Sebastian Arias] Attack error by Braden Whitcomb (block by Mateo Jaramillo). Point UCNJ | 2-9 | |
| [Sebastian Arias] Service ace (Jackson Blaszow). Point UCNJ | 2-10 | |
| 3-10 | [Sebastian Arias] Service error. Point FINGER L | |
| FINGER L subs: Annatolii Stoliarenko. | ||
| [Annatolii Stoliarenko] Kill by Brian Robinson (from Kavon Hayes). Point UCNJ | 3-11 | |
| FINGER L subs: Braden Whitcomb. | ||
| [Mateo Jaramillo] Kill by Brian Robinson (from Sebastian Arias). Point UCNJ | 3-12 | |
| 4-12 | [Mateo Jaramillo] Kill by Ethan Bond (from Cole Thomas). Point FINGER L | |
| FINGER L subs: Jake Seklar. | ||
| [Jake Seklar] Service error. Point UCNJ | 4-13 | |
| [Christopher Del Rosario] Kill by Kevin Indoe (from Kavon Hayes). Point UCNJ | 4-14 | |
| [Christopher Del Rosario] Attack error by Dominick Alvarado (block by Kevin Indoe). Point UCNJ | 4-15 | |
| 5-15 | [Christopher Del Rosario] Attack error by Brian Robinson (block by Dominick Alvarado; Cole Thomas). Point FINGER L | |
| [Jackson Blaszow] Kill by Kevin Indoe (from Kavon Hayes). Point UCNJ | 5-16 | |
| 6-16 | [Brian Robinson] Kill by Zach Sipos (from Cole Thomas). Point FINGER L | |
| FINGER L subs: Jaylen Ridgeway. | ||
| [Dominick Alvarado] Kill by Sebastian Arias (from Kevin Indoe). Point UCNJ | 6-17 | |
| 7-17 | [Kevin Indoe] Service error. Point FINGER L | |
| 8-17 | [Cole Thomas] Attack error by Mateo Jaramillo. Point FINGER L | |
| 9-17 | [Cole Thomas] Attack error by Sebastian Arias (block by Ethan Bond; Zach Sipos; Jaylen Ridgeway). Point FINGER L | |
| [Cole Thomas] Kill by Mateo Jaramillo (from Kavon Hayes). Point UCNJ | 9-18 | |
| 10-18 | [Kavon Hayes] Kill by Jaylen Ridgeway (from Cole Thomas). Point FINGER L | |
| 11-18 | [Zach Sipos] Kill by Ethan Bond (from Aiden Maloney). Point FINGER L | |
| 12-18 | [Zach Sipos] Kill by Ethan Bond (from Cole Thomas). Point FINGER L | |
| [Zach Sipos] Kill by Mateo Jaramillo (from Kavon Hayes). Point UCNJ | 12-19 | |
| 13-19 | [Sebastian Arias] Kill by Ethan Bond (from Cole Thomas). Point FINGER L | |
| 14-19 | [Jaylen Ridgeway] Service ace (Sebastian Arias). Point FINGER L | |
| [Jaylen Ridgeway] Kill by Mateo Jaramillo (from Kavon Hayes). Point UCNJ | 14-20 | |
| 15-20 | [Mateo Jaramillo] Kill by Dominick Alvarado (from Cole Thomas). Point FINGER L | |
| FINGER L subs: Jake Seklar. | ||
| [Jake Seklar] Kill by Kevin Indoe (from Kavon Hayes). Point UCNJ | 15-21 | |
| FINGER L subs: Ethan Bond. | ||
| 16-21 | [Christopher Del Rosario] Service error. Point FINGER L | |
| 17-21 | [Jackson Blaszow] Service ace (Brian Robinson). Point FINGER L | |
| [Jackson Blaszow] Kill by Brian Robinson (from Kavon Hayes). Point UCNJ | 17-22 | |
| [Brian Robinson] Attack error by Zach Sipos. Point UCNJ | 17-23 | |
| 18-23 | [Brian Robinson] Kill by Zach Sipos (from Cole Thomas). Point FINGER L | |
| [Dominick Alvarado] Service error. Point UCNJ | 18-24 | |
| 19-24 | [Kevin Indoe] Service error. Point FINGER L | |
| [Cole Thomas] Kill by Mateo Jaramillo (from Kavon Hayes). Point UCNJ | 19-25 | |
| back to top | ||
| FINGER L | -- 4th -- | UCNJ |
| [Kavon Hayes] Kill by Brian Robinson (from Kavon Hayes). Point UCNJ | 0-1 | |
| 1-1 | [Kavon Hayes] Service error. Point FINGER L | |
| 2-1 | [Cole Thomas] Attack error by Mateo Jaramillo. Point FINGER L | |
| 3-1 | [Cole Thomas] Attack error by Christopher Del Rosario (block by Ethan Bond; Zach Sipos; Braden Whitcomb). Point FINGER L | |
| [Cole Thomas] Kill by Mateo Jaramillo (from Kavon Hayes). Point UCNJ | 3-2 | |
| [Sebastian Arias] Kill by Christopher Del Rosario (from Jaden Guzman). Point UCNJ | 3-3 | |
| 4-3 | [Sebastian Arias] Kill by Ethan Bond (from Cole Thomas). Point FINGER L | |
| [Zach Sipos] Service error. Point UCNJ | 4-4 | |
| 5-4 | [Mateo Jaramillo] Kill by Ethan Bond (from Cole Thomas). Point FINGER L | |
| FINGER L subs: Annatolii Stoliarenko. | ||
| 6-4 | [Annatolii Stoliarenko] Service ace (Jaden Guzman). Point FINGER L | |
| 7-4 | [Annatolii Stoliarenko] Attack error by Christopher Del Rosario. Point FINGER L | |
| [Annatolii Stoliarenko] Kill by Brian Robinson (from Kavon Hayes). Point UCNJ | 7-5 | |
| 8-5 | [Christopher Del Rosario] Service error. Point FINGER L | |
| [Brian Robinson] Attack error by Dominick Alvarado (block by Kevin Indoe). Point UCNJ | 8-6 | |
| 9-7 | [Brian Robinson] Kill by Jackson Blaszow (from Cole Thomas). Point FINGER L | |
| 10-7 | [Jackson Blaszow] Kill by Cole Thomas. Point FINGER L | |
| [Jackson Blaszow] Kill by Kevin Indoe (from Kavon Hayes). Point UCNJ | 10-8 | |
| [Kevin Indoe] Attack error by Zach Sipos. Point UCNJ | 10-9 | |
| 11-9 | [Kevin Indoe] Kill by Jackson Blaszow (from Cole Thomas). Point FINGER L | |
| [Dominick Alvarado] Kill by Sebastian Arias (from Christopher Del Rosario). Point UCNJ | 11-10 | |
| 12-10 | [Kavon Hayes] Kill by Zach Sipos (from Cole Thomas). Point FINGER L | |
| [Cole Thomas] Kill by Christopher Del Rosario (from Kavon Hayes). Point UCNJ | 12-11 | |
| [Sebastian Arias] Attack error by Ethan Bond (block by Christopher Del Rosario; Mateo Jaramillo). Point UCNJ | 12-12 | |
| 13-12 | [Sebastian Arias] Service error. Point FINGER L | |
| 14-12 | [Zach Sipos] Bad set by Kavon Hayes. Point FINGER L | |
| [Zach Sipos] Service error. Point UCNJ | 14-13 | |
| 15-13 | [Mateo Jaramillo] Service error. Point FINGER L | |
| [Annatolii Stoliarenko] Kill by Christopher Del Rosario (from Kavon Hayes). Point UCNJ | 15-14 | |
| FINGER L subs: Braden Whitcomb. | ||
| [Christopher Del Rosario] Attack error by Ethan Bond. Point UCNJ | 15-15 | |
| 16-15 | [Christopher Del Rosario] Service error. Point FINGER L | |
| 17-15 | [Ethan Bond] Kill by Dominick Alvarado (from Cole Thomas). Point FINGER L | |
| [Ethan Bond] Service error. Point UCNJ | 17-16 | |
| [Brian Robinson] Attack error by Dominick Alvarado. Point UCNJ | 17-17 | |
| [Brian Robinson] Kill by Kevin Indoe (from Kavon Hayes). Point UCNJ | 17-18 | |
| Timeout Finger Lakes Community College. | ||
| 18-18 | [Brian Robinson] Attack error by Kevin Indoe. Point FINGER L | |
| [Jackson Blaszow] Kill by Sebastian Arias (from Kevin Indoe). Point UCNJ | 18-19 | |
| 19-19 | [Kevin Indoe] Attack error by Christopher Del Rosario. Point FINGER L | |
| [Dominick Alvarado] Kill by Mateo Jaramillo (from Kavon Hayes). Point UCNJ | 19-20 | |
| [Kavon Hayes] Attack error by Zach Sipos. Point UCNJ | 19-21 | |
| 20-21 | [Kavon Hayes] Attack error by Christopher Del Rosario. Point FINGER L | |
| 21-21 | [Cole Thomas] Kill by Ethan Bond (from Cole Thomas). Point FINGER L | |
| Timeout UCNJ. | ||
| 22-21 | [Cole Thomas] Kill by Ethan Bond (from Cole Thomas). Point FINGER L | |
| FINGER L subs: Jaylen Ridgeway. | ||
| 23-21 | [Cole Thomas] Attack error by Christopher Del Rosario. Point FINGER L | |
| 24-21 | [Cole Thomas] Attack error by Sebastian Arias (block by Zach Sipos). Point FINGER L | |
| [Cole Thomas] Service error. Point UCNJ | 24-22 | |
| Timeout Finger Lakes Community College. | ||
| 25-22 | [Sebastian Arias] Kill by Zach Sipos (from Cole Thomas). Point FINGER L | |
| back to top | ||
