Brian Robinson
11

Brian Robinson

m
27
k/s
3.12
h %
.324
a/s
0.04
b/s
0.31
sa/s
0.30
d/s
1.30
Player Stats
  Overall Conference
Matches 27 11
Sets 83 34
Kills 259 118
Kills per set 3.12 3.47
Errors 87 32
Total Attacks 531 229
Total Attacks per set 6.40 6.74
Hitting Percentage .324 .376
Assists 3 0
Assists per set 0.04 0.00
Service Total Attempts 70 0
Service Aces 25 8
Service Errors 48 17
Service Aces per set 0.30 0.24
Receptions 101 0
Reception Errors 9 0
Digs 108 41
Digs per set 1.30 1.21
Block Solo 2 0
Block Assist 24 13
Block Total 26 13
Blocks per set 0.31 0.38
Block Errors 6 2
Ball Handling Errors 0 0
Points 298.0 132.5
Points per set 3.6 3.9
Matches started 20 10
Recent Results
Date Opponent Result
Apr 6 vs. Harcum College W, 3-0
Apr 8 vs. Atlantic Cape Community College W, 3-1
Apr 11 Finger Lakes Community College W, 3-2
Apr 23 Finger Lakes Community College L, 3-1
Apr 24 Monroe University - Bronx W, 3-0
Apr 25 Atlantic Cape Community College W, 3-2
Date Opponent Score ms s k e ta pct a pts
Jan 11 # at Drew University   - - - - - - - -
Jan 24 # at Raritan Valley Community College   - - - - - - - -
Jan 30 vs. Finger Lakes Community College W, 3-0 - 1 3 1 6 .333 0 3.0
Jan 30 vs. Monroe University - Bronx L, 3-0 - 1 2 0 2 1.000 0 2.0
Jan 31 vs. College of DuPage L, 3-0 - 1 0 1 1 -1.000 0 0.0
Feb 1 vs. Roxbury Community College W, 3-0 - 1 0 0 0 - 0 0.0
Feb 1 at Monroe University W, 3-0 - - - - - - - -
Feb 4 at Monroe University - Bronx W, 3-0 - - - - - - - -
Feb 8 at Roxbury Community College W, 3-0 - 2 4 3 8 .125 1 7.0
Feb 18 at Passaic County Community College W, 3-0 1 3 9 2 17 .412 0 13.5
Feb 19 at Nassau Community College L, 3-2 - 5 16 7 33 .273 0 20.0
Feb 21 at Kingsborough Community College W, 3-1 1 3 13 1 17 .706 0 16.0
Feb 21 vs. Monroe University W, 3-0 1 3 11 5 17 .353 0 12.5
Feb 25 vs. Middlesex College W, 3-2 - - - - - - - -
Feb 28 Harcum College W, 3-1 1 4 14 1 19 .684 0 14.5
Mar 2 vs. Ocean County College W, 3-1 1 4 12 7 28 .179 0 13.0
Mar 4 vs. Northampton Community College W, 3-0 1 3 12 1 17 .647 0 13.0
Mar 7 at Atlantic Cape Community College L, 3-1 1 4 13 3 30 .333 0 13.0
Mar 7 vs. Atlantic Cape Community College W, 3-0 1 1 2 3 7 -.143 0 2.0
Mar 9 at Northampton Community College W, 3-0 - 3 11 4 21 .333 0 12.0
Mar 11 at Brookdale Community College W, 3-1 1 1 9 7 21 .095 0 9.5
Mar 18 at Monroe University L, 3-2 1 5 18 5 36 .361 0 18.0
Mar 21 at Middlesex College W, 3-2 - - - - - - - -
Mar 21 vs. Middlesex College W, 3-2 - - - - - - - -
Mar 23 vs. Passaic County Community College W, 3-0 1 3 10 1 22 .409 0 11.5
Mar 25 at Ocean County College L, 3-2 1 5 17 2 31 .484 0 19.5
Mar 28 vs. Brookdale Community College L, 3-1 - - - - - - - -
Mar 28 vs. Harcum College W, 3-0 1 3 9 1 16 .500 0 11.0
Mar 30 at Borough of Manhattan Community College W, 3-0 1 3 8 0 16 .500 0 8.5
Apr 6 vs. Harcum College W, 3-0 1 3 10 1 17 .529 0 13.0
Apr 8 vs. Atlantic Cape Community College W, 3-1 1 4 15 10 44 .114 0 17.5
Apr 11 Finger Lakes Community College W, 3-2 1 5 13 9 31 .129 0 14.5
Apr 23 Finger Lakes Community College L, 3-1 1 4 7 3 19 .211 0 7.0
Apr 24 Monroe University - Bronx W, 3-0 1 3 7 3 19 .211 0 9.0
Apr 25 Atlantic Cape Community College W, 3-2 1 5 14 6 36 .222 2 17.5

# Stats don't count towards season totals

Date Opponent Score ms s digs bs ba be tot bhe
Jan 11 # at Drew University   - - - - - - - -
Jan 24 # at Raritan Valley Community College   - - - - - - - -
Jan 30 vs. Finger Lakes Community College W, 3-0 - 1 1 0 0 0 0 0
Jan 30 vs. Monroe University - Bronx L, 3-0 - 1 3 0 0 0 0 0
Jan 31 vs. College of DuPage L, 3-0 - 1 0 0 0 0 0 0
Feb 1 vs. Roxbury Community College W, 3-0 - 1 0 0 0 0 0 0
Feb 1 at Monroe University W, 3-0 - - - - - - - -
Feb 4 at Monroe University - Bronx W, 3-0 - - - - - - - -
Feb 8 at Roxbury Community College W, 3-0 - 2 0 0 0 0 0 0
Feb 18 at Passaic County Community College W, 3-0 1 3 3 0 5 0 5 0
Feb 19 at Nassau Community College L, 3-2 - 5 10 0 2 0 2 0
Feb 21 at Kingsborough Community College W, 3-1 1 3 4 0 0 0 0 0
Feb 21 vs. Monroe University W, 3-0 1 3 2 0 1 0 1 0
Feb 25 vs. Middlesex College W, 3-2 - - - - - - - -
Feb 28 Harcum College W, 3-1 1 4 4 0 1 1 1 0
Mar 2 vs. Ocean County College W, 3-1 1 4 3 0 0 0 0 0
Mar 4 vs. Northampton Community College W, 3-0 1 3 7 0 0 0 0 0
Mar 7 at Atlantic Cape Community College L, 3-1 1 4 4 0 0 0 0 0
Mar 7 vs. Atlantic Cape Community College W, 3-0 1 1 0 0 0 0 0 0
Mar 9 at Northampton Community College W, 3-0 - 3 6 0 0 0 0 0
Mar 11 at Brookdale Community College W, 3-1 1 1 6 0 1 0 1 0
Mar 18 at Monroe University L, 3-2 1 5 4 0 0 0 0 0
Mar 21 at Middlesex College W, 3-2 - - - - - - - -
Mar 21 vs. Middlesex College W, 3-2 - - - - - - - -
Mar 23 vs. Passaic County Community College W, 3-0 1 3 3 0 1 0 1 0
Mar 25 at Ocean County College L, 3-2 1 5 2 0 1 0 1 0
Mar 28 vs. Brookdale Community College L, 3-1 - - - - - - - -
Mar 28 vs. Harcum College W, 3-0 1 3 3 0 4 1 4 0
Mar 30 at Borough of Manhattan Community College W, 3-0 1 3 3 0 1 0 1 0
Apr 6 vs. Harcum College W, 3-0 1 3 5 0 2 1 2 0
Apr 8 vs. Atlantic Cape Community College W, 3-1 1 4 4 0 1 1 1 0
Apr 11 Finger Lakes Community College W, 3-2 1 5 9 1 1 1 2 0
Apr 23 Finger Lakes Community College L, 3-1 1 4 8 0 0 0 0 0
Apr 24 Monroe University - Bronx W, 3-0 1 3 8 0 0 0 0 0
Apr 25 Atlantic Cape Community College W, 3-2 1 5 6 1 3 1 4 0

# Stats don't count towards season totals

Date Opponent Score ms s ta sa se r re
Jan 11 # at Drew University   - - - - - - -
Jan 24 # at Raritan Valley Community College   - - - - - - -
Jan 30 vs. Finger Lakes Community College W, 3-0 - 1 0 0 1 0 0
Jan 30 vs. Monroe University - Bronx L, 3-0 - 1 2 0 0 3 0
Jan 31 vs. College of DuPage L, 3-0 - 1 0 0 0 0 0
Feb 1 vs. Roxbury Community College W, 3-0 - 1 0 0 0 0 0
Feb 1 at Monroe University W, 3-0 - - - - - - -
Feb 4 at Monroe University - Bronx W, 3-0 - - - - - - -
Feb 8 at Roxbury Community College W, 3-0 - 2 0 3 1 0 0
Feb 18 at Passaic County Community College W, 3-0 1 3 0 2 2 0 0
Feb 19 at Nassau Community College L, 3-2 - 5 23 3 6 26 1
Feb 21 at Kingsborough Community College W, 3-1 1 3 0 3 1 0 0
Feb 21 vs. Monroe University W, 3-0 1 3 0 1 2 0 0
Feb 25 vs. Middlesex College W, 3-2 - - - - - - -
Feb 28 Harcum College W, 3-1 1 4 0 0 4 0 0
Mar 2 vs. Ocean County College W, 3-1 1 4 0 1 2 0 0
Mar 4 vs. Northampton Community College W, 3-0 1 3 0 1 1 0 0
Mar 7 at Atlantic Cape Community College L, 3-1 1 4 0 0 2 0 0
Mar 7 vs. Atlantic Cape Community College W, 3-0 1 1 0 0 0 0 0
Mar 9 at Northampton Community College W, 3-0 - 3 0 1 0 0 0
Mar 11 at Brookdale Community College W, 3-1 1 1 0 0 2 0 0
Mar 18 at Monroe University L, 3-2 1 5 0 0 1 0 0
Mar 21 at Middlesex College W, 3-2 - - - - - - -
Mar 21 vs. Middlesex College W, 3-2 - - - - - - -
Mar 23 vs. Passaic County Community College W, 3-0 1 3 0 1 1 0 0
Mar 25 at Ocean County College L, 3-2 1 5 0 2 2 0 0
Mar 28 vs. Brookdale Community College L, 3-1 - - - - - - -
Mar 28 vs. Harcum College W, 3-0 1 3 0 0 1 0 0
Mar 30 at Borough of Manhattan Community College W, 3-0 1 3 0 0 1 0 0
Apr 6 vs. Harcum College W, 3-0 1 3 0 2 4 0 0
Apr 8 vs. Atlantic Cape Community College W, 3-1 1 4 0 2 4 0 0
Apr 11 Finger Lakes Community College W, 3-2 1 5 0 0 4 0 0
Apr 23 Finger Lakes Community College L, 3-1 1 4 12 0 2 25 1
Apr 24 Monroe University - Bronx W, 3-0 1 3 15 2 3 21 3
Apr 25 Atlantic Cape Community College W, 3-2 1 5 18 1 1 26 4

# Stats don't count towards season totals

  m s k k/s e ta ta/s pct a a/s pts pts/s
Total 27 83 259 3.12 87 531 6.40 .324 3 0.04 298.0 3.6
Conference 11 34 118 3.47 32 229 6.74 .376 0 0.00 132.5 3.9
Exhibition - - - - - - - - - - - -
                         
Home 5 21 55 2.62 22 124 5.90 .266 2 0.10 62.5 3.0
Away 10 34 118 3.47 34 230 6.76 .365 1 0.03 137.0 4.0
Neutral 12 28 86 3.07 31 177 6.32 .311 0 0.00 98.5 3.5
                         
Wins 20 58 186 3.21 66 379 6.53 .317 3 0.05 218.5 3.8
Losses 7 25 73 2.92 21 152 6.08 .342 0 0.00 79.5 3.2
                         
January 3 3 5 1.67 2 9 3.00 .333 0 0.00 5.0 1.7
February 7 21 67 3.19 19 111 5.29 .432 1 0.05 83.5 4.0
March 11 35 121 3.46 34 245 7.00 .355 0 0.00 131.0 3.7
April 6 24 66 2.75 32 166 6.92 .205 2 0.08 78.5 3.3
  m s digs d/s bs ba tot b/s
Total 27 83 108 1.30 2 24 26 0.31
Conference 11 34 41 1.21 0 13 13 0.38
Exhibition - - - - - - - -
                 
Home 5 21 35 1.67 2 5 7 0.33
Away 10 34 42 1.24 0 10 10 0.29
Neutral 12 28 31 1.11 0 9 9 0.32
                 
Wins 20 58 77 1.33 2 21 23 0.40
Losses 7 25 31 1.24 0 3 3 0.12
                 
January 3 3 4 1.33 0 0 0 0.00
February 7 21 23 1.10 0 9 9 0.43
March 11 35 41 1.17 0 8 8 0.23
April 6 24 40 1.67 2 7 9 0.38
  m s ta sa sa/s se r re
Total 27 83 70 25 0.30 48 101 9
Conference 11 34 0 8 0.24 17 0 0
Exhibition - - - - - - - -
                 
Home 5 21 45 3 0.14 14 72 8
Away 10 34 23 14 0.41 18 26 1
Neutral 12 28 2 8 0.29 16 3 0
                 
Wins 20 58 33 20 0.34 35 47 7
Losses 7 25 37 5 0.20 13 54 2
                 
January 3 3 2 0 0.00 1 3 0
February 7 21 23 12 0.57 16 26 1
March 11 35 0 6 0.17 13 0 0
April 6 24 45 7 0.29 18 72 8