Barbara Ferreira
11 Barbara Ferreira
-
- Hometown:
- Union, NJ
-
- Position:
- Midfield
-
- Year:
- Freshman
-
- Major:
- Graphic Design
-
- g
- 5
-
- a
- 9
-
- pts
- 19
-
- gw
- 2
Player statistics
|   | Overall | Conference |
|---|---|---|
| Games | 16 | 8 |
| Games started | 16 | 8 |
| Goals | 5 | 3 |
| Assists | 9 | 5 |
| Points | 19 | 11 |
| Shots | 47 | 24 |
| Shot Pct | .106 | .125 |
| Penalty kicks | 2-1 | 2-1 |
| Game-winning goals | 2 | 1 |
Game Log - Scoring
| Date | Opponent | Score | gp | gs | g | a | pts |
|---|---|---|---|---|---|---|---|
| Aug 18 | Bloomfield College | - | - | - | - | - | |
| Aug 23 | at North Country Community College | T, 0-0 | 1 | 1 | 0 | 0 | 0 |
| Aug 24 | vs. Jefferson Community College | W, 5-2 | 1 | 1 | 0 | 1 | 1 |
| Sep 5 | at Penn State University - Worthington Scranton | - | - | - | - | - | |
| Sep 9 | Borough of Manhattan Community College | W, 7-0 | 1 | 1 | 1 | 0 | 2 |
| Sep 12 | at Bergen Community College | W, 7-0 | 1 | 1 | 2 | 1 | 5 |
| Sep 14 | at Raritan Valley Community College | W, 6-0 | 1 | 1 | 1 | 1 | 3 |
| Sep 19 | Kingsborough Community College | - | - | - | - | - | |
| Sep 21 | at Drew University | T, 0-0 | 1 | 1 | 0 | 0 | 0 |
| Sep 23 | at Cumberland County College | W, 2-0 | 1 | 1 | 0 | 1 | 1 |
| Sep 26 | Rowan College at Gloucester County | L, 2-1 | 1 | 1 | 0 | 1 | 1 |
| Sep 28 | at Kingsborough Community College | W, 8-0 | 1 | 1 | 1 | 2 | 4 |
| Sep 30 | at Dutchess Community College | W, 2-0 | 1 | 1 | 0 | 1 | 1 |
| Oct 2 | Monroe College | - | - | - | - | - | |
| Oct 7 | Camden County College | W, 3-0 | 1 | 1 | 0 | 0 | 0 |
| Oct 10 | Ocean County College | W, 3-0 | 1 | 1 | 0 | 0 | 0 |
| Oct 12 | Brookdale Community College | W, 1-0 | 1 | 1 | 0 | 1 | 1 |
| Oct 14 | Middlesex County College | W, 1-0 | 1 | 1 | 0 | 0 | 0 |
| Oct 21 | Bucks County Community College | W, 2-0 | 1 | 1 | 0 | 0 | 0 |
| Oct 28 | vs. Delta College | L, 1-0 | 1 | 1 | 0 | 0 | 0 |
Game Log - Shooting
| Date | Opponent | Score | gp | sh | sh% | sog | sog% |
|---|---|---|---|---|---|---|---|
| Aug 18 | Bloomfield College | - | - | - | - | - | |
| Aug 23 | at North Country Community College | T, 0-0 | 1 | 4 | .000 | 2 | .500 |
| Aug 24 | vs. Jefferson Community College | W, 5-2 | 1 | 4 | .000 | 2 | .500 |
| Sep 5 | at Penn State University - Worthington Scranton | - | - | - | - | - | |
| Sep 9 | Borough of Manhattan Community College | W, 7-0 | 1 | 1 | 1.000 | 1 | 1.000 |
| Sep 12 | at Bergen Community College | W, 7-0 | 1 | 6 | .333 | 5 | .833 |
| Sep 14 | at Raritan Valley Community College | W, 6-0 | 1 | 4 | .250 | 2 | .500 |
| Sep 19 | Kingsborough Community College | - | - | - | - | - | |
| Sep 21 | at Drew University | T, 0-0 | 1 | 2 | .000 | 2 | 1.000 |
| Sep 23 | at Cumberland County College | W, 2-0 | 1 | 1 | .000 | 1 | 1.000 |
| Sep 26 | Rowan College at Gloucester County | L, 2-1 | 1 | 2 | .000 | 2 | 1.000 |
| Sep 28 | at Kingsborough Community College | W, 8-0 | 1 | 3 | .333 | 2 | .667 |
| Sep 30 | at Dutchess Community College | W, 2-0 | 1 | 3 | .000 | 2 | .667 |
| Oct 2 | Monroe College | - | - | - | - | - | |
| Oct 7 | Camden County College | W, 3-0 | 1 | 2 | .000 | 1 | .500 |
| Oct 10 | Ocean County College | W, 3-0 | 1 | 5 | .000 | 3 | .600 |
| Oct 12 | Brookdale Community College | W, 1-0 | 1 | 4 | .000 | 2 | .500 |
| Oct 14 | Middlesex County College | W, 1-0 | 1 | 0 | - | 0 | - |
| Oct 21 | Bucks County Community College | W, 2-0 | 1 | 5 | .000 | 3 | .600 |
| Oct 28 | vs. Delta College | L, 1-0 | 1 | 1 | .000 | 1 | 1.000 |
Game Log - Misc.
| Date | Opponent | Score | gp | yc | rc | pk | gw |
|---|---|---|---|---|---|---|---|
| Aug 18 | Bloomfield College | - | - | - | - | - | |
| Aug 23 | at North Country Community College | T, 0-0 | 1 | 0 | 0 | 0-0 | 0 |
| Aug 24 | vs. Jefferson Community College | W, 5-2 | 1 | 0 | 0 | 0-0 | 0 |
| Sep 5 | at Penn State University - Worthington Scranton | - | - | - | - | - | |
| Sep 9 | Borough of Manhattan Community College | W, 7-0 | 1 | 0 | 0 | 0-0 | 1 |
| Sep 12 | at Bergen Community College | W, 7-0 | 1 | 0 | 0 | 1-1 | 1 |
| Sep 14 | at Raritan Valley Community College | W, 6-0 | 1 | 0 | 0 | 0-0 | 0 |
| Sep 19 | Kingsborough Community College | - | - | - | - | - | |
| Sep 21 | at Drew University | T, 0-0 | 1 | 0 | 0 | 0-0 | 0 |
| Sep 23 | at Cumberland County College | W, 2-0 | 1 | 0 | 0 | 0-0 | 0 |
| Sep 26 | Rowan College at Gloucester County | L, 2-1 | 1 | 0 | 0 | 0-0 | 0 |
| Sep 28 | at Kingsborough Community College | W, 8-0 | 1 | 0 | 0 | 0-0 | 0 |
| Sep 30 | at Dutchess Community College | W, 2-0 | 1 | 0 | 0 | 0-0 | 0 |
| Oct 2 | Monroe College | - | - | - | - | - | |
| Oct 7 | Camden County College | W, 3-0 | 1 | 0 | 0 | 1-0 | 0 |
| Oct 10 | Ocean County College | W, 3-0 | 1 | 0 | 0 | 0-0 | 0 |
| Oct 12 | Brookdale Community College | W, 1-0 | 1 | 0 | 0 | 0-0 | 0 |
| Oct 14 | Middlesex County College | W, 1-0 | 1 | 0 | 0 | 0-0 | 0 |
| Oct 21 | Bucks County Community College | W, 2-0 | 1 | 0 | 0 | 0-0 | 0 |
| Oct 28 | vs. Delta College | L, 1-0 | 1 | 0 | 0 | 0-0 | 0 |
| Statistic | gp | gs | g | a | pts |
|---|---|---|---|---|---|
| Event | |||||
| Total | 16 | 16 | 5 | 9 | 19 |
| Conference | 8 | 8 | 3 | 5 | 11 |
| Exhibition | - | - | - | - | 0 |
| Location | |||||
| Home | 7 | 7 | 1 | 2 | 4 |
| Away | 7 | 7 | 4 | 6 | 14 |
| Neutral | 2 | 2 | 0 | 1 | 1 |
| Result | |||||
| Wins | 12 | 12 | 5 | 8 | 18 |
| Losses | 2 | 2 | 0 | 1 | 1 |
| Month | |||||
| August | 2 | 2 | 0 | 1 | 1 |
| September | 8 | 8 | 5 | 7 | 17 |
| October | 6 | 6 | 0 | 1 | 1 |
| Statistic | gp | sh/g | sh%/g | sog/g | sog%/g |
|---|---|---|---|---|---|
| Event | |||||
| Total | 16 | 2.94 | .106 | 1.94 | .660 |
| Conference | 8 | 3.00 | .125 | 2.00 | .667 |
| Exhibition | - | - | - | - | - |
| Location | |||||
| Home | 7 | 2.71 | .053 | 1.71 | .632 |
| Away | 7 | 3.29 | .174 | 2.29 | .696 |
| Neutral | 2 | 2.50 | .000 | 1.50 | .600 |
| Result | |||||
| Wins | 12 | 3.17 | .132 | 2.00 | .632 |
| Losses | 2 | 1.50 | .000 | 1.50 | 1.000 |
| Month | |||||
| August | 2 | 4.00 | .000 | 2.00 | .500 |
| September | 8 | 2.75 | .227 | 2.13 | .773 |
| October | 6 | 2.83 | .000 | 1.67 | .588 |
| Statistic | gp | sh | sh% | sog | sog% |
|---|---|---|---|---|---|
| Event | |||||
| Total | 16 | 47 | .106 | 31 | .660 |
| Conference | 8 | 24 | .125 | 16 | .667 |
| Exhibition | - | - | - | - | - |
| Location | |||||
| Home | 7 | 19 | .053 | 12 | .632 |
| Away | 7 | 23 | .174 | 16 | .696 |
| Neutral | 2 | 5 | .000 | 3 | .600 |
| Result | |||||
| Wins | 12 | 38 | .132 | 24 | .632 |
| Losses | 2 | 3 | .000 | 3 | 1.000 |
| Month | |||||
| August | 2 | 8 | .000 | 4 | .500 |
| September | 8 | 22 | .227 | 17 | .773 |
| October | 6 | 17 | .000 | 10 | .588 |
| Statistic | gp | yc | rc | pk | gw |
|---|---|---|---|---|---|
| Event | |||||
| Total | 16 | 0 | 0 | 0-0 | 2 |
| Conference | 8 | 0 | 0 | 0-0 | 1 |
| Exhibition | - | 0 | 0 | 0-0 | - |
| Location | |||||
| Home | 7 | 0 | 0 | 0-0 | 1 |
| Away | 7 | 0 | 0 | 0-0 | 1 |
| Neutral | 2 | 0 | 0 | 0-0 | 0 |
| Result | |||||
| Wins | 12 | 0 | 0 | 0-0 | 2 |
| Losses | 2 | 0 | 0 | 0-0 | 0 |
| Month | |||||
| August | 2 | 0 | 0 | 0-0 | 0 |
| September | 8 | 0 | 0 | 0-0 | 2 |
| October | 6 | 0 | 0 | 0-0 | 0 |
| Statistic | gp | gs | g/g | a/g | pts/g |
|---|---|---|---|---|---|
| Event | |||||
| Total | 16 | 16 | .31 | .56 | 1.19 |
| Conference | 8 | 8 | .38 | .63 | 1.38 |
| Exhibition | - | - | - | - | - |
| Location | |||||
| Home | 7 | 7 | .14 | .29 | .57 |
| Away | 7 | 7 | .57 | .86 | 2.00 |
| Neutral | 2 | 2 | .00 | .50 | .50 |
| Result | |||||
| Wins | 12 | 12 | .42 | .67 | 1.50 |
| Losses | 2 | 2 | .00 | .50 | .50 |
| Month | |||||
| August | 2 | 2 | .00 | .50 | .50 |
| September | 8 | 8 | .63 | .88 | 2.13 |
| October | 6 | 6 | .00 | .17 | .17 |
