Sarah English
10 Sarah English
-
- Hometown:
- Clark, NJ
-
- Position:
- Defender
-
- Year:
- Fr.
-
- High School:
- Arthur L. Johnson
-
- Major:
- Education
-
- g
- 1
-
- a
- 1
-
- pts
- 3
-
- gw
- 0
Bio
Player statistics
|   | Overall | Conference |
|---|---|---|
| Games | 16 | 5 |
| Games started | 16 | 5 |
| Goals | 1 | 1 |
| Assists | 1 | 0 |
| Points | 3 | 2 |
| Shots | 5 | 3 |
| Shot Pct | .200 | .333 |
| Penalty kicks | 1-0 | 0-0 |
| Game-winning goals | 0 | 0 |
Recent results
| Date | Opponent | Result |
|---|---|---|
| Oct 10 | at CCBC Essex | L, 7-0 |
| Oct 15 | Mercer County Community College | L, 5-0 |
| Oct 19 | at Fashion Institute of Technology | W, 2-0 |
| Oct 22 | at Bergen Community College | W, 10-1 |
| Oct 26 | vs. Bucks County Community College | W, 6-0 |
| Nov 1 | vs. Rowan College South Jersey - Gloucester | L, 1-0 |
Game Log - Scoring
| Date | Opponent | Score | gp | gs | g | a | pts |
|---|---|---|---|---|---|---|---|
| Aug 29 | at Anne Arundel Community College | W, 2-1 | 1 | 1 | 0 | 0 | 0 |
| Aug 30 | at College of Southern Maryland | W, 8-1 | 1 | 1 | 0 | 1 | 1 |
| Sep 7 | at Rowan College of South Jersey-Cumberland | - | - | - | - | - | |
| Sep 10 | Raritan Valley Community College | W, 1-0 | - | - | - | - | - |
| Sep 12 | at Dutchess Community College | - | - | - | - | - | |
| Sep 17 | Rowan College South Jersey - Gloucester | W, 3-2 | 1 | 1 | 0 | 0 | 0 |
| Sep 19 | at Rowan College at Burlington County | W, 2-1 | 1 | 1 | 0 | 0 | 0 |
| Sep 21 | at Rowan College of South Jersey-Cumberland | W, 9-0 | 1 | 1 | 1 | 0 | 2 |
| Sep 24 | at Bucks County Community College | W, 6-0 | 1 | 1 | 0 | 0 | 0 |
| Sep 26 | at Nassau Community College | T, 0-0 | 1 | 1 | 0 | 0 | 0 |
| Sep 28 | Camden County College | W, 8-1 | 1 | 1 | 0 | 0 | 0 |
| Oct 1 | Ocean County College | W, 2-0 | 1 | 1 | 0 | 0 | 0 |
| Oct 8 | Brookdale Community College | L, 5-0 | 1 | 1 | 0 | 0 | 0 |
| Oct 10 | at CCBC Essex | L, 7-0 | 1 | 1 | 0 | 0 | 0 |
| Oct 15 | Mercer County Community College | L, 5-0 | 1 | 1 | 0 | 0 | 0 |
| Oct 19 | at Fashion Institute of Technology | W, 2-0 | 1 | 1 | 0 | 0 | 0 |
| Oct 22 | at Bergen Community College | W, 10-1 | 1 | 1 | 0 | 0 | 0 |
| Oct 26 | vs. Bucks County Community College | W, 6-0 | 1 | 1 | 0 | 0 | 0 |
| Nov 1 | vs. Rowan College South Jersey - Gloucester | L, 1-0 | 1 | 1 | 0 | 0 | 0 |
Game Log - Shooting
| Date | Opponent | Score | gp | sh | sh% | sog | sog% |
|---|---|---|---|---|---|---|---|
| Aug 29 | at Anne Arundel Community College | W, 2-1 | 1 | 0 | - | 0 | - |
| Aug 30 | at College of Southern Maryland | W, 8-1 | 1 | 0 | - | 0 | - |
| Sep 7 | at Rowan College of South Jersey-Cumberland | - | - | - | - | - | |
| Sep 10 | Raritan Valley Community College | W, 1-0 | - | - | - | - | - |
| Sep 12 | at Dutchess Community College | - | - | - | - | - | |
| Sep 17 | Rowan College South Jersey - Gloucester | W, 3-2 | 1 | 2 | .000 | 0 | .000 |
| Sep 19 | at Rowan College at Burlington County | W, 2-1 | 1 | 0 | - | 0 | - |
| Sep 21 | at Rowan College of South Jersey-Cumberland | W, 9-0 | 1 | 1 | 1.000 | 1 | 1.000 |
| Sep 24 | at Bucks County Community College | W, 6-0 | 1 | 0 | - | 0 | - |
| Sep 26 | at Nassau Community College | T, 0-0 | 1 | 0 | - | 0 | - |
| Sep 28 | Camden County College | W, 8-1 | 1 | 0 | - | 0 | - |
| Oct 1 | Ocean County College | W, 2-0 | 1 | 0 | - | 0 | - |
| Oct 8 | Brookdale Community College | L, 5-0 | 1 | 0 | - | 0 | - |
| Oct 10 | at CCBC Essex | L, 7-0 | 1 | 0 | - | 0 | - |
| Oct 15 | Mercer County Community College | L, 5-0 | 1 | 0 | - | 0 | - |
| Oct 19 | at Fashion Institute of Technology | W, 2-0 | 1 | 0 | - | 0 | - |
| Oct 22 | at Bergen Community College | W, 10-1 | 1 | 0 | - | 0 | - |
| Oct 26 | vs. Bucks County Community College | W, 6-0 | 1 | 2 | .000 | 1 | .500 |
| Nov 1 | vs. Rowan College South Jersey - Gloucester | L, 1-0 | 1 | 0 | - | 0 | - |
Game Log - Misc.
| Date | Opponent | Score | gp | yc | rc | pk | gw |
|---|---|---|---|---|---|---|---|
| Aug 29 | at Anne Arundel Community College | W, 2-1 | 1 | 0 | 0 | 0-0 | 0 |
| Aug 30 | at College of Southern Maryland | W, 8-1 | 1 | 0 | 0 | 0-0 | 0 |
| Sep 7 | at Rowan College of South Jersey-Cumberland | - | - | - | - | - | |
| Sep 10 | Raritan Valley Community College | W, 1-0 | - | - | - | - | - |
| Sep 12 | at Dutchess Community College | - | - | - | - | - | |
| Sep 17 | Rowan College South Jersey - Gloucester | W, 3-2 | 1 | 0 | 0 | 0-0 | 0 |
| Sep 19 | at Rowan College at Burlington County | W, 2-1 | 1 | 0 | 0 | 0-0 | 0 |
| Sep 21 | at Rowan College of South Jersey-Cumberland | W, 9-0 | 1 | 0 | 0 | 0-0 | 0 |
| Sep 24 | at Bucks County Community College | W, 6-0 | 1 | 0 | 0 | 0-0 | 0 |
| Sep 26 | at Nassau Community College | T, 0-0 | 1 | 0 | 0 | 0-0 | 0 |
| Sep 28 | Camden County College | W, 8-1 | 1 | 0 | 0 | 0-0 | 0 |
| Oct 1 | Ocean County College | W, 2-0 | 1 | 0 | 0 | 0-0 | 0 |
| Oct 8 | Brookdale Community College | L, 5-0 | 1 | 0 | 0 | 0-0 | 0 |
| Oct 10 | at CCBC Essex | L, 7-0 | 1 | 0 | 0 | 0-0 | 0 |
| Oct 15 | Mercer County Community College | L, 5-0 | 1 | 0 | 0 | 0-0 | 0 |
| Oct 19 | at Fashion Institute of Technology | W, 2-0 | 1 | 0 | 0 | 0-0 | 0 |
| Oct 22 | at Bergen Community College | W, 10-1 | 1 | 0 | 0 | 0-0 | 0 |
| Oct 26 | vs. Bucks County Community College | W, 6-0 | 1 | 0 | 0 | 1-0 | 0 |
| Nov 1 | vs. Rowan College South Jersey - Gloucester | L, 1-0 | 1 | 0 | 0 | 0-0 | 0 |
| Statistic | gp | gs | g | a | pts |
|---|---|---|---|---|---|
| Event | |||||
| Total | 16 | 16 | 1 | 1 | 3 |
| Conference | 5 | 5 | 1 | 0 | 2 |
| Exhibition | - | - | - | - | 0 |
| Location | |||||
| Home | 5 | 5 | 0 | 0 | 0 |
| Away | 9 | 9 | 1 | 1 | 3 |
| Neutral | 2 | 2 | 0 | 0 | 0 |
| Result | |||||
| Wins | 11 | 11 | 1 | 1 | 3 |
| Losses | 4 | 4 | 0 | 0 | 0 |
| Month | |||||
| August | 2 | 2 | 0 | 1 | 1 |
| September | 6 | 6 | 1 | 0 | 2 |
| October | 7 | 7 | 0 | 0 | 0 |
| November | 1 | 1 | 0 | 0 | 0 |
| Statistic | gp | sh/g | sh%/g | sog/g | sog%/g |
|---|---|---|---|---|---|
| Event | |||||
| Total | 16 | .31 | .200 | .13 | .400 |
| Conference | 5 | .60 | .333 | .20 | .333 |
| Exhibition | - | - | - | - | - |
| Location | |||||
| Home | 5 | .40 | .000 | .00 | .000 |
| Away | 9 | .11 | 1.000 | .11 | 1.000 |
| Neutral | 2 | 1.00 | .000 | .50 | .500 |
| Result | |||||
| Wins | 11 | .45 | .200 | .18 | .400 |
| Losses | 4 | .00 | - | .00 | - |
| Month | |||||
| August | 2 | .00 | - | .00 | - |
| September | 6 | .50 | .333 | .17 | .333 |
| October | 7 | .29 | .000 | .14 | .500 |
| November | 1 | .00 | - | .00 | - |
| Statistic | gp | sh | sh% | sog | sog% |
|---|---|---|---|---|---|
| Event | |||||
| Total | 16 | 5 | .200 | 2 | .400 |
| Conference | 5 | 3 | .333 | 1 | .333 |
| Exhibition | - | - | - | - | - |
| Location | |||||
| Home | 5 | 2 | .000 | 0 | .000 |
| Away | 9 | 1 | 1.000 | 1 | 1.000 |
| Neutral | 2 | 2 | .000 | 1 | .500 |
| Result | |||||
| Wins | 11 | 5 | .200 | 2 | .400 |
| Losses | 4 | 0 | - | 0 | - |
| Month | |||||
| August | 2 | 0 | - | 0 | - |
| September | 6 | 3 | .333 | 1 | .333 |
| October | 7 | 2 | .000 | 1 | .500 |
| November | 1 | 0 | - | 0 | - |
| Statistic | gp | yc | rc | pk | gw |
|---|---|---|---|---|---|
| Event | |||||
| Total | 16 | 0 | 0 | 1-0 | 0 |
| Conference | 5 | 0 | 0 | 0-0 | 0 |
| Exhibition | - | 0 | 0 | 0-0 | - |
| Location | |||||
| Home | 5 | 0 | 0 | 0-0 | 0 |
| Away | 9 | 0 | 0 | 0-0 | 0 |
| Neutral | 2 | 0 | 0 | 1-0 | 0 |
| Result | |||||
| Wins | 11 | 0 | 0 | 1-0 | 0 |
| Losses | 4 | 0 | 0 | 0-0 | 0 |
| Month | |||||
| August | 2 | 0 | 0 | 0-0 | 0 |
| September | 6 | 0 | 0 | 0-0 | 0 |
| October | 7 | 0 | 0 | 1-0 | 0 |
| November | 1 | 0 | 0 | 0-0 | 0 |
| Statistic | gp | gs | g/g | a/g | pts/g |
|---|---|---|---|---|---|
| Event | |||||
| Total | 16 | 16 | .06 | .06 | .19 |
| Conference | 5 | 5 | .20 | .00 | .40 |
| Exhibition | - | - | - | - | - |
| Location | |||||
| Home | 5 | 5 | .00 | .00 | .00 |
| Away | 9 | 9 | .11 | .11 | .33 |
| Neutral | 2 | 2 | .00 | .00 | .00 |
| Result | |||||
| Wins | 11 | 11 | .09 | .09 | .27 |
| Losses | 4 | 4 | .00 | .00 | .00 |
| Month | |||||
| August | 2 | 2 | .00 | .50 | .50 |
| September | 6 | 6 | .17 | .00 | .33 |
| October | 7 | 7 | .00 | .00 | .00 |
| November | 1 | 1 | .00 | .00 | .00 |
News mentions
Of the five Union players making All-Region; Destine Alarcon, Lindsey Wielgus, and Sarah English were named to the First Team, Victoria Fernandez was named to the Second Team, and Kiana Veloso Lima was named to the Third Team.
The Lady Owls move to 6-0 on the season in their latest triumph over the RCSJ- Cumberland Dukes.
