Jocelyn Ramos
18 Jocelyn Ramos
-
- Hometown:
- Plainfield, NJ
-
- Position:
- Wing
-
- Year:
- So.
-
- High School:
- North Plainfield
-
- Major:
- Criminal Justice
-
- g
- 2
-
- a
- 2
-
- pts
- 6
-
- gw
- 0
Bio
Player statistics
|   | Overall | Conference |
|---|---|---|
| Games | 13 | 5 |
| Games started | 1 | - |
| Goals | 2 | 2 |
| Assists | 2 | 2 |
| Points | 6 | 6 |
| Shots | 5 | 5 |
| Shot Pct | .400 | .400 |
| Penalty kicks | 0-0 | 0-0 |
| Game-winning goals | 0 | 0 |
Recent results
| Date | Opponent | Result |
|---|---|---|
| Oct 10 | at CCBC Essex | L, 7-0 |
| Oct 15 | Mercer County Community College | L, 5-0 |
| Oct 19 | at Fashion Institute of Technology | W, 2-0 |
| Oct 22 | at Bergen Community College | W, 10-1 |
| Oct 26 | vs. Bucks County Community College | W, 6-0 |
| Nov 1 | vs. Rowan College South Jersey - Gloucester | L, 1-0 |
Game Log - Scoring
| Date | Opponent | Score | gp | gs | g | a | pts |
|---|---|---|---|---|---|---|---|
| Aug 29 | at Anne Arundel Community College | W, 2-1 | - | - | - | - | - |
| Aug 30 | at College of Southern Maryland | W, 8-1 | 1 | 1 | 0 | 0 | 0 |
| Sep 7 | at Rowan College of South Jersey-Cumberland | - | - | - | - | - | |
| Sep 10 | Raritan Valley Community College | W, 1-0 | - | - | - | - | - |
| Sep 12 | at Dutchess Community College | - | - | - | - | - | |
| Sep 17 | Rowan College South Jersey - Gloucester | W, 3-2 | 1 | - | 0 | 0 | 0 |
| Sep 19 | at Rowan College at Burlington County | W, 2-1 | - | - | - | - | - |
| Sep 21 | at Rowan College of South Jersey-Cumberland | W, 9-0 | 1 | - | 0 | 2 | 2 |
| Sep 24 | at Bucks County Community College | W, 6-0 | 1 | - | 0 | 0 | 0 |
| Sep 26 | at Nassau Community College | T, 0-0 | - | - | - | - | - |
| Sep 28 | Camden County College | W, 8-1 | 1 | - | 0 | 0 | 0 |
| Oct 1 | Ocean County College | W, 2-0 | 1 | - | 0 | 0 | 0 |
| Oct 8 | Brookdale Community College | L, 5-0 | 1 | - | 0 | 0 | 0 |
| Oct 10 | at CCBC Essex | L, 7-0 | 1 | - | 0 | 0 | 0 |
| Oct 15 | Mercer County Community College | L, 5-0 | 1 | - | 0 | 0 | 0 |
| Oct 19 | at Fashion Institute of Technology | W, 2-0 | 1 | - | 0 | 0 | 0 |
| Oct 22 | at Bergen Community College | W, 10-1 | 1 | - | 2 | 0 | 4 |
| Oct 26 | vs. Bucks County Community College | W, 6-0 | 1 | - | 0 | 0 | 0 |
| Nov 1 | vs. Rowan College South Jersey - Gloucester | L, 1-0 | 1 | - | 0 | 0 | 0 |
Game Log - Shooting
| Date | Opponent | Score | gp | sh | sh% | sog | sog% |
|---|---|---|---|---|---|---|---|
| Aug 29 | at Anne Arundel Community College | W, 2-1 | - | - | - | - | - |
| Aug 30 | at College of Southern Maryland | W, 8-1 | 1 | 0 | - | 0 | - |
| Sep 7 | at Rowan College of South Jersey-Cumberland | - | - | - | - | - | |
| Sep 10 | Raritan Valley Community College | W, 1-0 | - | - | - | - | - |
| Sep 12 | at Dutchess Community College | - | - | - | - | - | |
| Sep 17 | Rowan College South Jersey - Gloucester | W, 3-2 | 1 | 0 | - | 0 | - |
| Sep 19 | at Rowan College at Burlington County | W, 2-1 | - | - | - | - | - |
| Sep 21 | at Rowan College of South Jersey-Cumberland | W, 9-0 | 1 | 1 | .000 | 0 | .000 |
| Sep 24 | at Bucks County Community College | W, 6-0 | 1 | 0 | - | 0 | - |
| Sep 26 | at Nassau Community College | T, 0-0 | - | - | - | - | - |
| Sep 28 | Camden County College | W, 8-1 | 1 | 0 | - | 0 | - |
| Oct 1 | Ocean County College | W, 2-0 | 1 | 2 | .000 | 0 | .000 |
| Oct 8 | Brookdale Community College | L, 5-0 | 1 | 0 | - | 0 | - |
| Oct 10 | at CCBC Essex | L, 7-0 | 1 | 0 | - | 0 | - |
| Oct 15 | Mercer County Community College | L, 5-0 | 1 | 0 | - | 0 | - |
| Oct 19 | at Fashion Institute of Technology | W, 2-0 | 1 | 0 | - | 0 | - |
| Oct 22 | at Bergen Community College | W, 10-1 | 1 | 2 | 1.000 | 2 | 1.000 |
| Oct 26 | vs. Bucks County Community College | W, 6-0 | 1 | 0 | - | 0 | - |
| Nov 1 | vs. Rowan College South Jersey - Gloucester | L, 1-0 | 1 | 0 | - | 0 | - |
Game Log - Misc.
| Date | Opponent | Score | gp | yc | rc | pk | gw |
|---|---|---|---|---|---|---|---|
| Aug 29 | at Anne Arundel Community College | W, 2-1 | - | - | - | - | - |
| Aug 30 | at College of Southern Maryland | W, 8-1 | 1 | 0 | 0 | 0-0 | 0 |
| Sep 7 | at Rowan College of South Jersey-Cumberland | - | - | - | - | - | |
| Sep 10 | Raritan Valley Community College | W, 1-0 | - | - | - | - | - |
| Sep 12 | at Dutchess Community College | - | - | - | - | - | |
| Sep 17 | Rowan College South Jersey - Gloucester | W, 3-2 | 1 | 0 | 0 | 0-0 | 0 |
| Sep 19 | at Rowan College at Burlington County | W, 2-1 | - | - | - | - | - |
| Sep 21 | at Rowan College of South Jersey-Cumberland | W, 9-0 | 1 | 0 | 0 | 0-0 | 0 |
| Sep 24 | at Bucks County Community College | W, 6-0 | 1 | 0 | 0 | 0-0 | 0 |
| Sep 26 | at Nassau Community College | T, 0-0 | - | - | - | - | - |
| Sep 28 | Camden County College | W, 8-1 | 1 | 0 | 0 | 0-0 | 0 |
| Oct 1 | Ocean County College | W, 2-0 | 1 | 0 | 0 | 0-0 | 0 |
| Oct 8 | Brookdale Community College | L, 5-0 | 1 | 0 | 0 | 0-0 | 0 |
| Oct 10 | at CCBC Essex | L, 7-0 | 1 | 0 | 0 | 0-0 | 0 |
| Oct 15 | Mercer County Community College | L, 5-0 | 1 | 0 | 0 | 0-0 | 0 |
| Oct 19 | at Fashion Institute of Technology | W, 2-0 | 1 | 0 | 0 | 0-0 | 0 |
| Oct 22 | at Bergen Community College | W, 10-1 | 1 | 0 | 0 | 0-0 | 0 |
| Oct 26 | vs. Bucks County Community College | W, 6-0 | 1 | 0 | 0 | 0-0 | 0 |
| Nov 1 | vs. Rowan College South Jersey - Gloucester | L, 1-0 | 1 | 0 | 0 | 0-0 | 0 |
| Statistic | gp | gs | g | a | pts |
|---|---|---|---|---|---|
| Event | |||||
| Total | 13 | 1 | 2 | 2 | 6 |
| Conference | 5 | - | 2 | 2 | 6 |
| Exhibition | - | - | - | - | 0 |
| Location | |||||
| Home | 5 | - | 0 | 0 | 0 |
| Away | 6 | 1 | 2 | 2 | 6 |
| Neutral | 2 | - | 0 | 0 | 0 |
| Result | |||||
| Wins | 9 | 1 | 2 | 2 | 6 |
| Losses | 4 | - | 0 | 0 | 0 |
| Month | |||||
| August | 1 | 1 | 0 | 0 | 0 |
| September | 4 | - | 0 | 2 | 2 |
| October | 7 | - | 2 | 0 | 4 |
| November | 1 | - | 0 | 0 | 0 |
| Statistic | gp | sh/g | sh%/g | sog/g | sog%/g |
|---|---|---|---|---|---|
| Event | |||||
| Total | 13 | .38 | .400 | .15 | .400 |
| Conference | 5 | 1.00 | .400 | .40 | .400 |
| Exhibition | - | - | - | - | - |
| Location | |||||
| Home | 5 | .40 | .000 | .00 | .000 |
| Away | 6 | .50 | .667 | .33 | .667 |
| Neutral | 2 | .00 | - | .00 | - |
| Result | |||||
| Wins | 9 | .56 | .400 | .22 | .400 |
| Losses | 4 | .00 | - | .00 | - |
| Month | |||||
| August | 1 | .00 | - | .00 | - |
| September | 4 | .25 | .000 | .00 | .000 |
| October | 7 | .57 | .500 | .29 | .500 |
| November | 1 | .00 | - | .00 | - |
| Statistic | gp | sh | sh% | sog | sog% |
|---|---|---|---|---|---|
| Event | |||||
| Total | 13 | 5 | .400 | 2 | .400 |
| Conference | 5 | 5 | .400 | 2 | .400 |
| Exhibition | - | - | - | - | - |
| Location | |||||
| Home | 5 | 2 | .000 | 0 | .000 |
| Away | 6 | 3 | .667 | 2 | .667 |
| Neutral | 2 | 0 | - | 0 | - |
| Result | |||||
| Wins | 9 | 5 | .400 | 2 | .400 |
| Losses | 4 | 0 | - | 0 | - |
| Month | |||||
| August | 1 | 0 | - | 0 | - |
| September | 4 | 1 | .000 | 0 | .000 |
| October | 7 | 4 | .500 | 2 | .500 |
| November | 1 | 0 | - | 0 | - |
| Statistic | gp | yc | rc | pk | gw |
|---|---|---|---|---|---|
| Event | |||||
| Total | 13 | 0 | 0 | 0-0 | 0 |
| Conference | 5 | 0 | 0 | 0-0 | 0 |
| Exhibition | - | 0 | 0 | 0-0 | - |
| Location | |||||
| Home | 5 | 0 | 0 | 0-0 | 0 |
| Away | 6 | 0 | 0 | 0-0 | 0 |
| Neutral | 2 | 0 | 0 | 0-0 | 0 |
| Result | |||||
| Wins | 9 | 0 | 0 | 0-0 | 0 |
| Losses | 4 | 0 | 0 | 0-0 | 0 |
| Month | |||||
| August | 1 | 0 | 0 | 0-0 | 0 |
| September | 4 | 0 | 0 | 0-0 | 0 |
| October | 7 | 0 | 0 | 0-0 | 0 |
| November | 1 | 0 | 0 | 0-0 | 0 |
| Statistic | gp | gs | g/g | a/g | pts/g |
|---|---|---|---|---|---|
| Event | |||||
| Total | 13 | 1 | .15 | .15 | .46 |
| Conference | 5 | - | .40 | .40 | 1.20 |
| Exhibition | - | - | - | - | - |
| Location | |||||
| Home | 5 | - | .00 | .00 | .00 |
| Away | 6 | 1 | .33 | .33 | 1.00 |
| Neutral | 2 | - | .00 | .00 | .00 |
| Result | |||||
| Wins | 9 | 1 | .22 | .22 | .67 |
| Losses | 4 | - | .00 | .00 | .00 |
| Month | |||||
| August | 1 | 1 | .00 | .00 | .00 |
| September | 4 | - | .00 | .50 | .50 |
| October | 7 | - | .29 | .00 | .57 |
| November | 1 | - | .00 | .00 | .00 |
News mentions
The Union Women's Soccer team dominated in the finale regular season game, winning 10-1.
