Official Volleyball Box Score
Union County College at Raritan Valley Commu
10/26/2019 at 12:00 PM
@ Raritan Valley
Union County College |
||||
| Set | K | E | TA | PCT |
|---|---|---|---|---|
| 1 | 5 | 4 | 22 | .045 |
| 2 | 3 | 5 | 19 | -.105 |
| 3 | 5 | 2 | 30 | .100 |
Raritan Valley Community College |
||||
| Set | K | E | TA | PCT |
|---|---|---|---|---|
| 1 | 0 | 0 | 0 | .000 |
| 2 | 0 | 0 | 0 | .000 |
| 3 | 0 | 0 | 0 | .000 |
Union County College |
||||||||||||||||
| -- Attack -- | -- Serve -- | -- Block -- | ||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| # | Player | SP | K | E | TA | K% | A | SA | SE | RE | DIGS | BS | BA | BE | BHE | PTS |
| 1 | Toni Frino * | 3 | 0 | 0 | 2 | .000 | 13 | 0 | 1 | 0 | 8 | 0 | 0 | 0 | 16 | 0.0 |
| 5 | Murielle Mason * | 3 | 6 | 6 | 27 | .000 | 0 | 2 | 0 | 2 | 11 | 1 | 0 | 0 | 7 | 9.0 |
| 7 | Gabriela Azevedo * | 3 | 4 | 3 | 13 | .077 | 0 | 0 | 0 | 0 | 3 | 0 | 0 | 0 | 5 | 4.0 |
| 8 | Jessylynne Davila * | 3 | 0 | 0 | 1 | .000 | 0 | 0 | 0 | 1 | 2 | 0 | 0 | 0 | 5 | 0.0 |
| 9 | Ana Salinas | 3 | 0 | 0 | 0 | .000 | 0 | 1 | 4 | 2 | 9 | 0 | 0 | 0 | 7 | 1.0 |
| 10 | Busra Gocenier | 3 | 0 | 2 | 11 | -.182 | 0 | 0 | 0 | 5 | 1 | 0 | 0 | 0 | 3 | 0.0 |
| 11 | Samantha Mateo * | 3 | 1 | 0 | 8 | .125 | 0 | 0 | 0 | 0 | 0 | 4 | 0 | 0 | 8 | 5.0 |
| 13 | Gilbelis Morla * | 3 | 2 | 0 | 6 | .333 | 0 | 0 | 0 | 0 | 0 | 3 | 0 | 0 | 5 | 5.0 |
| Totals | 13 | 11 | 68 | .029 | 13 | 3 | 5 | 10 | 34 | 8 | 0 | 0 | 56 | 24.0 | ||
Raritan Valley Community College |
||||||||||||||||
| -- Attack -- | -- Serve -- | -- Block -- | ||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| # | Player | SP | K | E | TA | K% | A | SA | SE | RE | DIGS | BS | BA | BE | BHE | PTS |
| 1 | Molly Vander Horn | 3 | 0 | 0 | 0 | .000 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 |
| 3 | Rosemarie Perna | 3 | 0 | 0 | 0 | .000 | 0 | 0 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 |
| 4 | Anais Duarte * | 3 | 1 | 0 | 3 | .333 | 1 | 4 | 2 | 2 | 6 | 0 | 0 | 0 | 0 | 5.0 |
| 5 | Karina Arias * | 3 | 2 | 1 | 4 | .250 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 2.5 |
| 10 | Andrea Chavez | 3 | 0 | 0 | 0 | .000 | 0 | 1 | 2 | 0 | 5 | 0 | 0 | 0 | 0 | 1.0 |
| 11 | Tess Rogovin * | 3 | 1 | 0 | 3 | .333 | 15 | 1 | 0 | 0 | 1 | 0 | 0 | 0 | 2 | 2.0 |
| 13 | Hannah Chiswick * | 3 | 8 | 1 | 17 | .412 | 0 | 0 | 0 | 0 | 4 | 0 | 0 | 0 | 0 | 8.0 |
| 15 | Zaloni Johnson * | 3 | 4 | 1 | 10 | .300 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 5.0 |
| 33 | Bryahna Shaw * | 3 | 7 | 1 | 11 | .545 | 0 | 0 | 0 | 0 | 0 | 2 | 1 | 0 | 0 | 9.5 |
| Totals | 23 | 4 | 48 | .396 | 17 | 6 | 6 | 2 | 16 | 3 | 2 | 0 | 2 | 33.0 | ||
| Other Information |
|---|
|
Attendance: 0 Time: |
* = Starter
