Official Volleyball Box Score
Brookdale Community at Union College
9/6/2025 at 12:00 PM
@ Union County College
Brookdale Community College |
||||
| Set | K | E | TA | PCT |
|---|---|---|---|---|
| 1 | 6 | 7 | 28 | -.036 |
| 2 | 9 | 8 | 35 | .029 |
| 3 | 12 | 0 | 24 | .500 |
Union College |
||||
| Set | K | E | TA | PCT |
|---|---|---|---|---|
| 1 | 7 | 9 | 27 | -.074 |
| 2 | 4 | 6 | 21 | -.095 |
| 3 | 5 | 5 | 21 | .000 |
Brookdale Community College |
||||||||||||||||
| -- Attack -- | -- Serve -- | -- Block -- | ||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| # | Player | SP | K | E | TA | K% | A | SA | SE | RE | DIGS | BS | BA | BE | BHE | PTS |
| 1 | Sofia Cortes | 3 | 0 | 1 | 1 | -1.000 | 4 | 0 | 0 | 1 | 8 | 0 | 0 | 0 | 1 | 0.0 |
| 2 | Gemma Ferris * | 3 | 11 | 7 | 33 | .121 | 0 | 3 | 1 | 3 | 10 | 1 | 0 | 0 | 0 | 15.0 |
| 3 | Alana Pytel * | 3 | 3 | 1 | 14 | .143 | 1 | 5 | 5 | 3 | 10 | 0 | 0 | 0 | 2 | 8.0 |
| 11 | Amanda Demeo * | 3 | 4 | 1 | 10 | .300 | 0 | 0 | 2 | 0 | 3 | 1 | 0 | 1 | 1 | 5.0 |
| 13 | Madison Simmons * | 3 | 4 | 3 | 15 | .067 | 0 | 1 | 1 | 1 | 9 | 0 | 0 | 0 | 1 | 5.0 |
| 17 | Bella McKelvey * | 3 | 3 | 0 | 6 | .500 | 22 | 2 | 1 | 0 | 8 | 0 | 0 | 0 | 7 | 5.0 |
| 22 | Sophia D'Elia * | 3 | 2 | 2 | 8 | .000 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 2 | 2.0 |
| Totals | 27 | 15 | 87 | .138 | 27 | 11 | 10 | 8 | 49 | 2 | 0 | 1 | 14 | 40.0 | ||
Union College |
||||||||||||||||
| -- Attack -- | -- Serve -- | -- Block -- | ||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| # | Player | SP | K | E | TA | K% | A | SA | SE | RE | DIGS | BS | BA | BE | BHE | PTS |
| 2 | Betina Cardozo * | 3 | 2 | 5 | 11 | -.273 | 0 | 1 | 3 | 0 | 2 | 0 | 0 | 0 | 0 | 3.0 |
| 3 | Mary Campos | 3 | 0 | 0 | 0 | .000 | 1 | 0 | 0 | 0 | 4 | 0 | 0 | 0 | 0 | 0.0 |
| 4 | Angeles Rosario * | 3 | 3 | 7 | 20 | -.200 | 0 | 1 | 2 | 0 | 4 | 0 | 0 | 0 | 0 | 4.0 |
| 8 | Giany Puero Zamora * | 3 | 6 | 4 | 23 | .087 | 0 | 0 | 1 | 0 | 11 | 0 | 0 | 0 | 0 | 6.0 |
| 11 | Olivia Centeno | 1 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 |
| 13 | Maya Antonie * | 3 | 3 | 3 | 8 | .000 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 3.0 |
| 14 | Stephanie Rivera | 1 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 |
| 18 | Maya Kukielo * | 3 | 1 | 1 | 3 | .000 | 12 | 9 | 2 | 0 | 6 | 0 | 0 | 0 | 0 | 10.0 |
| 22 | Wilny Peti-Frere * | 3 | 1 | 1 | 3 | .000 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1.0 |
| Totals | 16 | 21 | 68 | -.074 | 13 | 11 | 8 | 0 | 27 | 0 | 0 | 0 | 0 | 27.0 | ||
| Other Information |
|---|
|
Attendance: 0 Time: |
* = Starter
