Official Volleyball Box Score
Monroe University - at Union College
9/10/2025 at 7:30 PM
@ Cranford, NJ (Union Gymnasium)
Monroe University - Bronx |
||||
| Set | K | E | TA | PCT |
|---|---|---|---|---|
| 1 | 5 | 6 | 20 | -.050 |
| 2 | 7 | 7 | 29 | .000 |
| 3 | 12 | 6 | 31 | .194 |
| 4 | 5 | 6 | 25 | -.040 |
| 5 | 4 | 4 | 15 | .000 |
Union College |
||||
| Set | K | E | TA | PCT |
|---|---|---|---|---|
| 1 | 7 | 3 | 19 | .211 |
| 2 | 4 | 6 | 26 | -.077 |
| 3 | 5 | 5 | 23 | .000 |
| 4 | 7 | 7 | 26 | .000 |
| 5 | 4 | 3 | 18 | .056 |
Monroe University - Bronx |
||||||||||||||||
| -- Attack -- | -- Serve -- | -- Block -- | ||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| # | Player | SP | K | E | TA | K% | A | SA | SE | RE | DIGS | BS | BA | BE | BHE | PTS |
| 01 | Julia Ramos * | 5 | 0 | 1 | 1 | -1.000 | 11 | 3 | 4 | 0 | 6 | 0 | 0 | 0 | 0 | 3.0 |
| 04 | Yamelyn Bonilla * | 1 | 0 | 1 | 1 | -1.000 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0.0 |
| 05 | Sarai Hernandez * | 4 | 1 | 2 | 7 | -.143 | 0 | 0 | 2 | 0 | 1 | 1 | 1 | 0 | 0 | 2.5 |
| 06 | Ayleenee Lopez | 5 | 4 | 1 | 9 | .333 | 0 | 0 | 0 | 0 | 4 | 0 | 1 | 0 | 0 | 4.5 |
| 07 | Robyn Eddy * | 5 | 4 | 6 | 16 | -.125 | 0 | 2 | 3 | 0 | 2 | 1 | 0 | 0 | 0 | 7.0 |
| 08 | Kaileex Batista | 5 | 1 | 0 | 1 | 1.000 | 16 | 3 | 4 | 0 | 5 | 0 | 0 | 0 | 0 | 4.0 |
| 11 | Aleishka Diaz | 5 | 0 | 1 | 3 | -.333 | 4 | 3 | 5 | 3 | 27 | 0 | 0 | 0 | 0 | 3.0 |
| 12 | Cherlialix Carmona * | 5 | 8 | 5 | 27 | .111 | 1 | 0 | 1 | 3 | 9 | 0 | 0 | 0 | 0 | 8.0 |
| 15 | Gabriela De La Rosa * | 5 | 11 | 8 | 41 | .073 | 0 | 3 | 5 | 4 | 5 | 0 | 0 | 0 | 0 | 14.0 |
| 18 | Diamondnique Stephenson | 5 | 4 | 4 | 14 | .000 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 1 | 0 | 4.0 |
| TM | Team | 5 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 4 | 0 | 0 | 0 | 0 | 0 | 0.0 |
| Totals | 33 | 29 | 120 | .033 | 32 | 14 | 24 | 16 | 60 | 2 | 2 | 1 | 0 | 50.0 | ||
Union College |
||||||||||||||||
| -- Attack -- | -- Serve -- | -- Block -- | ||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| # | Player | SP | K | E | TA | K% | A | SA | SE | RE | DIGS | BS | BA | BE | BHE | PTS |
| 02 | Betina Cardozo * | 5 | 3 | 5 | 15 | -.133 | 1 | 3 | 4 | 1 | 5 | 0 | 0 | 0 | 0 | 6.0 |
| 03 | Mary Campos | 1 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 |
| 04 | Angeles Rosario * | 5 | 5 | 9 | 30 | -.133 | 0 | 0 | 2 | 4 | 4 | 0 | 0 | 0 | 0 | 5.0 |
| 08 | Giany Puero Zamora | 5 | 0 | 0 | 3 | .000 | 5 | 3 | 3 | 4 | 19 | 0 | 0 | 0 | 0 | 3.0 |
| 10 | Maya Kukielo * | 5 | 2 | 1 | 6 | .167 | 20 | 4 | 5 | 1 | 10 | 0 | 1 | 1 | 1 | 6.5 |
| 11 | Olivia Centeno | 1 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 |
| 12 | Neika Michel * | 5 | 12 | 7 | 44 | .114 | 1 | 4 | 3 | 0 | 13 | 0 | 2 | 0 | 0 | 17.0 |
| 13 | Maya Antonie * | 5 | 5 | 2 | 14 | .214 | 0 | 0 | 1 | 0 | 0 | 0 | 1 | 1 | 0 | 5.5 |
| 14 | Stephanie Rivera | 4 | 0 | 0 | 0 | .000 | 0 | 2 | 2 | 2 | 4 | 0 | 0 | 0 | 0 | 2.0 |
| 22 | Wilny Peti-Frere * | 2 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0.5 |
| TM | Team | 5 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 0 | 0 | 0.0 |
| Totals | 27 | 24 | 112 | .027 | 27 | 16 | 20 | 14 | 55 | 0 | 5 | 2 | 1 | 45.5 | ||
| Other Information |
|---|
|
Arena: Union Gymnasium Attendance: 75 Time: 2:08 1st Referee: Eriks Teteris 2nd Referee: Patrick Dorywalski |
* = Starter
