Official Volleyball Box Score
Union College at Middlesex College
9/15/2025 at 6:00 PM
@ Middlesex Coummunity
Union College |
||||
| Set | K | E | TA | PCT |
|---|---|---|---|---|
| 1 | 9 | 0 | 19 | .474 |
| 2 | 9 | 3 | 25 | .240 |
| 3 | 11 | 7 | 33 | .121 |
Middlesex College |
||||
| Set | K | E | TA | PCT |
|---|---|---|---|---|
| 1 | 0 | 0 | 0 | .000 |
| 2 | 0 | 0 | 0 | .000 |
| 3 | 0 | 0 | 0 | .000 |
Union College |
||||||||||||||||
| -- Attack -- | -- Serve -- | -- Block -- | ||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| # | Player | SP | K | E | TA | K% | A | SA | SE | RE | DIGS | BS | BA | BE | BHE | PTS |
| 2 | Betina Cardozo | 2 | 0 | 0 | 0 | .000 | 0 | 0 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 |
| 4 | Angeles Rosario * | 3 | 4 | 1 | 6 | .500 | 0 | 0 | 2 | 0 | 0 | 1 | 0 | 0 | 0 | 5.0 |
| 8 | Giany Puero Zamora | 3 | 0 | 0 | 2 | .000 | 5 | 3 | 0 | 0 | 14 | 0 | 0 | 0 | 0 | 3.0 |
| 9 | Angela Pieterz * | 3 | 0 | 0 | 3 | .000 | 19 | 4 | 1 | 0 | 6 | 0 | 0 | 0 | 0 | 4.0 |
| 11 | Olivia Centeno * | 3 | 5 | 1 | 14 | .286 | 0 | 2 | 0 | 0 | 6 | 0 | 0 | 0 | 0 | 7.0 |
| 12 | Neika Michel * | 3 | 13 | 3 | 29 | .345 | 0 | 2 | 1 | 0 | 5 | 0 | 0 | 0 | 0 | 15.0 |
| 18 | Maya Kukielo * | 3 | 6 | 5 | 22 | .045 | 0 | 1 | 0 | 0 | 4 | 2 | 0 | 0 | 0 | 9.0 |
| 22 | Wilny Peti-Frere * | 3 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 1.0 |
| Totals | 28 | 10 | 76 | .237 | 24 | 12 | 6 | 0 | 35 | 4 | 0 | 0 | 0 | 44.0 | ||
Middlesex College |
||||||||||||||||
| -- Attack -- | -- Serve -- | -- Block -- | ||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| # | Player | SP | K | E | TA | K% | A | SA | SE | RE | DIGS | BS | BA | BE | BHE | PTS |
| 2 | Arianna Salazar * | 3 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 2 | 7 | 0 | 0 | 0 | 0 | 0.0 |
| 4 | Brynn Conover | 3 | 2 | 4 | 8 | -.250 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 2.0 |
| 5 | Tina Bilak * | 3 | 1 | 1 | 8 | .000 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1.0 |
| 6 | Maryann Lourenco-Rivas * | 3 | 0 | 1 | 5 | -.200 | 9 | 0 | 1 | 0 | 7 | 0 | 0 | 0 | 0 | 0.0 |
| 10 | Germary Poloanco * | 3 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 5 | 0 | 0 | 0 | 0 | 0 | 0.0 |
| 13 | Renee Reid * | 3 | 1 | 1 | 12 | .000 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1.0 |
| 16 | Brielle Soto | 3 | 0 | 0 | 0 | .000 | 0 | 1 | 1 | 2 | 6 | 0 | 0 | 0 | 0 | 1.0 |
| 22 | Kimora Lee * | 1 | 1 | 0 | 4 | .250 | 1 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 0 | 1.0 |
| 23 | Lauren De Castro | 1 | 6 | 6 | 23 | .000 | 0 | 1 | 4 | 2 | 11 | 0 | 0 | 0 | 1 | 7.0 |
| 24 | Zaria Dennis | 1 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 |
| Totals | 11 | 13 | 60 | -.033 | 10 | 2 | 6 | 11 | 34 | 0 | 0 | 0 | 1 | 13.0 | ||
| Other Information |
|---|
|
Attendance: 0 Time: |
* = Starter
