Official Volleyball Box Score
Union College at Harcum College
9/26/2025 at 6:30 PM
@ Marcum college
Union College |
||||
| Set | K | E | TA | PCT |
|---|---|---|---|---|
| 1 | 3 | 7 | 34 | -.118 |
| 2 | 9 | 8 | 38 | .026 |
| 3 | 10 | 13 | 60 | -.050 |
| 4 | 6 | 8 | 30 | -.067 |
Harcum College |
||||
| Set | K | E | TA | PCT |
|---|---|---|---|---|
| 1 | 9 | 9 | 34 | .000 |
| 2 | 4 | 10 | 35 | -.171 |
| 3 | 15 | 8 | 58 | .121 |
| 4 | 7 | 3 | 21 | .190 |
Union College |
||||||||||||||||
| -- Attack -- | -- Serve -- | -- Block -- | ||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| # | Player | SP | K | E | TA | K% | A | SA | SE | RE | DIGS | BS | BA | BE | BHE | PTS |
| 2 | Betina Cardozo * | 2 | 2 | 2 | 17 | .000 | 0 | 1 | 0 | 0 | 3 | 0 | 0 | 0 | 0 | 3.0 |
| 4 | Angeles Rosario * | 4 | 3 | 8 | 30 | -.167 | 0 | 0 | 2 | 0 | 5 | 0 | 0 | 0 | 0 | 3.0 |
| 6 | Gabriela Garcia | 1 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 |
| 8 | Giany Puero Zamora | 4 | 0 | 0 | 1 | .000 | 3 | 0 | 1 | 0 | 19 | 0 | 0 | 0 | 0 | 0.0 |
| 9 | Angela Pieterz * | 4 | 1 | 2 | 11 | -.091 | 18 | 2 | 4 | 0 | 10 | 0 | 0 | 0 | 0 | 3.0 |
| 11 | Olivia Centeno | 3 | 2 | 2 | 7 | .000 | 0 | 1 | 0 | 0 | 11 | 0 | 0 | 0 | 0 | 3.0 |
| 12 | Neika Michel * | 4 | 12 | 11 | 48 | .021 | 0 | 0 | 3 | 0 | 16 | 1 | 0 | 0 | 0 | 13.0 |
| 13 | Maya Antonie * | 4 | 4 | 6 | 26 | -.077 | 0 | 0 | 2 | 0 | 4 | 6 | 0 | 0 | 0 | 10.0 |
| 14 | Stephanie Rivera | 1 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 |
| 18 | Maya Kukielo | 3 | 4 | 4 | 23 | .000 | 0 | 1 | 0 | 0 | 6 | 1 | 0 | 0 | 0 | 6.0 |
| 22 | Wilny Peti-Frere * | 4 | 0 | 1 | 1 | -1.000 | 0 | 0 | 0 | 0 | 0 | 7 | 0 | 0 | 0 | 7.0 |
| Totals | 28 | 36 | 164 | -.049 | 21 | 5 | 12 | 0 | 74 | 15 | 0 | 0 | 0 | 48.0 | ||
Harcum College |
||||||||||||||||
| -- Attack -- | -- Serve -- | -- Block -- | ||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| # | Player | SP | K | E | TA | K% | A | SA | SE | RE | DIGS | BS | BA | BE | BHE | PTS |
| 0 | Nakahya Christian * | 4 | 1 | 2 | 11 | -.091 | 1 | 0 | 0 | 0 | 3 | 3 | 1 | 0 | 0 | 4.5 |
| 2 | Jordalys Santiago * | 4 | 0 | 1 | 1 | -1.000 | 13 | 2 | 2 | 0 | 12 | 0 | 0 | 0 | 0 | 2.0 |
| 5 | Amelia Andrews-Sullivan * | 4 | 14 | 3 | 33 | .333 | 1 | 3 | 2 | 1 | 20 | 6 | 1 | 0 | 0 | 23.5 |
| 6 | Buse Sen * | 4 | 3 | 9 | 32 | -.188 | 0 | 2 | 3 | 2 | 18 | 1 | 0 | 0 | 0 | 6.0 |
| 10 | Arianna Rosario * | 4 | 5 | 7 | 36 | -.056 | 0 | 3 | 1 | 0 | 16 | 1 | 0 | 0 | 0 | 9.0 |
| 11 | Jaqueline Valdes * | 4 | 0 | 0 | 0 | .000 | 0 | 1 | 3 | 1 | 22 | 0 | 0 | 0 | 0 | 1.0 |
| 22 | Jenna DeTemple | 4 | 12 | 8 | 35 | .114 | 14 | 2 | 3 | 0 | 30 | 6 | 0 | 0 | 0 | 20.0 |
| Totals | 35 | 30 | 148 | .034 | 29 | 13 | 14 | 4 | 121 | 17 | 2 | 0 | 0 | 66.0 | ||
| Other Information |
|---|
|
Attendance: 0 Time: |
* = Starter
