Cole Weber
30 Cole Weber
-
- Hometown:
- Scotch Plains, NJ
-
- Position:
- GK
-
- Year:
- Fr
-
- High School:
- Scotch Plains HS
-
- gp
- 18
-
- gs
- 1
-
- min
- 570:00
-
- ga
- 60
-
- gaa
- 6.32
-
- sv
- 126
Player statistics
|   | Overall | Conference |
|---|---|---|
| Games played | 18 | 6 |
| Games started | 1 | 0 |
| Minutes | 570:00 | 180:00 |
| Goals against | 60 | 11 |
| Goals-against average | 6.32 | 3.67 |
| Saves | 126 | 50 |
| Save pct | 67.7 | 82.0 |
| Wins | 2 | 0 |
| Losses | 0 | 0 |
| Ties | 0 | 0 |
| Win pct | 100.0 | 0.0 |
Game Log - Goalie
| Date | Opponent | Score | gs | min | ga | sv | sv% |
|---|---|---|---|---|---|---|---|
| Feb 21 | CCBC Essex | W, 1-0 | 0 | 30:00 | 6 | 9 | 60.0 |
| Feb 27 | at Harford Community College | W, 17-5 | 0 | 30:00 | 2 | 8 | 80.0 |
| Feb 28 | at Delaware Technical & CC-Terry | W, 17-7 | 0 | 30:00 | 5 | 7 | 58.3 |
| Mar 5 | ASA College | W, 15-8 | - | - | - | - | - |
| Mar 9 | Ocean County College | W, 14-4 | 0 | 30:00 | 1 | 10 | 90.9 |
| Mar 13 | at Nassau Community College | L, 19-6 | 0 | 30:00 | 7 | 6 | 46.2 |
| Mar 18 | Jefferson Community College | W, 18-6 | 0 | 30:00 | 5 | 5 | 50.0 |
| Mar 19 | at Cecil College | W, 18-5 | 0 | 30:00 | 2 | 6 | 75.0 |
| Mar 23 | at Brookdale Community College | W, 17-6 | 0 | 30:00 | 1 | 7 | 87.5 |
| Mar 26 | at Dean College | W, 10-5 | 0 | 30:00 | 2 | 3 | 60.0 |
| Apr 2 | at Frederick Community College | W, 13-11 | 0 | 30:00 | 6 | 5 | 45.5 |
| Apr 3 | at Northern Virginia Community College | W, 11-6 | 0 | 30:00 | 5 | 4 | 44.4 |
| Apr 6 | Northampton Community College | W, 24-0 | - | 0:00 | - | - | 0.0 |
| Apr 10 | Suffolk CC | W, 15-8 | 0 | 30:00 | 4 | 13 | 76.5 |
| Apr 13 | at Valley Forge Military College | W, 34-1 | 1 | 60:00 | 1 | 4 | 80.0 |
| Apr 20 | at County College of Morris | W, 20-3 | 0 | 30:00 | 1 | 9 | 90.0 |
| Apr 23 | at College of Southern Maryland | W, 11-2 | 0 | 30:00 | 1 | 3 | 75.0 |
| Apr 29 | Delaware Technical & CC-Terry | W, 20-3 | 0 | 30:00 | 2 | 10 | 83.3 |
| May 1 | Ocean County College | W, 13-7 | 0 | 30:00 | 1 | 7 | 87.5 |
| May 7 | at CCBC Essex | W, 1-0 | 0 | 30:00 | 8 | 10 | 55.6 |
| Statistic | gp | gs | min | ga | gaa | sv | sv% |
|---|---|---|---|---|---|---|---|
| Event | |||||||
| Total | 18 | 1 | 570:00 | 60 | 6.32 | 126 | 67.7 |
| Conference | 6 | 0 | 180:00 | 11 | 3.67 | 50 | 82.0 |
| Exhibition | - | - | 0:00 | - | - | - | 0.0 |
| Location | |||||||
| Home | 6 | 0 | 180:00 | 19 | 6.33 | 54 | 74.0 |
| Away | 12 | 1 | 390:00 | 41 | 6.31 | 72 | 63.7 |
| Neutral | - | - | 0:00 | - | - | - | 0.0 |
| Result | |||||||
| Wins | 17 | 1 | 540:00 | 53 | 5.89 | 120 | 69.4 |
| Losses | 1 | 0 | 30:00 | 7 | 14.00 | 6 | 46.2 |
| Month | |||||||
| February | 3 | 0 | 90:00 | 13 | 8.67 | 24 | 64.9 |
| March | 6 | 0 | 180:00 | 18 | 6.00 | 37 | 67.3 |
| April | 7 | 1 | 240:00 | 20 | 5.00 | 48 | 70.6 |
| May | 2 | 0 | 60:00 | 9 | 9.00 | 17 | 65.4 |
| Statistic | gp | gs | win | loss | tie | win % |
|---|---|---|---|---|---|---|
| Event | ||||||
| Total | 18 | 1 | 2 | 0 | 0 | 100.0 |
| Conference | 6 | 0 | 0 | 0 | 0 | 0.0 |
| Exhibition | - | - | 0 | 0 | 0 | 0.0 |
| Location | ||||||
| Home | 6 | 0 | 0 | 0 | 0 | 0.0 |
| Away | 12 | 1 | 2 | 0 | 0 | 100.0 |
| Neutral | - | - | 0 | 0 | 0 | 0.0 |
| Result | ||||||
| Wins | 17 | 1 | 2 | 0 | 0 | 100.0 |
| Losses | 1 | 0 | 0 | 0 | 0 | 0.0 |
| Month | ||||||
| February | 3 | 0 | 0 | 0 | 0 | 0.0 |
| March | 6 | 0 | 0 | 0 | 0 | 0.0 |
| April | 7 | 1 | 2 | 0 | 0 | 100.0 |
| May | 2 | 0 | 0 | 0 | 0 | 0.0 |
News mentions
Union County College lacrosse program is in its fourth season and has made waves throughout Region XIX and NJCAA.
The success of the team has been a true team effort this season, which has shown to be successful especially with a strong defense and goalkeeper who is ranked 2nd in the Nation with Save %.
