Official Volleyball Box Score
UCNJ at Nassau Community College
2/19/2026 at 7:00 PM
@ Nassau
UCNJ |
||||
| Set | K | E | TA | PCT |
|---|---|---|---|---|
| 1 | 7 | 6 | 20 | .050 |
| 2 | 12 | 1 | 24 | .458 |
| 3 | 7 | 10 | 26 | -.115 |
| 4 | 9 | 7 | 30 | .067 |
| 5 | 6 | 6 | 16 | .000 |
Nassau Community College |
||||
| Set | K | E | TA | PCT |
|---|---|---|---|---|
| 1 | 7 | 6 | 22 | .045 |
| 2 | 12 | 6 | 29 | .207 |
| 3 | 8 | 9 | 30 | -.033 |
| 4 | 12 | 6 | 31 | .194 |
| 5 | 6 | 3 | 19 | .158 |
UCNJ |
||||||||||||||||
| -- Attack -- | -- Serve -- | -- Block -- | ||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| # | Player | SP | K | E | TA | K% | A | SA | SE | RE | DIGS | BS | BA | BE | BHE | PTS |
| 01 | Ethen Lugo * | 5 | 1 | 2 | 6 | -.167 | 37 | 1 | 2 | 0 | 8 | 0 | 1 | 0 | 0 | 2.5 |
| 02 | Kobe Mattews | 4 | 1 | 0 | 2 | .500 | 0 | 0 | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 1.0 |
| 03 | Mateo Jaramillo * | 5 | 3 | 3 | 10 | .000 | 0 | 0 | 5 | 2 | 2 | 2 | 2 | 0 | 0 | 6.0 |
| 05 | Joshua Orihuela | 5 | 0 | 0 | 0 | .000 | 2 | 0 | 0 | 2 | 14 | 0 | 0 | 0 | 0 | 0.0 |
| 06 | Michael De Oliveira | 3 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 0 | 0.0 |
| 07 | Kavon Hayes | 3 | 0 | 0 | 0 | .000 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 |
| 08 | Sebastian Arias * | 1 | 2 | 1 | 7 | .143 | 0 | 0 | 1 | 2 | 1 | 0 | 1 | 0 | 0 | 2.5 |
| 11 | Brian Robinson | 5 | 16 | 7 | 33 | .273 | 0 | 3 | 6 | 1 | 10 | 0 | 2 | 0 | 0 | 20.0 |
| 13 | Jaden Guzman * | 5 | 11 | 6 | 24 | .208 | 0 | 0 | 4 | 2 | 4 | 0 | 2 | 0 | 0 | 12.0 |
| 14 | Kevin Indoe * | 5 | 6 | 10 | 29 | -.138 | 1 | 1 | 4 | 0 | 4 | 0 | 1 | 0 | 0 | 7.5 |
| 17 | Kareem Jackman * | 5 | 1 | 1 | 5 | .000 | 0 | 0 | 2 | 0 | 1 | 0 | 5 | 1 | 0 | 3.5 |
| TM | Team | 5 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 |
| Totals | 41 | 30 | 116 | .095 | 40 | 5 | 26 | 9 | 47 | 2 | 14 | 1 | 0 | 55.0 | ||
Nassau Community College |
||||||||||||||||
| -- Attack -- | -- Serve -- | -- Block -- | ||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| # | Player | SP | K | E | TA | K% | A | SA | SE | RE | DIGS | BS | BA | BE | BHE | PTS |
| 01 | Johncarlo Rivera * | 5 | 9 | 6 | 22 | .136 | 1 | 0 | 4 | 1 | 2 | 0 | 8 | 0 | 0 | 13.0 |
| 02 | Thomas Wildeman * | 5 | 16 | 13 | 45 | .067 | 3 | 4 | 7 | 1 | 7 | 1 | 0 | 0 | 0 | 21.0 |
| 04 | Hassan Mehdi | 1 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 |
| 05 | Dom Cieleski * | 5 | 0 | 0 | 2 | .000 | 34 | 0 | 3 | 0 | 9 | 0 | 1 | 0 | 0 | 0.5 |
| 06 | Steven Mejia | 1 | 0 | 0 | 0 | .000 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 |
| 11 | Ismael Nunez | 5 | 0 | 0 | 0 | .000 | 1 | 0 | 0 | 1 | 10 | 0 | 0 | 0 | 0 | 0.0 |
| 14 | Tristan Harrison * | 5 | 9 | 2 | 23 | .304 | 1 | 3 | 4 | 2 | 8 | 0 | 2 | 0 | 0 | 13.0 |
| 15 | Joseph Woods | 3 | 2 | 2 | 9 | .000 | 2 | 0 | 2 | 0 | 1 | 1 | 0 | 0 | 0 | 3.0 |
| 16 | Dillon Wallace * | 4 | 5 | 6 | 19 | -.053 | 0 | 0 | 4 | 0 | 2 | 0 | 6 | 2 | 0 | 8.0 |
| 21 | Brandon Barrios * | 5 | 4 | 1 | 11 | .273 | 1 | 2 | 4 | 0 | 1 | 0 | 1 | 0 | 0 | 6.5 |
| TM | Team | 5 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 |
| Totals | 45 | 30 | 131 | .115 | 43 | 9 | 29 | 5 | 40 | 2 | 18 | 2 | 0 | 65.0 | ||
| Other Information |
|---|
|
Attendance: 0 Time: 2:07 |
* = Starter
