Official Volleyball Box Score
UCNJ vs. Harcum College
3/28/2026 at 4:00 PM
@ Harcum College
UCNJ |
||||
| Set | K | E | TA | PCT |
|---|---|---|---|---|
| 1 | 10 | 1 | 21 | .429 |
| 2 | 13 | 2 | 25 | .440 |
| 3 | 11 | 0 | 19 | .579 |
Harcum College |
||||
| Set | K | E | TA | PCT |
|---|---|---|---|---|
| 1 | 10 | 7 | 23 | .130 |
| 2 | 7 | 2 | 19 | .263 |
| 3 | 5 | 10 | 34 | -.147 |
UCNJ |
||||||||||||||||
| -- Attack -- | -- Serve -- | -- Block -- | ||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| # | Player | SP | K | E | TA | K% | A | SA | SE | RE | DIGS | BS | BA | BE | BHE | PTS |
| 1 | Ethen Lugo * | 3 | 2 | 0 | 6 | .333 | 32 | 6 | 3 | 0 | 2 | 0 | 4 | 2 | 0 | 10.0 |
| 2 | Kobe Mattews * | 3 | 2 | 0 | 2 | 1.000 | 0 | 1 | 1 | 0 | 4 | 2 | 6 | 1 | 0 | 8.0 |
| 3 | Mateo Jaramillo * | 3 | 6 | 1 | 9 | .556 | 0 | 2 | 2 | 0 | 2 | 2 | 7 | 3 | 0 | 13.5 |
| 5 | Joshua Orihuela | 3 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 0 | 9 | 0 | 0 | 0 | 0 | 0.0 |
| 8 | Sebastian Arias * | 3 | 10 | 0 | 21 | .476 | 0 | 1 | 2 | 0 | 0 | 0 | 3 | 0 | 0 | 12.5 |
| 10 | Christopher Del Rosario * | 3 | 5 | 1 | 8 | .500 | 0 | 0 | 2 | 0 | 2 | 1 | 4 | 2 | 0 | 8.0 |
| 11 | Brian Robinson * | 3 | 9 | 1 | 16 | .500 | 0 | 0 | 1 | 0 | 3 | 0 | 4 | 1 | 0 | 11.0 |
| 13 | Jaden Guzman | 3 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 0 | 0.0 |
| Totals | 34 | 3 | 62 | .500 | 32 | 10 | 11 | 0 | 24 | 5 | 28 | 9 | 0 | 63.0 | ||
Harcum College |
||||||||||||||||
| -- Attack -- | -- Serve -- | -- Block -- | ||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| # | Player | SP | K | E | TA | K% | A | SA | SE | RE | DIGS | BS | BA | BE | BHE | PTS |
| 4 | Bryan Joesph * | 3 | 3 | 4 | 16 | -.062 | 0 | 0 | 1 | 5 | 3 | 1 | 1 | 0 | 0 | 4.5 |
| 5 | Xariel Valdes * | 3 | 0 | 1 | 7 | -.143 | 18 | 0 | 1 | 1 | 5 | 0 | 0 | 0 | 0 | 0.0 |
| 7 | Semaj Roberts * | 3 | 15 | 7 | 29 | .276 | 0 | 2 | 3 | 1 | 8 | 1 | 0 | 0 | 0 | 18.0 |
| 8 | Elias Ayala * | 3 | 0 | 0 | 0 | .000 | 3 | 0 | 0 | 3 | 15 | 0 | 0 | 0 | 0 | 0.0 |
| 11 | Fernando Lopez * | 3 | 0 | 5 | 13 | -.385 | 0 | 0 | 1 | 2 | 5 | 0 | 0 | 0 | 0 | 0.0 |
| 13 | Joshua Roberts * | 3 | 4 | 1 | 9 | .333 | 0 | 1 | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 5.0 |
| 29 | Jalen Brooks | 3 | 0 | 1 | 2 | -.500 | 2 | 0 | 0 | 0 | 8 | 0 | 0 | 2 | 0 | 0.0 |
| Totals | 22 | 19 | 76 | .039 | 23 | 3 | 9 | 12 | 44 | 2 | 1 | 2 | 0 | 27.5 | ||
| Other Information |
|---|
|
Attendance: 0 Time: |
* = Starter
