Angela Pieterz
9 Angela Pieterz
-
- Position:
- Setter
-
- Year:
- Freshman
-
- Major:
- Health Science
-
- m
- 14
-
- k/s
- 0.20
-
- h %
- -.052
-
- a/s
- 5.60
-
- b/s
- 0.00
-
- sa/s
- 0.53
-
- d/s
- 3.60
Player statistics
|   | Overall | Conference |
|---|---|---|
| Matches | 14 | 9 |
| Sets | 45 | 28 |
| Kills | 9 | 4 |
| Kills per set | 0.20 | 0.14 |
| Errors | 12 | 5 |
| Total Attacks | 58 | 33 |
| Total Attacks per set | 1.29 | 1.18 |
| Hitting Percentage | -.052 | -.030 |
| Assists | 252 | 179 |
| Assists per set | 5.60 | 6.39 |
| Service Total Attempts | 43 | 19 |
| Service Aces | 24 | 21 |
| Service Errors | 29 | 18 |
| Service Aces per set | 0.53 | 0.75 |
| Receptions | 3 | 3 |
| Reception Errors | 1 | 1 |
| Digs | 162 | 99 |
| Digs per set | 3.60 | 3.54 |
| Block Solo | 0 | 0 |
| Block Assist | 0 | 0 |
| Block Total | 0 | 0 |
| Blocks per set | 0.00 | 0.00 |
| Block Errors | 0 | 0 |
| Ball Handling Errors | 0 | 0 |
| Points | 33.0 | 25.0 |
| Points per set | 0.7 | 0.9 |
| Matches started | 12 | 9 |
Recent results
Game Log - Offense
| Date | Opponent | Score | ms | s | k | e | ta | pct | a | pts |
|---|---|---|---|---|---|---|---|---|---|---|
| Aug 22 | at FDU-Florham | - | - | - | - | - | - | - | - | |
| Aug 24 | at Bergen Community College | - | - | - | - | - | - | - | - | |
| Aug 26 | at Centenary | - | - | - | - | - | - | - | - | |
| Aug 29 | at Frederick Community College | W, 3-2 | - | - | - | - | - | - | - | - |
| Aug 30 | at Harford Community College | L, 3-0 | - | - | - | - | - | - | - | - |
| Sep 3 | Atlantic Cape Community College | W, 3-0 | - | - | - | - | - | - | - | - |
| Sep 6 | Brookdale Community College | L, 3-0 | - | - | - | - | - | - | - | - |
| Sep 10 | Monroe University - Bronx | L, 3-2 | - | - | - | - | - | - | - | - |
| Sep 13 | vs. Queensborough Community College | W, 3-0 | - | 2 | 3 | 2 | 8 | .125 | 10 | 3.0 |
| Sep 13 | vs. Nassau Community College | W, 3-2 | 1 | 5 | 1 | 3 | 6 | -.333 | 23 | 2.0 |
| Sep 15 | at Middlesex College | W, 3-0 | 1 | 3 | 0 | 0 | 3 | .000 | 19 | 4.0 |
| Sep 17 | Montgomery County Community College (PA) | W, 3-0 | - | - | - | - | - | - | - | - |
| Sep 22 | at Northampton Community College | L, 3-0 | - | - | - | - | - | - | - | - |
| Sep 24 | County College of Morris | W, 3-2 | - | - | - | - | - | - | - | - |
| Sep 25 | at Lackawanna College | L, 3-0 | - | - | - | - | - | - | - | - |
| Sep 26 | at Harcum College | L, 3-1 | 1 | 4 | 1 | 2 | 11 | -.091 | 18 | 3.0 |
| Sep 29 | Passaic County Community College | W, 3-0 | 1 | 3 | 0 | 0 | 3 | .000 | 30 | 3.0 |
| Oct 1 | at Raritan Valley Community College | L, 3-0 | 1 | 1 | 0 | 2 | 2 | -1.000 | 13 | 0.0 |
| Oct 4 | vs. Rowan College South Jersey - Gloucester | W, 3-0 | 1 | 3 | 0 | 0 | 0 | - | 17 | 1.0 |
| Oct 4 | vs. Delaware County Community College | W, 3-1 | 1 | 4 | 1 | 1 | 3 | .000 | 15 | 1.0 |
| Oct 6 | at Sussex County Community College | W, 3-0 | - | - | - | - | - | - | - | - |
| Oct 11 | Sussex County Community College | - | - | - | - | - | - | - | - | |
| Oct 13 | at Ocean County College | L, 3-0 | 1 | 3 | 0 | 2 | 5 | -.400 | 15 | 1.0 |
| Oct 15 | at Bergen Community College | L, 3-1 | 1 | 4 | 1 | 0 | 10 | .100 | 27 | 4.0 |
| Oct 18 | vs. Harrisburg Area Community College | L, 3-1 | 1 | 4 | 1 | 0 | 4 | .250 | 24 | 7.0 |
| Oct 18 | vs. Community College of Philadelphia | W, 3-0 | 1 | 3 | 1 | 0 | 3 | .333 | 19 | 4.0 |
| Oct 20 | at Monroe University | L, 3-0 | 1 | 3 | 0 | 0 | 0 | - | 7 | 0.0 |
| Oct 29 | vs. Brookdale Community College | L, 3-0 | - | 3 | 0 | 0 | 0 | - | 15 | 0.0 |
Game Log - Defense
| Date | Opponent | Score | ms | s | digs | bs | ba | be | tot | bhe |
|---|---|---|---|---|---|---|---|---|---|---|
| Aug 22 | at FDU-Florham | - | - | - | - | - | - | - | - | |
| Aug 24 | at Bergen Community College | - | - | - | - | - | - | - | - | |
| Aug 26 | at Centenary | - | - | - | - | - | - | - | - | |
| Aug 29 | at Frederick Community College | W, 3-2 | - | - | - | - | - | - | - | - |
| Aug 30 | at Harford Community College | L, 3-0 | - | - | - | - | - | - | - | - |
| Sep 3 | Atlantic Cape Community College | W, 3-0 | - | - | - | - | - | - | - | - |
| Sep 6 | Brookdale Community College | L, 3-0 | - | - | - | - | - | - | - | - |
| Sep 10 | Monroe University - Bronx | L, 3-2 | - | - | - | - | - | - | - | - |
| Sep 13 | vs. Queensborough Community College | W, 3-0 | - | 2 | 11 | 0 | 0 | 0 | 0 | 0 |
| Sep 13 | vs. Nassau Community College | W, 3-2 | 1 | 5 | 22 | 0 | 0 | 0 | 0 | 0 |
| Sep 15 | at Middlesex College | W, 3-0 | 1 | 3 | 6 | 0 | 0 | 0 | 0 | 0 |
| Sep 17 | Montgomery County Community College (PA) | W, 3-0 | - | - | - | - | - | - | - | - |
| Sep 22 | at Northampton Community College | L, 3-0 | - | - | - | - | - | - | - | - |
| Sep 24 | County College of Morris | W, 3-2 | - | - | - | - | - | - | - | - |
| Sep 25 | at Lackawanna College | L, 3-0 | - | - | - | - | - | - | - | - |
| Sep 26 | at Harcum College | L, 3-1 | 1 | 4 | 10 | 0 | 0 | 0 | 0 | 0 |
| Sep 29 | Passaic County Community College | W, 3-0 | 1 | 3 | 17 | 0 | 0 | 0 | 0 | 0 |
| Oct 1 | at Raritan Valley Community College | L, 3-0 | 1 | 1 | 10 | 0 | 0 | 0 | 0 | 0 |
| Oct 4 | vs. Rowan College South Jersey - Gloucester | W, 3-0 | 1 | 3 | 0 | 0 | 0 | 0 | 0 | 0 |
| Oct 4 | vs. Delaware County Community College | W, 3-1 | 1 | 4 | 16 | 0 | 0 | 0 | 0 | 0 |
| Oct 6 | at Sussex County Community College | W, 3-0 | - | - | - | - | - | - | - | - |
| Oct 11 | Sussex County Community College | - | - | - | - | - | - | - | - | |
| Oct 13 | at Ocean County College | L, 3-0 | 1 | 3 | 12 | 0 | 0 | 0 | 0 | 0 |
| Oct 15 | at Bergen Community College | L, 3-1 | 1 | 4 | 17 | 0 | 0 | 0 | 0 | 0 |
| Oct 18 | vs. Harrisburg Area Community College | L, 3-1 | 1 | 4 | 16 | 0 | 0 | 0 | 0 | 0 |
| Oct 18 | vs. Community College of Philadelphia | W, 3-0 | 1 | 3 | 5 | 0 | 0 | 0 | 0 | 0 |
| Oct 20 | at Monroe University | L, 3-0 | 1 | 3 | 7 | 0 | 0 | 0 | 0 | 0 |
| Oct 29 | vs. Brookdale Community College | L, 3-0 | - | 3 | 13 | 0 | 0 | 0 | 0 | 0 |
Game Log - Serve/Receive
| Date | Opponent | Score | ms | s | ta | sa | se | r | re |
|---|---|---|---|---|---|---|---|---|---|
| Aug 22 | at FDU-Florham | - | - | - | - | - | - | - | |
| Aug 24 | at Bergen Community College | - | - | - | - | - | - | - | |
| Aug 26 | at Centenary | - | - | - | - | - | - | - | |
| Aug 29 | at Frederick Community College | W, 3-2 | - | - | - | - | - | - | - |
| Aug 30 | at Harford Community College | L, 3-0 | - | - | - | - | - | - | - |
| Sep 3 | Atlantic Cape Community College | W, 3-0 | - | - | - | - | - | - | - |
| Sep 6 | Brookdale Community College | L, 3-0 | - | - | - | - | - | - | - |
| Sep 10 | Monroe University - Bronx | L, 3-2 | - | - | - | - | - | - | - |
| Sep 13 | vs. Queensborough Community College | W, 3-0 | - | 2 | 4 | 0 | 1 | 0 | 0 |
| Sep 13 | vs. Nassau Community College | W, 3-2 | 1 | 5 | 20 | 1 | 5 | 0 | 0 |
| Sep 15 | at Middlesex College | W, 3-0 | 1 | 3 | 0 | 4 | 1 | 0 | 0 |
| Sep 17 | Montgomery County Community College (PA) | W, 3-0 | - | - | - | - | - | - | - |
| Sep 22 | at Northampton Community College | L, 3-0 | - | - | - | - | - | - | - |
| Sep 24 | County College of Morris | W, 3-2 | - | - | - | - | - | - | - |
| Sep 25 | at Lackawanna College | L, 3-0 | - | - | - | - | - | - | - |
| Sep 26 | at Harcum College | L, 3-1 | 1 | 4 | 0 | 2 | 4 | 0 | 0 |
| Sep 29 | Passaic County Community College | W, 3-0 | 1 | 3 | 0 | 3 | 2 | 0 | 0 |
| Oct 1 | at Raritan Valley Community College | L, 3-0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 |
| Oct 4 | vs. Rowan College South Jersey - Gloucester | W, 3-0 | 1 | 3 | 0 | 1 | 1 | 0 | 0 |
| Oct 4 | vs. Delaware County Community College | W, 3-1 | 1 | 4 | 0 | 0 | 2 | 0 | 0 |
| Oct 6 | at Sussex County Community College | W, 3-0 | - | - | - | - | - | - | - |
| Oct 11 | Sussex County Community College | - | - | - | - | - | - | - | |
| Oct 13 | at Ocean County College | L, 3-0 | 1 | 3 | 0 | 1 | 2 | 0 | 0 |
| Oct 15 | at Bergen Community College | L, 3-1 | 1 | 4 | 19 | 3 | 6 | 3 | 1 |
| Oct 18 | vs. Harrisburg Area Community College | L, 3-1 | 1 | 4 | 0 | 6 | 2 | 0 | 0 |
| Oct 18 | vs. Community College of Philadelphia | W, 3-0 | 1 | 3 | 0 | 3 | 2 | 0 | 0 |
| Oct 20 | at Monroe University | L, 3-0 | 1 | 3 | 0 | 0 | 1 | 0 | 0 |
| Oct 29 | vs. Brookdale Community College | L, 3-0 | - | 3 | 0 | 0 | 0 | 0 | 0 |
| Statistic | m | s | k | k/s | e | ta | ta/s | pct | a | a/s | pts | pts/s |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Event | ||||||||||||
| Total | 14 | 45 | 9 | 0.20 | 12 | 58 | 1.29 | -.052 | 252 | 5.60 | 33.0 | 0.7 |
| Conference | 9 | 28 | 4 | 0.14 | 5 | 33 | 1.18 | -.030 | 179 | 6.39 | 25.0 | 0.9 |
| Exhibition | - | - | - | - | - | - | - | - | - | - | - | - |
| Location | ||||||||||||
| Home | 1 | 3 | 0 | 0.00 | 0 | 3 | 1.00 | .000 | 30 | 10.00 | 3.0 | 1.0 |
| Away | 6 | 18 | 2 | 0.11 | 6 | 31 | 1.72 | -.129 | 99 | 5.50 | 12.0 | 0.7 |
| Neutral | 7 | 24 | 7 | 0.29 | 6 | 24 | 1.00 | .042 | 123 | 5.13 | 18.0 | 0.8 |
| Result | ||||||||||||
| Wins | 7 | 23 | 6 | 0.26 | 6 | 26 | 1.13 | .000 | 133 | 5.78 | 18.0 | 0.8 |
| Losses | 7 | 22 | 3 | 0.14 | 6 | 32 | 1.45 | -.094 | 119 | 5.41 | 15.0 | 0.7 |
| Month | ||||||||||||
| September | 5 | 17 | 5 | 0.29 | 7 | 31 | 1.82 | -.065 | 100 | 5.88 | 15.0 | 0.9 |
| October | 9 | 28 | 4 | 0.14 | 5 | 27 | 0.96 | -.037 | 152 | 5.43 | 18.0 | 0.6 |
| Statistic | m | s | digs | d/s | bs | ba | tot | b/s |
|---|---|---|---|---|---|---|---|---|
| Event | ||||||||
| Total | 14 | 45 | 162 | 3.60 | 0 | 0 | 0 | 0.00 |
| Conference | 9 | 28 | 99 | 3.54 | 0 | 0 | 0 | 0.00 |
| Exhibition | - | - | - | - | - | - | - | - |
| Location | ||||||||
| Home | 1 | 3 | 17 | 5.67 | 0 | 0 | 0 | 0.00 |
| Away | 6 | 18 | 62 | 3.44 | 0 | 0 | 0 | 0.00 |
| Neutral | 7 | 24 | 83 | 3.46 | 0 | 0 | 0 | 0.00 |
| Result | ||||||||
| Wins | 7 | 23 | 77 | 3.35 | 0 | 0 | 0 | 0.00 |
| Losses | 7 | 22 | 85 | 3.86 | 0 | 0 | 0 | 0.00 |
| Month | ||||||||
| September | 5 | 17 | 66 | 3.88 | 0 | 0 | 0 | 0.00 |
| October | 9 | 28 | 96 | 3.43 | 0 | 0 | 0 | 0.00 |
| Statistic | m | s | ta | sa | sa/s | se | r | re |
|---|---|---|---|---|---|---|---|---|
| Event | ||||||||
| Total | 14 | 45 | 43 | 24 | 0.53 | 29 | 3 | 1 |
| Conference | 9 | 28 | 19 | 21 | 0.75 | 18 | 3 | 1 |
| Exhibition | - | - | - | - | - | - | - | - |
| Location | ||||||||
| Home | 1 | 3 | 0 | 3 | 1.00 | 2 | 0 | 0 |
| Away | 6 | 18 | 19 | 10 | 0.56 | 14 | 3 | 1 |
| Neutral | 7 | 24 | 24 | 11 | 0.46 | 13 | 0 | 0 |
| Result | ||||||||
| Wins | 7 | 23 | 24 | 12 | 0.52 | 14 | 0 | 0 |
| Losses | 7 | 22 | 19 | 12 | 0.55 | 15 | 3 | 1 |
| Month | ||||||||
| September | 5 | 17 | 24 | 10 | 0.59 | 13 | 0 | 0 |
| October | 9 | 28 | 19 | 14 | 0.50 | 16 | 3 | 1 |
