Neika Michel
12 Neika Michel
-
- Hometown:
- Linden, NJ
-
- Position:
- Opposite/Outside Hitter
-
- Year:
- Freshman
-
- High School:
- Linden High School
-
- m
- 22
-
- k/s
- 3.25
-
- h %
- .172
-
- a/s
- 0.01
-
- b/s
- 0.22
-
- sa/s
- 0.30
-
- d/s
- 1.55
Player statistics
|   | Overall | Conference |
|---|---|---|
| Matches | 22 | 12 |
| Sets | 77 | 38 |
| Kills | 250 | 137 |
| Kills per set | 3.25 | 3.61 |
| Errors | 143 | 69 |
| Total Attacks | 622 | 293 |
| Total Attacks per set | 8.08 | 7.71 |
| Hitting Percentage | .172 | .232 |
| Assists | 1 | 0 |
| Assists per set | 0.01 | 0.00 |
| Service Total Attempts | 31 | 1 |
| Service Aces | 23 | 11 |
| Service Errors | 29 | 9 |
| Service Aces per set | 0.30 | 0.29 |
| Receptions | 44 | 9 |
| Reception Errors | 6 | 2 |
| Digs | 119 | 36 |
| Digs per set | 1.55 | 0.95 |
| Block Solo | 14 | 7 |
| Block Assist | 3 | 0 |
| Block Total | 17 | 7 |
| Blocks per set | 0.22 | 0.18 |
| Block Errors | 1 | 0 |
| Ball Handling Errors | 0 | 0 |
| Points | 288.5 | 155.0 |
| Points per set | 3.7 | 4.1 |
| Matches started | 19 | 10 |
Recent results
Game Log - Offense
| Date | Opponent | Score | ms | s | k | e | ta | pct | a | pts |
|---|---|---|---|---|---|---|---|---|---|---|
| Aug 22 | at FDU-Florham | - | - | - | - | - | - | - | - | |
| Aug 24 | at Bergen Community College | - | - | - | - | - | - | - | - | |
| Aug 26 | at Centenary | - | - | - | - | - | - | - | - | |
| Aug 29 | at Frederick Community College | W, 3-2 | 1 | 5 | 7 | 6 | 19 | .053 | 0 | 15.0 |
| Aug 30 | at Harford Community College | L, 3-0 | 1 | 3 | 1 | 4 | 10 | -.300 | 0 | 3.0 |
| Sep 3 | Atlantic Cape Community College | W, 3-0 | - | 3 | 7 | 2 | 14 | .357 | 0 | 12.0 |
| Sep 6 | Brookdale Community College | L, 3-0 | - | - | - | - | - | - | - | - |
| Sep 10 | Monroe University - Bronx | L, 3-2 | 1 | 5 | 12 | 7 | 44 | .114 | 1 | 17.0 |
| Sep 13 | vs. Queensborough Community College | W, 3-0 | 1 | 3 | 13 | 7 | 43 | .140 | 0 | 14.0 |
| Sep 13 | vs. Nassau Community College | W, 3-2 | 1 | 5 | 25 | 18 | 65 | .108 | 0 | 26.5 |
| Sep 15 | at Middlesex College | W, 3-0 | 1 | 3 | 13 | 3 | 29 | .345 | 0 | 15.0 |
| Sep 17 | Montgomery County Community College (PA) | W, 3-0 | 1 | 3 | 11 | 1 | 15 | .667 | 0 | 12.0 |
| Sep 22 | at Northampton Community College | L, 3-0 | 1 | 2 | 4 | 1 | 10 | .300 | 0 | 4.0 |
| Sep 24 | County College of Morris | W, 3-2 | - | 5 | 9 | 10 | 40 | -.025 | 0 | 10.0 |
| Sep 25 | at Lackawanna College | L, 3-0 | 1 | 3 | 8 | 3 | 18 | .278 | 0 | 9.0 |
| Sep 26 | at Harcum College | L, 3-1 | 1 | 4 | 12 | 11 | 48 | .021 | 0 | 13.0 |
| Sep 29 | Passaic County Community College | W, 3-0 | 1 | 3 | 18 | 3 | 32 | .469 | 0 | 18.0 |
| Oct 1 | at Raritan Valley Community College | L, 3-0 | 1 | 3 | 8 | 25 | 0 | - | 0 | 8.0 |
| Oct 4 | vs. Rowan College South Jersey - Gloucester | W, 3-0 | 1 | 3 | 10 | 5 | 26 | .192 | 0 | 12.0 |
| Oct 4 | vs. Delaware County Community College | W, 3-1 | 1 | 4 | 12 | 5 | 32 | .219 | 0 | 13.0 |
| Oct 6 | at Sussex County Community College | W, 3-0 | 1 | 3 | 15 | 2 | 21 | .619 | 0 | 15.0 |
| Oct 11 | Sussex County Community College | - | - | - | - | - | - | - | - | |
| Oct 13 | at Ocean County College | L, 3-0 | 1 | 3 | 12 | 7 | 31 | .161 | 0 | 13.0 |
| Oct 15 | at Bergen Community College | L, 3-1 | - | 4 | 13 | 6 | 35 | .200 | 0 | 14.0 |
| Oct 18 | vs. Harrisburg Area Community College | L, 3-1 | 1 | 4 | 16 | 10 | 45 | .133 | 0 | 17.0 |
| Oct 18 | vs. Community College of Philadelphia | W, 3-0 | 1 | 3 | 13 | 1 | 24 | .500 | 0 | 17.0 |
| Oct 20 | at Monroe University | L, 3-0 | - | - | - | - | - | - | - | - |
| Oct 29 | vs. Brookdale Community College | L, 3-0 | 1 | 3 | 11 | 6 | 21 | .238 | 0 | 11.0 |
Game Log - Defense
| Date | Opponent | Score | ms | s | digs | bs | ba | be | tot | bhe |
|---|---|---|---|---|---|---|---|---|---|---|
| Aug 22 | at FDU-Florham | - | - | - | - | - | - | - | - | |
| Aug 24 | at Bergen Community College | - | - | - | - | - | - | - | - | |
| Aug 26 | at Centenary | - | - | - | - | - | - | - | - | |
| Aug 29 | at Frederick Community College | W, 3-2 | 1 | 5 | 12 | 1 | 0 | 0 | 1 | 0 |
| Aug 30 | at Harford Community College | L, 3-0 | 1 | 3 | 0 | 2 | 0 | 0 | 2 | 0 |
| Sep 3 | Atlantic Cape Community College | W, 3-0 | - | 3 | 4 | 1 | 0 | 0 | 1 | 0 |
| Sep 6 | Brookdale Community College | L, 3-0 | - | - | - | - | - | - | - | - |
| Sep 10 | Monroe University - Bronx | L, 3-2 | 1 | 5 | 13 | 0 | 2 | 0 | 2 | 0 |
| Sep 13 | vs. Queensborough Community College | W, 3-0 | 1 | 3 | 9 | 1 | 0 | 0 | 1 | 0 |
| Sep 13 | vs. Nassau Community College | W, 3-2 | 1 | 5 | 13 | 0 | 1 | 1 | 1 | 0 |
| Sep 15 | at Middlesex College | W, 3-0 | 1 | 3 | 5 | 0 | 0 | 0 | 0 | 0 |
| Sep 17 | Montgomery County Community College (PA) | W, 3-0 | 1 | 3 | 3 | 0 | 0 | 0 | 0 | 0 |
| Sep 22 | at Northampton Community College | L, 3-0 | 1 | 2 | 1 | 0 | 0 | 0 | 0 | 0 |
| Sep 24 | County College of Morris | W, 3-2 | - | 5 | 6 | 1 | 0 | 0 | 1 | 0 |
| Sep 25 | at Lackawanna College | L, 3-0 | 1 | 3 | 9 | 1 | 0 | 0 | 1 | 0 |
| Sep 26 | at Harcum College | L, 3-1 | 1 | 4 | 16 | 1 | 0 | 0 | 1 | 0 |
| Sep 29 | Passaic County Community College | W, 3-0 | 1 | 3 | 5 | 0 | 0 | 0 | 0 | 0 |
| Oct 1 | at Raritan Valley Community College | L, 3-0 | 1 | 3 | 1 | 0 | 0 | 0 | 0 | 0 |
| Oct 4 | vs. Rowan College South Jersey - Gloucester | W, 3-0 | 1 | 3 | 0 | 2 | 0 | 0 | 2 | 0 |
| Oct 4 | vs. Delaware County Community College | W, 3-1 | 1 | 4 | 0 | 1 | 0 | 0 | 1 | 0 |
| Oct 6 | at Sussex County Community College | W, 3-0 | 1 | 3 | 2 | 0 | 0 | 0 | 0 | 0 |
| Oct 11 | Sussex County Community College | - | - | - | - | - | - | - | - | |
| Oct 13 | at Ocean County College | L, 3-0 | 1 | 3 | 4 | 1 | 0 | 0 | 1 | 0 |
| Oct 15 | at Bergen Community College | L, 3-1 | - | 4 | 5 | 1 | 0 | 0 | 1 | 0 |
| Oct 18 | vs. Harrisburg Area Community College | L, 3-1 | 1 | 4 | 4 | 1 | 0 | 0 | 1 | 0 |
| Oct 18 | vs. Community College of Philadelphia | W, 3-0 | 1 | 3 | 4 | 0 | 0 | 0 | 0 | 0 |
| Oct 20 | at Monroe University | L, 3-0 | - | - | - | - | - | - | - | - |
| Oct 29 | vs. Brookdale Community College | L, 3-0 | 1 | 3 | 3 | 0 | 0 | 0 | 0 | 0 |
Game Log - Serve/Receive
| Date | Opponent | Score | ms | s | ta | sa | se | r | re |
|---|---|---|---|---|---|---|---|---|---|
| Aug 22 | at FDU-Florham | - | - | - | - | - | - | - | |
| Aug 24 | at Bergen Community College | - | - | - | - | - | - | - | |
| Aug 26 | at Centenary | - | - | - | - | - | - | - | |
| Aug 29 | at Frederick Community College | W, 3-2 | 1 | 5 | 0 | 7 | 2 | 0 | 0 |
| Aug 30 | at Harford Community College | L, 3-0 | 1 | 3 | 0 | 0 | 2 | 0 | 0 |
| Sep 3 | Atlantic Cape Community College | W, 3-0 | - | 3 | 0 | 4 | 2 | 0 | 0 |
| Sep 6 | Brookdale Community College | L, 3-0 | - | - | - | - | - | - | - |
| Sep 10 | Monroe University - Bronx | L, 3-2 | 1 | 5 | 16 | 4 | 3 | 10 | 0 |
| Sep 13 | vs. Queensborough Community College | W, 3-0 | 1 | 3 | 4 | 0 | 4 | 9 | 2 |
| Sep 13 | vs. Nassau Community College | W, 3-2 | 1 | 5 | 10 | 1 | 3 | 16 | 2 |
| Sep 15 | at Middlesex College | W, 3-0 | 1 | 3 | 0 | 2 | 1 | 0 | 0 |
| Sep 17 | Montgomery County Community College (PA) | W, 3-0 | 1 | 3 | 0 | 1 | 2 | 0 | 0 |
| Sep 22 | at Northampton Community College | L, 3-0 | 1 | 2 | 0 | 0 | 1 | 0 | 0 |
| Sep 24 | County College of Morris | W, 3-2 | - | 5 | 0 | 0 | 0 | 0 | 0 |
| Sep 25 | at Lackawanna College | L, 3-0 | 1 | 3 | 0 | 0 | 2 | 0 | 0 |
| Sep 26 | at Harcum College | L, 3-1 | 1 | 4 | 0 | 0 | 3 | 0 | 0 |
| Sep 29 | Passaic County Community College | W, 3-0 | 1 | 3 | 0 | 0 | 1 | 0 | 0 |
| Oct 1 | at Raritan Valley Community College | L, 3-0 | 1 | 3 | 0 | 0 | 0 | 0 | 0 |
| Oct 4 | vs. Rowan College South Jersey - Gloucester | W, 3-0 | 1 | 3 | 0 | 0 | 0 | 0 | 0 |
| Oct 4 | vs. Delaware County Community College | W, 3-1 | 1 | 4 | 0 | 0 | 0 | 0 | 0 |
| Oct 6 | at Sussex County Community College | W, 3-0 | 1 | 3 | 0 | 0 | 0 | 0 | 0 |
| Oct 11 | Sussex County Community College | - | - | - | - | - | - | - | |
| Oct 13 | at Ocean County College | L, 3-0 | 1 | 3 | 0 | 0 | 0 | 0 | 0 |
| Oct 15 | at Bergen Community College | L, 3-1 | - | 4 | 1 | 0 | 0 | 9 | 2 |
| Oct 18 | vs. Harrisburg Area Community College | L, 3-1 | 1 | 4 | 0 | 0 | 0 | 0 | 0 |
| Oct 18 | vs. Community College of Philadelphia | W, 3-0 | 1 | 3 | 0 | 4 | 2 | 0 | 0 |
| Oct 20 | at Monroe University | L, 3-0 | - | - | - | - | - | - | - |
| Oct 29 | vs. Brookdale Community College | L, 3-0 | 1 | 3 | 0 | 0 | 1 | 0 | 0 |
| Statistic | m | s | k | k/s | e | ta | ta/s | pct | a | a/s | pts | pts/s |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Event | ||||||||||||
| Total | 22 | 77 | 250 | 3.25 | 143 | 622 | 8.08 | .172 | 1 | 0.01 | 288.5 | 3.7 |
| Conference | 12 | 38 | 137 | 3.61 | 69 | 293 | 7.71 | .232 | 0 | 0.00 | 155.0 | 4.1 |
| Exhibition | - | - | - | - | - | - | - | - | - | - | - | - |
| Location | ||||||||||||
| Home | 5 | 19 | 57 | 3.00 | 23 | 145 | 7.63 | .234 | 1 | 0.05 | 69.0 | 3.6 |
| Away | 10 | 33 | 93 | 2.82 | 68 | 221 | 6.70 | .113 | 0 | 0.00 | 109.0 | 3.3 |
| Neutral | 7 | 25 | 100 | 4.00 | 52 | 256 | 10.24 | .188 | 0 | 0.00 | 110.5 | 4.4 |
| Result | ||||||||||||
| Wins | 12 | 43 | 153 | 3.56 | 63 | 360 | 8.37 | .250 | 0 | 0.00 | 179.5 | 4.2 |
| Losses | 10 | 34 | 97 | 2.85 | 80 | 262 | 7.71 | .065 | 1 | 0.03 | 109.0 | 3.2 |
| Month | ||||||||||||
| August | 2 | 8 | 8 | 1.00 | 10 | 29 | 3.63 | -.069 | 0 | 0.00 | 18.0 | 2.3 |
| September | 11 | 39 | 132 | 3.38 | 66 | 358 | 9.18 | .184 | 1 | 0.03 | 150.5 | 3.9 |
| October | 9 | 30 | 110 | 3.67 | 67 | 235 | 7.83 | .183 | 0 | 0.00 | 120.0 | 4.0 |
| Statistic | m | s | digs | d/s | bs | ba | tot | b/s |
|---|---|---|---|---|---|---|---|---|
| Event | ||||||||
| Total | 22 | 77 | 119 | 1.55 | 14 | 3 | 17 | 0.22 |
| Conference | 12 | 38 | 36 | 0.95 | 7 | 0 | 7 | 0.18 |
| Exhibition | - | - | - | - | - | - | - | - |
| Location | ||||||||
| Home | 5 | 19 | 31 | 1.63 | 2 | 2 | 4 | 0.21 |
| Away | 10 | 33 | 55 | 1.67 | 7 | 0 | 7 | 0.21 |
| Neutral | 7 | 25 | 33 | 1.32 | 5 | 1 | 6 | 0.24 |
| Result | ||||||||
| Wins | 12 | 43 | 63 | 1.47 | 7 | 1 | 8 | 0.19 |
| Losses | 10 | 34 | 56 | 1.65 | 7 | 2 | 9 | 0.26 |
| Month | ||||||||
| August | 2 | 8 | 12 | 1.50 | 3 | 0 | 3 | 0.38 |
| September | 11 | 39 | 84 | 2.15 | 5 | 3 | 8 | 0.21 |
| October | 9 | 30 | 23 | 0.77 | 6 | 0 | 6 | 0.20 |
| Statistic | m | s | ta | sa | sa/s | se | r | re |
|---|---|---|---|---|---|---|---|---|
| Event | ||||||||
| Total | 22 | 77 | 31 | 23 | 0.30 | 29 | 44 | 6 |
| Conference | 12 | 38 | 1 | 11 | 0.29 | 9 | 9 | 2 |
| Exhibition | - | - | - | - | - | - | - | - |
| Location | ||||||||
| Home | 5 | 19 | 16 | 9 | 0.47 | 8 | 10 | 0 |
| Away | 10 | 33 | 1 | 9 | 0.27 | 11 | 9 | 2 |
| Neutral | 7 | 25 | 14 | 5 | 0.20 | 10 | 25 | 4 |
| Result | ||||||||
| Wins | 12 | 43 | 14 | 19 | 0.44 | 17 | 25 | 4 |
| Losses | 10 | 34 | 17 | 4 | 0.12 | 12 | 19 | 2 |
| Month | ||||||||
| August | 2 | 8 | 0 | 7 | 0.88 | 4 | 0 | 0 |
| September | 11 | 39 | 30 | 12 | 0.31 | 22 | 35 | 4 |
| October | 9 | 30 | 1 | 4 | 0.13 | 3 | 9 | 2 |
