Angeles Rosario
m
24
k/s
1.27
h %
.041
a/s
0.01
b/s
0.07
sa/s
0.13
d/s
0.81
Player Stats
|   | Overall | Conference |
|---|---|---|
| Matches | 24 | 13 |
| Sets | 84 | 42 |
| Kills | 107 | 58 |
| Kills per set | 1.27 | 1.38 |
| Errors | 89 | 44 |
| Total Attacks | 436 | 228 |
| Total Attacks per set | 5.19 | 5.43 |
| Hitting Percentage | .041 | .061 |
| Assists | 1 | 0 |
| Assists per set | 0.01 | 0.00 |
| Service Total Attempts | 24 | 0 |
| Service Aces | 11 | 4 |
| Service Errors | 26 | 13 |
| Service Aces per set | 0.13 | 0.10 |
| Receptions | 25 | 14 |
| Reception Errors | 9 | 5 |
| Digs | 68 | 23 |
| Digs per set | 0.81 | 0.55 |
| Block Solo | 6 | 4 |
| Block Assist | 0 | 0 |
| Block Total | 6 | 4 |
| Blocks per set | 0.07 | 0.10 |
| Block Errors | 1 | 0 |
| Ball Handling Errors | 1 | 1 |
| Points | 124.0 | 66.0 |
| Points per set | 1.5 | 1.6 |
| Matches started | 24 | 13 |
Recent Results
| Date | Opponent | Score | ms | s | k | e | ta | pct | a | pts |
|---|---|---|---|---|---|---|---|---|---|---|
| Aug 22 # | at FDU-Florham | - | - | - | - | - | - | - | - | |
| Aug 24 # | at Bergen Community College | - | - | - | - | - | - | - | - | |
| Aug 26 # | at Centenary | - | - | - | - | - | - | - | - | |
| Aug 29 | at Frederick Community College | W, 3-2 | 1 | 5 | 12 | 4 | 23 | .348 | 0 | 12.0 |
| Aug 30 | at Harford Community College | L, 3-0 | 1 | 3 | 3 | 1 | 6 | .333 | 0 | 3.0 |
| Sep 3 | Atlantic Cape Community College | W, 3-0 | 1 | 3 | 4 | 3 | 14 | .071 | 0 | 4.0 |
| Sep 6 | Brookdale Community College | L, 3-0 | 1 | 3 | 3 | 7 | 20 | -.200 | 0 | 4.0 |
| Sep 10 | Monroe University - Bronx | L, 3-2 | 1 | 5 | 5 | 9 | 30 | -.133 | 0 | 5.0 |
| Sep 13 | vs. Queensborough Community College | W, 3-0 | 1 | 3 | 3 | 1 | 8 | .250 | 0 | 7.0 |
| Sep 13 | vs. Nassau Community College | W, 3-2 | 1 | 5 | 5 | 2 | 19 | .158 | 1 | 7.0 |
| Sep 15 | at Middlesex College | W, 3-0 | 1 | 3 | 4 | 1 | 6 | .500 | 0 | 5.0 |
| Sep 17 | Montgomery County Community College (PA) | W, 3-0 | 1 | 3 | 4 | 2 | 5 | .400 | 0 | 4.0 |
| Sep 22 | at Northampton Community College | L, 3-0 | 1 | 3 | 4 | 5 | 19 | -.053 | 0 | 4.0 |
| Sep 24 | County College of Morris | W, 3-2 | 1 | 5 | 6 | 8 | 37 | -.054 | 0 | 9.0 |
| Sep 25 | at Lackawanna College | L, 3-0 | 1 | 3 | 0 | 4 | 9 | -.444 | 0 | 0.0 |
| Sep 26 | at Harcum College | L, 3-1 | 1 | 4 | 3 | 8 | 30 | -.167 | 0 | 3.0 |
| Sep 29 | Passaic County Community College | W, 3-0 | 1 | 3 | 5 | 3 | 18 | .111 | 0 | 5.0 |
| Oct 1 | at Raritan Valley Community College | L, 3-0 | 1 | 3 | 4 | 5 | 15 | -.067 | 0 | 4.0 |
| Oct 4 | vs. Rowan College South Jersey - Gloucester | W, 3-0 | 1 | 3 | 6 | 1 | 21 | .238 | 0 | 8.0 |
| Oct 4 | vs. Delaware County Community College | W, 3-1 | 1 | 4 | 1 | 1 | 7 | .000 | 0 | 1.0 |
| Oct 6 | at Sussex County Community College | W, 3-0 | 1 | 3 | 6 | 2 | 16 | .250 | 0 | 6.0 |
| Oct 11 | Sussex County Community College | - | - | - | - | - | - | - | - | |
| Oct 13 | at Ocean County College | L, 3-0 | 1 | 3 | 5 | 4 | 22 | .045 | 0 | 5.0 |
| Oct 15 | at Bergen Community College | L, 3-1 | 1 | 4 | 7 | 8 | 42 | -.024 | 0 | 7.0 |
| Oct 18 | vs. Harrisburg Area Community College | L, 3-1 | 1 | 4 | 7 | 3 | 26 | .154 | 0 | 9.0 |
| Oct 18 | vs. Community College of Philadelphia | W, 3-0 | 1 | 3 | 4 | 1 | 13 | .231 | 0 | 6.0 |
| Oct 20 | at Monroe University | L, 3-0 | 1 | 3 | 1 | 1 | 6 | .000 | 0 | 1.0 |
| Oct 29 | vs. Brookdale Community College | L, 3-0 | 1 | 3 | 5 | 5 | 24 | .000 | 0 | 5.0 |
# Stats don't count towards season totals
| Date | Opponent | Score | ms | s | digs | bs | ba | be | tot | bhe |
|---|---|---|---|---|---|---|---|---|---|---|
| Aug 22 # | at FDU-Florham | - | - | - | - | - | - | - | - | |
| Aug 24 # | at Bergen Community College | - | - | - | - | - | - | - | - | |
| Aug 26 # | at Centenary | - | - | - | - | - | - | - | - | |
| Aug 29 | at Frederick Community College | W, 3-2 | 1 | 5 | 13 | 0 | 0 | 0 | 0 | 0 |
| Aug 30 | at Harford Community College | L, 3-0 | 1 | 3 | 4 | 0 | 0 | 0 | 0 | 0 |
| Sep 3 | Atlantic Cape Community College | W, 3-0 | 1 | 3 | 3 | 0 | 0 | 0 | 0 | 0 |
| Sep 6 | Brookdale Community College | L, 3-0 | 1 | 3 | 4 | 0 | 0 | 0 | 0 | 0 |
| Sep 10 | Monroe University - Bronx | L, 3-2 | 1 | 5 | 4 | 0 | 0 | 0 | 0 | 0 |
| Sep 13 | vs. Queensborough Community College | W, 3-0 | 1 | 3 | 3 | 0 | 0 | 1 | 0 | 0 |
| Sep 13 | vs. Nassau Community College | W, 3-2 | 1 | 5 | 6 | 1 | 0 | 0 | 1 | 0 |
| Sep 15 | at Middlesex College | W, 3-0 | 1 | 3 | 0 | 1 | 0 | 0 | 1 | 0 |
| Sep 17 | Montgomery County Community College (PA) | W, 3-0 | 1 | 3 | 0 | 0 | 0 | 0 | 0 | 0 |
| Sep 22 | at Northampton Community College | L, 3-0 | 1 | 3 | 2 | 0 | 0 | 0 | 0 | 0 |
| Sep 24 | County College of Morris | W, 3-2 | 1 | 5 | 4 | 1 | 0 | 0 | 1 | 0 |
| Sep 25 | at Lackawanna College | L, 3-0 | 1 | 3 | 1 | 0 | 0 | 0 | 0 | 0 |
| Sep 26 | at Harcum College | L, 3-1 | 1 | 4 | 5 | 0 | 0 | 0 | 0 | 0 |
| Sep 29 | Passaic County Community College | W, 3-0 | 1 | 3 | 2 | 0 | 0 | 0 | 0 | 0 |
| Oct 1 | at Raritan Valley Community College | L, 3-0 | 1 | 3 | 0 | 0 | 0 | 0 | 0 | 0 |
| Oct 4 | vs. Rowan College South Jersey - Gloucester | W, 3-0 | 1 | 3 | 0 | 2 | 0 | 0 | 2 | 0 |
| Oct 4 | vs. Delaware County Community College | W, 3-1 | 1 | 4 | 0 | 0 | 0 | 0 | 0 | 0 |
| Oct 6 | at Sussex County Community College | W, 3-0 | 1 | 3 | 0 | 0 | 0 | 0 | 0 | 0 |
| Oct 11 | Sussex County Community College | - | - | - | - | - | - | - | - | |
| Oct 13 | at Ocean County College | L, 3-0 | 1 | 3 | 1 | 0 | 0 | 0 | 0 | 0 |
| Oct 15 | at Bergen Community College | L, 3-1 | 1 | 4 | 6 | 0 | 0 | 0 | 0 | 1 |
| Oct 18 | vs. Harrisburg Area Community College | L, 3-1 | 1 | 4 | 2 | 1 | 0 | 0 | 1 | 0 |
| Oct 18 | vs. Community College of Philadelphia | W, 3-0 | 1 | 3 | 3 | 0 | 0 | 0 | 0 | 0 |
| Oct 20 | at Monroe University | L, 3-0 | 1 | 3 | 0 | 0 | 0 | 0 | 0 | 0 |
| Oct 29 | vs. Brookdale Community College | L, 3-0 | 1 | 3 | 5 | 0 | 0 | 0 | 0 | 0 |
# Stats don't count towards season totals
| Date | Opponent | Score | ms | s | ta | sa | se | r | re |
|---|---|---|---|---|---|---|---|---|---|
| Aug 22 # | at FDU-Florham | - | - | - | - | - | - | - | |
| Aug 24 # | at Bergen Community College | - | - | - | - | - | - | - | |
| Aug 26 # | at Centenary | - | - | - | - | - | - | - | |
| Aug 29 | at Frederick Community College | W, 3-2 | 1 | 5 | 0 | 0 | 2 | 0 | 0 |
| Aug 30 | at Harford Community College | L, 3-0 | 1 | 3 | 0 | 0 | 0 | 0 | 0 |
| Sep 3 | Atlantic Cape Community College | W, 3-0 | 1 | 3 | 0 | 0 | 2 | 0 | 0 |
| Sep 6 | Brookdale Community College | L, 3-0 | 1 | 3 | 0 | 1 | 2 | 0 | 0 |
| Sep 10 | Monroe University - Bronx | L, 3-2 | 1 | 5 | 2 | 0 | 2 | 11 | 4 |
| Sep 13 | vs. Queensborough Community College | W, 3-0 | 1 | 3 | 11 | 4 | 3 | 0 | 0 |
| Sep 13 | vs. Nassau Community College | W, 3-2 | 1 | 5 | 11 | 1 | 4 | 0 | 0 |
| Sep 15 | at Middlesex College | W, 3-0 | 1 | 3 | 0 | 0 | 2 | 0 | 0 |
| Sep 17 | Montgomery County Community College (PA) | W, 3-0 | 1 | 3 | 0 | 0 | 0 | 0 | 0 |
| Sep 22 | at Northampton Community College | L, 3-0 | 1 | 3 | 0 | 0 | 0 | 0 | 0 |
| Sep 24 | County College of Morris | W, 3-2 | 1 | 5 | 0 | 2 | 0 | 0 | 0 |
| Sep 25 | at Lackawanna College | L, 3-0 | 1 | 3 | 0 | 0 | 0 | 0 | 0 |
| Sep 26 | at Harcum College | L, 3-1 | 1 | 4 | 0 | 0 | 2 | 0 | 0 |
| Sep 29 | Passaic County Community College | W, 3-0 | 1 | 3 | 0 | 0 | 0 | 0 | 0 |
| Oct 1 | at Raritan Valley Community College | L, 3-0 | 1 | 3 | 0 | 0 | 0 | 0 | 0 |
| Oct 4 | vs. Rowan College South Jersey - Gloucester | W, 3-0 | 1 | 3 | 0 | 0 | 0 | 0 | 0 |
| Oct 4 | vs. Delaware County Community College | W, 3-1 | 1 | 4 | 0 | 0 | 0 | 0 | 0 |
| Oct 6 | at Sussex County Community College | W, 3-0 | 1 | 3 | 0 | 0 | 0 | 0 | 0 |
| Oct 11 | Sussex County Community College | - | - | - | - | - | - | - | |
| Oct 13 | at Ocean County College | L, 3-0 | 1 | 3 | 0 | 0 | 0 | 0 | 0 |
| Oct 15 | at Bergen Community College | L, 3-1 | 1 | 4 | 0 | 0 | 0 | 14 | 5 |
| Oct 18 | vs. Harrisburg Area Community College | L, 3-1 | 1 | 4 | 0 | 1 | 5 | 0 | 0 |
| Oct 18 | vs. Community College of Philadelphia | W, 3-0 | 1 | 3 | 0 | 2 | 2 | 0 | 0 |
| Oct 20 | at Monroe University | L, 3-0 | 1 | 3 | 0 | 0 | 0 | 0 | 0 |
| Oct 29 | vs. Brookdale Community College | L, 3-0 | 1 | 3 | 0 | 0 | 0 | 0 | 0 |
# Stats don't count towards season totals
| m | s | k | k/s | e | ta | ta/s | pct | a | a/s | pts | pts/s | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Total | 24 | 84 | 107 | 1.27 | 89 | 436 | 5.19 | .041 | 1 | 0.01 | 124.0 | 1.5 |
| Conference | 13 | 42 | 58 | 1.38 | 44 | 228 | 5.43 | .061 | 0 | 0.00 | 66.0 | 1.6 |
| Exhibition | - | - | - | - | - | - | - | - | - | - | - | - |
| Home | 6 | 22 | 27 | 1.23 | 32 | 124 | 5.64 | -.040 | 0 | 0.00 | 31.0 | 1.4 |
| Away | 11 | 37 | 49 | 1.32 | 43 | 194 | 5.24 | .031 | 0 | 0.00 | 50.0 | 1.4 |
| Neutral | 7 | 25 | 31 | 1.24 | 14 | 118 | 4.72 | .144 | 1 | 0.04 | 43.0 | 1.7 |
| Wins | 12 | 43 | 60 | 1.40 | 29 | 187 | 4.35 | .166 | 1 | 0.02 | 74.0 | 1.7 |
| Losses | 12 | 41 | 47 | 1.15 | 60 | 249 | 6.07 | -.052 | 0 | 0.00 | 50.0 | 1.2 |
| August | 2 | 8 | 15 | 1.88 | 5 | 29 | 3.63 | .345 | 0 | 0.00 | 15.0 | 1.9 |
| September | 12 | 43 | 46 | 1.07 | 53 | 215 | 5.00 | -.033 | 1 | 0.02 | 57.0 | 1.3 |
| October | 10 | 33 | 46 | 1.39 | 31 | 192 | 5.82 | .078 | 0 | 0.00 | 52.0 | 1.6 |
| m | s | digs | d/s | bs | ba | tot | b/s | |
|---|---|---|---|---|---|---|---|---|
| Total | 24 | 84 | 68 | 0.81 | 6 | 0 | 6 | 0.07 |
| Conference | 13 | 42 | 23 | 0.55 | 4 | 0 | 4 | 0.10 |
| Exhibition | - | - | - | - | - | - | - | - |
| Home | 6 | 22 | 17 | 0.77 | 1 | 0 | 1 | 0.05 |
| Away | 11 | 37 | 32 | 0.86 | 1 | 0 | 1 | 0.03 |
| Neutral | 7 | 25 | 19 | 0.76 | 4 | 0 | 4 | 0.16 |
| Wins | 12 | 43 | 34 | 0.79 | 5 | 0 | 5 | 0.12 |
| Losses | 12 | 41 | 34 | 0.83 | 1 | 0 | 1 | 0.02 |
| August | 2 | 8 | 17 | 2.13 | 0 | 0 | 0 | 0.00 |
| September | 12 | 43 | 34 | 0.79 | 3 | 0 | 3 | 0.07 |
| October | 10 | 33 | 17 | 0.52 | 3 | 0 | 3 | 0.09 |
| m | s | ta | sa | sa/s | se | r | re | |
|---|---|---|---|---|---|---|---|---|
| Total | 24 | 84 | 24 | 11 | 0.13 | 26 | 25 | 9 |
| Conference | 13 | 42 | 0 | 4 | 0.10 | 13 | 14 | 5 |
| Exhibition | - | - | - | - | - | - | - | - |
| Home | 6 | 22 | 2 | 3 | 0.14 | 6 | 11 | 4 |
| Away | 11 | 37 | 0 | 0 | 0.00 | 6 | 14 | 5 |
| Neutral | 7 | 25 | 22 | 8 | 0.32 | 14 | 0 | 0 |
| Wins | 12 | 43 | 22 | 9 | 0.21 | 15 | 0 | 0 |
| Losses | 12 | 41 | 2 | 2 | 0.05 | 11 | 25 | 9 |
| August | 2 | 8 | 0 | 0 | 0.00 | 2 | 0 | 0 |
| September | 12 | 43 | 24 | 8 | 0.19 | 17 | 11 | 4 |
| October | 10 | 33 | 0 | 3 | 0.09 | 7 | 14 | 5 |
